Affluence in the United States
Adapted from Wikipedia · Adventurer experience
Affluence means how much money and wealth a person or family has compared to others. We can see this in two ways: by how much money they earn each year, or by how much they own.
In the United States, many families have a good amount of money. In 2019, over 30% of families earned more than $100,000 each year, and over 30% had more than $250,000 in wealth. But not all families share this wealth the same way. Half of all families only own about 2% of all the wealth in the country.
Income vs. wealth
See also: Household income in the United States
In the United States, many families earn a lot of money each year, especially families between 35 and 64 years old. Families who are a bit older, between 65 and 74 years old, usually have saved the most wealth.
Income and wealth are two different ways to measure how much money a family has. Income is the money a family earns in a year, like from jobs or salaries. Wealth is everything a family owns, like houses, savings, and investments, after paying off what they owe. Income changes every year, while wealth builds up over time.
Income as a metric
Affluence in the United States is often linked to inherited wealth. Many very wealthy people grew up in families that were already well-off.
Income is a common way to measure affluence, but it depends on who you compare yourself to. For example, someone earning $77,500 might seem wealthy compared to the average American, but not when compared to a top business leader.
The U.S. Census Bureau shows that many households have two people working, which raises their total income. In 2005, the top 5% of households earned over $166,200, and the very top earners made even more.
Wealth
Wealth in the United States is often measured by net worth. Net worth is all the things a person or family owns, like their home, minus what they owe, like loans. The United States is the richest country in the world.
For example, if a family owns a home worth $800,000 and has savings and investments worth $95,000, but they owe $300,000 on loans, their net worth would be $595,000. Net worth can change depending on how much things are worth at any time.
Generally, families that earn more money also have more wealth. The number of wealthy families is growing, especially among older workers. Wealth is not shared equally, with the richest families owning most of the country's wealth.
The total wealth of U.S. families and non-profit groups grew from $44.2 trillion in early 2000 to a high of $67.7 trillion in late 2007. It then dropped to $54.6 trillion in early 2009 because of financial problems, but it went up again to $86.8 trillion by late 2015. This is almost double what it was in 2000.
Mechanisms to gain wealth
Assets, such as stocks, bonds, private companies, and real estate, are important for building wealth. Some government tools can help people save and build wealth. These tools include special savings accounts like 401k plans, 403b plans, and IRAs. These accounts let people save money that they do not have to pay taxes on right away. There are also Roth IRAs, which let savings grow without paying taxes on the earnings. However, these tools work best for people who can save a lot of money over many years.
Top percentiles of income
Affluence and how rich people are in society are often shown using rankings. These rankings can be based on income levels, such as the top 5%, 10%, or 15%, or on the percentage of households with incomes above certain amounts like $75,000, $100,000, or $200,000.
Household income changes over time, with bigger gains for those at the top compared to those at the bottom. Since the late 1960s, especially in the late 1990s, all income groups have seen their incomes rise, but the top groups have seen much larger increases.
Households in the top income group are more likely to have two or more people earning money. For example, in 2006, over 76% of households earning more than $91,200 had two or more earners, compared to just 42% of all households. This difference helps explain why income gaps between the richest and poorest have grown.
Income growth and changes in tax rules for wealthy people also affect income levels. Between 1979 and 2007, the top 1% of earners saw their incomes grow by an average of 275%, while the middle 60% saw their incomes rise by only 40%. In 2009, the average income for the top 1% was $960,000.
During the economic growth from 2002 to 2007, the top 1% saw their incomes grow ten times faster than the bottom 90%. In 2007, the top 1% had a larger share of total income than at any time since 1928.
It’s important to note that many households move between income groups over time. For example, most households in the top income group one year will be in a lower group ten years later. Similarly, households that start in the lowest income group often see more income growth over ten years than those that start in the highest group.
Income levels also depend on age and experience. Older, more experienced workers usually earn more than younger, less experienced ones.
| Data | 2003 | 2000 | 1997 | 1994 | 1991 | 1988 | 1985 | 1982 | 1979 | 1976 | 1973 | 1970 | 1967 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20th percentile | $17,984 | $19,142 | $17,601 | $16,484 | $16,580 | $17,006 | $16,306 | $15,548 | $16,457 | $15,615 | $15,844 | $15,126 | $14,002 |
| Median (50th) | $43,318 | $44,853 | $42,294 | $39,613 | $39,679 | $40,678 | $38,510 | $36,811 | $38,649 | $36,155 | $37,700 | $35,832 | $33,338 |
| 80th percentile | $86,867 | $87,341 | $81,719 | $77,154 | $74,759 | $75,593 | $71,433 | $66,920 | $68,318 | $63,247 | $64,500 | $60,148 | $55,265 |
| 95th percentile | $154,120 | $155,121 | $144,636 | $134,835 | $126,969 | $127,958 | $119,459 | $111,516 | $111,445 | $100,839 | $102,243 | $95,090 | $88,678 |
| Age of Householder | Nativity of Householder | Metropolitan Statistical Area (MSA) Status | Educational Attainment of Householder* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Under 65 years | 65 years and older | Native-born | Foreign-born | Inside MSA | Outside MSA | No high school diploma | High school, no college | Some college | Bachelor's degree or higher |
| $80,734 | $47,620 | $71,522 | $66,043 | $73,823 | $53,750 | $30,378 | $50,401 | $64,378 | $115,456 |
| *Householders aged 25 and older. In 2021, the median household income for this group was $72,046. | |||||||||
| Total workers | Full-Time, year-round workers | ||||
|---|---|---|---|---|---|
| Both sexes | Male | Female | Both sexes | Male | Female |
| $45,470 | $50,983 | $39,201 | $56,473 | $61,180 | $51,226 |
| Measure | Overall | Less than 9th grade | Some High School | High school graduate | Some college | Associate's degree | Bachelor's degree or higher | Bachelor's degree | Master's degree | Professional degree | Doctorate degree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Persons, age 25+ w/ earnings* | $46,985 | $25,162 | $26,092 | $34,540 | $39,362 | $42,391 | $66,423 | $60,705 | $71,851 | $102,741 | $101,526 |
| Male, age 25+ w/ earnings* | $52,298 | $30,089 | $31,097 | $40,852 | $47,706 | $52,450 | $80,192 | $71,666 | $91,141 | $126,584 | $121,956 |
| Female, age 25+ w/ earnings* | $40,392 | $18,588 | $19,504 | $27,320 | $31,837 | $36,298 | $57,355 | $51,154 | $62,522 | $92,780 | $85,551 |
| Persons, age 25+, employed full-time | $59,371 | $33,945 | $34,897 | $42,417 | $50,640 | $52,285 | $77,105 | $71,283 | $82,183 | $130,466 | $119,552 |
| Household | $69,228 | $29,609 | $29,520 | $47,405 | $60,392 | $68,769 | $106,936 | $100,128 | $114,900 | $151,560 | $142,493 |
| *Total work experience | |||||||||||
| 10th percentile | 20th percentile | 30th percentile | 40th percentile | 50th percentile | 60th percentile | 70th percentile | 80th percentile | 90th percentile | 95th percentile |
|---|---|---|---|---|---|---|---|---|---|
| ≤ $15,700 | ≤ $28,000 | ≤ $40,500 | ≤ $55,000 | $70,800 | ≤ $89,700 | ≤ $113,200 | ≤ $149,100 | ≤ $212,100 | ≤ $286,300 |
| Source: US Census Bureau, 2021; income statistics for the year 2021 | |||||||||
Wealth distribution
Net personal wealth in the U.S. since 1962
The richest 1% of people in the U.S. have much more wealth than the bottom 50%. Wealth has grown for everyone, but especially for wealthier people.
Some households have little or no wealth, while others have a lot. Married couples usually have more wealth than single people.
Without counting pensions and Social Security, the richest 1% of Americans owned a large share of the country's wealth in 2007, and the next 19% owned most of the rest. This means the top 20% of Americans owned most of the country's wealth, while the bottom 80% owned only a small part. But pensions and Social Security are very important for most families, especially when they retire, and when these are included, wealth looks a bit more even.
After the Great Recession that began in 2007, the share of wealth owned by the richest people grew, while the wealth of middle and lower-income families fell.
Income inequality
Main article: Income inequality in the United States
People with more education often have higher incomes and more wealth.
Experts worry about the growing gap between rich and poor in America, saying it could cause problems for the country's future. Robert Shiller, a professor who won a Nobel prize, says rising inequality is a big challenge today.
Changes in wealth
From 1989 to 2001, more people in the United States became wealthier. Fewer households owed more money than they owned. The number of very wealthy households grew a lot — those with a lot of money doubled, and millionaires tripled.
After 2007, household wealth dropped sharply from 2007 to 2009. By 2010, it began to grow again, and by 2014, it reached a new record high. Even among the wealthiest families, there were big differences in income.
Occupations
Further information: High-net-worth individual
Some jobs that pay well include doctors, dentists, lawyers, engineers, and people who lead large companies. When people earn more money, they often feel happier at work. This is not only because of the money; people with these jobs usually have more education and more choices about their work. They also get to use their knowledge to solve problems and give advice.
In the United States, jobs like these often pay the most. Doctors and dentists are usually at the top, with some making over $300,000 a year. Lawyers, scientists, and engineers also earn a lot, often more than $70,000 a year. The pay can vary depending on the job and the company.
Education
Further information: Educational attainment in the United States
Education helps people earn more money. Those with more education often make more. For example, a person with a professional degree might earn about $100,000 a year, while someone with less schooling may earn less.
Students from families with more money often have a better chance to get into top schools. This shows how education and family income are linked to earning money.
Religion
Many people with different religions have become wealthy in America. Most of these people are from Mainline Protestant groups, like Episcopalians and Presbyterians.
A study from 2016 found that Jewish people were most likely to have high incomes. This was followed by Hindu people, Episcopalians, and Presbyterians.
Catholics are the largest group overall. The study also showed that education often links to higher income. For example, many American Hindu people have at least an undergraduate degree.
Race
See also: Racial inequality in the United States § Home ownership
Race affects how much money families earn in the United States. Families that earn more than $91,200 often include more Asian Americans and White people than other groups.
In 2006, Asian American families had the highest average income at $61,094. This was 26% more than White families, who earned $48,554. Over a quarter (27.5%) of Asian American families made more than $100,000 a year, and 40% made more than $75,000.
Among White families, 18.3% made more than $100,000, and 28.9% made more than $75,000. For Hispanic and African American families, these numbers were much lower. For example, only 9% of Hispanic families made more than $100,000, and 17% made more than $75,000.
The differences in income also show up when looking at individual earnings. In 2005, about 11% of Asian Americans and 7% of White people made over $100,000, compared to just 2.6% of Hispanics and 2.3% of African Americans.
Source: U.S. Census Bureau, 2006
Indian Americans are the top earning ethnic group.
| Race | Overall median | High school | Some college | College graduate | Bachelor's degree | Master's degree | Doctoral degree | |
|---|---|---|---|---|---|---|---|---|
| Total population | All, age 25+ | 32,140 | 26,505 | 31,054 | 49,303 | 43,143 | 52,390 | 70,853 |
| Full-time workers, age 25–64 | 39,509 | 31,610 | 37,150 | 56,027 | 50,959 | 61,324 | 79,292 | |
| White alone | All, age 25+ | 33,030 | 27,311 | 31,564 | 49,972 | 43,833 | 52,318 | 71,268 |
| Full-time workers, age 25–64 | 40,422 | 32,427 | 38,481 | 56,903 | 51,543 | 61,441 | 77,906 | |
| Asian alone | All, age 25+ | 36,152 | 25,285 | 29,982 | 51,481 | 42,466 | 61,452 | 69,653 |
| Full-time workers, age 25–64 | 42,109 | 27,041 | 33,120 | 60,532 | 51,040 | 71,316 | 91,430 | |
| African American | All, age 25+ | 27,101 | 22,379 | 27,648 | 44,534 | 41,572 | 48,266 | 61,894 |
| Full-time workers, age 25–64 | 32,021 | 26,230 | 32,392 | 47,758 | 45,505 | 52,858 | N/A | |
| Hispanic or Latino | All, age 25+ | 23,613 | 22,941 | 28,698 | 41,596 | 37,819 | 50,901 | 67,274 |
| Full-time workers, age 25–64 | 27,266 | 26,461 | 33,120 | 46,594 | 41,831 | 53,880 | N/A | |
Status and stratification
Economic well-being is often linked to how important a person is in society. Jobs that need special skills, like those that need a school degree, usually pay more money. This is because these skills are rare and very important.
High-paying jobs often need skills that not many people have. For example, doctors earned more than lawyers even though both jobs need special skills. This is because doctors' skills are considered even more rare.
Overall, jobs that need rare skills tend to pay more than jobs that are more common. Society uses higher pay to make sure people with important jobs do their best work. However, other things like fairness for all people, choices a person makes in their career, and connections can also affect how much someone earns.
In the United States today, a person's income often shows their status, but this can be tricky. Many families have two people working, which can make the family's total income higher even if each person’s job isn't the highest paying. For example, two nurses each earning $55,000 a year might have a higher family income than one lawyer earning $95,000. Even though the family earns more together, each person individually hasn't moved up in their job status.
Wealth statistics
The total value of all household wealth in the United States in the year 2000 was about $44 trillion. Before the Late-2000s recession that started in December 2007, this value was $65.9 trillion. After the recession, it dropped to $48.5 trillion by early 2009. By late 2009, it had risen again to $54.2 trillion, showing that the economy was beginning to recover.
| Family net worth, by selected characteristics of families, 1989–2013 surveys Thousands of 2013 dollars. Excluding net worth from pensions and social security. | ||||||||||||||||||
| Family characteristic | 1989 | 1992 | 1995 | 1998 | 2001 | 2004 | 2007 | 2010 | 2013 | |||||||||
| Median | Mean | Median | Mean | Median | Mean | Median | Mean | Median | Mean | Median | Mean | Median | Mean | Median | Mean | Median | Mean | |
| All families | 85.06 | 342.3 | 80.75 | 303.94 | 87.73 | 323.49 | 102.5 | 405.47 | 113.91 | 522.08 | 114.81 | 553.87 | 135.86 | 625.17 | 82.52 | 530.4 | 81.4 | 528.42 |
| Percentile of income | ||||||||||||||||||
| Less than 20 | 3.47 | 44.64 | 6.4 | 54.14 | 9.05 | 67.76 | 8.25 | 70.85 | 10.37 | 70 | 9.15 | 88.24 | 9.87 | 118.86 | 6.49 | 125.24 | 6.2 | 87.53 |
| 20–39.9 | 44.83 | 123.03 | 45.09 | 105.32 | 52.67 | 121.87 | 49.46 | 139.66 | 50.61 | 155.16 | 42.38 | 151.95 | 42.44 | 151 | 29.69 | 139.27 | 21.5 | 111.35 |
| 40–59.9 | 76.13 | 185.52 | 64.26 | 164.79 | 69.52 | 154.09 | 76.26 | 179.75 | 83.7 | 214.46 | 89.34 | 241.35 | 99.26 | 236.53 | 69.59 | 211.24 | 61.8 | 170.07 |
| 60–79.9 | 122.01 | 246.89 | 122.52 | 227.02 | 114.45 | 242.5 | 159.68 | 291.76 | 185.95 | 387.54 | 197.3 | 418.27 | 229.84 | 417.51 | 136.21 | 313.35 | 158.71 | 333.84 |
| 80–89.9 | 242.45 | 404.26 | 194.76 | 370.36 | 194.74 | 392.56 | 270.18 | 471.22 | 344.46 | 594.93 | 387.21 | 607.97 | 401.4 | 689.52 | 309.65 | 610.39 | 298.4 | 629.92 |
| 90–100 | 713.99 | 1818.17 | 592.71 | 1565.69 | 542.04 | 1669.56 | 646.54 | 2218.94 | 1095.88 | 2968.97 | 1141.27 | 3130.45 | 1257.64 | 3712.54 | 1275.32 | 3114.95 | 1134.5 | 3248.01 |
| Age of head (years) | ||||||||||||||||||
| Less than 35 | 14.7 | 90.06 | 15.09 | 73.75 | 18.21 | 65.7 | 13.01 | 95.89 | 15.36 | 111.76 | 17.51 | 90.83 | 13.15 | 119.05 | 9.97 | 69.8 | 10.46 | 75.43 |
| 35–44 | 102.22 | 268.48 | 72.63 | 216.62 | 79.08 | 218.66 | 90.77 | 280.69 | 103.09 | 341.44 | 85.64 | 369.57 | 99.54 | 366.66 | 45.4 | 232.14 | 47.05 | 347.48 |
| 45–54 | 177.32 | 509.75 | 127.22 | 437.02 | 140.71 | 456.45 | 151 | 519.66 | 176.39 | 646.15 | 178.93 | 671.14 | 207.72 | 743.79 | 125.55 | 611.01 | 105.35 | 526.04 |
| 55–64 | 177.45 | 557.02 | 184.9 | 551.42 | 175.33 | 580.88 | 182.84 | 762.66 | 243.31 | 967.69 | 310.75 | 1044.82 | 284.85 | 1051.28 | 191.51 | 941.87 | 165.72 | 795.39 |
| 65–74 | 140.27 | 528.08 | 160.36 | 468.15 | 168.42 | 531.47 | 209.42 | 667.27 | 233.75 | 888.56 | 234.54 | 853.34 | 268.8 | 1137.84 | 221.49 | 902.95 | 232.1 | 1047.31 |
| 75 or more | 131.14 | 436.54 | 141.19 | 348.1 | 141.16 | 394.72 | 179.83 | 443.67 | 205.32 | 614.83 | 201.13 | 648.94 | 239.38 | 717.66 | 232.45 | 705.43 | 195 | 611.43 |
| Family structure | ||||||||||||||||||
| Single with child(ren) | 12.65 | 114.8 | 13.78 | 86.21 | 18.21 | 110.45 | 23.02 | 149.95 | 17.12 | 125.04 | 25.4 | 161.14 | 27.77 | 200.2 | 16.77 | 153.45 | 14.16 | 129.14 |
| Single, no child, age less than 55 | 14.91 | 135.53 | 24.37 | 114.93 | 26.35 | 110.23 | 22.16 | 131.31 | 25.61 | 196.09 | 26.64 | 192.92 | 28.18 | 233.42 | 15.75 | 126.72 | 14.14 | 148 |
| Single, no child, age 55 or more | 73.53 | 221.71 | 95.15 | 254.04 | 107.39 | 300.55 | 124.37 | 351.49 | 120.03 | 383.07 | 144.52 | 432.57 | 161.57 | 438.18 | 108.56 | 408.81 | 107.9 | 372.77 |
| Couple with child(ren) | 113.16 | 367.7 | 97.97 | 335.85 | 100.03 | 329.12 | 124.44 | 429.95 | 149.77 | 579.85 | 150.65 | 622.81 | 158.2 | 673.05 | 92.59 | 591.65 | 93.01 | 587.2 |
| Couple, no child | 202.41 | 644.02 | 167.97 | 513.01 | 175.77 | 551.23 | 212.24 | 689.38 | 230.8 | 846.48 | 257.23 | 928.84 | 251.39 | 1065.75 | 219.67 | 921.93 | 213.73 | 941.42 |
| Education of head | ||||||||||||||||||
| No high school diploma | 43.71 | 150.4 | 30.38 | 113.87 | 34.91 | 127.3 | 30.02 | 112.77 | 33.37 | 138.37 | 25.4 | 167.93 | 37.16 | 160.44 | 17.47 | 118.51 | 17.25 | 107.73 |
| High school diploma | 66.34 | 203.53 | 62.39 | 181.57 | 78.52 | 202.29 | 77.41 | 225.49 | 76.17 | 237.97 | 84.35 | 243.38 | 90.39 | 282.7 | 60.77 | 231.89 | 52.4 | 199.74 |
| Some college | 84.34 | 336.97 | 93.99 | 279.95 | 71.83 | 287.13 | 106.59 | 341.44 | 95.86 | 369.1 | 85.24 | 380.66 | 94.99 | 412.2 | 54.55 | 291.68 | 46.8 | 318.2 |
| College degree | 204.26 | 671.18 | 161.37 | 553.81 | 158.62 | 589.66 | 209.14 | 759.07 | 281.49 | 1050.7 | 279.45 | 1052.44 | 319.55 | 1233.48 | 207.37 | 1039.27 | 218.72 | 1015.52 |
| Race or ethnicity of respondent | ||||||||||||||||||
| White non-Hispanic | 130.47 | 418.12 | 113.25 | 362.34 | 116.57 | 383.13 | 137.21 | 484.34 | 161.39 | 642.12 | 173.84 | 694.21 | 192.58 | 777.65 | 139.05 | 695.69 | 141.9 | 696.51 |
| Nonwhite or Hispanic | 11.37 | 117.06 | 19.5 | 126.01 | 23.53 | 117.04 | 23.73 | 143.6 | 23.66 | 154.39 | 30.64 | 189.1 | 31.66 | 257.55 | 21.97 | 188.11 | 18.1 | 184.23 |
| Current work status of head | ||||||||||||||||||
| Working for someone else | 69.23 | 207.12 | 64.26 | 199.6 | 75.14 | 209.04 | 74.91 | 241.89 | 85.88 | 299.38 | 83 | 332.93 | 105.09 | 394.83 | 59.05 | 319 | 62.09 | 314.78 |
| Self-employed | 306.38 | 1201.18 | 238.84 | 977.15 | 236.94 | 1071.65 | 355.09 | 1320.2 | 459.63 | 1639.56 | 428.89 | 1755.61 | 436.77 | 2196.15 | 304.9 | 1842.66 | 359.5 | 2121.08 |
| Retired | 122.32 | 336.74 | 114.55 | 308.21 | 123.25 | 342.96 | 161.96 | 432.95 | 151.66 | 598.88 | 172.38 | 578.11 | 180.99 | 610.28 | 161.29 | 518.84 | 128.5 | 501.09 |
| Other not working | 1.05 | 84.2 | 5.36 | 86.31 | 5.53 | 86.56 | 5.15 | 154.2 | 10.24 | 234.05 | 14.37 | 199.98 | 6.4 | 138.74 | 12.75 | 144.38 | 9.06 | 135.15 |
| Current occupation of head | ||||||||||||||||||
| Managerial or professional | 202.05 | 693.66 | 165.37 | 613.03 | 168.17 | 660.62 | 189.84 | 778.16 | 260.15 | 1010.06 | 243.42 | 1066.24 | 277.56 | 1254.73 | 178.22 | 1110.19 | 192.6 | 1047.79 |
| Technical, sales, or services | 50.49 | 236.17 | 59.47 | 223.19 | 56.09 | 242.98 | 59.04 | 275.56 | 60.8 | 259.47 | 55.94 | 305.19 | 82.95 | 348.41 | 34.85 | 234.04 | 31.66 | 267.59 |
| Other occupation | 66.81 | 201.6 | 53.24 | 142.14 | 69.37 | 171.55 | 71.19 | 179.84 | 65.21 | 179.04 | 70.07 | 182.02 | 72.7 | 215.72 | 49.92 | 174.08 | 49.24 | 172.31 |
| Retired or other not working | 79.53 | 284.09 | 81.24 | 255.61 | 94.5 | 290.84 | 117.65 | 384.46 | 126.86 | 539.55 | 136.51 | 519.42 | 144.84 | 536.67 | 100.1 | 438.72 | 90.8 | 431.36 |
| Housing status | ||||||||||||||||||
| Owner | 181.82 | 492.75 | 161.01 | 439.95 | 157.63 | 463.61 | 188.98 | 580.49 | 226.79 | 736.75 | 227.76 | 772.14 | 263.8 | 874.29 | 185.41 | 758.71 | 195.5 | 773.41 |
| Renter or other | 3.62 | 76.29 | 5.28 | 62.9 | 7.32 | 66.6 | 6 | 61.82 | 6.33 | 72.39 | 4.99 | 66.83 | 5.73 | 80.01 | 5.47 | 60.79 | 5.4 | 70.39 |
| Percentile of net worth | ||||||||||||||||||
| Less than 25 | 0.2 | -0.98 | 0.81 | -0.91 | 1.44 | -0.23 | 0.71 | -2.64 | 1.58 | 0.1 | 2.1 | -1.64 | 1.47 | -2.36 | † | -13.01 | † | -12.97 |
| 25–49.9 | 37.96 | 41.84 | 38.31 | 41.38 | 42.99 | 46.49 | 46.95 | 51.42 | 53.84 | 58.39 | 53.76 | 58.16 | 60.87 | 65.27 | 34.62 | 38.19 | 31.36 | 35.86 |
| 50–74.9 | 157.8 | 162.17 | 142.82 | 147.45 | 144.38 | 151.23 | 172.63 | 183.98 | 207.36 | 219.86 | 210.99 | 229.18 | 247.68 | 255.71 | 168.04 | 180.14 | 168.23 | 177.71 |
| 75–89.9 | 382.57 | 411.6 | 332.1 | 355.92 | 336.53 | 362.35 | 444.48 | 461.3 | 566.59 | 594.04 | 628.78 | 652.2 | 642.46 | 660.23 | 514.33 | 562.65 | 505.08 | 546.25 |
| 90–100 | 1249.03 | 2294.4 | 1085.34 | 2035.37 | 1038.76 | 2196.97 | 1287 | 2779.65 | 1729.24 | 3631.65 | 1762.78 | 3845.83 | 2130.17 | 4462.99 | 1997.43 | 3945.86 | 1871.6 | 3962.43 |
| † Less than 0.05 ($50). | ||||||||||||||||||
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Affluence in the United States, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia