Dolomites
Adapted from Wikipedia · Adventurer experience
The Dolomites or Pale Mountains are a beautiful mountain range in northeastern Italy. They are part of the Southern Limestone Alps and stretch from the river Adige in the west to the Piave Valley in the east. These mountains sit between the Puster Valley to the north and the Sugana Valley to the south.
The Dolomites lie in several regions, including Veneto, Trentino-Alto Adige/Südtirol, and Friuli-Venezia Giulia. They cover parts of many provinces such as Belluno, Vicenza, Verona, South Tyrol, Udine, and Pordenone.
There are many special places in the Dolomites, including the Dolomiti Bellunesi National Park and other regional parks. In 2009, the Dolomites were named a UNESCO World Heritage Site. The area also includes the Adamello-Brenta UNESCO Global Geopark, and you can visit the Geological Museum of the Dolomites in Predazzo, located in the Fiemme Valley.
Etymology
The Dolomites are named after a special rock called dolomite. This rock was named for a French scientist who found it in the 1700s. Before this, people called these mountains the Monti Pallidi because they look red or purple in the sunset.
History
People have explored the Dolomites for many years. In the 1790s, a priest named Franz von Wulfen climbed some of the mountains. In 1857, an Irishman named John Ball was the first to climb Monte Pelmo. Later, climbers like Paul Grohmann and Michael Innerkofler made many important climbs.
During the First World War, soldiers from Italy and the Austro-Hungarian Army were in the Dolomites. They built paths through the rocks called vie ferrate, which people still visit today.
There are special walking trails called alte vie in the Dolomites. The most famous one is the Alta Via 1. These trails take about a week to walk and have places to stay along the way.
Geography
The Dolomites are a beautiful mountain range in northeastern Italy. They have two parts: the Western Dolomites and the Eastern Dolomites. The two parts are separated by a line that goes through Val Badia, the Campolongo Pass, and the Cordevole Valley.
The Dolomites include many famous mountains such as Sella, Marmolada, Tofane, Langkofel, Brenta Group, Odles Group, Fanes-Sennes-Prags, Schlern Group, Rosengarten, Latemar, Pala, Civetta, Pelmo, Marmarole, Cadini Group, Cristallo Group, Sorapiss, Antelao, Bosconero, Vette Feltrine, Schiara, Sexten Dolomites, and Friulian Dolomites.
Tourism and sports
The Dolomites are famous for winter sports like skiing and summer activities such as mountain climbing, hiking, cycling, paragliding, and hang gliding. Free climbing has been popular here since 1887.
Popular places to visit include Rocca Pietore, near the Marmolada Glacier, and towns like Alleghe, Falcade, Auronzo, and Cortina d'Ampezzo, along with villages such as Arabba, Urtijëi, and San Martino di Castrozza. The area also includes the Fassa, Gardena, and Badia valleys.
Every July, people enjoy the Maratona dles Dolomites, a big bike race that goes through seven mountain passes.
Other interesting spots are Mount Pasubio and Altopiano di Asiago and Calà del Sasso, which has a very long staircase.
Major peaks
| Name | Metres | Feet |
|---|---|---|
| Marmolada | 3,343 | 10,968 |
| Antelao | 3,264 | 10,706 |
| Tofana di Mezzo | 3,241 | 10,633 |
| Sorapiss | 3,229 | 10,594 |
| Cristallo | 3,221 | 10,568 |
| Monte Civetta | 3,220 | 10,564 |
| Cima di Vezzana | 3,192 | 10,470 |
| Cimon della Pala | 3,184 | 10,453 |
| Langkofel / Sassolungo | 3,181 | 10,427 |
| Monte Pelmo | 3,168 | 10,397 |
| Dreischusterspitze | 3,162 | 10,375 |
| Boespitze / Piz Boè (Sella group) | 3,152 | 10,342 |
| Hohe Gaisl (Croda Rossa d'Ampezzo) | 3,148 | 10,329 |
| Gran Vernel | 3,145 | 10,319 |
| Piz Popena | 3,143 | 10,312 |
| Cima dei Bureloni | 3,130 | 10,269 |
| Grohmannspitze (Langkofel) | 3,126 | 10,256 |
| Zwölferkofel | 3,094 | 10,151 |
| Elferkofel | 3,092 | 10,144 |
| Piz dles Cunturines | 3,064 | 10,052 |
| Sass Rigais (Geislerspitzen) | 3,025 | 9,925 |
| Kesselkogel (Rosengarten) | 3,004 | 9,856 |
| Tre Cime di Lavaredo (Drei Zinnen) | 2,999 | 9,839 |
| Fünffingerspitze | 2,997 | 9,833 |
| Pala di San Martino | 2,982 | 9,831 |
| Rosengartenspitze / Catinaccio | 2,981 | 9,781 |
| Cima di Fradusta | 2,939 | 9,642 |
| Cimon del Froppa | 2,932 | 9,649 |
| Piz de Puez | 2,918 | 9,573 |
| Cima Canali | 2,900 | 9,514 |
| Grande Fermeda | 2,873 | 9,426 |
| Monte Agnèr | 2,872 | 9,416 |
| Fermedaturm | 2,867 | 9,407 |
| Cima d'Asta | 2,848 | 9,344 |
| Croda Grande | 2,849 | 9,347 |
| Vajoletturm / Torri del Vajolet (highest) | 2,821 | 9,256 |
| Sass Maor | 2,814 | 9,232 |
| Cima di Ball | 2,802 | 9,193 |
| Cima della Madonna (Sass Maor) | 2,751 | 9,026 |
| Cima della Rosetta | 2,743 | 8,999 |
| Cima Ambrizzola | 2,715 | 8,907 |
| Central Grasleitenspitze | 2,705 | 8,875 |
| Sassongher | 2,665 | 8,743 |
| Schlern | 2,562 | 8,406 |
| Sasso di Mur | 2,554 | 8,380 |
| Monte Siera | 2,443 | 8,015 |
| Cima delle Dodici | 2,338 | 7,671 |
| Monte Pavione | 2,336 | 7,664 |
| Cima Palon | 2,239 | 7,346 |
| Cima di Posta | 2,235 | 7,333 |
Major passes
| Name | metres | feet |
|---|---|---|
| Ombretta Pass (Campitello to Caprile), footpath | 2,738 | 8,983 |
| Langkofeljoch (Gröden Valley to Campitello), footpath | 2,683 | 8,803 |
| Tschagerjoch (Karersee to the Vajolet Glen), footpath | 2,644 | 8,675 |
| Grasleiten Pass (Vajolet Glen to the Grasleiten Glen), footpath | 2,597 | 8,521 |
| Pravitale Pass (Rosetta Plateau to the Pravitale Glen), footpath | 2,580 | 8,465 |
| Comelle Pass (same to Cencenighe), footpath | 2,579 | 8,462 |
| Rosetta Pass (San Martino di Castrozza to the great limestone Rosetta plateau), footpath | 2,573 | 8,442 |
| Vajolet Pass (Tiers to the Vajolet Glen), footpath | 2,549 | 8,363 |
| Canali Pass (Primiero to Agordo), footpath | 2,497 | 8,193 |
| Tierseralpljoch (Campitello to Tiers), footpath | 2,455 | 8,055 |
| Ball Pass (San Martino di Castrozza to the Pravitale Glen), footpath | 2,450 | 8,038 |
| Forcella di Giralba (Sexten to Auronzo), footpath | 2,436 | 7,992 |
| Col dei Bos (Falzarego Glen to the Travernanzes Glen), footpath | 2,313 | 7,589 |
| Forcella Grande (San Vito to Auronzo), footpath | 2,262 | 7,422 |
| Pordoi Pass (Arabba to Val di Fassa), road | 2,250 | 7,382 |
| Sella Pass (Gröden Valley to Val di Fassa), road | 2,244 | 7,362 |
| Giau Pass (Cortina to Val Fiorentina), road | 2,236 | 7,336 |
| Tre Sassi Pass (Cortina to St Cassian), footpath | 2,199 | 7,215 |
| Valparola Pass (Cortina to St Cassian), road | 2,168 | 7,113 |
| Mahlknechtjoch (Upper Duron Glen to the Seiser Alp), footpath | 2,168 | 7,113 |
| Gardena Pass (Gröden Valley to Colfuschg), road | 2,121 | 6,959 |
| Falzarego Pass (Caprile to Cortina), road | 2,117 | 6,946 |
| Fedaja Pass (Val di Fassa to Caprile), bridle path | 2,046 | 6,713 |
| Valles Pass (Paneveggio to Falcade), road | 2,032 | 6,667 |
| Würzjoch (Eisacktal to Val Badia), road | 2,003 | 6,572 |
| Rolle Pass (Predazzo to San Martino di Castrozza and Primiero), road | 1,984 | 6,509 |
| Forcella Forada (Caprile to San Vito), bridle path | 1,975 | 6,480 |
| San Pellegrino Pass (Moena to Cencenighe), road | 1,910 | 6,267 |
| Campolongo Pass (Corvara to Arabba), road | 1,875 | 6,152 |
| Forcella d'Alleghe (Alleghe to the Zoldo Glen), footpath | 1,820 | 5,971 |
| Tre Croci Pass (Cortina to Auronzo), road | 1,808 | 5,932 |
| Furkel Pass (Mareo to Olang), road | 1,759 | 5,771 |
| Karerpass or Costalunga Pass (Welschnofen to Vigo di Fassa), road | 1,753 | 5,751 |
| Kreuzbergpass or Monte Croce Pass (Innichen and Sexten to the Piave Valley and Belluno), road | 1,638 | 5,374 |
| Ampezzo Pass (Toblach to Cortina and Belluno), path | 1,544 | 5,066 |
| Cereda Pass (Primiero to Agordo), road | 1,372 | 4,501 |
| Toblach Pass (Bruneck to Lienz), railway | 1,209 | 3,967 |
Major parks
Dolomiti Bellunesi National Park 3,200 ha (7,900 acres) Ampezzo Dolomites Natural Park 11,200 ha (28,000 acres) Naturpark Fanes-Sennes-Prags 25,485 ha (62,970 acres) | Paneveggio-Pale di San Martino Natural Park 19,726.09 ha (48,744.2 acres) Schlern-Rosengarten Nature Park 6,796 ha (16,790 acres) Naturpark Sextener Dolomiten 11,600 ha (29,000 acres) | Puez-Geisler Nature Park 10,196 ha (25,190 acres) Adamello Brenta Natural Park 62,051 ha (153,330 acres) Friulian Dolomites Natural Park 36,950 ha (91,300 acres) |
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Dolomites, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia