Iceland at the 1984 Summer Olympics
Adapted from Wikipedia · Adventurer experience
Iceland took part in the 1984 Summer Olympics, held in Los Angeles, United States. This event brought athletes from many countries together to compete in different sports. For Iceland, it was a special chance to show their skills and represent their nation. The Olympics are exciting because they unite people from around the world to celebrate sports and friendship.
Medalists
Main article: 1984 Summer Olympics medal table
Iceland sent athletes to the 1984 Summer Olympics in Los Angeles, United States. The Olympics is a big event where countries compete in many sports. Athletes from Iceland tried their best but did not win any medals.
The games had many different events, and athletes from all over the world took part. Iceland's team was part of this exciting competition.
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Bjarni Friðriksson | Judo | Men's 95 kg | 9 August |
Results by event
Athletics
Main article: Athletics at the 1984 Summer Olympics
Iceland joined many track and field events at the 1984 Summer Olympics in Los Angeles.
Men
Track & road events
Field events
Women
Field events
Handball
Main article: Handball at the 1984 Summer Olympics
Iceland's handball team played, with some matches lasting longer or decided by penalty-shootouts.
Team Roster
- Þorbergur Aðalsteinsson
- Kristján Arason
- Steinar Birgisson
- Jens Einarsson
- Alfreð Gíslason
- Bjarni Guðmundsson
- Guðmundur Guðmundsson
- Sigurður Gunnarsson
- Atli Hilmarsson
- Þorbjörn Jensson
- Brynjar Kvaran
- Þorgils Mathiesen
- Jakob Sigurðsson
- Sigurður Sveinsson
- Einar Þorvarðarson
Judo
Main article: Judo at the 1984 Summer Olympics
Two Icelandic judokas took part. Bjarni Friðriksson won a bronze medal in the Men's 95 kg event, while Kolbeinn Gíslason competed in the Men's open event.
Sailing
Main article: Sailing at the 1984 Summer Olympics
Swimming
Main article: Swimming at the 1984 Summer Olympics
Iceland had swimmers in both men's and women's events.
Men
Women
| Athlete | Event | Heat | Quarterfinals | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Oddur Sigurðsson | 400 m | 46.30 | 2 | 46.07 | 7 | Did not advance | |||
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Kristján Harðarson | long jump | 7.09 | 22 | Did not advance | |
| Vésteinn Hafsteinsson | discus throw | 59.58 | DSQ | Did not advance | |
| Einar Vilhjálmsson | javelin throw | 80.94 | 10 | 81.58 | 6 |
| Sigurður Einarsson | 69.82 | 26 | Did not advance | ||
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Disa Gísladóttir | high jump | 1.80 | 24 | Did not advance | |
| Íris Grönfeldt | javelin thrown | 48.70 | 22 | Did not advance | |
| Team | Event | Group stage | 5th to 12th places | Final / BM | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Iceland men's | Men's tournament | D 22-22 | L 17-26 | W 23-16 | W 21-17 | W 19-15 | 3 | L 24-26 | Did not advance | 6 |
| Helmsman | Crew | Event | Race I | Race II | Race III | Race IV | Race V | Race VI | Race VII | Total Points | Total -1 | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | ||||||
| Gunnlaugur Jonasson | Jon Petursson | 18 | 24.0 | 12 | 18.0 | DSQ | 35.0 | 24 | 30.0 | 16 | 22.0 | 21 | 27.0 | 20 | 26.0 | 182.0 | 147.0 | 23 | |
| Athlete | Event | Heat | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Ingi Jónsson | 100 m freestyle | 56.31 | 55 | Did not advance | |
| 200 m freestyle | 2:02.23 | 47 | Did not advance | ||
| 100 m butterfly | 1:00.68 | 43 | Did not advance | ||
| Árni Sigurðsson | 100 m breaststroke | 1:08.52 | 38 | Did not advance | |
| 200 m breaststroke | DSQ | Did not advance | |||
| Tryggvi Helgason | 100 m breaststroke | 1:07.71 NR | 33 | Did not advance | |
| 200 m breaststroke | 2:32.03 | 37 | Did not advance | ||
| Athlete | Event | Heat | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Guðrún Ágústsdóttir | 100 m breaststroke | 1:16.70 | 25 | Did not advance | |
| 200 m breaststroke | 2:44.85 NR | 20 | Did not advance | ||
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Iceland at the 1984 Summer Olympics, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia