List of cities in Israel
Adapted from Wikipedia ยท Adventurer experience
This article is about the cities within Israel. For those in areas that Israel controls but others disagree about, see List of Israeli settlements.
The article lists the 78 places in Israel that the Israeli Ministry of Interior calls city councils. These are places where the population is more than 20,000 people. The list includes East Jerusalem, but it does not include four places in the West Bank that Israel also calls cities.
The information comes from the Israel Central Bureau of Statistics (CBS). In Israel's system, a group can become a city council when it has enough people living there. The word โcityโ here does not always mean a big busy place with many people all around it.
List of cities
As of 2025, Israel has 18 cities with more than 100,000 people. This includes big cities like Jerusalem and Tel Aviv-Yafo. In total, there are 80 places in Israel that the government calls "cities". This includes four Israeli settlements in the West Bank. Two more cities, Kasif and Tila, are planned to be built in the Negev. The area and people counted for Jerusalem include East Jerusalem. Israel includes this area in its city borders, but many other countries do not agree with this.
The table below lists Israeli cities by name, district, population, area, and a special index. The information comes from the Israel Central Bureau of Statistics:
| Name | Photo | District | Metro area | Founded | Area (km2) | Population | SEI | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Estimate (2024) | Census (2022) | Change (2022โ โ2024) | Density (per km2) | |||||||
| Acre | North | Haifa | Bronze Age | 18.09 | 52,885 | 50,555 | +5% | 2,923 | โ0.467 | |
| Afula | North | โN/a | Bronze Age | 29.17 | 66,362 | 60,828 | +9% | 2,275 | โ0.327 | |
| Arad | South | โN/a | 1962 | 126.13 | 29,504 | 27,586 | +7% | 234 | โ0.876 | |
| Arraba | North | โN/a | Antiquity | 8.4 | 27,175 | 26,119 | +4% | 3,235 | โ0.728 | |
| Ashdod | South | Gush Dan | 1956 | 63.9 | 228,562 | 227,865 | 0% | 3,577 | โ0.246 | |
| Ashkelon | South | โN/a | Neolithic | 52.32 | 166,864 | 152,370 | +10% | 3,189 | โ0.135 | |
| Baqa al-Gharbiyye | Haifa | โN/a | Middle Ages | 9.18 | 31,275 | 29,868 | +5% | 3,407 | โ0.560 | |
| Bat Yam | Tel Aviv | Gush Dan | 1926 | 9.41 | 129,494 | 128,152 | +1% | 13,761 | โ0.219 | |
| Be'er Ya'akov | Center | Gush Dan | 1907 | 9.46 | 37,491 | 31,439 | +19% | 3,963 | 0.783 | |
| Beersheba | South | Beersheba | 1900 | 117.39 | 223,587 | 217,577 | +3% | 1,905 | โ0.111 | |
| Beit She'an | North | โN/a | Neolithic | 10.97 | 20,252 | 19,825 | +2% | 1,846 | โ0.392 | |
| Beit Shemesh | Jerusalem | Jerusalem | 1950 | 38.29 | 176,786 | 145,554 | +21% | 4,617 | โ1.485 | |
| Bnei Brak | Tel Aviv | Gush Dan | 1924 | 7.35 | 229,996 | 216,869 | +6% | 31,292 | โ1.627 | |
| Dimona | South | โN/a | 1955 | 220.46 | 39,590 | 37,213 | +6% | 180 | โ0.387 | |
| Eilat | South | โN/a | 1951 | 101.49 | 56,004 | 55,213 | +1% | 552 | 0.151 | |
| El'ad | Center | Gush Dan | 1998 | 3.49 | 50,846 | 48,825 | +4% | 14,569 | โ1.452 | |
| Ganei Tikva | Center | Gush Dan | 1949 | 2.16 | 25,488 | 23,650 | +8% | 11,800 | 1.474 | |
| Giv'at Shmuel | Center | Gush Dan | 1944 | 2.58 | 29,405 | 27,472 | +7% | 11,397 | 1.135 | |
| Givatayim | Tel Aviv | Gush Dan | 1922 | 3.24 | 58,601 | 58,052 | +1% | 18,087 | 1.569 | |
| Hadera | Haifa | โN/a | 1891 | 56.28 | 107,974 | 103,847 | +4% | 1,919 | 0.184 | |
| Haifa | Haifa | Haifa | Antiquity | 72.93 | 297,082 | 289,507 | +3% | 4,074 | 0.391 | |
| Harish | Haifa | โN/a | 1982 | 9 | 41,574 | 31,733 | +31% | 4,619 | โ0.182 | |
| Herzliya | Tel Aviv | Gush Dan | 1924 | 24.07 | 110,884 | 105,273 | +5% | 4,607 | 1.361 | |
| Hod HaSharon | Center | Gush Dan | 1924 | 19.26 | 66,398 | 65,020 | +2% | 3,447 | 1.567 | |
| Holon | Tel Aviv | Gush Dan | 1935 | 19.04 | 191,829 | 192,655 | 0% | 10,075 | 0.371 | |
| Jerusalem | Jerusalem | Jerusalem | Neolithic (East Jerusalem) mid-1800s (West Jerusalem) | 125.55 | 1,050,153 | 1,005,919 | +4% | 8,364 | โ1.196 | |
| Kafr Qara | Haifa | โN/a | ? | 7.81 | 21,066 | 19,890 | +6% | 2,697 | โ0.112 | |
| Kafr Qasim | Center | Gush Dan | 19th century | 9.3 | 27,996 | 26,389 | +6% | 3,010 | โ0.574 | |
| Karmiel | North | โN/a | 1964 | 22.03 | 47,941 | 47,450 | +1% | 2,176 | 0.020 | |
| Kfar Saba | Center | Gush Dan | 1903 | 14.48 | 99,410 | 100,262 | โ1% | 6,865 | 1.192 | |
| Kfar Yona | Center | Gush Dan | 1932 | 11.51 | 29,820 | 28,135 | +6% | 2,591 | 0.781 | |
| Kiryat Ata | Haifa | Haifa | 1925 | 24.16 | 62,585 | 60,465 | +4% | 2,590 | 0.090 | |
| Kiryat Bialik | Haifa | Haifa | 1934 | 8.48 | 47,073 | 44,806 | +5% | 5,551 | 0.328 | |
| Kiryat Gat | South | โN/a | 1954 | 15.85 | 72,140 | 63,386 | +14% | 4,551 | โ0.552 | |
| Kiryat Malakhi | South | Gush Dan | 1950 | 4.58 | 27,959 | 26,362 | +6% | 6,105 | โ0.671 | |
| Kiryat Motzkin | Haifa | Haifa | 1934 | 3.84 | 51,488 | 49,057 | +5% | 13,408 | 0.402 | |
| Kiryat Ono | Tel Aviv | Gush Dan | 1939 | 4.6 | 45,049 | 41,537 | +8% | 9,793 | 1.594 | |
| Kiryat Shmona | North | โN/a | 1949 | 14.38 | 24,437 | 23,083 | +6% | 1,699 | โ0.163 | |
| Kiryat Yam | Haifa | Haifa | 1941 | 11.34 | 41,957 | 38,906 | +8% | 3,700 | โ0.247 | |
| Lod | Center | Gush Dan | Neolithic | 14.79 | 94,189 | 87,430 | +8% | 6,368 | โ0.738 | |
| Ma'alot-Tarshiha | North | โN/a | 1963 | 9.26 | 23,042 | 22,720 | +1% | 2,488 | โ0.057 | |
| Maghar | North | โN/a | ? | 21.11 | 23,486 | 22,564 | +4% | 1,113 | โ0.793 | |
| Migdal HaEmek | North | โN/a | 1953 | 8.71 | 28,430 | 27,045 | +5% | 3,264 | โ0.398 | |
| Modi'in-Maccabim-Re'ut | Center | Gush Dan | 1985 | 48.33 | 100,052 | 92,307 | +8% | 2,070 | 1.420 | |
| Nahariya | North | Haifa | 1935 | 13.83 | 67,877 | 63,318 | +7% | 4,908 | 0.143 | |
| Nazareth | North | โN/a | Bronze Age | 14.17 | 75,704 | 77,295 | โ2% | 5,343 | โ0.704 | |
| Nesher | Haifa | Haifa | 1923 | 12.94 | 22,896 | 22,911 | 0% | 1,769 | 0.564 | |
| Ness Ziona | Center | Gush Dan | 1883 | 15.68 | 47,267 | 47,620 | โ1% | 3,014 | 1.304 | |
| Netanya | Center | Gush Dan | 1929 | 34.75 | 234,813 | 223,920 | +5% | 6,757 | 0.084 | |
| Netivot | South | โN/a | 1956 | 16.22 | 56,019 | 45,024 | +24% | 3,454 | โ0.762 | |
| Nof HaGalil | North | โN/a | 1957 | 32.86 | 45,805 | 43,479 | +5% | 1,394 | โ0.298 | |
| Ofakim | South | Beersheba | 1955 | 16.35 | 39,893 | 35,355 | +13% | 2,440 | โ0.730 | |
| Or Akiva | Haifa | โN/a | 1951 | 5.55 | 25,922 | 22,173 | +17% | 4,671 | โ0.009 | |
| Or Yehuda | Tel Aviv | Gush Dan | 1955 | 6.73 | 41,130 | 36,850 | +12% | 6,111 | 0.005 | |
| Petah Tikva | Center | Gush Dan | 1878 | 35.77 | 270,403 | 264,046 | +2% | 7,559 | 0.550 | |
| Qalansawe | Center | Gush Dan | Middle Ages | 8.37 | 25,167 | 23,951 | +5% | 3,007 | โ0.732 | |
| Ra'anana | Center | Gush Dan | 1922 | 14.86 | 82,964 | 80,155 | +4% | 5,583 | 1.280 | |
| Rahat | South | Beersheba | 1972 | 33.48 | 77,997 | 71,355 | +9% | 2,330 | โ1.845 | |
| Ramat Gan | Tel Aviv | Gush Dan | 1921 | 16.39 | 172,242 | 165,155 | +4% | 10,509 | 1.099 | |
| Ramat HaSharon | Tel Aviv | Gush Dan | 1923 | 16.73 | 48,860 | 48,986 | 0% | 2,921 | 1.699 | |
| Ramla | Center | Gush Dan | 8th century | 13.39 | 86,052 | 81,126 | +6% | 6,427 | โ0.399 | |
| Rehovot | Center | Gush Dan | 1890 | 23.76 | 155,049 | 150,471 | +3% | 6,526 | 0.601 | |
| Rishon LeZion | Center | Gush Dan | 1882 | 61.91 | 259,275 | 252,413 | +3% | 4,188 | 0.727 | |
| Rosh HaAyin | Center | Gush Dan | 1949 | 15.86 | 79,023 | 74,572 | +6% | 4,983 | 0.781 | |
| Safed | North | โN/a | Bronze Age | 29.94 | 38,687 | 37,801 | +2% | 1,292 | โ1.351 | |
| Sakhnin | North | โN/a | Bronze Age | 11.53 | 33,728 | 32,355 | +4% | 2,925 | โ0.511 | |
| Sderot | South | โN/a | 1951 | 10.66 | 37,239 | 31,108 | +20% | 3,493 | โ0.132 | |
| Shefa-Amr | North | Haifa | Bronze Age | 19.63 | 43,858 | 42,713 | +3% | 2,234 | โ0.712 | |
| Tamra | North | Haifa | ? | 29.77 | 36,918 | 35,349 | +4% | 1,240 | โ0.773 | |
| Tayibe | Center | Gush Dan | ? | 18.91 | 46,870 | 45,071 | +4% | 2,479 | โ0.680 | |
| Tel Aviv-Yafo | Tel Aviv | Gush Dan | Neolithic (Jaffa) 1887 (Neve Tzedek) | 57.1 | 494,900 | 492,872 | 0% | 8,667 | 1.293 | |
| Tiberias | North | โN/a | 20 | 16.19 | 52,123 | 48,509 | +7% | 3,219 | โ0.779 | |
| Tira | Center | Gush Dan | ? | 11.85 | 27,680 | 26,567 | +4% | 2,336 | โ0.275 | |
| Tirat Carmel | Haifa | Haifa | ? | 6.71 | 32,167 | 29,069 | +11% | 4,794 | 0.108 | |
| Umm al-Fahm | Haifa | โN/a | ? | 26.03 | 60,209 | 57,560 | +5% | 2,313 | โ1.266 | |
| Yavne | Center | Gush Dan | Bronze Age | 29.18 | 58,090 | 54,981 | +6% | 1,991 | 0.514 | |
| Yehud-Monosson | Center | Gush Dan | ? | 5.73 | 32,146 | 30,977 | +4% | 5,610 | 0.963 | |
| Yokneam Illit | North | Haifa | 1950 | 8.31 | 24,928 | 23,729 | +5% | 3,000 | 0.795 | |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on List of cities in Israel, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia