Pakistan at the 2008 Summer Olympics
Adapted from Wikipedia ยท Adventurer experience
Pakistan took part in the 2008 Summer Olympics in Beijing, China. The country had 21 athletes. Two of these athletes were women: Sadaf Siddiqui in athletics and Kiran Khan in swimming. The men's field hockey team had 16 players.
Athletics
Main article: Athletics at the 2008 Summer Olympics
Pakistan sent athletes to take part in running and field events at the 2008 Summer Olympics in Beijing, China. Both men and women competed.
Here are some things to know about the results:
- Ranks for running events are only for the group the athlete was in.
- Q means the athlete went to the next round.
- q means the athlete moved on because they were fast, even if not first in their group.
- NR means a new record for Pakistan was set.
- Some events did not have many rounds, marked as N/A.
- Sometimes, an athlete did not need to run a round, marked as Bye.
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Abdul Rashid | 110 m hurdles | 14.52 | 8 | Did not advance | |||||
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Sadaf Siddiqui | 100 m | 12.41 | 7 | Did not advance | |||||
Field hockey
Main article: Field hockey at the 2008 Summer Olympics
Pakistan's men's field hockey team played in the 2008 Games. In the group stage, they won two games but lost three, finishing fourth in their group. They then played New Zealand for 7th/8th place but lost that match. The team finished the tournament in 8th place.
Men's tournament
Main article: Field hockey at the 2008 Summer Olympics โ Men's tournament
Roster
The following players were on the Pakistani men's field hockey team in the 2008 Summer Olympics.
Head Coach: Naveed Alam
- Salman Akbar (GK)
- Zeeshan Ashraf (c)
- Muhammad Imran
- Muhammad Javed
- Muhammad Saqlain
- Adnan Maqsood
- Muhammad Waqas
- Waqas Akbar
- Shakeel Abbasi
- Rehan Butt
- Syed Abbas Haider Bilgrami
- Nasir Ahmed (GK)
- Syed Imran Ali Warsi
- Muhammad Asif Rana
- Muhammad Zubair
- Shafqat Rasool
Reserve:
- Muddasir Abbas
- Shabbir Ahmed Khan
Group play
Source:
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 16 | 6 | +10 | 13 | Semi-finals | |
| 2 | 5 | 3 | 2 | 0 | 24 | 7 | +17 | 11 | ||
| 3 | 5 | 2 | 2 | 1 | 10 | 7 | +3 | 8 | Fifth place game | |
| 4 | 5 | 2 | 0 | 3 | 11 | 13 | โ2 | 6 | Seventh place game | |
| 5 | 5 | 1 | 1 | 3 | 10 | 17 | โ7 | 4 | Ninth place game | |
| 6 | 5 | 0 | 0 | 5 | 4 | 25 | โ21 | 0 | Eleventh place game |
Shooting
Main article: Shooting at the 2008 Summer Olympics
Men
| Athlete | Event | Qualification | Final | ||||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||||
| Siddique Umer | 10ย m air rifle | 578 | 48 | Did not advance | |||
| 50ย m rifle 3 positions | 1116 | 49 | Did not advance | ||||
Swimming
Main article: Swimming at the 2008 Summer Olympics
Pakistan had two women compete in swimming at the 2008 Summer Olympics in Beijing, China. One of them was Kiran Khan, who took part in the swimming events.
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Adil Baig | 50 m freestyle | 25.66 | 74 | Did not advance | |||
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Kiran Khan | 50 m freestyle | 29.84 | 69 | Did not advance | |||
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Pakistan at the 2008 Summer Olympics, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia