Pennsylvania Auditor General
Adapted from Wikipedia Β· Adventurer experience
The Pennsylvania auditor general is the chief fiscal officer of the Commonwealth of Pennsylvania. This role helps watch over the state's money and make sure it is spent properly.
The office became an elected position in 1850. This means people in Pennsylvania get to choose who holds this job.
Today, the auditor general is Timothy DeFoor, a member of the Republican Party. His job is to check on how state money is used. He reports back to the public to make sure everything is done fairly and correctly. This helps keep the state running smoothly and trustworthy.
History
The job of Auditor General began in 1809 when the General Assembly created it to watch over public money. Before this, two other jobs handled money: the Comptroller General and the Register General.
The Comptroller General started in 1782 to check the stateβs money after the American Revolution. In 1789, the Register General was added to help with oversight. In 1809, these two jobs ended, and all their work went to the new Auditor General.
At first, the auditor general was chosen by the Governor. In 1850, people began voting for this job. The term was three years until 1909, when it was changed to four years.
Responsibilities
The auditor general checks how state agencies, city governments, schools, and other groups that get money from the state spend their funds. These checks make sure public money is used the right way. The auditor general also looks at how well certain places, like homes for veterans, prisons, and mental health centers, work and spend their money.
List of auditors general
| Name | Term | Party |
|---|---|---|
| George Bryan Jr. | 1809β1821 | Democratic |
| James Duncan | 1821β1824 | Democratic-Republican Party |
| David Mann | 1824β1830 | Democratic-Republican |
| Daniel Sturgeon | 1830β1836 | Democratic |
| Nathaniel P. Hobart | 1836β1839 | Anti-Masonic Party |
| George R. Espy | 1839β1842 | Democratic |
| William F. Packer | 1842β1845 | Democratic |
| John N. Purviance | 1845β1851 | Democratic |
| Ephraim Banks | 1851β1857 | Democratic |
| Jacob Fry Jr. | 1857β1860 | Democratic |
| Thomas E. Cochran | 1860β1863 | Republican |
| Isaac Slenker | 1863β1866 | Democratic |
| John F. Hartranft | 1866β1872 | Republican |
| Harrison Allen | 1872β1875 | Republican |
| Justus F. Temple | 1875β1878 | Democratic |
| William P. Schell | 1878β1881 | Democratic |
| John A. Lemon | 1881β1884 | Republican |
| Jerome B. Niles | 1884β1887 | Republican |
| A. Wilson Norris | 1887β1888 | Republican |
| Thomas McCamant | 1888β1892 | Republican |
| David McMurtrie Gregg | 1892β1895 | Republican |
| Amos H. Mylin | 1895β1898 | Republican |
| Levi G. McCauley | 1898β1901 | Republican |
| Edmund B. Hardenbergh | 1901β1904 | Republican |
| William Preston Snyder | 1904β1907 | Republican |
| Robert K. Young | 1907β1910 | Republican |
| A.E. Sisson | 1910β1913 | Republican |
| Archibald W. Powell | 1913β1917 | Republican |
| Charles A. Snyder | 1917β1921 | Republican |
| Samuel S. Lewis | 1921β1925 | Republican |
| Edward Martin | 1925β1929 | Republican |
| Charles A. Waters | 1929β1933 | Republican |
| Frank E. Baldwin | 1933β1937 | Republican |
| Warren R. Roberts | 1937β1941 | Democratic |
| F. Clair Ross | 1941β1944 | Democratic |
| Ted A. Rosenberg | 1945 | Democratic |
| G. Harold Wagner | 1945β1949 | Democratic |
| Weldon Brinton Heyburn | 1949β1953 | Republican |
| Charles R. Barber | 1953β1957 | Republican |
| Charles C. Smith | 1957β1961 | Republican |
| Thomas Z. Minehart | 1961β1965 | Democratic |
| Grace M. Sloan | 1965β1969 | Democratic |
| Bob Casey Sr. | 1969β1977 | Democratic |
| Al Benedict | 1977β1985 | Democratic |
| Donald A. Bailey | 1985β1989 | Democratic |
| Barbara Hafer | 1989β1997 | Republican |
| Bob Casey Jr. | 1997β2005 | Democratic |
| Jack Wagner | 2005β2013 | Democratic |
| Eugene DePasquale | 2013β2021 | Democratic |
| Timothy DeFoor | 2021β | Republican |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Pennsylvania Auditor General, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia