San Diego Wave FC
Adapted from Wikipedia · Adventurer experience
San Diego Wave Fútbol Club is an American professional soccer team based in San Diego, California. They play in the National Women's Soccer League, also called the NWSL. The team’s home games are at Snapdragon Stadium.
The Wave started on June 8, 2021, and joined the league in the 2022 season as a new team. In the 2023 season, they won the NWSL Shield, their first big award. The following year, in 2024, they won the NWSL Challenge Cup. These wins have made the San Diego Wave FC an exciting part of women’s soccer in the United States.
History
The San Diego Wave Fútbol Club is the first women's professional soccer team in San Diego since 2003.
In June 2021, the National Women's Soccer League (NWSL) announced San Diego as the home for a new team, owned by Ron Burkle, to start playing in 2022. The team was named Wave Fútbol Club.
In their first season in 2022, the Wave played their first game on March 19 and finished third in the league. They won one game but lost in the semi-finals.
In 2023, the team did even better, winning the NWSL Shield for having the best regular season record. However, they lost in the semi-finals again.
In 2024, the Wave won the Challenge Cup but had a harder season, finishing 10th and not making the playoffs. The team's head coach was replaced during the season. The team was also sold to new owners.
In 2025, the team announced a new head coach, Jonas Eidevall, to lead the team in the upcoming season.
Ownership
The San Diego Wave FC is owned by the Levine Leichtman family office. Lauren Leichtman and Arthur Levine are the main owners. They started Levine Leichtman Capital Partners.
In May 2025, Alex Morgan, a two-time FIFA Women’s World Cup champion, joined the team as a smaller share owner. Later, in October 2025, Jimmy Butler, an NBA All-Star and Olympic gold medalist, also became a smaller share owner of the club.
Colors and crest
On December 15, 2021, the San Diego Wave FC team showed its logo for the 2022 season. The logo looks like a shield and shows strength for both the city and the team. A big wave in blue, like the Pacific Ocean, is the main part of the logo. Under the city's name are bright colors that show the beauty and lively culture of San Diego and its people.
Sponsorship
Kit history
| Period | Kit manufacturer | Front sponsor | Back sponsor | Sleeve sponsor |
|---|---|---|---|---|
| 2022 | Nike | Kaiser Permanente | Pechanga Resort Casino | Gatorade |
| 2023 | Think Blue San Diego Will Perform | Bud Light | ||
| 2024 | PenFed Credit Union 24 Hour Fitness | Dexcom |
2022 home | 2022–23 away | 2023 home | 2024–25 home | 2024 away | 2025– away | 2026– home |
Stadium
The San Diego Wave FC first played at Torero Stadium on the University of San Diego campus. Later, they moved to Snapdragon Stadium at San Diego State University. Many fans watched their first game there. A big crowd also came for their first home game in 2024 against the Kansas City Current.
Players and staff
Current squad
As of March 27, 2026.
Former players
For details of former players, see Category:San Diego Wave FC players and List of San Diego Wave FC players.
Staff
As of October 9, 2025.
| Coaching | |
|---|---|
| Head coach | |
| Assistant Coach | |
| Head of Goalkeeping | |
| Individual Performance Coach | |
| Technical | |
| General Manager | |
| Technical Director | |
Records
Main article: List of San Diego Wave FC records and statistics
Here are some important records for San Diego Wave FC, a soccer team from San Diego, California. The team began playing in 2022 and has been setting records and collecting statistics since then.
The team's head coaches have also set records in how they led the team, with numbers from all official matches counted.
You can find more details about the players who helped set these records.
Further information: List of San Diego Wave FC players
| Season | Regular season | Playoffs | Challenge Cup | Summer Cup | Champions Cup | Top Scorer | Avg. attendance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | Pts | Pos | |||||||
| 2022 | 22 | 10 | 6 | 6 | 32 | 21 | 36 | 3rd | Semi-finals | Group stage | Not held | Not held | 8,729 | |
| 2023 | 22 | 11 | 4 | 7 | 31 | 22 | 37 | 1st | Semi-finals | Group stage | 20,718 | |||
| 2024 | 26 | 6 | 7 | 13 | 25 | 35 | 25 | 10th | DNQ | Champions | Group stage | Group stage | 19,575 | |
| 2025 | 26 | 10 | 9 | 7 | 32 | 29 | 39 | 6th | Quarter-finals | DNQ | N/A | DNQ | TBD | TBD |
| Name | Nationality | From | To | W | D | L | GF | GA | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| Casey Stoney | July 14, 2021 | June 24, 2024 | 65 | 32 | 28 | 94 | 82 | +12 | 52 | |
| Paul Buckle (interim) | June 24, 2024 | August 15, 2024 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | |
| Landon Donovan (interim) | August 16, 2024 | November 18, 2024 | 3 | 1 | 6 | 12 | 18 | -6 | 30 | |
| Jonas Eidevall | January 7, 2025 | present | 10 | 7 | 10 | 41 | 34 | +7 | 37 |
| Player | Appearances | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Nat. | Pos. | Wave career | NWSL | Playoffs | Cup | Cont'l | Other | Total |
| 1 | Kristen McNabb | DF | 2022– | 82 | 4 | 6 | 4 | 3 | 99 | |
| Makenzy Robbe | FW | 2022– | 82 | 4 | 6 | 4 | 3 | 99 | ||
| 3 | Kailen Sheridan | GK | 2022– | 86 | 4 | 4 | 3 | 0 | 97 | |
| 4 | Christen Westphal | DF | 2022–2024 | 59 | 3 | 12 | 3 | 3 | 80 | |
| 5 | Naomi Girma | DF | 2022–2024 | 58 | 3 | 9 | 2 | 0 | 72 | |
| 6 | Emily van Egmond | MF | 2022–2024 | 58 | 3 | 5 | 4 | 0 | 70 | |
| 7 | Amirah Ali | FW | 2022–2024 | 48 | 3 | 11 | 3 | 3 | 68 | |
| 8 | Alex Morgan | FW | 2022–2024 | 48 | 3 | 8 | 1 | 3 | 63 | |
| 9 | Sofia Jakobsson | FW | 2022–2024 | 45 | 3 | 9 | 1 | 1 | 59 | |
| Jaedyn Shaw | FW | 2022–2024 | 47 | 3 | 7 | 2 | 0 | 59 | ||
| Player | Goals scored | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Nat. | Pos. | Wave career | NWSL | Playoffs | Cup | Cont'l | Other | Total |
| 1 | Alex Morgan | FW | 2022–2024 | 19 | 1 | 5 | 0 | 0 | 25 | |
| 2 | Jaedyn Shaw | FW | 2022–2024 | 13 | 0 | 1 | 0 | 0 | 14 | |
| 3 | Makenzy Robbe | FW | 2022– | 10 | 0 | 0 | 0 | 0 | 10 | |
| 4 | María Sánchez | FW | 2024–2025 | 4 | 0 | 0 | 4 | 1 | 9 | |
| 5 | Amirah Ali | FW | 2022–2024 | 5 | 0 | 1 | 1 | 1 | 8 | |
| 6 | Delphine Cascarino | FW | 2024– | 7 | 0 | 0 | 0 | 0 | 7 | |
| Taylor Kornieck | MF | 2022–2023 | 4 | 1 | 2 | 0 | 0 | 7 | ||
| Kristen McNabb | DF | 2022– | 6 | 0 | 0 | 1 | 0 | 7 | ||
| 9 | Kenza Dali | MF | 2025– | 5 | 0 | 0 | 0 | 0 | 5 | |
| Dudinha | FW | 2025– | 5 | 0 | 0 | 0 | 0 | 5 | ||
| Player | Assists | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Nat. | Pos. | Wave career | NWSL | Playoffs | Cup | Cont'l | Other | Total |
| 1 | Delphine Cascarino | FW | 2024– | 9 | 0 | 0 | 1 | 0 | 10 | |
| Alex Morgan | FW | 2022–2024 | 8 | 1 | 1 | 0 | 0 | 10 | ||
| 3 | María Sánchez | FW | 2024–2025 | 6 | 0 | 0 | 0 | 1 | 7 | |
| Christen Westphal | DF | 2022–2024 | 6 | 0 | 1 | 0 | 0 | 7 | ||
| 5 | Sofia Jakobsson | FW | 2022–2024 | 4 | 1 | 0 | 0 | 0 | 5 | |
| Hanna Lundkvist | DF | 2024– | 3 | 0 | 0 | 2 | 0 | 5 | ||
| Makenzy Robbe | FW | 2022– | 5 | 0 | 0 | 0 | 0 | 5 | ||
| Jaedyn Shaw | FW | 2022–2024 | 4 | 0 | 1 | 0 | 0 | 5 | ||
| 9 | Taylor Kornieck | MF | 2022–2023 | 3 | 0 | 1 | 0 | 0 | 4 | |
| Perle Morroni | DF | 2024– | 4 | 0 | 0 | 0 | 0 | 4 | ||
| Kelsey Turnbow | MF | 2022–2023 | 3 | 0 | 1 | 0 | 0 | 4 | ||
Honors
San Diego Wave FC has won several important awards. They won the NWSL Shield in 2023, the NWSL Challenge Cup in 2024, and the World Sevens Football title in 2025. These wins show the team's strong performance in different competitions.
Award winners
Golden Boot
Defender of the Year
Goalkeeper of the Year
Rookie of the Year
Coach of the Year
Best XI First Team
Best XI Second Team
Related articles
This article is a child-friendly adaptation of the Wikipedia article on San Diego Wave FC, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia