Speed
Adapted from Wikipedia · Adventurer experience
Speed is a way to measure how fast something is moving. In science, it is called kinematics. The speed of an object tells us how much its position changes over time.
We can talk about average speed, which is the total distance traveled divided by the time it took, or instantaneous speed, which is the speed at one exact moment.
Speed is measured in units like metres per second, kilometres per hour, or miles per hour. Different places use different units. For example, we often see speed limits in kilometres per hour on roads. In air and sea travel, people use a unit called knots.
The fastest speed anything can go is the speed of light. According to special relativity, nothing with mass can reach this speed. The speed of light is the ultimate speed limit in our universe.
Definition
Italian physicist Galileo Galilei is known for first measuring speed by looking at the distance covered and the time it takes. Galileo said speed is the distance covered per unit of time. For example, a cyclist who goes 30 metres in 2 seconds has a speed of 15 metres per second. Objects in motion often change speed (a car might go at 50 km/h, slow to 0 km/h, and then go to 30 km/h).
Speed at one moment, or almost constant for a very short time, is called instantaneous speed. By looking at a speedometer, you can see the instantaneous speed of a car at any moment. A car going at 50 km/h usually does not stay at that speed for a full hour, but if it did, it would travel 50 km.
Different from instantaneous speed, average speed is the total distance covered divided by the time taken. For example, if you drive 80 kilometres in 1 hour, the average speed is 80 kilometres per hour. Also, if you travel 320 kilometres in 4 hours, the average speed is 80 kilometres per hour. When you divide a distance in kilometres (km) by a time in hours (h), the result is in kilometres per hour (km/h).
Speed tells us how fast an object is moving, while velocity tells us both how fast and in which direction the object is moving. If a car is said to travel at 60 km/h, its speed is given. But if the car is said to move at 60 km/h to the north, its velocity is given.
Units
Main article: Conversion of units § Speed or velocity
Different units are used to measure speed. Some common ones include:
- metres per second (symbol m s−1 or m/s), the SI derived unit;
- kilometres per hour (symbol km/h);
- miles per hour (symbol mi/h or mph);
- knots (nautical miles per hour, symbol kn or kt);
- feet per second (symbol fps or ft/s);
- Mach number (dimensionless), speed divided by the speed of sound;
- in natural units (dimensionless), speed divided by the speed of light in vacuum (symbol c = 299792458 m/s).
(* = approximate values)
Examples of different speeds
Main article: Orders of magnitude (speed)
| Speed | m/s | ft/s | km/h | mph |
|---|---|---|---|---|
| Global average sea level rise | 0.00000000011 | 0.00000000036 | 0.0000000004 | 0.00000000025 |
| Approximate rate of continental drift | 0.0000000013 | 0.0000000042 | 0.0000000045 | 0.0000000028 |
| Speed of a common snail | 0.001 | 0.003 | 0.004 | 0.002 |
| A brisk walk | 1.7 | 5.5 | 6.1 | 3.8 |
| A typical road cyclist | 4.4 | 14.4 | 16 | 10 |
| A fast martial arts kick | 7.7 | 25.2 | 27.7 | 17.2 |
| Sprint runners | 12.2 | 40 | 43.92 | 27 |
| Approximate average speed of road race cyclists | 12.5 | 41.0 | 45 | 28 |
| Typical suburban speed limit in most of the world | 13.8 | 45.3 | 50 | 30 |
| Taipei 101 observatory elevator | 16.7 | 54.8 | 60.6 | 37.6 |
| Typical rural speed limit | 24.6 | 80.66 | 88.5 | 56 |
| British National Speed Limit (single carriageway) | 26.8 | 88 | 96.56 | 60 |
| Category 1 hurricane | 33 | 108 | 119 | 74 |
| Average peak speed of a cheetah | 33.53 | 110 | 120.7 | 75 |
| Speed limit on a French autoroute | 36.1 | 118 | 130 | 81 |
| Highest recorded human-powered speed | 37.02 | 121.5 | 133.2 | 82.8 |
| Average speed of Human sneeze | 44.44 | 145.82 | 160 | 99.42 |
| Muzzle velocity of a paintball marker | 90 | 295 | 320 | 200 |
| Cruising speed of a Boeing 747-8 passenger jet | 255 | 836 | 917 | 570 |
| Speed of a .22 caliber long rifle bullet | 326.14 | 1070 | 1174.09 | 729.55 |
| The official land speed record | 341.1 | 1119.1 | 1227.98 | 763 |
| The speed of sound in dry air at sea-level pressure and 20 °C | 343 | 1125 | 1235 | 768 |
| Muzzle velocity of a 7.62×39mm cartridge | 710 | 2330 | 2600 | 1600 |
| Official flight airspeed record for jet engined aircraft | 980 | 3215 | 3530 | 2194 |
| Space Shuttle on re-entry | 7800 | 25600 | 28000 | 17,500 |
| Escape velocity on Earth | 11200 | 36700 | 40000 | 25000 |
| Voyager 1 relative velocity to the Sun in 2013 | 17000 | 55800 | 61200 | 38000 |
| Average orbital speed of planet Earth around the Sun | 29783 | 97713 | 107218 | 66623 |
| The fastest recorded speed of the Helios probes | 70,220 | 230,381 | 252,792 | 157,078 |
| Orbital speed of the Sun relative to the center of the galaxy | 251000 | 823000 | 904000 | 561000 |
| Speed of the Galaxy relative to the CMB | 550000 | 1800000 | 2000000 | 1240000 |
| Speed of light in vacuum (symbol c) | 299792458 | 983571056 | 1079252848 | 670616629 |
| Speed | m/s | ft/s | km/h | mph |
Psychology
According to Jean Piaget, people naturally understand the idea of speed before they fully understand time. He was inspired by a question Albert Einstein asked him in 1928: "In what order do children learn about time and speed?" Children first think about speed when they see one object catching up to and passing another. They decide which object is moving faster by looking at who is ahead and who is behind after some time passes.
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Speed, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia