The Lettermen
The Lettermen are an American vocal trio made up of men. They are known for close-harmony pop songs with light arrangements, where the singers blend their voices closely together.
The group started in 1959. Over the years, they have had two songs reach the Top 10, and both reached No. 7.
They have also had 16 songs reach the Top 10 on the Adult Contemporary chart, including one that reached No. 1. Their albums have appeared on the Billboard chart 32 times in a row.
The group has earned 11 gold records and has been nominated for four Grammy awards.
History
In 1958, a stage show called Newcomers of 1928 featured stars from the 1920s, including Paul Whiteman, Buster Keaton, Rudy Vallée, Harry Richman, and Fifi D'Orsay. The show needed three men to play The Rhythm Boys, a vocal group from the late 1920s. Mike Barnett, Dick Stewart, and Tony Butala were chosen. Jackie Barnett named them "The Lettermen." The name was like those of other 1950s groups with school-related names, such as The Four Freshmen, The Four Preps, the Brothers Four, and Danny & the Juniors. The show opened on February 28, 1958, at the Desert Inn in Las Vegas, Nevada. It was very popular and sold out. After the show ended, Butala, Jim Pike, and Bob Engemann started a new group. In 1960, they recorded for Warner Bros. Records, but their records did not sell well. In 1961, they signed with Capitol Records, and that is when people began to know them.
Their first Capitol single, "The Way You Look Tonight," reached No. 13 on the Billboard Hot 100 pop chart. Their next song, "When I Fall in Love," reached the Top 10 in late 1962 and reached No. 1 on the Adult Contemporary chart. The group also had hits with "Theme From A Summer Place" in 1965 and "Hurt So Bad" in 1969. In the late 1960s, popular music became harder rock, and the group stopped having many hit records. In 1974, the group dropped the "the" from its name to appeal to younger listeners. Jim Pike died on June 9, 2019. Tony Butala, the last surviving member of the original group, died on November 1, 2026, at age 87.
Personnel
Timeline
Current members Donovan Tea – baritone (1984–present) Bobby Poynton – first tenor (1990–1995, 2011–present) Rob Gulack – second tenor (2019–present) Past members Tony Butala – second tenor (1959–2019, died 2026) Jim Pike – first tenor (1959–1969, 1970–1974, died 2019) Bob Engemann – baritone (1959–1967, died 2013) Gary Pike – baritone & first tenor (1967–1981) Doug Curran – first tenor (1969–1970, died 2016) Donny Pike – first tenor (1974–1981) Ralph "Chad" Nichols – baritone (1981–1983) Don Campeau – first tenor (1981–1984) David "Red" Saber – baritone (1983–1984) Harrison "Harry" Clewley – first tenor (1984) Mark Preston – first tenor (1984–1988, 2006–2011) Ernie Pontiere – first tenor (1988–1990) Paul Walters – baritone (1989–1990, temporary substitute for Tea) Darren Dowler – first tenor (1995–2005) |
Awards and recognition
- 2001: Inducted into the Vocal Group Hall of Fame
- 2011: Inducted into the "Fans' Entertainment Hall of Fame" in Las Vegas, Nevada
- 2012: Inducted into the Hit Parade Hall of Fame
- 2020: Inducted into the Hollywood Walk of Fame
Discography
The Lettermen have released many albums, most of them on Capitol Records. Their album A Song for Young Love came out in 1962 and reached No. 6 on the US charts. Other albums include Once Upon a Time, Warm, I Have Dreamed, Spin Away, and Now and Forever. They kept releasing music through the 1970s and 1980s, including several Christmas albums. Some later albums came out on the RCA label. A live album from 2006 was released by EMI. A Christmas album from 2014 had a deluxe edition that was sold only at Target.
The group has also released many compilations. These are albums that bring together songs from different recordings. Their singles are listed below.
| Year | Title | Peak chart positions | ||||
|---|---|---|---|---|---|---|
| US BB | US CB | US AC | CAN (CHUM RPM) | CAN AC | ||
| 1961 | "The Way You Look Tonight" | 13 | 8 | 3 | 14 | — |
| "When I Fall in Love" | 7 | 13 | 1 | — | — | |
| 1962 | "Son of Old Rivers" | — | — | — | — | — |
| "Come Back Silly Girl" | 17 | 19 | 3 | 12 | — | |
| "A Song For Young Love" | — | 123 | — | — | — | |
| "How Is Julie?" | 42 | 50 | 16 | — | — | |
| "Turn Around, Look at Me" | 105 | 85 | — | — | — | |
| "Silly Boy (She Doesn't Love You)" | 81 | 97 | — | — | — | |
| "Again" | 120 | 95 | — | — | — | |
| 1963 | "Heartache Oh Heartache" | 122 | — | — | — | — |
| "Allentown Jail" | 123 | — | — | — | — | |
| "Where or When" | 98 | — | — | — | — | |
| 1964 | "Put Away Your Tear Drops" | 132 | 125 | — | — | — |
| "You Don't Know Just How Lucky You Are" | — | — | — | — | — | |
| 1965 | "Girl with a Little Tin Heart" | 135 | 112 | — | — | — |
| "Theme from A Summer Place" | 16 | 17 | 2 | 21 | — | |
| "Secretly" | 64 | 56 | 8 | — | — | |
| "Sweet September" | 114 | 97 | 24 | — | 23 | |
| 1966 | "You'll Be Needin' Me" | — | 118 | — | — | — |
| "I Only Have Eyes for You" | 72 | 82 | 4 | 74 | — | |
| "Chanson D'Amour" | 112 | 117 | 8 | — | — | |
| "Our Winter Love" | 72 | 120 | 16 | 91 | — | |
| 1967 | "Volare" | — | — | 17 | — | — |
| "Somewhere My Love" | — | — | — | — | — | |
| "Goin' Out of My Head / Can't Take My Eyes Off You" | 7 | 7 | 2 | 8 | — | |
| 1968 | "Sherry Don't Go" | 52 | 35 | 9 | 35 | — |
| "All the Gray-Haired Men" | 109 | 116 | — | — | — | |
| "Holly" | — | — | — | — | — | |
| "Medley: Love Is Blue/Greensleeves" | — | — | — | — | — | |
| "Sally le Roy" | — | — | — | — | — | |
| "Put Your Head on My Shoulder" | 44 | 52 | 8 | 42 | — | |
| 1969 | "I Have Dreamed" | 129 | — | 16 | — | 16 |
| "Hurt So Bad" | 12 | 14 | 2 | 10 | 1 | |
| "Shangri-La" | 64 | 55 | 8 | 50 | 8 | |
| "Traces/Memories Medley" | 47 | 51 | 3 | 37 | 3 | |
| 1970 | "Hang On Sloopy" | 93 | 101 | 18 | — | — |
| "She Cried" | 73 | 54 | 6 | 55 | — | |
| "Hey Girl" | 104 | 111 | 17 | — | — | |
| 1971 | "Morning Girl" | — | — | 34 | — | — |
| "Everything Is Good About You" | 74 | 78 | 6 | 69 | 9 | |
| "The Greatest Discovery" | — | — | — | — | — | |
| "Feelings" | — | — | 33 | — | — | |
| "Love" | 42 | 44 | 8 | 43 | 19 | |
| "Oh My Love" | — | — | — | — | — | |
| 1972 | "Spin Away" | — | — | — | — | — |
| 1973 | "Sandman" | — | — | — | 73 | 2 |
| "A Summer Song" | — | — | 25 | 21 | 11 | |
| 1974 | "The You Part of Me" | — | — | — | — | — |
| "Touch Me in the Morning/The Way We Were" | — | — | 31 | — | 10 | |
| 1975 | "Eastward" | — | — | 16 | — | 8 |
| "You Are My Sunshine Girl" | — | — | 28 | — | 20 | |
| 1976 | "If You Feel the Way I Do" | — | — | — | — | — |
| "The Way You Look Tonight"1 | — | — | — | — | — | |
| 1977 | "What I Did for Love" | — | — | — | — | — |
| 1979 | "World Fantasy" | — | — | — | — | — |
| 1980 | "In the Morning I'm Coming Home" | — | — | — | — | — |
| 1985 | "It Feels Like Christmas" | — | — | — | — | — |
| 1986 | "Proud Lady of America" | — | — | — | — | — |
| 1987 | "One More Summer Night" | — | — | — | — | — |
| 1988 | "All I Ask of You" | — | — | — | — | — |

Quiz time!
4 questions about The Lettermen
What kind of songs are The Lettermen known for?
Keep exploring
This article is a child-friendly adaptation of the Wikipedia article on The Lettermen, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.