Universal suffrage
Adapted from Wikipedia · Adventurer experience
Universal suffrage
Universal suffrage or universal franchise means that every adult in a country has the right to vote. The idea is often described with the phrase "one man, one vote."
Usually, this right does not include young people or people who are not citizens of that country. Some people believe that to make suffrage truly universal, more groups should be included. Supporters of this idea want the law to protect everyone's right to vote unless the government can show a very good reason why someone should not be allowed to vote. Full universal suffrage means not only the right to vote but also the right to be chosen for a job or position in the government.
History
In early democracies, only a few wealthy men could vote. Over time, more people got the right to vote. In the 1800s, many places worked to let all men vote, especially in Europe and North America. Women’s right to vote became important later. New Zealand was the first country where women could vote in 1893. South Australia followed in 1894, letting women vote and run for office.
In the United States, the idea that “every person should have one vote” became important in the 1960s. Laws were passed to protect everyone’s right to vote, especially for African Americans. Women in the United States got the right to vote in 1920.
Other countries also made changes. France was one of the first to let all adult men vote. Many places around the world slowly added more people to the voting rolls, removing rules that kept some groups from voting.
Women's suffrage
Main article: Women's suffrage
In Sweden, women could vote for a special time from 1718 to 1772. In Corsica, women could vote from 1755 to 1769. In New Jersey, women got the right to vote in 1776, but this changed in 1807.
The first big country to let all women vote was New Zealand in 1893. Later, South Australia let women vote and run for parliament in 1894. In 1906, the Grand Duchy of Finland became the first place to give women the right to vote and run for office. The first women were elected to parliament there in 1907.
The UK let women vote at the same age as men in 1928. In Switzerland, women could vote nationally starting in 1971, but some areas let them vote earlier, with the last area changing its rules in 1990.
Youth suffrage
Main article: Youth suffrage
Some people think that young people should also have the right to vote. This idea is part of universal suffrage. The youth rights movement has helped push for a lower voting age. Groups like the National Youth Rights Association in the United States work to support this cause. Another movement, suffrage for Americans with disabilities, has also helped make voting rights fairer for everyone, including children and youth.
Non-resident citizen voting
Main article: Non-resident citizen voting
Some places allow people to vote even if they are not living in their home country. This means citizens can still take part in elections while they are away.
Multiple citizenship and non-citizen suffrage
Main articles: Multiple citizenship and Non-citizen suffrage
Some people can vote in more than one country. This can happen if they belong to more than one country or if a country lets people who live there but are not citizens vote.
Dates by country
Countries have changed who can vote over time. This chart shows when different groups, like all adults or just men or women, were allowed to vote without special rules about wealth or religion.
The chart does not show times when voting did not really matter because one group had all the power.
| Country or territory | Adult citizens | Male | Female | Ethnicity |
|---|---|---|---|---|
| Afghanistan | 2004 | 2004 | 2004 | 2004 |
| Argentina | 1952 | 1853 | 1952 | 1853 |
| Armenia | 1919 | 1919 | 1919 | 1919 |
| Australia | 1965 | 1901 | 1902 | 1965 |
| Austria | 1918 | 1896 | 1918 | 1907 |
| Azerbaijan | 1919 | 1919 | 1919 | 1919 |
| Bahamas | 1961 | 1958 | 1961 | 1807 |
| Bahrain | 1975 | 1975 | 1975 | – |
| Barbados | 1951 | 1951 | 1951 | 1831 |
| Belgium | 1948 | 1893 | 1948 | 1893 |
| Bhutan | 2008 | 2008 | 2008 | 2008 |
| Bolivia | 1952 | 1938 | 1952 | 1952 |
| Brazil | 1985 | 1891 | 1932 | 1891 |
| Brunei | – | – | – | – |
| Bulgaria | 1945 | 1879 | 1945 | 1879 |
| Burma/Myanmar | 1990 | 1990 | 1990 | 1990 |
| Canada | 1960 | 1920 | 1920 | 1960 |
| Chile | 1970 | 1970 | 1970 | 1970 |
| China | 1953 | 1947 | 1953 | 1947 |
| Colombia | 1954 | 1936 | 1954 | 1936 |
| First Czechoslovak Republic | 1918 | 1896 | 1918 | 1896 |
| Denmark | 1915 | 1849 | 1915 | 1849 |
| Dominican Republic | 2015 | |||
| Ecuador | 1929 | |||
| Estonia | 1918 | 1917 | 1918 | 1917 |
| European Union | 1979 | 1979 | 1979 | 1979 |
| Finland | 1906 | 1906 | 1906 | 1906 |
| France | 1945 | 1848 | 1944 | 1792 |
| Georgia | 1919 | 1919 | 1919 | 1919 |
| Germany | 1919 | 1871 | 1919 | 1919 |
| Ghana | 1951 | 1951 | 1951 | 1951 |
| Greece | 1952 | 1844 | 1952 | 1844 |
| Hong Kong | 1991 | 1991 | 1991 | 1991 |
| Hungary | 1918 | 1918 | 1918 | 1867 |
| Iceland | 1920 | 1920 | 1920 | 1920 |
| India | 1950 | 1950 | 1950 | 1950 |
| Indonesia | 1955 | 1955 | 1955 | 1955 |
| Iran | 1963 | 1906 | 1963 | 1906 |
| Ireland | 1923 | 1918 | 1923 | 1793 |
| Israel | 1948 | 1948 | 1948 | 1948 |
| Italy | 1945 | 1912 | 1945 | 1912 |
| Jamaica | 1944 | 1944 | 1944 | 1944 |
| Japan | 1945 | 1925 | 1945 | 1925 |
| Kuwait | 2005 | 1962 | 2005 | 1962 |
| Latvia | 1919 | 1919 | 1919 | 1919 |
| Lebanon | 1943 | 1943 | 1943 | 1943 |
| Liberia | 1951 | 1946 | 1946 | – |
| Liechtenstein | 1984 | 1921 | 1984 | |
| Lithuania | 1918 | 1918 | 1918 | 1918 |
| Luxembourg | 1919 | 1919 | 1919 | 1919 |
| Malaysia | 1957 | 1956 | 1957 | 1956 |
| Malta | 1947 | 1947 | 1947 | 1947 |
| Mauritius | 1959 | 1948 | 1959 | 1948 |
| Mexico | 1953 | 1917 | 1953 | 1917 |
| Netherlands | 1919 | 1917 | 1919 | 1917 |
| New Zealand | 1893 | 1879 | 1893 | 1879 |
| Norway | 1913 | 1898 | 1913 | 1851 |
| Pakistan | 1956 | 1951 | 1956 | 1951 |
| Paraguay | 1961 | |||
| Peru | 1979 | 1979 | 1979 | 1979 |
| Philippines | 1946 | 1935 | 1937 | 1946 |
| Poland | 1918 | 1918 | 1918 | 1918 |
| Portugal | 1974 | 1974 | 1974 | 1974 |
| Qatar | 1999 | 1999 | 1999 | |
| Romania | 1948 | 1918 | 1948 | 1918 |
| Russia | 1917 | 1917 | 1917 | 1917 |
| Samoa | 1991 | 1990 | 1991 | 1990 |
| Saudi Arabia | 2015 | 2005 | 2015 | 2005 |
| Serbia | 1945 | 1888 | 1945 | 1888 |
| South Africa | 1994 | 1910 | 1931 | 1994 |
| South Korea | 1948 | 1948 | 1948 | 1948 |
| Spain | 1933 | 1812 | 1933 | 1869 |
| Sri Lanka | 1931 | 1931 | 1931 | 1931 |
| Sweden | 1945 | 1909 | 1919 | 1873 |
| Switzerland | 1971 | 1848 | 1971 | 1866 |
| Thailand | 1933 | 1933 | 1933 | 1933 |
| Tunisia | 1959 | 1957 | ||
| Turkey | 1934 | 1876 | 1934 | 1876 |
| United Arab Emirates | – | 2006 | 2006 | 2006 |
| United Kingdom | 1928 | 1918 | 1928 | 1791 |
| United States | 1965 | 1856 | 1920 | 1965 |
| Uruguay | 1918 | 1932 | ||
| Venezuela | 1946 | |||
| Zimbabwe | 1979 | 1919 | 1979 |
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Universal suffrage, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia