Volleyball at the Summer Olympics
Adapted from Wikipedia · Adventurer experience
Volleyball has been part of the Summer Olympics for both men and women since 1964. Many strong teams have played, and winning the gold medal is a big honor.
In the men's tournament, only a few countries have won more than one gold medal. These include Brazil, France, the United States, and the former Soviet Union. Other countries that have won gold just once are Japan, Poland, the Netherlands, Russia, and the former Yugoslavia.
For women, the gold medals have been won by even more different countries. Brazil, Cuba, China, Japan, Italy, the United States, and the former Soviet Union have all stood on the top step of the podium in women's volleyball at the Olympics.
History
Origins
Volleyball first appeared as an unofficial event at the 1924 Summer Olympics in Paris. It became an official Olympic sport after World War II, following the creation of the FIVB and other groups. A special tournament held in Sofia, Bulgaria, in 1957 helped push for its inclusion, and it was officially added to the Olympics in (/wiki/1964_Summer_Olympics).
Early Olympic volleyball used a round-robin format where all teams played each other. Later, this changed to include quarterfinals, semifinals, and finals, starting in (/wiki/1972_Summer_Olympics). The number of teams has grown over time, with 12 nations competing in both men’s and women’s indoor events since (/wiki/1996_Summer_Olympics).
Events
Men's winners
The Soviet Union won the first two Olympic volleyball tournaments. Japan took gold in (/wiki/Volleyball_at_the_1972_Summer_Olympics), and Poland won in (/wiki/Volleyball_at_the_1976_Summer_Olympics). The United States won gold in (/wiki/Volleyball_at_the_1984_Summer_Olympics) and again in (/wiki/Volleyball_at_the_1988_Summer_Olympics).
Brazil claimed their first Olympic title in (/wiki/Volleyball_at_the_1992_Summer_Olympics) and later won again in (/wiki/Volleyball_at_the_2004_Summer_Olympics) and (/wiki/Volleyball_at_the_2016_Summer_Olympics). The United States won in (/wiki/Volleyball_at_the_2008_Summer_Olympics), and France took gold in 2020, held in 2021 due to the COVID-19 pandemic.
Women's winners
The first women’s volleyball tournament in (/wiki/Volleyball_at_the_1964_Summer_Olympics) was won by Japan, followed by the Soviet Union in (/wiki/Volleyball_at_the_1968_Summer_Olympics) and (/wiki/Volleyball_at_the_1972_Summer_Olympics). The Soviet Union won again in 1980 despite some teams not participating. The United States won their first medal in (/wiki/Volleyball_at_the_1984_Summer_Olympics), losing to China.
Cuba won gold in (/wiki/Volleyball_at_the_1992_Summer_Olympics), (/wiki/Volleyball_at_the_1996_Summer_Olympics), and (/wiki/Volleyball_at_the_2000_Summer_Olympics). China won in (/wiki/Volleyball_at_the_2004_Summer_Olympics) and again in (/wiki/Volleyball_at_the_2016_Summer_Olympics). The United States won gold in 2020, with Serbia taking bronze.
Competition formula
The Olympic volleyball tournament has rules for how it works. Twelve teams play in each event. The host country gets a spot. Two teams qualify through the Men's and Women's World Cup, and five teams win spots in continental tournaments. The last four spots are decided in world qualification tournaments.
In the first round, teams are split into two groups of six. Each team plays every other team in its group once. The top four teams from each group move on, and the bottom two are out. In the second round, the teams play quarterfinals, semifinals, and finals to decide the medals. Each team can only have twelve players, with no replacements allowed, even if someone gets hurt.
Men's tournaments
Participating nations
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 0 | 3 | 6 | |
| 4 | 2 | 0 | 0 | 2 | |
| 5 | 1 | 1 | 2 | 4 | |
| 6 | 1 | 1 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 9 | 1 | 0 | 1 | 2 | |
| 10 | 0 | 3 | 3 | 6 | |
| 11 | 0 | 1 | 1 | 2 | |
| 12 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 15 | 0 | 0 | 2 | 2 | |
| 16 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (17 entries) | 16 | 16 | 16 | 48 | |
| Team | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 | 2024 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | • | • | • | • | • | • | 12th | • | • | • | • | • | • | • | • | 1 | |
| • | • | • | • | • | 6th | 3rd | • | 8th | 4th | =5th | • | =5th | =5th | 3rd | 11th | 9 | |
| • | • | • | • | • | • | • | • | • | 8th | =11th | • | =9th | • | • | • | 3 | |
| • | 8th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | |
| 7th | 9th | 8th | 7th | 5th | 2nd | 4th | 1st | 5th | 6th | 1st | 2nd | 2nd | 1st | 4th | 8th | 16 | |
| 5th | 6th | 4th | • | 2nd | • | 6th | • | 7th | • | • | =5th | 4th | • | • | • | 8 | |
| • | • | • | 9th | • | 4th | • | 10th | • | • | • | • | • | =5th | 8th | 10th | 6 | |
| • | • | • | • | • | 8th | • | • | • | • | • | =5th | • | • | • | • | 2 | |
| • | • | 10th | 3rd | 7th | • | • | 4th | 6th | 7th | • | • | • | =11th | • | • | 7 | |
| • | • | • | WD | • | 10th | • | • | • | =11th | • | =11th | • | =9th | • | 12th | 6 | |
| • | • | • | • | • | • | 8th | 11th | • | • | =9th | • | • | =9th | 1st | 1st | 6 | |
| See | • | • | • | • | =9th | =5th | • | • | 6th | 3 | |||||||
| • | • | • | • | • | • | • | • | • | • | • | • | =11th | • | • | • | 1 | |
| • | • | • | • | • | • | • | • | • | • | =5th | • | • | • | • | • | 1 | |
| 6th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | =5th | 9th | • | 2 | |
| • | • | • | 8th | 9th | 3rd | 9th | 5th | 2nd | 3rd | 2nd | 4th | 3rd | 2nd | 6th | 4th | 13 | |
| 3rd | 2nd | 1st | 4th | • | 7th | 10th | 6th | • | • | • | =11th | • | • | 7th | 7th | 10 | |
| • | • | • | • | 10th | • | • | • | • | • | • | • | • | • | • | • | 1 | |
| • | 10th | • | • | • | • | • | • | • | • | • | • | • | =11th | • | • | 2 | |
| 8th | • | • | • | • | • | 5th | 2nd | 1st | 5th | =9th | • | • | • | • | • | 6 | |
| • | 5th | 9th | 1st | 4th | • | • | • | =11th | • | =5th | =5th | =5th | =5th | 5th | 2nd | 11 | |
| 4th | • | 5th | • | 3rd | • | • | • | • | • | • | • | • | • | • | • | 3 | |
| See | 4th | 2nd | 3rd | 3rd | 1st | 4th | 2nd | • | 7 | ||||||||
| See | See | =5th | =9th | • | • | 9th | 3 | ||||||||||
| Part of | • | • | • | • | • | • | • | • | 5th | 1 | |||||||
| 10th | • | 7th | 6th | • | 5th | 11th | 9th | =9th | =9th | • | • | • | • | • | • | 8 | |
| • | • | • | • | • | • | • | 8th | • | =9th | • | • | • | • | • | • | 2 | |
| • | • | • | • | • | • | 7th | • | • | • | • | • | • | • | • | • | 1 | |
| • | • | 12th | • | • | 9th | 12th | • | =11th | • | =11th | • | =11th | • | 11th | • | 7 | |
| 9th | 7th | • | • | • | 1st | 1st | 3rd | =9th | =11th | 4th | 1st | =5th | 3rd | 10th | 3rd | 13 | |
| • | • | • | • | • | • | • | • | • | • | • | =9th | • | • | 12th | • | 2 | |
| Discontinued nations | |||||||||||||||||
| 2nd | 3rd | 6th | 5th | 8th | • | • | • | See | 5 | ||||||||
| • | 4th | 2nd | • | • | • | • | See | 2 | |||||||||
| See | • | 3rd | 1st | =5th | See | 3 | |||||||||||
| 1st | 1st | 3rd | 2nd | 1st | • | 2nd | 7th | See | 7 | ||||||||
| • | • | 11th | • | • | • | • | See | 1 | |||||||||
| • | • | • | • | 6th | • | • | See | See | 1 | ||||||||
| Total | 10 | 10 | 12 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Women's tournaments
Participating nations
Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- • – Did not enter / Did not qualify
- – Hosts
- = – More than one team tied for that rank
- Q – Qualified for forthcoming tournament
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 6 | |
| 2 | 3 | 1 | 2 | 6 | |
| 3 | 3 | 0 | 1 | 4 | |
| 4 | 2 | 2 | 2 | 6 | |
| 5 | 2 | 1 | 3 | 6 | |
| 6 | 1 | 4 | 2 | 7 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 13 | 0 | 0 | 2 | 2 | |
| 14 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (16 entries) | 16 | 16 | 16 | 48 | |
| Team | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 | 2024 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | • | • | • | • | • | • | • | • | • | • | =11th | =11th | • | • | • | 2 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | =9th | 11th | • | 2 | |
| • | • | • | • | • | • | • | • | • | =9th | • | • | • | • | • | • | 1 | |
| • | • | • | • | 7th | 7th | 6th | 4th | 3rd | 3rd | 4th | 1st | 1st | =5th | 2nd | 3rd | 12 | |
| • | • | • | • | 3rd | • | • | • | • | • | • | • | • | • | • | • | 1 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | =11th | • | • | 1 | |
| • | • | • | 8th | • | 8th | • | • | =9th | • | • | • | • | • | • | • | 3 | |
| • | • | • | • | • | 1st | 3rd | 7th | 2nd | 5th | 1st | 3rd | =5th | 1st | 9th | 5th | 11 | |
| Part of | • | • | 7th | • | • | • | • | • | • | 1 | |||||||
| • | • | 6th | 5th | 5th | • | • | 1st | 1st | 1st | 3rd | 4th | • | • | • | • | 8 | |
| • | • | • | • | • | • | • | • | • | • | =11th | • | =5th | • | 8th | 8th | 4 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 11th | 1 | |
| See | • | 8th | 6th | =9th | • | • | • | • | • | 3 | |||||||
| • | • | • | • | • | • | • | • | • | • | • | • | =9th | • | • | • | 1 | |
| • | • | • | • | • | • | • | • | • | • | =9th | • | • | • | • | • | 1 | |
| • | • | 5th | 4th | 4th | • | • | • | • | • | • | • | • | • | • | • | 3 | |
| • | • | • | • | • | • | • | • | • | =9th | =5th | =5th | =5th | =9th | 6th | 1st | 7 | |
| 1st | 2nd | 2nd | 1st | • | 3rd | 4th | 5th | =9th | • | =5th | =5th | 3rd | =5th | 10th | 9th | 14 | |
| Part of | • | • | • | =9th | • | • | • | • | 1 | ||||||||
| • | • | • | • | • | • | • | • | • | =11th | =11th | • | • | • | 12th | 12th | 4 | |
| • | 7th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | |
| • | • | • | • | • | • | • | 6th | 5th | • | • | • | • | 4th | • | 10th | 4 | |
| • | • | 3rd | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | |
| • | 4th | • | 7th | 6th | 4th | 2nd | • | =11th | =11th | • | • | • | • | • | • | 7 | |
| 3rd | 3rd | • | • | • | • | • | • | • | • | • | =9th | • | • | • | 6th | 4 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | =11th | • | • | 1 | |
| 4th | • | • | • | 8th | • | • | • | • | • | • | • | • | • | • | • | 2 | |
| See | 4th | 2nd | 2nd | =5th | =5th | =5th | 7th | • | 7 | ||||||||
| See | See | =5th | =11th | 2nd | 3rd | 7th | 5 | ||||||||||
| 6th | 5th | 4th | 3rd | • | 5th | 8th | • | 6th | 8th | =5th | • | 4th | =5th | 4th | • | 12 | |
| • | • | • | • | • | • | • | 8th | • | • | • | • | • | • | • | • | 1 | |
| • | • | • | • | • | • | • | • | • | • | • | • | =9th | • | 5th | 4th | 3 | |
| Part of | =11th | • | • | • | • | • | • | • | 1 | ||||||||
| 5th | 8th | • | • | • | 2nd | 7th | 3rd | 7th | 4th | =5th | 2nd | 2nd | 3rd | 1st | 2nd | 13 | |
| • | • | • | • | • | • | • | • | • | • | • | =11th | • | • | • | • | 1 | |
| Discontinued nations | |||||||||||||||||
| • | 6th | 7th | • | • | • | • | • | See | 2 | ||||||||
| • | • | • | 6th | 2nd | • | 5th | See | 3 | |||||||||
| 2nd | 1st | 1st | 2nd | 1st | • | 1st | 2nd | See | 7 | ||||||||
| • | • | 8th | • | • | 6th | • | See | 2 | |||||||||
| Total | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Overall medal table
Defunct NOCs are shown in italic.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 4 | 1 | 12 | |
| 2 | 5 | 4 | 3 | 12 | |
| 3 | 4 | 4 | 5 | 13 | |
| 4 | 3 | 3 | 3 | 9 | |
| 5 | 3 | 1 | 2 | 6 | |
| 6 | 3 | 0 | 2 | 5 | |
| 7 | 2 | 0 | 0 | 2 | |
| 8 | 1 | 3 | 3 | 7 | |
| 9 | 1 | 3 | 2 | 6 | |
| 10 | 1 | 1 | 2 | 4 | |
| 11 | 1 | 1 | 0 | 2 | |
| 12 | 1 | 0 | 1 | 2 | |
| 13 | 0 | 2 | 0 | 2 | |
| 14 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 17 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 20 | 0 | 0 | 2 | 2 | |
| 21 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (23 entries) | 32 | 32 | 32 | 96 | |
Most valuable player by edition
| Men | Women |
Win–loss records
Men's tournament
The men's volleyball tournament at the Olympics has been part of the games since 1964. Teams compete in a group stage followed by knockout rounds. The tournament includes both indoor and beach volleyball.
Women's tournament
The women's volleyball tournament joined the Olympics in 1964 as well. Like the men's event, it features a group stage and knockout rounds. Both indoor and beach volleyball are part of the competition.
| Team | Matches played | Wins | Losses | Winning percentage |
|---|---|---|---|---|
| 6 | 0 | 6 | 0.0% | |
| 55 | 27 | 28 | 49.1% | |
| 18 | 4 | 14 | 22.2% | |
| 9 | 2 | 7 | 22.2% | |
| 113 | 69 | 44 | 61.1% | |
| 60 | 32 | 28 | 53.3% | |
| 28 | 9 | 19 | 32.1% | |
| 12 | 3 | 9 | 25.0% | |
| 47 | 22 | 25 | 46.8% | |
| 37 | 24 | 13 | 64.9% | |
| 16 | 11 | 5 | 68.8% | |
| 20 | 1 | 19 | 5.0% | |
| 31 | 14 | 17 | 45.2% | |
| 11 | 3 | 8 | 27.3% | |
| 5 | 0 | 5 | 0.0% | |
| 6 | 3 | 3 | 50.0% | |
| 9 | 4 | 5 | 44.4% | |
| 11 | 4 | 7 | 36.4% | |
| 85 | 55 | 30 | 64.7% | |
| 62 | 35 | 27 | 56.5% | |
| 5 | 0 | 5 | 0.0% | |
| 14 | 0 | 14 | 0.0% | |
| 45 | 26 | 19 | 57.8% | |
| 62 | 35 | 27 | 56.5% | |
| 22 | 14 | 8 | 63.6% | |
| 56 | 38 | 18 | 67.9% | |
| 11 | 3 | 8 | 27.3 | |
| 22 | 15 | 7 | 68.1% | |
| 51 | 16 | 35 | 31.4% | |
| 51 | 41 | 10 | 80.4% | |
| 13 | 4 | 9 | 30.8% | |
| 7 | 3 | 4 | 42.9% | |
| 38 | 1 | 37 | 2.7% | |
| 84 | 49 | 35 | 58.3% | |
| 10 | 1 | 9 | 10.0% | |
| 6 | 1 | 5 | 16.7% | |
| 6 | 3 | 3 | 50.0% |
| Team | Matches played | Wins | Losses | Winning percentage |
|---|---|---|---|---|
| 10 | 0 | 10 | 0.0% | |
| 10 | 1 | 9 | 10.0% | |
| 5 | 1 | 4 | 20.0% | |
| 75 | 52 | 23 | 69.3% | |
| 5 | 3 | 2 | 60.0% | |
| 5 | 0 | 5 | 0.0% | |
| 15 | 1 | 14 | 6.7% | |
| 65 | 41 | 24 | 63.1% | |
| 8 | 4 | 4 | 50.0% | |
| 52 | 37 | 15 | 71.2% | |
| 12 | 4 | 8 | 33.3% | |
| 17 | 5 | 12 | 29.4% | |
| 15 | 7 | 8 | 46.7% | |
| 21 | 7 | 14 | 33.3% | |
| 5 | 1 | 4 | 20.0% | |
| 5 | 1 | 4 | 20.0% | |
| 15 | 7 | 8 | 46.7% | |
| 34 | 17 | 17 | 50.0% | |
| 73 | 42 | 31 | 57.5% | |
| 5 | 1 | 4 | 20.0% | |
| 15 | 0 | 15 | 0.0% | |
| 7 | 1 | 6 | 14.3% | |
| 21 | 11 | 10 | 52.4% | |
| 5 | 3 | 2 | 60.0% | |
| 37 | 12 | 25 | 46.2% | |
| 17 | 9 | 8 | 53.0% | |
| 5 | 0 | 5 | 0.0% | |
| 10 | 4 | 6 | 40.0% | |
| 48 | 32 | 16 | 66.6% | |
| 27 | 13 | 14 | 48.1% | |
| 76 | 31 | 45 | 40.8% | |
| 37 | 32 | 5 | 86.5% | |
| 4 | 0 | 4 | 0.0% | |
| 11 | 5 | 6 | 45.5% | |
| 5 | 0 | 5 | 0.0% | |
| 82 | 50 | 32 | 61.0% | |
| 5 | 0 | 5 | 0.0% | |
| 10 | 2 | 8 | 20.0% |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Volleyball at the Summer Olympics, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia