2000 NLL season
Adapted from Wikipedia ยท Discoverer experience
The 2000 National Lacrosse League season was the 14th season of this exciting league. It started on January 7, 2000, and ended with the championship game on May 6, 2000. The Toronto Rock faced the Rochester Knighthawks in the final match.
In a very close game, the Toronto Rock won with a score of 14โ13. The winning goal was scored by Kaleb Toth with just less than two seconds left in the game. This victory gave the Toronto Rock their second championship in a row, making it a memorable season for the team and its fans.
Team movement
One new team joined the NLL for the 2000 season, the Albany Attack. Also, the Baltimore Thunder moved from Baltimore and became the Pittsburgh CrosseFire. This team stayed in Pittsburgh for just one season before moving again to Washington.
| 2000 National Lacrosse League | |||||
| Team | City | Arena | Capacity | ||
| Albany Attack | Albany, New York | Pepsi Arena | 14,236 | ||
| Buffalo Bandits | Buffalo, New York | Marine Midland Arena | 18,595 | ||
| New York Saints | Uniondale, New York | Nassau Veterans Memorial Coliseum | 16,297 | ||
| Philadelphia Wings | Philadelphia, Pennsylvania | First Union Center | 19,519 | ||
| Pittsburgh CrosseFire | Pittsburgh, Pennsylvania | Civic Arena | 16,958 | ||
| Rochester Knighthawks | Rochester, New York | Blue Cross Arena | 10,662 | ||
| Syracuse Smash | Syracuse, New York | Oncenter War Memorial Arena | 5,800 | ||
| Toronto Rock | Toronto, Ontario | Maple Leaf Gardens | 15,726 | ||
Regular season
The regular season is where teams play many games to see who will advance to the playoffs. The table below shows the records and statistics for each team during this time.
x: Clinched playoff berth; c: Clinched playoff berth by crossing over to another division; y: Clinched division; z: Clinched best regular season record; GP: Games Played
W: Wins; L: Losses; GB: Games back; PCT: Win percentage; Home: Record at Home; Road: Record on the Road; GF: Goals scored; GA: Goals allowed
Differential: Difference between goals scored and allowed; GF/GP: Average number of goals scored per game; GA/GP: Average number of goals allowed per game
| P | Team | GP | W | L | PCT | GB | Home | Road | GF | GA | Diff | GF/GP | GA/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Rock โ xyz | 12 | 9 | 3 | .750 | 0.0 | 5โ1 | 4โ2 | 162 | 130 | +32 | 13.50 | 10.83 |
| 2 | Buffalo Bandits โ x | 12 | 8 | 4 | .667 | 1.0 | 5โ1 | 3โ3 | 202 | 194 | +8 | 16.83 | 16.17 |
| 3 | Rochester Knighthawks โ x | 12 | 8 | 4 | .667 | 1.0 | 5โ1 | 3โ3 | 187 | 149 | +38 | 15.58 | 12.42 |
| 4 | Philadelphia Wings โ x | 12 | 7 | 5 | .583 | 2.0 | 4โ2 | 3โ3 | 172 | 165 | +7 | 14.33 | 13.75 |
| 5 | Albany Attack | 12 | 6 | 6 | .500 | 3.0 | 4โ2 | 2โ4 | 169 | 160 | +9 | 14.08 | 13.33 |
| 6 | Pittsburgh CrosseFire | 12 | 6 | 6 | .500 | 3.0 | 4โ2 | 2โ4 | 184 | 164 | +20 | 15.33 | 13.67 |
| 7 | New York Saints | 12 | 3 | 9 | .250 | 6.0 | 2โ4 | 1โ5 | 152 | 194 | โ42 | 12.67 | 16.17 |
| 8 | Syracuse Smash | 12 | 1 | 11 | .083 | 8.0 | 1โ5 | 0โ6 | 135 | 207 | โ72 | 11.25 | 17.25 |
All Star Game
In the year 2000, there was no All-Star game held.
Playoffs
The 2000 National Lacrosse League season had an exciting playoffs period. The Toronto Rock played against the Rochester Knighthawks in the championship game. The match was very close, and Kaleb Toth scored the winning goal just before the time ran out, helping the Toronto Rock win their second championship in a row.
Awards
Each week during the 2000 National Lacrosse League season, one player was chosen as "Player of the Week." There were also monthly awards for the best overall player and the best rookie of the month.
| Award | Winner | Team |
|---|---|---|
| MVP Award | John Tavares | Buffalo |
| Rookie of the Year Award | John Grant Jr. | Rochester |
| Championship Game MVP | Dan Stroup | Toronto |
| Week | Player of the Week |
|---|---|
| 1 | Kim Squire |
| 2 | Josh Sanderson |
| 3 | Kip Fulks |
| 4 | Tom Marechek |
| 5 | Pat O'Toole |
| 6 | Roy Colsey |
| 7 | Matt Disher |
| 8 | Paul Gait |
| 9 | Kaleb Toth |
| 10 | Rob Blasdell |
| 11 | John Grant Jr. |
| 12 | Colin Doyle |
| 13 | John Grant, Jr. |
| 14 | Mark Millon |
| 15 | Mark Shepherd |
| Month | Overall | Rookie |
|---|---|---|
| Jan | Ted Dowling | John Grant, Jr. |
| Feb | John Tavares | Devin Dalep |
| Mar | Rob Blasdell | John Grant, Jr. |
Statistics leaders
The 2000 NLL season saw some amazing performances. Players set new records for the season, shown in bold, and some tied existing records, shown in italics.
| Stat | Player | Team | Number |
|---|---|---|---|
| Goals | Ted Dowling | Albany | 41 |
| ย | Tom Marechek | Philadelphia | 41 |
| Assists | John Tavares | Buffalo | 49 |
| Points | Gary Gait | Baltimore | 83 |
| ย | John Tavares | Buffalo | 83 |
| Loose balls | Jim Veltman | Toronto | 167 |
| Save pct | Bob Watson | Toronto | 77.2 |
Attendance
Regular season
Playoffs
| Home team | Home games | Average attendance | Total attendance |
|---|---|---|---|
| Philadelphia Wings | 6 | 15,857 | 95,143 |
| Toronto Rock | 6 | 13,881 | 83,287 |
| Rochester Knighthawks | 6 | 8,910 | 53,458 |
| Buffalo Bandits | 6 | 8,186 | 49,116 |
| Albany Attack | 6 | 5,749 | 34,492 |
| New York Saints | 6 | 5,674 | 34,046 |
| Pittsburgh CrosseFire | 6 | 4,916 | 29,495 |
| Syracuse Smash | 6 | 2,660 | 15,957 |
| League | 48 | 8,229 | 394,994 |
| Home team | Home games | Average attendance | Total attendance |
|---|---|---|---|
| Toronto Rock | 2 | 12,386 | 24,772 |
| Buffalo Bandits | 1 | 7,873 | 7,873 |
| League | 3 | 10,882 | 32,645 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on 2000 NLL season, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia