Commander of the Indonesian National Armed Forces
Adapted from Wikipedia · Discoverer experience
The Commander of the Indonesian National Armed Forces is the top officer in charge of the country's military. This person is a four-star officer and reports directly to the president of Indonesia, who is the highest leader of the armed forces. Before taking this role, the Commander usually served as the top leader of either the Army, Navy, or Air Force.
As Commander, this leader has control over all major parts of the Indonesian military, including important groups like the Army Strategic Command, Kopassus, the Indonesian Marine Corps, and the Navy and Air Force operations.
The title of this position has changed over time. It took its current name after the Indonesian National Police became a separate group in 1999.
Today, the Commander is General Agus Subiyanto, an officer in the Indonesian Army. He was appointed by President Joko Widodo on 22 November 2023.
Responsibilities
The Commander of the Indonesian National Armed Forces leads the country's military and helps carry out national defense plans. They make important decisions about military strategies and operations, develop defense policies, and ensure the armed forces are ready for any mission. The Commander also gives advice to the Minister of Defense on defense matters and uses resources to support military operations when needed. They have other duties given to them by the country's laws and constitution.
List of commanders
| No. | Portrait | Name (Birth–Death) | Term of office | Defence branch | |||
|---|---|---|---|---|---|---|---|
| Took office | Left office | Time in office | |||||
| — | Soemoharjo, OeripLieutenant General Oerip Soemohardjo (1893–1948) Acting | 5 October 1945 | 12 November 1945 | 38 days | Army | ||
| 1 | SudirmanLieutenant General Sudirman (1916–1950) | 12 November 1945 | 29 January 1950 † | 4 years, 78 days | Army | ||
| 2 | Simatupang, Tahi BonarMajor General Tahi Bonar Simatupang (1920–1990) as Chief of Staff of the Armed Forces | 29 January 1950 | 4 November 1953 | 3 years, 279 days | Army | ||
| Vacant Position abolished by President Sukarno after the 17 October 1952 incident. | |||||||
| 3 | Nasution, Abdul HarisGeneral Abdul Haris Nasution (1918–2000) as Chairman of the Joint Chiefs of Staff | December 1955 | July 1959 | 3 years, 7 months | Army | ||
| 4 | Soerjadarma, SoerjadiAir Chief Marshal Soerjadi Soerjadarma (1912–1975) as Chairman of the Joint Chiefs of Staff | July 1959 | 19 January 1962 | 2 years, 6 months | Air Force | ||
| (3) | Nasution, Abdul HarisGeneral Abdul Haris Nasution (1918–2000) as Chief of Staff of the Armed Forces | January 1962 | March 1966 | 4 years, 1 month | Army | ||
| Vacant Position abolished by President Sukarno after the 30 September Movement. | |||||||
| 5 | SuhartoGeneral Suharto (1921–2008) as Commander of the Armed Forces | 6 June 1968 | 28 March 1973 | 4 years, 9 months | Army | ||
| 6 | Panggabean, MaradenGeneral Maraden Panggabean (1922–2000) | 28 March 1973 | 17 April 1978 | 5 years, 1 month | Army | ||
| 7 | Jusuf, MohammadGeneral Mohammad Jusuf (1928–2004) | 17 April 1978 | 28 March 1983 | 4 years, 11 months | Army | ||
| 8 | Moerdani, BennyGeneral Benny Moerdani (1932–2004) | 28 March 1983 | 27 February 1988 | 4 years, 336 days | Army | ||
| 9 | Sutrisno, TryGeneral Try Sutrisno (1935–2026) | 27 February 1988 | 19 February 1993 | 4 years, 358 days | Army | ||
| 10 | Sudradjat, EdiGeneral Edi Sudradjat (1938–2006) | 19 February 1993 | 21 May 1993 | 91 days | Army | ||
| 11 | Tanjung, FeisalGeneral Feisal Tanjung (1939–2013) | 21 May 1993 | 12 February 1998 | 4 years, 267 days | Army | ||
| 12 | WirantoGeneral Wiranto (born 1947) | 12 February 1998 | 26 October 1999 | 1 year, 256 days | Army | ||
| 13 | Sutjipto, Widodo AdiAdmiral Widodo Adi Sutjipto (born 1944) | 26 October 1999 | 7 June 2002 | 2 years, 224 days | Navy | ||
| 14 | Sutarto, EndriartonoGeneral Endriartono Sutarto (born 1947) | 7 June 2002 | 13 February 2006 | 3 years, 251 days | Army | ||
| 15 | Suyanto, DjokoAir Chief Marshal Djoko Suyanto (born 1950) | 13 February 2006 | 28 December 2007 | 1 year, 318 days | Air Force | ||
| 16 | Santoso, DjokoGeneral Djoko Santoso (1952–2020) | 28 December 2007 | 28 September 2010 | 2 years, 274 days | Army | ||
| 17 | Suhartono, AgusAdmiral Agus Suhartono (born 1955) | 28 September 2010 | 30 August 2013 | 2 years, 336 days | Navy | ||
| 18 | MoeldokoGeneral Moeldoko (born 1957) | 30 August 2013 | 8 July 2015 | 1 year, 312 days | Army | ||
| 19 | Nurmantyo, GatotGeneral Gatot Nurmantyo (born 1960) | 8 July 2015 | 8 December 2017 | 2 years, 153 days | Army | ||
| 20 | Tjahjanto, HadiAir Chief Marshal Hadi Tjahjanto (born 1963) | 8 December 2017 | 17 November 2021 | 3 years, 344 days | Air Force | ||
| 21 | Perkasa, AndikaGeneral Andika Perkasa (born 1964) | 17 November 2021 | 19 December 2022 | 1 year, 32 days | Army | ||
| 22 | Margono, YudoAdmiral Yudo Margono (born 1965) | 19 December 2022 | 22 November 2023 | 338 days | Navy | ||
| 23 | Subiyanto, AgusGeneral Agus Subiyanto (born 1967) | 22 November 2023 | Incumbent | 2 years, 179 days | Army | ||
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Commander of the Indonesian National Armed Forces, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia