Demographics of Benin
Adapted from Wikipedia · Discoverer experience
The demographics of Benin include many interesting facts about its people, such as how many live there, their ethnic backgrounds, their education and health, and their economic status. Benin has about 13.3 million people, and most of them live in the southern part of the country. The population is quite young, with an average life expectancy of 62 years.
Benin is home to about 42 different African ethnic groups. These groups settled in Benin at different times and have moved around within the country. Some of the main groups are the Yoruba in the southeast, who came from what is now Nigeria, the Dendi in the north-central area from Mali, and the Fon around Abomey. Other groups include the Bariba, Fula (or Fulani), Betammaribe, Somba, Mina, and Aja.
French is the official language of Benin, though it is spoken more often in cities than in rural areas. The ability to read and write is growing, with about 54% of adult men and 31% of adult women able to read as of 2018. In recent years, people from other African countries, such as Nigeria, Togo, and Mali, have moved to Benin. There are also communities of Lebanese, Indians, and Europeans who work in trade, aid, and other fields.
Several religions are practiced in Benin. About half of the people follow Traditional African religions, with practices that differ among ethnic groups. Islam was brought by Arab traders and is common in the north, while Christianity was introduced by European missionaries in the south and central areas. Today, about 20% of Benin's people are Muslim and 30% are Christian. Many people also continue to follow traditional African beliefs. It is thought that West African Vodun began in Benin and was later taken to places like Brazil and the Caribbean by enslaved people.
Population
Benin's population has grown a lot over the years. In 2021, the country had about 13 million people. In 1950, that number was just over 2 million. Most of the population is made up of young people, with many children and teenagers. Only a small part of the population is aged 65 or older.
| Total population | Population aged 0–14 (%) | Population aged 15–64 (%) | Population aged 65+ (%) | |
|---|---|---|---|---|
| 1950 | 2 255 000 | 35.2 | 57 | 7.8 |
| 1955 | 2 302 000 | 37.0 | 56.6 | 6.3 |
| 1960 | 2 420 000 | 38.4 | 56.1 | 5.5 |
| 1965 | 2 602 000 | 40.7 | 54.3 | 5 |
| 1970 | 2 850 000 | 42.7 | 52.7 | 4.6 |
| 1975 | 3 182 000 | 44.2 | 51.4 | 4.4 |
| 1980 | 3 611 000 | 45.2 | 50.7 | 4.0 |
| 1985 | 4 140 000 | 45.9 | 50.4 | 3.7 |
| 1990 | 4 773 000 | 46.2 | 50.4 | 3.4 |
| 1995 | 5 651 000 | 45.5 | 51.3 | 3.1 |
| 2000 | 6 518 000 | 45.6 | 51.4 | 3.0 |
| 2005 | 7 634 000 | 44.6 | 52.4 | 3.0 |
| 2010 | 8 850 000 | 43.7 | 53.3 | 3.0 |
| Age group | Male | Female | Total | % |
|---|---|---|---|---|
| Total | 4 446 877 | 4 620 199 | 9 067 076 | 100 |
| 0–4 | 828 064 | 801 448 | 1 629 512 | 17.97 |
| 5–9 | 675 912 | 659 254 | 1 335 166 | 14.73 |
| 10–14 | 572 756 | 564 312 | 1 137 068 | 12.54 |
| 15–19 | 553 241 | 527 958 | 1 081 199 | 11.92 |
| 20–24 | 398 920 | 369 026 | 767 946 | 8.47 |
| 25–29 | 291 598 | 317 891 | 609 489 | 6.72 |
| 30–34 | 227 400 | 310 493 | 537 893 | 5.93 |
| 35–39 | 213 385 | 281 234 | 494 619 | 5.46 |
| 40–44 | 175 956 | 202 155 | 378 111 | 4.17 |
| 45–49 | 142 056 | 166 810 | 308 866 | 3.41 |
| 50–54 | 110 074 | 122 576 | 232 650 | 2.57 |
| 55–59 | 82 190 | 89 780 | 171 970 | 1.90 |
| 60–64 | 64 968 | 70 800 | 135 768 | 1.50 |
| 65-69 | 35 915 | 39 619 | 75 534 | 0.83 |
| 70-74 | 36 511 | 46 229 | 82 740 | 0.91 |
| 75-79 | 15 591 | 20 862 | 36 453 | 0.40 |
| 80+ | 22 340 | 29 752 | 52 092 | 0.57 |
| Age group | Male | Female | Total | Percent |
| 0–14 | 2 076 732 | 2 025 014 | 4 101 746 | 45.24 |
| 15–64 | 2 259 788 | 2 458 723 | 4 718 511 | 52.04 |
| 65+ | 110 357 | 136 462 | 246 819 | 2.72 |
| Age group | Male | Female | Total | % |
|---|---|---|---|---|
| Total | 5 832 926 | 6 024 701 | 11 857 627 | 100 |
| 0–4 | 940 701 | 900 981 | 1 841 682 | 15.53 |
| 5–9 | 849 322 | 827 010 | 1 676 332 | 14.14 |
| 10–14 | 849 093 | 828 651 | 1 677 744 | 14.15 |
| 15–19 | 700 987 | 665 779 | 1 366 766 | 11.53 |
| 20–24 | 539 908 | 515 230 | 1 055 138 | 8.90 |
| 25–29 | 405 041 | 468 706 | 873 747 | 7.37 |
| 30–34 | 333 366 | 445 579 | 778 945 | 6.57 |
| 35–39 | 298 390 | 364 433 | 662 823 | 5.59 |
| 40–44 | 245 129 | 279 544 | 524 673 | 4.42 |
| 45–49 | 204 983 | 214 033 | 419 016 | 3.53 |
| 50–54 | 136 813 | 139 819 | 276 632 | 2.33 |
| 55–59 | 120 528 | 130 415 | 250 943 | 2.12 |
| 60–64 | 65 462 | 67 250 | 132 712 | 1.12 |
| 65-69 | 62 527 | 72 418 | 134 945 | 1.14 |
| 70-74 | 31 651 | 37 112 | 68 763 | 0.58 |
| 75-79 | 24 810 | 33 122 | 57 932 | 0.49 |
| 80+ | 24 217 | 34 620 | 58 837 | 0.50 |
| Age group | Male | Female | Total | Percent |
| 0–14 | 2 639 116 | 2 556 642 | 5 195 758 | 43.82 |
| 15–64 | 3 050 605 | 3 290 787 | 6 341 392 | 53.48 |
| 65+ | 143 205 | 177 272 | 320 477 | 2.70 |
Vital statistics
Benin does not fully record births and deaths. The United Nations has made estimates to help understand the population. These estimates consider that some people might not be counted in official counts.
Source: UN DESA, World Population Prospects, 2022
Demographic and Health Surveys
Information about births and family planning includes details on how many children families have and the birth rate.
Fertility information from 2011-2012 is also available.
Life expectancy
| Population (thousands) | Live births (thousands) | Deaths (thousands) | Natural change (thousands) | CBR | CDR | NC | TFR | IMR | Life expectancy (years) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 2 264 | 92 | 72 | 21 | 40.6 | 31.5 | 9.1 | 5.75 | 210.2 | 34.95 |
| 1951 | 2 281 | 93 | 72 | 21 | 40.8 | 31.6 | 9.2 | 5.78 | 208.0 | 35.20 |
| 1952 | 2 298 | 95 | 72 | 22 | 41.1 | 31.4 | 9.8 | 5.83 | 205.4 | 35.47 |
| 1953 | 2 317 | 96 | 72 | 24 | 41.5 | 31.0 | 10.5 | 5.88 | 203.0 | 35.82 |
| 1954 | 2 337 | 98 | 72 | 26 | 42.0 | 30.8 | 11.2 | 5.94 | 200.4 | 36.05 |
| 1955 | 2 360 | 100 | 72 | 28 | 42.4 | 30.4 | 12.0 | 5.99 | 197.7 | 36.39 |
| 1956 | 2 385 | 103 | 71 | 31 | 42.9 | 29.9 | 13.0 | 6.05 | 195.0 | 36.83 |
| 1957 | 2 413 | 105 | 72 | 34 | 43.5 | 29.6 | 13.9 | 6.11 | 192.2 | 37.09 |
| 1958 | 2 443 | 108 | 71 | 36 | 44.0 | 29.2 | 14.8 | 6.17 | 189.4 | 37.48 |
| 1959 | 2 476 | 111 | 71 | 39 | 44.6 | 28.8 | 15.8 | 6.23 | 186.5 | 37.86 |
| 1960 | 2 512 | 113 | 72 | 42 | 45.1 | 28.5 | 16.6 | 6.28 | 183.6 | 38.18 |
| 1961 | 2 551 | 117 | 72 | 46 | 46.0 | 28.1 | 17.8 | 6.40 | 180.5 | 38.54 |
| 1962 | 2 593 | 120 | 72 | 48 | 46.3 | 27.8 | 18.6 | 6.46 | 177.5 | 38.93 |
| 1963 | 2 638 | 123 | 72 | 51 | 46.7 | 27.3 | 19.3 | 6.51 | 174.4 | 39.33 |
| 1964 | 2 686 | 126 | 72 | 54 | 46.9 | 26.9 | 20.0 | 6.57 | 171.3 | 39.76 |
| 1965 | 2 736 | 129 | 72 | 56 | 47.0 | 26.4 | 20.6 | 6.61 | 168.2 | 40.18 |
| 1966 | 2 789 | 131 | 72 | 59 | 47.0 | 25.9 | 21.1 | 6.64 | 165.0 | 40.65 |
| 1967 | 2 844 | 133 | 72 | 61 | 46.8 | 25.4 | 21.4 | 6.65 | 162.0 | 41.06 |
| 1968 | 2 901 | 136 | 72 | 64 | 46.8 | 24.9 | 21.9 | 6.68 | 159.1 | 41.52 |
| 1969 | 2 961 | 139 | 73 | 66 | 46.7 | 24.5 | 22.2 | 6.71 | 156.3 | 41.85 |
| 1970 | 3 023 | 141 | 73 | 68 | 46.7 | 24.1 | 22.6 | 6.74 | 153.7 | 42.19 |
| 1971 | 3 088 | 144 | 73 | 71 | 46.7 | 23.7 | 23.1 | 6.79 | 151.2 | 42.58 |
| 1972 | 3 156 | 148 | 73 | 75 | 46.7 | 23.1 | 23.6 | 6.82 | 148.2 | 43.16 |
| 1973 | 3 227 | 150 | 73 | 77 | 46.5 | 22.6 | 23.9 | 6.83 | 145.3 | 43.60 |
| 1974 | 3 301 | 153 | 73 | 80 | 46.4 | 22.1 | 24.3 | 6.84 | 142.4 | 44.09 |
| 1975 | 3 379 | 157 | 73 | 84 | 46.4 | 21.6 | 24.8 | 6.85 | 139.5 | 44.68 |
| 1976 | 3 460 | 161 | 72 | 88 | 46.3 | 20.9 | 25.5 | 6.86 | 136.5 | 45.49 |
| 1977 | 3 546 | 164 | 72 | 92 | 46.3 | 20.3 | 26.0 | 6.85 | 133.5 | 46.18 |
| 1978 | 3 637 | 168 | 71 | 96 | 46.1 | 19.6 | 26.5 | 6.84 | 130.7 | 46.96 |
| 1979 | 3 732 | 174 | 72 | 102 | 46.5 | 19.3 | 27.2 | 6.91 | 128.1 | 47.36 |
| 1980 | 3 834 | 180 | 73 | 108 | 47.0 | 18.9 | 28.1 | 6.99 | 125.7 | 47.88 |
| 1981 | 3 942 | 186 | 73 | 113 | 47.3 | 18.6 | 28.7 | 7.05 | 123.3 | 48.31 |
| 1982 | 4 054 | 191 | 74 | 117 | 47.2 | 18.2 | 28.9 | 7.05 | 121.2 | 48.81 |
| 1983 | 4 172 | 195 | 74 | 121 | 46.8 | 17.8 | 29.1 | 7.03 | 119.1 | 49.33 |
| 1984 | 4 293 | 201 | 75 | 126 | 46.8 | 17.4 | 29.3 | 7.02 | 117.1 | 49.75 |
| 1985 | 4 420 | 206 | 75 | 131 | 46.6 | 17.0 | 29.6 | 6.99 | 115.2 | 50.37 |
| 1986 | 4 551 | 211 | 75 | 137 | 46.4 | 16.5 | 30.0 | 6.95 | 113.1 | 51.08 |
| 1987 | 4 689 | 217 | 75 | 142 | 46.3 | 16.0 | 30.3 | 6.90 | 111.0 | 51.66 |
| 1988 | 4 832 | 223 | 75 | 147 | 46.0 | 15.5 | 30.5 | 6.85 | 108.8 | 52.29 |
| 1989 | 4 980 | 227 | 76 | 151 | 45.5 | 15.2 | 30.3 | 6.80 | 106.8 | 52.68 |
| 1990 | 5 133 | 233 | 76 | 157 | 45.4 | 14.8 | 30.6 | 6.73 | 104.6 | 53.29 |
| 1991 | 5 293 | 239 | 77 | 162 | 45.1 | 14.5 | 30.7 | 6.67 | 102.6 | 53.62 |
| 1992 | 5 458 | 244 | 77 | 167 | 44.7 | 14.1 | 30.6 | 6.60 | 100.3 | 54.09 |
| 1993 | 5 706 | 251 | 77 | 174 | 44.6 | 13.7 | 30.8 | 6.51 | 98.1 | 54.54 |
| 1994 | 5 923 | 270 | 80 | 190 | 45.3 | 13.5 | 31.8 | 6.41 | 96.0 | 54.91 |
| 1995 | 6 047 | 267 | 80 | 187 | 44.0 | 13.2 | 30.8 | 6.31 | 94.1 | 55.30 |
| 1996 | 6 204 | 270 | 80 | 190 | 43.5 | 12.9 | 30.5 | 6.26 | 92.3 | 55.56 |
| 1997 | 6 387 | 275 | 80 | 195 | 43.0 | 12.6 | 30.4 | 6.20 | 90.5 | 55.98 |
| 1998 | 6 584 | 280 | 81 | 199 | 42.6 | 12.4 | 30.2 | 6.10 | 88.6 | 56.22 |
| 1999 | 6 789 | 287 | 82 | 204 | 42.2 | 12.1 | 30.1 | 6.00 | 86.8 | 56.53 |
| 2000 | 6 998 | 292 | 84 | 208 | 41.7 | 12.0 | 29.7 | 5.89 | 85.0 | 56.58 |
| 2001 | 7 212 | 298 | 85 | 213 | 41.4 | 11.8 | 29.6 | 5.82 | 83.3 | 56.66 |
| 2002 | 7 432 | 307 | 87 | 219 | 41.3 | 11.8 | 29.5 | 5.78 | 81.6 | 56.61 |
| 2003 | 7 659 | 317 | 89 | 228 | 41.4 | 11.6 | 29.8 | 5.77 | 79.9 | 56.74 |
| 2004 | 7 895 | 325 | 91 | 234 | 41.2 | 11.5 | 29.7 | 5.72 | 78.1 | 56.83 |
| 2005 | 8 149 | 333 | 92 | 241 | 40.9 | 11.3 | 29.6 | 5.68 | 76.5 | 57.13 |
| 2006 | 8 403 | 344 | 94 | 250 | 40.9 | 11.1 | 29.8 | 5.64 | 75.0 | 57.46 |
| 2007 | 8 648 | 350 | 95 | 255 | 40.4 | 11.0 | 29.5 | 5.56 | 73.6 | 57.68 |
| 2008 | 8 906 | 355 | 96 | 259 | 39.9 | 10.8 | 29.1 | 5.48 | 72.2 | 57.87 |
| 2009 | 9 173 | 364 | 98 | 265 | 39.6 | 10.7 | 28.9 | 5.44 | 70.9 | 57.96 |
| 2010 | 9 446 | 372 | 99 | 273 | 39.3 | 10.5 | 28.9 | 5.39 | 69.6 | 58.36 |
| 2011 | 9 726 | 381 | 101 | 280 | 39.2 | 10.4 | 28.8 | 5.37 | 68.2 | 58.46 |
| 2012 | 10 014 | 392 | 102 | 289 | 39.1 | 10.2 | 28.9 | 5.35 | 66.9 | 58.72 |
| 2013 | 10 309 | 404 | 104 | 299 | 39.1 | 10.1 | 29.0 | 5.35 | 65.6 | 58.97 |
| 2014 | 10 615 | 416 | 106 | 310 | 39.2 | 10.0 | 29.2 | 5.35 | 64.3 | 59.13 |
| 2015 | 10 933 | 427 | 108 | 319 | 39.0 | 9.9 | 29.2 | 5.32 | 63.1 | 59.38 |
| 2016 | 11 260 | 438 | 110 | 329 | 38.9 | 9.8 | 29.2 | 5.30 | 61.9 | 59.54 |
| 2017 | 11 597 | 449 | 111 | 337 | 38.7 | 9.6 | 29.1 | 5.27 | 60.6 | 59.86 |
| 2018 | 11 941 | 456 | 113 | 343 | 38.2 | 9.4 | 28.8 | 5.20 | 59.3 | 60.14 |
| 2019 | 12 290 | 463 | 114 | 349 | 37.7 | 9.2 | 28.4 | 5.13 | 57.9 | 60.45 |
| 2020 | 12 898 | 462 | 120 | 342 | 35.3 | 9.2 | 26.2 | 4.80 | 56.2 | 60.2 |
| 2021 | 13 242 | 467 | 125 | 341 | 34.8 | 9.3 | 25.4 | 4.71 | 54.9 | 59.6 |
| 2022 | 13 585 | 473 | 123 | 350 | 34.4 | 8.9 | 25.4 | 4.63 | 53.7 | 60.5 |
| 2023 | 13 934 | 478 | 124 | 354 | 33.9 | 8.8 | 25.1 | 4.56 | 52.3 | 60.8 |
CBR = crude birth rate (per 1000); CDR = crude death rate (per 1000); NC = natural change (per 1000); TFR = total fertility rate (number of children per woman); IMR = infant mortality rate per 1000 births | ||||||||||
| Year | CBR (Total) | TFR (Total) | CBR (Urban) | TFR (Urban) | CBR (Rural) | TFR (Rural) |
|---|---|---|---|---|---|---|
| 1996 | 42.2 | 6.32 (5.0) | 37.8 | 5.24 (4.0) | 44.8 | 7.02 (5.6) |
| 2001 | 41.1 | 5.6 (4.6) | 36.0 | 4.4 (3.6) | 43.8 | 6.4 (53) |
| 2006 | 41.5 | 5.7 (4.8) | 38.7 | 4.9 (4.1) | 43.0 | 6.3 (5.3) |
| 2011–12 | 33.3 | 4.9 (4.0) | 33.1 | 4.3 (3.6) | 33.3 | 5.4 (4.4) |
| 2017–18 | 40.5 | 5.7 (4.9) | 39.1 | 5.2 (4.5) | 41.6 | 6.1 (5.2) |
| Department | Total fertility rate | Percentage of women age 15-49 currently pregnant | Mean number of children ever born to women age 40-49 |
|---|---|---|---|
| Alibori | 5.8 | 15.0 | 6.4 |
| Atacora | 5.8 | 9.1 | 6.0 |
| Atlantique | 5.1 | 9.2 | 4.8 |
| Borgou | 5.2 | 9.3 | 5.2 |
| Collines | 4.7 | 8.1 | 5.8 |
| Couffo | 5.1 | 11.7 | 6.0 |
| Donga | 4.7 | 11.0 | 6.0 |
| Littoral | 3.6 | 6.3 | 3.4 |
| Mono | 4.6 | 10.8 | 4.7 |
| Ouémé | 5.2 | 10.0 | 5.1 |
| Plateau | 5.3 | 7.3 | 4.9 |
| Zou | 5.0 | 10.2 | 5.1 |
| Period | Life expectancy in years |
|---|---|
| 1950–1955 | 33.72 |
| 1955–1960 | |
| 1960–1965 | |
| 1965–1970 | |
| 1970–1975 | |
| 1975–1980 | |
| 1980–1985 | |
| 1985–1990 | |
| 1990–1995 | |
| 1995–2000 | |
| 2000–2005 | |
| 2005–2010 | |
| 2010–2015 |
Ethnic groups
Benin has many different groups of people who speak various languages from three big language families in Africa: Niger–Congo, Nilo-Saharan, and Afroasiatic. The Hausa people, who are part of the Afroasiatic family, mostly live in the north as traders. The Dɛndi people, from the Nilo-Saharan family, come from the old Songhai Empire and live along the Niger River in the far north.
The largest language family in Benin is Niger–Congo, which includes several groups. The Fon people are the biggest group, living mainly in the south around Cotonou and Abomey. Other groups include the Yoruba, who came from cities like Oyo and Ife, and the Bariba people in the north. There are also groups like the Aja, Fulani, and Gun, each with their own places and traditions.
Languages
Main article: Languages of Benin
Benin is a place where more than 50 languages are spoken. The main language used in schools and government is French. In the southern part of Benin, two important local languages are Fon and Yoruba. In the north, there are many languages too, such as Baatonum and Fulani.
Religion
Benin has many different religions. Some people follow Islam, while others are Catholic or Protestant. Many people also practice Ethnic Religion or Vodoun. There are also some people who do not follow any religion.
Different sources show slightly different numbers, but overall, Christianity and Islam are the most common religions in Benin, followed by traditional beliefs.
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Demographics of Benin, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia