Diving at the 2008 Summer Olympics
Adapted from Wikipedia · Discoverer experience
Diving competitions at the Beijing 2008 Summer Olympics took place from August 10 to August 23. These events were held at the Beijing National Aquatics Centre, a special venue built for the Olympics. Divers from many countries came together to compete in exciting events, showing off their skills in jumping from high platforms or boards into the water. The Olympics is a special event where athletes from around the world meet to compete in many different sports, and diving is one of the popular ones that many people enjoy to watch.
Competition format
Divers from both men and women competed in four main events in Beijing: 3-meter springboard synchronized, 10-meter platform synchronized, 3-meter springboard, and 10-meter platform.
In individual events, divers first went through preliminaries, then semifinals, and finally finals. Divers were randomly placed in the preliminaries, and the top 18 scores moved on to the semifinals. From there, the top 12 scores advanced to the final competition.
Competition schedule
All times are China Standard Time (UTC+8).
| Day | Time | Event |
|---|---|---|
| Sunday, August 10, 2008 | 14:30–15:40 | 3m Springboard Synchronized Women |
| Monday, August 11, 2008 | 14:30–15:40 | 10m Platform Synchronized Men |
| Tuesday, August 12, 2008 | 14:30–15:40 | 10m Platform Synchronized Women |
| Wednesday, August 13, 2008 | 14:30–15:40 | 3m Springboard Synchronized Men |
| Friday, August 15, 2008 | 13:30–16:30 | 3m Springboard Women (Preliminaries) |
| Saturday, August 16, 2008 | 20:00–21:40 | 3m Springboard Women (Semifinal) |
| Sunday, August 17, 2008 | 20:30–22:00 | 3m Springboard Women (Final) |
| Monday, August 18, 2008 | 19:00–22:30 | 3m Springboard Men (Preliminaries) |
| Tuesday, August 19, 2008 | 10:00–11:50 | 3m Springboard Men (Semifinal) |
| 20:30–22:10 | 3m Springboard Men (Final) | |
| Wednesday, August 20, 2008 | 19:00–22:10 | 10m Platform Women (Preliminaries) |
| Thursday, August 21, 2008 | 10:00–11:40 | 10m Platform Women (Semifinal) |
| 20:00–21:30 | 10m Platform Women (Final) | |
| Friday, August 22, 2008 | 19:00–22:45 | 10m Platform Men (Preliminaries) |
| Saturday, August 23, 2008 | 10:00–11:50 | 10m Platform Men (Semifinal) |
| 20:00–21:40 | 10m Platform Men (Final) |
Qualifying criteria
Each country could send up to 2 divers for each individual event and up to 1 team for each synchronized event. The places for each event were given out based on the results of qualifying competitions.
| Competition | Date | Venue | Individual Diving | Synchronized Diving |
|---|---|---|---|---|
| FINA World Championships | March 17 - April 1, 2007 | 12 | 3 | |
| FINA Diving World Cup | February 19–25, 2008 | 22 | 4 | |
| Host nation | - | - | - | |
| TOTAL | 34 | 8 | ||
Participating countries
Diving at the 2008 Summer Olympics in Beijing had athletes from many countries around the world. Here are some of the countries that took part:
- Australia with 9 athletes
- Austria with 3 athletes
- Belarus with 4 athletes
- Brazil with 4 athletes
- Canada with 11 athletes
- China with 9 athletes
- Colombia with 3 athletes
- Cuba with 5 athletes
- Finland with 1 athlete
- France with 2 athletes
- Germany with 9 athletes
- Great Britain with 10 athletes
- Greece with 1 athlete
- Hungary with 2 athletes
- Italy with 8 athletes
- Japan with 2 athletes
- Malaysia with 4 athletes
- Mexico with 7 athletes
- North Korea with 4 athletes
- Philippines with 2 athletes
- Romania with 2 athletes
- Russia with 10 athletes
- South Africa with 1 athlete
- South Korea with 1 athlete
- Spain with 2 athletes
- Sweden with 2 athletes
- Ukraine with 8 athletes
- United States with 12 athletes
- Venezuela with 1 athlete
Medal summary
Diving competitions at the Beijing 2008 Summer Olympics took place from August 10 to August 23 at the Beijing National Aquatics Centre.
Qualification summary
| Nation | Synchronized Diving | Individual Diving | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Men's 3m | Men's 10m | Women's 3m | Women's 10m | Men's 3m | Men's 10m | Women's 3m | Women's 10m | Quotas | Athletes | |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 12 | 9 | |
| 1 | 1 | 1 | 3 | 3 | ||||||
| 1 | 2 | 1 | 4 | 4 | ||||||
| 1 | 2 | 1 | 4 | 4 | ||||||
| 1 | 1 | 2 | 2 | 2 | 2 | 10 | 10 | |||
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 12 | 10 | |
| 1 | 1 | 1 | 1 | 4 | 3 | |||||
| 1 | 2 | 2 | 5 | 5 | ||||||
| 1 | 1 | 1 | ||||||||
| 2 | 2 | 2 | ||||||||
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 12 | 14 | |
| 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 10 | 10 | |
| 1 | 1 | 1 | ||||||||
| 2 | 2 | 2 | ||||||||
| 1 | 2 | 1 | 2 | 2 | 8 | 8 | ||||
| 1 | 1 | 2 | 2 | |||||||
| 1 | 2 | 1 | 4 | 4 | ||||||
| 1 | 1 | 2 | 2 | 2 | 8 | 7 | ||||
| 1 | 1 | 2 | 4 | 3 | ||||||
| 1 | 1 | 2 | 2 | |||||||
| 1 | 1 | 2 | 2 | |||||||
| 1 | 1 | 1 | 2 | 2 | 2 | 1 | 10 | 10 | ||
| 1 | 1 | 1 | ||||||||
| 1 | 1 | 1 | ||||||||
| 1 | 1 | 2 | 2 | |||||||
| 1 | 1 | 2 | 2 | |||||||
| 1 | 1 | 2 | 2 | 2 | 1 | 9 | 9 | |||
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 12 | 12 | |
| 1 | 1 | 1 | ||||||||
| Total: 29 NOCs | 8 | 8 | 8 | 8 | 29 | 30 | 30 | 29 | 150 | 136 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Diving at the 2008 Summer Olympics, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia