Herring
Adapted from Wikipedia · Discoverer experience
Herring are various species of small fish that belong to a group called forage fish. They are very important in the ocean because many bigger fish and animals eat them. Herring often swim together in huge groups called schools near places where people fish and close to shorelines. You can find them especially in cooler, shallow waters of the North Pacific and North Atlantic Oceans, including the Baltic Sea, as well as off the coast of South America.
One type of herring, called the Atlantic herring, makes up more than half of all herring caught by fisheries around the world. Herring have been very important for people for a long time. They were one of the first fish that people learned to catch and study, which helped scientists understand more about fishing and taking care of ocean resources. People also eat herring a lot. It is often prepared by salting, smoking, or pickling to make it taste better and last longer. In the United Kingdom, herring were sometimes called "silver darlings" because they shine in the water.
Species
Many different fish species, most in the family Clupeidae, are called herrings. The word "herring" might come from an old word meaning "host" or "multitude," because herrings often swim together in huge groups.
The main types of herring are the Atlantic herring, found in the North Atlantic, and the Pacific herring, found in the North Pacific. Scientists have suggested dividing these into smaller groups, but it is still not clear if this is correct. Other fish, like the lake herring, are also sometimes called herrings even though they are from a different family. The name "herring" can mean different things in different places.
| Herrings in the genus Clupea | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Common name | Scientific name | Maximum length | Common length | Maximum weight | Maximum age | Trophic level | IUCN status | |||
| Atlantic herring | Clupea harengus Linnaeus, 1758 | 45.0 cm | 30.0 cm | 1.05 kg | 22 years | 3.23 | ||||
| Pacific herring | Clupea pallasii Valenciennes, 1847 | 46.0 cm | 25.0 cm | 19 years | 3.15 | |||||
| Other herrings in the family Clupeidae | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group | Common name | Scientific name | Maximum length | Common length | Maximum weight | Maximum age | Trophic level | Fish Base | FAO | ITIS | IUCN status |
| Freshwater herrings | Toothed river herring | Clupeoides papuensis (Ramsay & Ogilby, 1886) | cm | cm | kg | years | |||||
| Round herrings | Day's round herring | Dayella malabarica (Day, 1873) | cm | cm | kg | years | |||||
| Dwarf round herring | Jenkinsia lamprotaenia (Gosse, 1851) | cm | cm | kg | years | ||||||
| Gilchrist's round herring | Gilchristella aestuaria (Gilchrist, 1913) | cm | cm | kg | years | ||||||
| Little-eye round herring | Jenkinsia majua Whitehead, 1963 | cm | cm | kg | years | ||||||
| Red-eye round herring | Etrumeus sadina (Mitchill, 1814) | 33 cm | 25 cm | kg | years | ||||||
| Two-finned round herring | Spratellomorpha bianalis (Bertin, 1940) | 4.5 cm | cm | kg | years | 3.11 | |||||
| Whitehead's round herring | Etrumeus whiteheadi (Wongratana, 1983) | 20 cm | cm | kg | years | 3.4 | |||||
| Venezuelan herring | Jenkinsia parvula Cervigón and Velasquez, 1978 | cm | cm | kg | years | ||||||
| Thread herrings | Galapagos thread herring | Opisthonema berlangai (Günther, 1867) | 26 cm | 18 cm | kg | years | 3.27 | ||||
| Middling thread herring | Opisthonema medirastre Berry & Barrett, 1963 | cm | cm | kg | years | ||||||
| Pacific thread herring | Opisthonema libertate (Günther, 1867) | 30 cm | 22 cm | kg | years | ||||||
| Slender thread herring | Opisthonema bulleri (Regan, 1904) | cm | cm | kg | years | ||||||
| Other | Araucanian herring | Strangomera bentincki (Norman, 1936) | 28.4 cm | cm | kg | years | 2.69 | ||||
| Blackstripe herring | Lile nigrofasciata Castro-Aguirre Ruiz-Campos and Balart, 2002 | cm | cm | kg | years | ||||||
| Denticle herring | Denticeps clupeoides Clausen, 1959 | cm | cm | kg | years | ||||||
| Dogtooth herring | Chirocentrodon bleekerianus (Poey, 1867) | cm | cm | kg | years | ||||||
| Graceful herring | Lile gracilis Castro-Aguirre and Vivero, 1990 | cm | cm | kg | years | ||||||
| Pacific Flatiron herring | Harengula thrissina (Jordan and Gilbert, 1882) | cm | cm | kg | years | ||||||
| Sanaga pygmy herring | Thrattidion noctivagus Roberts, 1972 | cm | cm | kg | years | ||||||
| Silver-stripe round herring | Spratelloides gracilis (Temminck & Schlegel, 1846) | 10.5 cm | cm | kg | years | 3.0 | |||||
| Striped herring | Lile stolifera (Jordan & Gilbert, 1882) | cm | cm | kg | years | ||||||
| West African pygmy herring | Sierrathrissa leonensis Thys van den Audenaerde, 1969 | cm | cm | kg | years | ||||||
| Other fishes called herring | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Common name | Scientific name | Maximum length | Common length | Maximum weight | Maximum age | Trophic level | Fish Base | FAO | ITIS | IUCN status | |
| Longfin herring | Bigeyed longfin herring | Opisthopterus macrops (Günther, 1867) | cm | cm | kg | years | |||||
| Dove's longfin herring | Opisthopterus dovii (Günther 1868) | cm | cm | kg | years | ||||||
| Hatchet herring | Ilisha fuerthii (Steindachner, 1875) | cm | cm | kg | years | ||||||
| Panama longfin herring | Odontognathus panamensis (Steindachner, 1876) | cm | cm | kg | years | ||||||
| Tropical longfin herring | Neoopisthopterus tropicus (Hildebrand 1946) | cm | cm | kg | years | ||||||
| Vaqueira longfin herring | Opisthopterus effulgens (Regan 1903) | cm | cm | kg | years | ||||||
| Equatorial longfin herring | Opisthopterus equatorialis Hildebrand, 1946 | cm | cm | kg | years | ||||||
| Wolf herring | Dorab wolf-herring | Chirocentrus dorab (Forsskål, 1775) | 100 cm | 60 cm | kg | years | 4.50 | ||||
| Whitefin wolf-herring | Chirocentrus nudus Swainson, 1839 | 100 cm | cm | 0.41 kg | years | 4.19 | |||||
| Freshwater whitefish | Lake herring (cisco) | Coregonus artedi Lesueur, 1818 | cm | cm | kg | years | |||||
Characteristics
The species of Clupea belong to the larger family Clupeidae, which includes herrings, shads, sardines, and menhadens. These fish are silvery-coloured and have a single soft dorsal fin without spines. They also lack a lateral line and have a protruding lower jaw. Their size can vary: the Baltic herring is smaller, measuring 14 to 18 cm (about 5.5 to 7 inches), while the Atlantic herring can grow up to about 46 cm (18 in) and weigh up to 700 g (1.5 lb). The Pacific herring usually reaches about 38 cm (15 in) in length.
Life cycle
Herring have an interesting way of growing from tiny eggs to fish. They can lay eggs almost any time of the year, depending on where they live. These eggs stick to things like rocks, seaweed, or sand on the ocean floor. Each female fish can lay thousands of eggs.
After about a month, the eggs hatch into very small larvae. These babies are almost see-through at first and have a little bag of food called a yolk that helps them grow. As they get bigger, they develop fins and start to look more like the adult herring they will become. By the time they are a year old, they are about the size of your hand and can start making eggs of their own.
Ecology
Herring are small fish that eat tiny plants and animals in the ocean. They mainly eat copepods, which are very small sea creatures, as well as arrow worms, mysids, and krill. As they grow older, herring also eat phytoplankton, tiny plants in the water, and zooplankton, which are tiny animals that float near the surface.
Herring have many animals that eat them, including seabirds, dolphins, porpoises, whales, seals, sea lions, and big fish like sharks, tuna, and salmon. People also catch herring for food. These predators often work together to catch herring by making them bunch together in a tight group, making it easier to catch them.
Fisheries
Adult herring are caught for their flesh and eggs, and they are also used as baitfish. The trade of herring is very important to many countries around the world. In Europe, herring has been called the "silver of the sea" because it has been one of the most important fish traded in history.
As food
Herring has been a common food for thousands of years. People enjoy it in many different ways, such as raw, fermented, pickled, or smoked.
Herring is rich in important nutrients like omega-3 fatty acids, which are good for health. However, water pollution can affect how much herring it is safe to eat, depending on where the fish comes from and its size.
History
Herring have been very important throughout history, both for people and for money. During a time called the Middle Ages, herring helped create towns like Great Yarmouth, Copenhagen, and Amsterdam. Even famous thinkers like Thomas Aquinas enjoyed eating fresh herring. In Scotland, catching herring became a big business for towns near the North Sea, especially in Shetland and its main town, Lerwick, in the late 1800s.
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Herring, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia