List of countries in Asia-Pacific by GDP (nominal)
Adapted from Wikipedia ยท Discoverer experience
The Asia-Pacific region is home to some of the world's largest and fastest-growing economies. This list shows countries ranked by their total economic output, called Gross Domestic Product (GDP), using nominal values. GDP is a way to measure how much money a country makes in a year from all its goods and services.
Countries like Japan, China, and India have some of the biggest economies, meaning they produce and sell a lot of things to the world. Others, such as smaller island nations, have smaller economies but still play important roles in the region.
Knowing how big each country's economy is helps us understand their strength and influence. It also shows which countries might grow quickly in the future, bringing new opportunities for trade and development across the Asia-Pacific.
2023 estimates
This section shows a list of countries in the Asia-Pacific by their GDP for the year 2023, based on estimates from the International Monetary Fund made in October 2023.
No Data
| Rank | Country | GDP (millions of USD) |
|---|---|---|
| 1 | 17,700,899 | |
| 2 | 4,230,862 | |
| 3 | 3,732,224 | |
| 4 | 1,709,232 | |
| 5 | 1,687,713 | |
| 6 | 1,417,387 | |
| 7 | 751,930 | |
| 8 | 512,193 | |
| 9 | 497,347 | |
| 10 | 446,349 | |
| 11 | 435,675 | |
| 12 | 433,356 | |
| 13 | 430,895 | |
| 14 | 385,546 | |
| 15 | 338,237 | |
| 16 | 249,415 | |
| 17 | 75,296 | |
| 18 | 74,861 | |
| 19 | 41,339 | |
| 20 | 38,840 | |
| 21 | 31,692 | |
| 22 | 30,943 | |
| 23 | 18,782 | |
| 24 | 15,153 | |
| 25 | 14,244 | |
| 26 | 6,977 | |
| 27 | 5,511 | |
| 28 | 2,686 | |
| 29 | 2,023 | |
| 30 | 1,690 | |
| 31 | 1,166 | |
| 32 | 939 | |
| 33 | 547 | |
| 34 | 458 | |
| 35 | 277 | |
| 36 | 267 | |
| 37 | 246 | |
| 38 | 150 | |
| 39 | 63 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on List of countries in Asia-Pacific by GDP (nominal), available under CC BY-SA 4.0.
Safekipedia