List of nearest exoplanets
Adapted from Wikipedia Β· Discoverer experience
There are 6,416 known exoplanets, or planets outside the Solar System that orbit a star, as of April 23, 2026. Only a small part of these are close to our Solar System. Within 10 parsecs (32.6 light-years), there are 106 exoplanets that scientists have confirmed. Out of more than 500 known stars and brown dwarfs in this area, about 60 have planets orbiting them. Fifty-one of these stars can be seen without a telescope, and eight of them have planetary systems.
The first exoplanet found close to us was discovered in 1998 around the star Gliese 876, which is 15.3 light-years away. The most recent discovery as of 2026 is a system around Gliese 725 B, located 11.5 light-years away. The closest known exoplanets orbit Proxima Centauri, the star nearest to our Solar System, which is 4.25 light-years away. The first confirmed planet there, Proxima Centauri b, was found in 2016. Another star, HD 219134, which is 21.6 light-years away, has six known exoplanetsβthe most of any star within this range.
Most of the known nearby exoplanets are large and orbit very close to their stars. However, a few have masses similar to Earth, such as planets around YZ Ceti, Gliese 367, Proxima Centauri, and Barnard's Star. Some of these planets might be able to support life, with Proxima Centauri b and GJ 1002 b being among the best candidates. The International Astronomical Union has given official names to some of these worlds through the NameExoWorlds project. Named planets include those around Epsilon Eridani, Fomalhaut, Gliese 436, Gliese 486, and Gliese 367.
Exoplanets within 10 parsecs
There are over 6,000 known exoplanets, which are planets that orbit stars outside our Solar System. Most of these are far away, but some are close to us. Within a distance of 10 parsecs (which is about 32.6 light-years), there are 106 confirmed exoplanets. These planets orbit around about 60 stars that we can see in the night sky.
| Β° | Mercury, Earth and Jupiter (for comparison purposes) |
| # | Confirmed multiplanetary systems |
| β | Exoplanets believed to be potentially habitable |
| Host star system | Companion exoplanet (in order from star) | Notes and additional planetary observations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Distance (ly) | Apparent magnitude (V) | Mass (Mβ) | Label | Mass (Mπ¨) | Radius (Rπ¨) | Semi-major axis (AU) | Orbital period (days) | Eccentricity | Inclination (Β°) | Discovery method | Discovery year | |
| SunΒ° | 0.000016 | β26.7 | 1 | Mercury | 0.055 | 0.3829 | 0.387 | 88.0 | 0.205 | 3.38 | β | β | For comparison purposes. One candidate planet |
| Earth | 1 | 1 | 1 | 365.3 | 0.0167 | 7.25 | β | β | |||||
| Jupiter | 317.8 | 10.973 | 5.20 | 4,333 | 0.0488 | 6.09 | β | β | |||||
| ProximaΒ Centauri# | 4.2465 | 11.13 | 0.123 | d | β₯0.26 | ~0.81 Β± 0.08 | 0.0289 | 5.122 | 0.04 | β | RV | 2025 | one disputed candidate (c) |
| bβ | β₯1.055 | 0.94Β β 1.4 | 0.0486 | 11.19 | 0.02 | β | RV | 2016 | |||||
| Barnard's Star# | 5.9629 | 9.51 | 0.162 | d | β₯0.26 | β | 0.0188 | 2.340 | 0.04 | β | RV | 2025 | |
| b | β₯0.30 | β | 0.0229 | 3.154 | 0.03 | β | RV | 2024 | |||||
| c | β₯0.34 | β | 0.0274 | 4.124 | 0.08 | β | RV | 2025 | |||||
| e | β₯0.19 | β | 0.0381 | 6.739 | 0.04 | β | RV | 2025 | |||||
| Lalande 21185# | 8.304 | 7.52 | 0.46 | b | β₯2.69 | β | 0.0788 | 12.94 | 0.06 | β | RV | 2019 | 1 candidate |
| c | β₯13.6 | β | 2.94 | 2,946 | 0.13 | β | RV | 2021 | |||||
| Epsilon Eridani | 10.501 | 3.73 | 0.82 | Γgir | 318 | β | 3.53 | 2,680 | 0.06 | 40 | RV | 2000 | 1 inferred planet, 1 or possibly 2 inner debris discs, and an outer disc |
| Gliese 887# | 10.724 | 7.34 | 0.489 | e | β₯1.46 | β | 0.042 | 4.42 | β | β | RV | 2026 | 2 candidates |
| b | β₯3.9 | β | 0.068 | 9.262 | 0.14 | β | RV | 2019 | |||||
| c | β₯6.5 | β | 0.121 | 21.78 | 0.17 | β | RV | 2019 | |||||
| dβ | β₯6.1 | β | 0.212 | 50.77 | 0.25 | β | RV | 2026 | |||||
| Ross 128 | 11.007 | 11.1 | 0.168 | bβ | β₯1.40 | β | 0.0496 | 9.866 | 0.12 | β | RV | 2017 | |
| Gliese 725 A | 11.491 | 8.94 | 0.330 | b | β₯2.78 | β | 0.068 | 11.2201 | 0.0 | β | RV | 2024 | |
| Gliese 725 B | 11.491 | 9.70 | 0.25 | c | β₯3.4 | β | 0.139 | 37.90 | β | β | RV | 2025 | |
| Groombridge 34 A# | 11.619 | 8.1 | 0.38 | b | β₯3.03 | β | 0.072 | 11.44 | 0.09 | ~54? | RV | 2014 | |
| c | β₯36 | β | 5.4 | 7,600 | 0.27 | ~54? | RV | 2018 | |||||
| Epsilon Indi A | 11.867 | 4.83 | 0.762 | b | 2005 | β | 28.4 | 63,400 | 0.40 | 103.7 | RV | 2018 | nearest exoplanet directly imaged |
| GJ 1061# | 11.984 | 7.52 | 0.113 | b | β₯1.37 | β | 0.021 | 3.204 | β | RV | 2019 | two solutions for d's orbit | |
| cβ | β₯1.74 | β | 0.035 | 6.689 | β | RV | 2019 | ||||||
| dβ | β₯1.64 | β | 0.054 | 13.03 | β | RV | 2019 | ||||||
| YZ Ceti# | 12.122 | 12.1 | 0.130 | b | β₯0.70 | β | 0.0163 | 2.021 | 0.06 | β | RV | 2017 | |
| c | β₯1.14 | β | 0.0216 | 3.060 | 0.0 | β | RV | 2017 | |||||
| d | β₯1.09 | β | 0.0285 | 4.656 | 0.07 | β | RV | 2017 | |||||
| Luyten's Star# | 12.348 | 11.94 | 0.29 | c | β₯1.18 | β | 0.0365 | 4.723 | 0.10 | β | RV | 2017 | 2 candidates |
| bβ | β₯2.89 | β | 0.0911 | 18.65 | 0.17 | β | RV | 2017 | |||||
| Teegarden's Star# | 12.497 | 15.40 | 0.08 | bβ | β₯1.16 | β | 0.0259 | 4.906 | 0.03 | β | RV | 2019 | |
| cβ | β₯1.05 | β | 0.0455 | 11.42 | 0.04 | β | RV | 2019 | |||||
| d | β₯0.82 | β | 0.0791 | 26.13 | 0.07 | β | RV | 2024 | |||||
| Wolf 1061# | 14.050 | 10.1 | 0.25 | b | β₯1.91 | β | 0.0375 | 4.887 | 0.15 | β | RV | 2015 | |
| cβ | β₯3.41 | β | 0.0890 | 17.87 | 0.11 | β | RV | 2015 | |||||
| d | β₯7.7 | β | 0.470 | 217 | 0.55 | β | RV | 2015 | |||||
| TZ Arietis | 14.578 | 12.30 | 0.14 | b | β₯67 | β | 0.88 | 771 | 0.46 | β | RV | 2019 | 2 refuted candidates |
| Gliese 687# | 14.839 | 9.15 | 0.41 | b | β₯17.2 | β | 0.163 | 38.14 | 0.17 | β | RV | 2014 | |
| c | β₯16.0 | β | 1.165 | 728 | 0.40 | β | RV | 2019 | |||||
| Gliese 674 | 14.849 | 9.38 | 0.35 | b | β₯11.1 | β | 0.039 | 4.694 | 0.20 | β | RV | 2007 | |
| Gliese 876# | 15.238 | 10.2 | 0.33 | d | 6.68 | β | 0.0210 | 1.938 | 0.04 | 56.7 | RV | 2005 | |
| c | 235 | β | 0.1309 | 30.10 | 0.26 | 56.7 | RV | 2000 | |||||
| b | 749 | β | 0.2098 | 61.10 | 0.03 | 56.7 | RV | 1998 | |||||
| e | 16 | β | 0.3355 | 123.6 | 0.05 | 56.7 | RV | 2010 | |||||
| GJ 1002# | 15.806 | 13.84 | 0.12 | bβ | β₯1.08 | β | 0.0457 | 10.35 | β | β | RV | 2022 | |
| cβ | β₯1.36 | β | 0.0738 | 21.2 | β | β | RV | 2022 | |||||
| Gliese 832 | 16.200 | 8.67 | 0.45 | b | 315 | β | 3.7 | 3,853 | 0.05 | 51 or 134 | RV | 2008 | 1 refuted candidate |
| GJ 3323# | 17.531 | 12.2 | 0.164 | b | β₯2.0 | β | 0.0328 | 5.36 | 0.2 | β | RV | 2017 | |
| c | β₯2.3 | β | 0.126 | 40.5 | 0.2 | β | RV | 2017 | |||||
| Gliese 251# | 18.215 | 9.65 | 0.372 | b | β₯3.85 | β | 0.0808 | 14.2370 | β | β | RV | 2020 | |
| c | β₯3.84 | β | 0.196 | 53.647 | β | β | RV | 2025 | |||||
| Gliese 752 A | 19.292 | 9.13 | 0.46 | b | β₯12.2 | β | 0.343 | 106 | 0.10 | β | RV | 2018 | |
| 82 G. Eridani# | 19.704 | 4.26 | 0.79 | b | β₯2.15 | β | 0.126 | 18.3 | 0.06 | β | RV | 2011 | |
| c | β₯2.98 | β | 0.363 | 89.7 | 0.08 | β | RV | 2011 | |||||
| dβ | β₯5.82 | β | 1.354 | 648 | 0.45 | β | RV | 2023 | |||||
| HN Librae | 20.395 | 11.32 | 0.29 | b | β₯5.5 | β | 0.142 | 36.1 | 0.08 | β | RV | 2023 | 1 candidate |
| EQ Pegasi A | 20.400 | 10.38 | 0.436 | b | 718 | β | 0.643 | 284 | 0.35 | 69.2 | Astrometry | 2022 | |
| Gliese 581# | 20.549 | 10.5 | 0.295 | e | 2.5 | β | 0.0280 | 3.15 | 0.01 | 47 | RV | 2009 | 3 refuted candidates and a disc |
| b | 20.5 | β | 0.0399 | 5.37 | 0.03 | 47 | RV | 2005 | |||||
| c | 6.8 | β | 0.0718 | 12.9 | 0.03 | 47 | RV | 2007 | |||||
| Gliese 338 B | 20.658 | 7.0 | 0.64 | b | β₯10.3 | β | 0.141 | 24.5 | 0.11 | β | RV | 2020 | |
| Gliese 625 | 21.131 | 10.2 | 0.30 | b | β₯2.8 | β | 0.0784 | 14.6 | ~0.1 | β | RV | 2017 | |
| HD 219134# | 21.336 | 5.57 | 0.78 | b | 4.7 | 1.60 | 0.0388 | 3.09 | ~0 | 85.05 | RV | 2015 | Has 1 candidate planet (g) |
| c | 4.4 | 1.51 | 0.065 | 6.77 | 0.062 | 87.28 | RV | 2015 | |||||
| f | β₯7.3 | β | 0.146 | 22.7 | 0.148 | ~87? | RV | 2015 | |||||
| d | β₯16 | β | 0.237 | 46.9 | 0.138 | ~87? | RV | 2015 | |||||
| h (e) | β₯108 | β | 3.11 | 2,247 | 0.06 | ~87? | RV | 2015 | |||||
| LTT 1445 A# | 22.387 | 10.53 | 0.26 | c | 1.54 | 1.15 | 0.0266 | 3.12 | 87.43 | Transit | 2021 | 1 candidate | |
| b | 2.87 | 1.30 | 0.0381 | 5.36 | 89.68 | Transit | 2019 | ||||||
| Gliese 393 | 22.953 | 8.65 | 0.41 | b | β₯1.71 | β | 0.0540 | 7.03 | 0.00 | β | RV | 2019 | |
| GJ 4274# | 23.596 | 13.3 | 0.18 | b | β₯2.95 | β | 0.0153 | 1.6339 | 0.003 | β | RV | 2026 | |
| c | β₯8.67 | β | 0.187 | 69.525 | 0.01 | β | RV | 2026 | |||||
| Gliese 667 C# | 23.623 | 10.2 | 0.33 | b | β₯5.4 | β | 0.049 | 7.20 | 0.13 | ~52? | RV | 2009 | 5 dubious candidates |
| cβ | β₯3.9 | β | 0.1251 | 28.2 | 0.03 | ~52? | RV | 2011 | |||||
| Gliese 514 | 24.878 | 9.03 | 0.53 | b | β₯5.2 | β | 0.421 | 140 | 0.45 | β | RV | 2022 | |
| GJ 1151 | 26.231 | 14.01 | 0.164 | c | β₯10.6 | β | 0.571 | 390 | β | β | RV | 2023 | 1 refuted candidate |
| Gliese 486 | 26.351 | 11.395 | 0.32 | Su | 2.8 | 1.31 | 0.0173 | 1.47 | 88.4 | Transit | 2021 | ||
| Gliese 686 | 26.613 | 9.58 | 0.42 | b | β₯7.1 | β | 0.097 | 15.5 | 0.04 | β | RV | 2019 | |
| GJ 1289 | 27.275 | 12.67 | 0.21 | b | β₯6.3 | β | 0.27 | 112 | 0 | β | RV | 2024 | |
| 61 Virginis# | 27.836 | 4.74 | 0.95 | b | β₯6.1 | β | 0.05 | 4.22 | 0.05 | ~77? | RV | 2009 | a debris disc |
| c | β₯17.9 | β | 0.22 | 38.1 | 0.06 | ~77? | RV | 2009 | |||||
| d | β₯10.5 | β | 0.47 | 123 | 0.12 | ~77? | RV | 2009 | |||||
| CD Ceti | 28.052 | 14.001 | 0.161 | b | β₯3.95 | β | 0.0185 | 2.29 | 0 | β | RV | 2020 | |
| HD 192310# | 28.739 | 6.13 | 0.78 | b | β₯17 | β | 0.32 | 75 | 0.13 | β | RV | 2010 | |
| c | β₯24 | β | 1.18 | 530 | ~0.3 | β | RV | 2011 | |||||
| Gliese 849# | 28.750 | 10.4 | 0.49 | b | β₯270 | β | 2.26 | 1,910 | 0.05 | β | RV | 2006 | |
| c | β₯300 | β | 4.82 | 5,520 | 0.087 | β | RV | 2006 | |||||
| Gliese 433# | 29.605 | 9.79 | 0.48 | b | β₯6.0 | β | 0.062 | 7.37 | 0.04 | β | RV | 2009 | |
| d | β₯5.2 | β | 0.178 | 36.1 | 0.07 | β | RV | 2020 | |||||
| c | β₯32 | β | 4.82 | 5,090 | 0.12 | β | RV | 2012 | |||||
| Gliese 367# | 30.719 | 9.98 | 0.45 | Tahay | 0.63 | 0.70 | 0.0071 | 0.322 | 0.06 | 79.89 | Transit | 2021 | |
| c | β₯4.1 | β | 0.077 | 11.5 | 0.09 | ~80? | RV | 2023 | |||||
| d | β₯6.0 | β | 0.159 | 34.4 | 0.14 | ~80? | RV | 2023 | |||||
| Gliese 357# | 30.776 | 10.9 | 0.34 | b | 6.1 | 1.17 | 0.035 | 3.93 | 0.02 | 88.92 | Transit | 2019 | |
| c | β₯3.6 | β | 0.061 | 9.13 | 0.04 | ~89? | RV | 2019 | |||||
| dβ | β₯7.7 | β | 0.204 | 55.7 | 0.03 | ~89? | RV | 2019 | |||||
| Gliese 176 | 30.937 | 10.1 | 0.45 | b | β₯8.0 | β | 0.066 | 8.77 | 0.08 | β | RV | 2007 | 1 disputed candidate |
| GJ 3512# | 30.976 | 15.1 | 0.123 | b | β₯147 | β | 0.338 | 204 | 0.44 | β | RV | 2019 | |
| c | β₯143 | β | 1.722 | 2,350 | β | β | RV | 2020 | |||||
| G 192-15# | 31.075 | 14.5 | 0.132 | b | β₯1.03 | β | 0.0172 | 2.275 | 0 | β | RV | 2025 | |
| c | β₯14.3 | β | 1.137 | 1,219 | 0.68 | β | RV | 2025 | |||||
| Wolf 1069 | 31.229 | 13.99 | 0.167 | bβ | β₯1.26 | β | 0.0672 | 15.56 | β | β | RV | 2023 | |
| AU Microscopii# | 31.683 | 8.63 | 0.50 | b | 6.3 | 4.38 | 0.0645 | 8.463 | 0.10 | 89.03 | Transit | 2020 | 2 candidates |
| c | 11.3 | 3.51 | 0.1101 | 18.86 | 0 | 88.62 | Transit | 2020 | |||||
| Gliese 436 | 31.882 | 10.67 | 0.41 | Awohali | 21.4 | 4.33 | 0.0280 | 2.64 | 0.15 | 85.8 | RV | 2004 | One dubious candidate (UCF-1.01) |
| G 268-110 | 31.888 | 14.5 | 0.137 | b | β₯1.52 | β | 0.0128 | 1.433 | 0 | β | RV | 2025 | |
| Gliese 49 | 32.158 | 8.9 | 0.57 | b | β₯5.63 | β | 0.0905 | 13.8508 | 0.363 | β | RV | 2019 | |
| GJ 3988 | 32.316 | 13.6 | 0.184 | b | β₯3.7 | β | 0.0405 | 6.944 | 0 | β | RV | 2023 | |
| HD 260655# | 32.608 | 9.77 | 0.439 | b | 2.14 | 1.240 | 0.0293 | 2.780 | 0.039 | 87.35 | Transit | 2022 | |
| c | 3.09 | 1.533 | 0.0475 | 5.706 | 0.038 | 87.79 | Transit | 2022 | |||||
Excluded objects
Some stars near our Solar System have had planets suggested around them, but these haven't been proven true planets yet. For example, planets were suggested around stars like Wolf 359 and Tau Ceti, but scientists are still not sure if they really exist.
There are also some objects that look like planets but are actually too big to be called planets. These are usually called brown dwarfs. Examples include SCR 1845-6357 B and SDSS J1416+1348 B. Some other objects, called rogue planets, do not orbit any star at all, like WISE 0855β0714.
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on List of nearest exoplanets, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia