Schengen Area
Adapted from Wikipedia · Discoverer experience
The Schengen Area is a group of 29 European countries that have removed border controls between them. This means people can travel freely between these countries without showing their passports or other documents at the borders. The idea started with agreements signed in a small town called Schengen in Luxembourg in 1985 and 1990.
Most countries in the European Union are part of the Schengen Area, but there are a few exceptions. For example, Cyprus and Ireland are not part of it yet, though Cyprus plans to join soon. Besides EU countries, some non-EU nations like Iceland, Liechtenstein, Norway, and Switzerland are also part of the Schengen Area. Small countries like Monaco, Andorra, San Marino, and Vatican City have open borders with the Schengen Area because they are very small and cannot manage their own border controls.
The Schengen Area is home to over 450 million people and covers an area of about 4.6 million square kilometers. It is the most popular travel zone in the world, with hundreds of millions of visitors each year. People and goods move easily across borders, which helps trade and tourism grow. This system makes travel in Europe much simpler and more convenient for everyone.
History
European borders prior to Schengen
Main articles: Nordic Passport Union and Benelux
Before World War I, many European countries had relaxed border rules, making travel easier for people, especially wealthy travelers on educational trips known as the Grand Tour.
After World War II, some European countries began forming groups to work more closely together. For example, the Nordic countries allowed free movement and residence between them in 1954, and the countries of Benelux opened their borders to each other in 1960. This showed a growing trend toward European unity, though these early groups did not handle border controls directly.
Schengen Agreement
Main article: Schengen Agreement
In 1985, five European countries signed the Schengen Agreement to begin removing border controls between them. These countries were the Benelux nations along with France and West Germany. The agreement was added to in 1990 with the Schengen Convention, which planned to remove internal border checks and create a shared visa policy. The Schengen Area officially began on 26 March 1995.
Over time, more European Union members joined the agreement. In 1997, the Amsterdam Treaty made the Schengen rules part of European Union law, meaning changes would now follow EU processes. However, not all European countries joined. The UK and Republic of Ireland kept their own travel agreement between themselves, called the Common Travel Area, and chose not to fully join the Schengen Agreement. Ireland has used some parts of Schengen, like the Schengen Information System, because it finds those helpful.
Common Schengen Visa Policy
Main article: Visa policy of the Schengen Area
The shared visa policy lets people from some countries visit the Schengen Area for up to 90 days in any 180 days without needing a visa, whether they arrive by plane, land, or sea. Visitors from other countries must have a visa to enter.
Current members
The Schengen Area includes 29 countries that have removed checks at their shared borders. Four of these countries — Iceland, Liechtenstein, Norway, and Switzerland — are not part of the European Union but still follow the same rules. Romania and Bulgaria joined most recently, with air and sea travel without border checks starting on 31 March 2024 and land borders opening on 1 January 2025.
Some smaller European countries like Andorra, Monaco, San Marino, and Vatican City also keep open borders with Schengen members. Ireland chose not to join Schengen and still has border controls, though it shares open travel with the United Kingdom and nearby islands.
| State | Area (km2) | Population (2021) | Date signed | Date of first implementation |
|---|---|---|---|---|
| 83,871 | 8,922,082 | 28 April 1995 | 1 December 1997 | |
| 30,528 | 11,611,419 | 14 June 1985 | 26 March 1995 | |
| 110,994 | 6,885,868 | 25 April 2005 | 31 March 2024 | |
| 56,594 | 4,060,135 | 9 December 2011 | 1 January 2023 | |
| 78,866 | 10,510,751 | 16 April 2003 | 21 December 2007 | |
(excluding Greenland and the Faroe Islands) | 43,094 | 5,854,240 | 19 December 1996 | 25 March 2001 |
| 45,338 | 1,328,701 | 16 April 2003 | 21 December 2007 | |
(including Åland) | 338,145 | 5,535,992 | 19 December 1996 | 25 March 2001 |
(excluding Overseas France) | 551,695 | 64,531,444 | 14 June 1985 | 26 March 1995 |
(including Büsingen am Hochrhein) | 357,022 | 83,408,554 | 14 June 1985 | 26 March 1995 |
(including Mount Athos) | 131,990 | 10,445,365 | 6 November 1992 | 1 January 2000 |
| 93,030 | 9,709,786 | 16 April 2003 | 21 December 2007 | |
| 103,000 | 370,335 | 19 December 1996 18 May 1999 | 25 March 2001 | |
| 301,318 | 59,240,329 | 27 November 1990 | 26 October 1997 | |
| 64,589 | 1,873,919 | 16 April 2003 | 21 December 2007 | |
| 160 | 39,039 | 28 February 2008 | 19 December 2011 | |
| 65,300 | 2,786,651 | 16 April 2003 | 21 December 2007 | |
| 2,586 | 639,321 | 14 June 1985 | 26 March 1995 | |
| 316 | 526,748 | 16 April 2003 | 21 December 2007 | |
(excluding Dutch Caribbean) | 41,526 | 17,501,696 | 14 June 1985 | 26 March 1995 |
(excluding overseas territories and dependencies) | 323,802 | 5,403,021 | 19 December 1996 18 May 1999 | 25 March 2001 |
| 312,683 | 38,307,726 | 16 April 2003 | 21 December 2007 | |
(including Azores and Madeira) | 92,391 | 10,290,103 | 25 June 1991 | 26 March 1995 |
| 238,391 | 19,328,560 | 25 April 2005 | 31 March 2024 | |
| 49,037 | 5,447,622 | 16 April 2003 | 21 December 2007 | |
| 20,273 | 2,119,410 | 16 April 2003 | 21 December 2007 | |
(including Canary Islands, special provisions for Ceuta and Melilla) | 505,990 | 47,486,935 | 25 June 1991 | 26 March 1995 |
| 449,964 | 10,467,097 | 19 December 1996 | 25 March 2001 | |
| 41,285 | 8,691,406 | 26 October 2004 | 12 December 2008 | |
| 4,595,131 | 453,234,255 | 14 June 1985 | 26 March 1995 |
| State | Area (km2) | Population (2021) |
|---|---|---|
| 467.63 | 79,034 | |
| 2.02 | 36,686 | |
| 61.2 | 33,745 | |
| 0.49 | 511 |
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Schengen Area, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia