Shooting at the 2008 Summer Olympics
Adapted from Wikipedia · Discoverer experience
Shooting at the 2008 Summer Olympics took place in Beijing from August 9 to August 17. Competitions happened at two places: the Beijing Shooting Range Hall for rifle and pistol events, and the Beijing Shooting Range Clay Target Field for shotgun events. The host country won five of the fifteen events.
Some memorable moments include Czech shooter Kateřina Kůrková and American Matthew Emmons winning medals just years after they married following their meeting at the 2004 Olympics. Kateřina Emmons tied a world record with a perfect score in the women's air rifle competition. Abhinav Bindra made history by winning India’s first ever individual Olympic gold medal.
Even during tough times, like when Russia and Georgia were at war, shooters Natalia Paderina and Nino Salukvadze showed friendship by hugging and shaking hands after winning medals in the 10m Air Pistol. Many experienced shooters also took part, with some competing in their seventh or eighth Olympics. Sadly, the sport saw its first major issue with unfair advantages when a shooter from North Korea was stripped of his medals for using something not allowed to help with performance.
Events
Fifteen different shooting events were held, and medals were awarded for each one.
Each country could send up to two shooters for most events, but for the women's trap and skeet events, only one shooter per country was allowed. Shooters needed to meet a certain score to qualify for the Olympics. If a shooter already had a spot, the next highest scorer would get the spot instead.
Qualification
Quota places are as follows:
*Note - there will also be 10 invitation and 14 universality quota places
| Event | 2006 Worlds | Shotgun WCH | World Cups | 2007 Continental championships | Host Nation | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2007 | 2005 | 2006 | 2007 | Europe | America | Asia | Africa | Oceania | ||||
| 50m Rifle Prone Men | 4 | - | - | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | - | 25 |
| 50m Rifle 3 Positions Men | 4 | - | - | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 26 |
| 10m Air Rifle Men | 5 | - | - | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | - | 26 |
| 50m Pistol Men | 4 | - | - | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | - | 25 |
| 25m Rapid Fire Pistol Men | 2 | - | - | - | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 17 |
| 10m Air Pistol Men | 5 | - | - | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 27 |
| Trap Men | 3 | 1 | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 1 | 2 | 1 | 31 |
| Double Trap Men | 2 | 1 | 1 | - | 4 | 4 | 1 | 1 | 1 | 1 | 1 | - | 17 |
| Skeet Men | 3 | 1 | 1 | 4 | 4 | 4 | 5 | 3 | 3 | 1 | 2 | 1 | 32 |
| 50m Rifle 3 Positions Women | 4 | - | - | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | - | 25 |
| 10m Air Rifle Women | 5 | - | - | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 27 |
| 25m Pistol Women | 4 | - | - | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 26 |
| 10m Air Pistol Women | 5 | - | - | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | - | 26 |
| Skeet Women | 2 | 1 | 1 | - | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 18 |
| Trap Women | 2 | 1 | 1 | - | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 18 |
Event schedule
All times are China Standard Time (UTC+8)
Medal summary
Medal table
* Host nation (China)
Men's events
Kim Jong-su of North Korea lost his silver medal in the 50 metre pistol and bronze in the 10 metre air pistol after tests showed he used a substance that is not allowed.
Women's events
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 1 | 8 | |
| 2 | 2 | 2 | 2 | 6 | |
| 3 | 2 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 3 | ||
| 5 | 1 | 2 | 0 | 3 | |
| 6 | 1 | 1 | 0 | 2 | |
| 7 | 1 | 0 | 1 | 2 | |
| 8 | 1 | 0 | 0 | 1 | |
| 9 | 0 | 2 | 2 | 4 | |
| 10 | 0 | 1 | 3 | 4 | |
| 11 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 14 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (19 entries) | 15 | 15 | 15 | 45 | |
New records
| Date | Event | Round | Score | Athlete | Previous record | ||
|---|---|---|---|---|---|---|---|
| World records equalled | |||||||
| August 9, 2008 | Women's 10 m air rifle | Qual. | 400 | 400 by Seo Sun-hwa (2002), equalled 12 times | |||
| Olympic records broken | |||||||
| August 9, 2008 | Women's 10 m air rifle | Qual. | 400 | 399 by Lioubov Galkina (2004) | |||
| August 9, 2008 | Women's 10 m air rifle | Final | 503.5 | 502.0 by Du Li (2004) | |||
| August 10, 2008 | Women's 10 m air pistol | Qual. | 391 | 390 by Marina Logvinenko (1996) and Tao Luna (2004) | |||
| August 10, 2008 | Women's 10 m air pistol | Final | 492.3 | 490.1 by Olga Klochneva (1996) | |||
| August 12, 2008 | Men's double trap | Qual. | 145 | 144 by Ahmed Al Maktoum (2004) | |||
| August 12, 2008 | Men's double trap | Final | 190 | 189 by Russell Mark (1996) and Ahmed Al Maktoum (2004) | |||
| August 14, 2008 | Women's 50 m rifle 3 pos | Final | 690.3 | 688.4 by Lioubov Galkina (2004) | |||
| Olympic records equalled | |||||||
| August 13, 2008 | Women's 25 m pistol | Qual. | 590 | 590 by Tao Luna (2000) | |||
| August 14, 2008 | Women's 50 m rifle 3 pos | Qual. | 589 | 589 by Renata Mauer (1996) | |||
| Olympic records established after rule changes | |||||||
| August 10, 2008 | Men's trap | Final | 146 | ||||
| August 11, 2008 | Women's trap | Final | 91 | ||||
| August 13, 2008 | Women's 25 m pistol | Final | 793.4 | ||||
| August 14, 2008 | Women's skeet | Qual. | 72 | ||||
| August 14, 2008 | Women's skeet | Final | 93 | ||||
| August 16, 2008 | Men's 25 m rapid fire pistol | Qual. | 583 | ||||
| August 16, 2008 | Men's 25 m rapid fire pistol | Final | 780.2 | ||||
| August 16, 2008 | Men's skeet | Qual. | 121 | ||||
| August 16, 2008 | Men's skeet | Final | 145 | ||||
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Shooting at the 2008 Summer Olympics, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia