Sweden and the euro
Adapted from Wikipedia · Discoverer experience
Sweden uses its own currency called the Swedish krona, and it does not use the euro. Right now, Sweden has no plans to switch to the euro anytime soon. Even though Sweden joined the European Union in 1994 through the Treaty of Accession, it is still required by the Treaty of Maastricht to join the eurozone when certain conditions are met. However, Sweden believes that joining a special system called the European Exchange Rate Mechanism (ERM II) is not necessary unless the public says yes in a vote. Because of this, Sweden has chosen not to join ERM II, which means they are not meeting the requirements needed to adopt the euro.
Status
The Swedish krona used to have a fixed value until 1992, when Sweden had to stop because of financial troubles. Sweden joined the European Union in 1995, and agreed to use the euro later if it meets certain rules. But Sweden has not joined a system called ERM II that would help it use the euro, so it still uses its own money, the krona.
Most big groups in Sweden think it might be good to use the euro, but they promised to follow what people vote for in a vote. Some places in Sweden accept the euro for buying things, even though it’s not the main money there.
Sweden meets most of the rules to join the euro, but not all of them as of June 2022. The table below shows more information:
| Assessment date | Country | HICP inflation rate | Excessive deficit procedure | Exchange rate | Long-term interest rate | Compatibility of legislation | ||
|---|---|---|---|---|---|---|---|---|
| Budget deficit to GDP | Debt-to-GDP ratio | ERM II member | Change in rate | |||||
| 2012 ECB Report | Reference values | Max. 3.1% (as of 31 Mar 2012) | None open (as of 31 Mar 2012) | Min. 2 years (as of 31 Mar 2012) | Max. ±15% (for 2011) | Max. 5.80% (as of 31 Mar 2012) | Compliant (as of 31 Mar 2012) | |
| Max. 3.0% (FY 2011) | Max. 60% (FY 2011) | |||||||
| 1.3% | None | No | 5.3% | 2.23% | No | |||
| -0.3% (surplus) | 38.4% | |||||||
| 2013 ECB Report | Reference values | Max. 2.7% (as of 30 Apr 2013) | None open (as of 30 Apr 2013) | Min. 2 years (as of 30 Apr 2013) | Max. ±15% (for 2012) | Max. 5.5% (as of 30 Apr 2013) | Compliant | |
| Max. 3.0% (FY 2012) | Max. 60% (FY 2012) | |||||||
| 0.8% | None | No | 3.6% | 1.59% | No | |||
| 0.5% | 38.2% | |||||||
| 2014 ECB Report | Reference values | Max. 1.7% (as of 30 Apr 2014) | None open (as of 30 Apr 2014) | Min. 2 years (as of 30 Apr 2014) | Max. ±15% (for 2013) | Max. 6.2% (as of 30 Apr 2014) | Compliant (as of 30 Apr 2014) | |
| Max. 3.0% (FY 2013) | Max. 60% (FY 2013) | |||||||
| 0.3% | None | No | 0.6% | 2.24% | No | |||
| 1.1% | 40.6% | |||||||
| 2016 ECB Report | Reference values | Max. 0.7% (as of 30 Apr 2016) | None open (as of 18 May 2016) | Min. 2 years (as of 18 May 2016) | Max. ±15% (for 2015) | Max. 4.0% (as of 30 Apr 2016) | Compliant (as of 18 May 2016) | |
| Max. 3.0% (FY 2015) | Max. 60% (FY 2015) | |||||||
| 0.9% | None | No | -2.8% | 0.8% | No | |||
| 0.0% | 43.4% | |||||||
| 2018 ECB Report | Reference values | Max. 1.9% (as of 31 Mar 2018) | None open (as of 3 May 2018) | Min. 2 years (as of 3 May 2018) | Max. ±15% (for 2017) | Max. 3.2% (as of 31 Mar 2018) | Compliant (as of 20 March 2018) | |
| Max. 3.0% (FY 2017) | Max. 60% (FY 2017) | |||||||
| 1.9% | None | No | -1.8% | 0.7% | No | |||
| -1.3% (surplus) | 40.6% | |||||||
| 2020 ECB Report | Reference values | Max. 1.8% (as of 31 Mar 2020) | None open (as of 7 May 2020) | Min. 2 years (as of 7 May 2020) | Max. ±15% (for 2019) | Max. 2.9% (as of 31 Mar 2020) | Compliant (as of 24 March 2020) | |
| Max. 3.0% (FY 2019) | Max. 60% (FY 2019) | |||||||
| 1.6% | None | No | -3.2% | -0.1% | No | |||
| -0.5% (surplus) | 35.1% | |||||||
| 2022 ECB Report | Reference values | Max. 4.9% (as of April 2022) | None open (as of 25 May 2022) | Min. 2 years (as of 25 May 2022) | Max. ±15% (for 2021) | Max. 2.6% (as of April 2022) | Compliant (as of 25 March 2022) | |
| Max. 3.0% (FY 2021) | Max. 60% (FY 2021) | |||||||
| 3.7% | None | No | 3.2% | 0.4% | No | |||
| 0.2% | 36.7% | |||||||
| 2024 ECB Report | Reference values | Max. 3.3% (as of May 2024) | None open (as of 19 June 2024) | Min. 2 years (as of 19 June 2024) | Max. ±15% (for 2023) | Max. 4.8% (as of May 2024) | Compliant (as of 27 March 2024) | |
| Max. 3.0% (FY 2023) | Max. 60% (FY 2023) | |||||||
| 3.6% | None | No | −8.0% | 2.5% | No | |||
| 0.6% | 31.2% | |||||||
| 2025 ECB Report | Reference values | Max. 2.8% (as of April 2025) | None open (as of 19 May 2025) | Min. 2 years (as of 19 May 2025) | Max. ±15% (for 2024) | Max. 5.1% (as of April 2025) | Compliant | |
| Max. 3.0% (FY 2024) | Max. 60% (FY 2024) | |||||||
| 1.9% | None | No | 0.4% | 2.4% | No | |||
| 1.5% | 33.5% | |||||||
History
Early monetary unions in Sweden (1873–1914)
On May 5, 1873, Denmark and Sweden agreed to use a common currency based on gold, creating the Scandinavian Monetary Union. Before this, Sweden used the Swedish riksdaler. In 1875, Norway joined too. A new currency called the krona replaced the old currencies at set rates. This shared currency worked for all three countries until World War I ended the union in 1914. Even today, Sweden still uses the krona, just like Norway and Denmark.
Joining the European Union
Sweden joined the European Union in 1995 after a vote in 1994. The rules say Sweden must use the euro currency someday if it meets certain conditions.
2003 referendum
Main article: Swedish euro referendum, 2003
In September 2003, Sweden held a vote about using the euro. Over half of the people voted no, so Sweden decided not to use the euro at that time. If they had voted yes, Sweden would have started using the euro on January 1, 2006.
Most people in Stockholm County voted yes, and in Skåne County the yes votes were almost the same as the no votes. But in all other areas, most people voted no.
Usage today
Some shops, hotels, and restaurants in Sweden may accept euros, but they usually give change in Swedish Krona. This is most common in cities near the border with countries that use the euro.
Certain places, like Haparanda, often accept euros because they are close to Finland. Some towns have tried to make the euro easier to use, but this is more for visitors and not a rule across all of Sweden. Cash machines in big cities and airports sometimes give out euros along with kronor.
Plans
Most big political groups in Sweden, including the current government and some former governments, generally support using the euro. However, Sweden does not plan to switch to the euro anytime soon.
Some politicians have talked about having another vote on the euro in the past. Recently, in 2023 and 2025, there was more talk about possibly holding another vote. But the government says that switching to the euro will not happen soon. In early 2026, they said they might study the idea more if they stay in power after the election in September.
Economic research
A 2009 study looked at how Sweden joining the eurozone might affect its economy. The study found that Sweden's money market rates already follow euro rates closely, even during tough economic times. This means Sweden would not lose control over its money decisions because its central bank already follows the European Central Bank. If Sweden joined the eurozone, it would give up this control but gain a real say in European monetary policy by getting a seat on the European Central Bank's governing council. The study suggests that by staying out of the eurozone, Sweden misses out on benefits it could gain from using an international currency.
Opinion polls
Former Prime Minister Fredrik Reinfeldt said in December 2007 that there would be no new vote until there was steady support for "yes" in the polls.
From 2004 to 2009, polls usually showed most people did not want to change to the euro, except for a few polls in 2009 that showed a small lead for "yes". Strong support for keeping the krona was seen from 2010 to 2014, with 73% opposing and only 23% supporting the euro in a poll from November 2014. According to Eurobarometer polls, the number of Swedes who liked the idea of the euro grew to 32% in April 2015, 45% in April 2022, and 54% in April 2023.
Results
Polls asking whether Sweden should stop using the krona and start using the euro are done often, usually by the state statistics agency Statistics Sweden (SCB). The results are shared in the news or online.
- SCB polling question: If a vote were held today to replace the Swedish krona with the euro, would you vote "yes" or "no"? In Swedish: Om vi idag skulle ha folkomröstning om att ersätta kronan som valuta, skulle du då rösta Ja eller Nej till att inför euron som valuta i Sverige?
- Eurobarometer question: Generally speaking, are you personally more in favour or against the idea of introducing the euro in Sweden?
Public support for introducing the euro in Sweden according to Eurobarometer polls
PercentageSurvey date1520253035404550554/1/20013/1/20065/1/20115/1/2017 In favour (in Sweden)Support for: 'A European economic and moneta...
Critique of polling questions
The way polling questions are asked greatly affects how people answer. The SCB question asks if people would vote yes or no for Sweden to adopt the euro right away. But polls done by TNS Polska in Poland showed that many who support the euro would say no to adopting it right away, but most would say yes if asked whether Sweden should adopt the euro ten years later.
| Pollster | Dates conducted | Date published | Sample size | Yes | No | Unsure |
|---|---|---|---|---|---|---|
| SCB | May 2004 | 18 Jun 2004 | 7,046 | 37.8% | 50.9% | 11.3% |
| SCB | Nov 2004 | 15 Dec 2004 | 6,919 | 37.3% | 48.6% | 14.3% |
| SCB | May 2005 | 21 Jun 2005 | 6,985 | 39.4% | 46.4% | 14.2% |
| SCB | Nov 2005 | 20 Dec 2005 | 6,980 | 36.1% | 49.4% | 14.5% |
| SCB | May 2006 | 20 Jun 2006 | 6,870 | 38.1% | 48.7% | 13.2% |
| SCB | Nov 2006 | 19 Dec 2006 | 7,012 | 34.7% | 51.5% | 13.8% |
| Skop | ? | 24 Mar 2007 | ? | 37% | 60% | 3% |
| SCB | May 2007 | 19 Jun 2007 | 6,932 | 33.3% | 53.8% | 13% |
| SCB | Nov 2007 | 18 Dec 2007 | 6,922 | 35.0% | 50.8% | 14.2% |
| SCB | May 2008 | 17 Jun 2008 | 6,817 | 34.6% | 51.7% | 13.7% |
| SCB | Nov 2008 | 16 Dec 2008 | 6,687 | 37.5% | 47.5% | 15% |
| SCB | ? | Dec 2008 | 1,006 | 44% | 48% | 7% |
| Skop | ? | 1 Mar 2009 | ? | 45% | 51% | 4% |
| Sifo | ? | 19 Apr 2009 | ? | 47% | 45% | 8% |
| Novus Opinion | ? | 12 May 2009 | 1,000 | 51% | 49% | 0% |
| Novus Opinion | ? | 25 May 2009 | 1,000 | 47% | 44% | 9% |
| SCB | May 2009 | 23 Jun 2009 | 6,506 | 42.1% | 42.9% | 15.1% |
| SCB | Nov 2009 | 15 Dec 2009 | 6,398 | 43.8% | 42.0% | 14.2% |
| Demoskop | ? | 9 Apr 2010 | 1,004 | 37% | 55% | 8% |
| SCB | May 2010 | 15 Jun 2010 | 6,135 | 27.8% | 60% | 12.2% |
| SCB | Nov 2010 | 14 Dec 2010 | 6,192 | 28.9% | 58.2% | 12.9% |
| SCB | May 2011 | 15 Jun 2011 | 6,147 | 24.1% | 63.7% | 12.2% |
| SCB | Nov 2011 | 13 Dec 2011 | 5,907 | 11.2% | 80.4% | 8.4% |
| SCB | May 2012 | 11 Jun 2012 | 5,473 | 13.6% | 77.7% | 8.7% |
| SCB | Nov 2012 | 12 Dec 2012 | 5,479 | 9.6% | 82.3% | 8.0% |
| SCB | May 2013 | 11 Jun 2013 | 5,098 | 10.9% | 81.4% | 7.7% |
| SCB | Nov 2013 | 11 Dec 2013 | 5,267 | 12.6% | 78.3% | 9.2% |
| SCB | May 2014 | 10 Jun 2014 | 4,757 | 13.1% | 77.4% | 9.6% |
| Eurobarometer | Jun 2014 | Jul 2014 | ? | 19% | 77% | 4% |
| SCB | Nov 2014 | 10 Dec 2014 | 5,072 | 13.2% | 76.9% | 10.0% |
| Eurobarometer | Nov 2014 | Dec 2014 | ? | 23% | 73% | 4% |
| Eurobarometer | Apr 2015 | 19 May 2015 | 1,001 | 32.1% | 65.6% | 2.3% |
| SCB | May 2015 | 11 Jun 2015 | 6,067 | 15.3% | 74.9% | 9.7% |
| SCB | Nov 2015 | 9 Apr 2015 | 4,972 | 14.0% | 75.5% | 10.5% |
| Eurobarometer | Apr 2016 | May 2016 | 1,000 | 29.9% | 67,6% | 2.5% |
| SCB | May 2016 | 3 Jun 2016 | 4,838 | 15.0% | 74.1% | 10.9% |
| SCB | Nov 2016 | 6 Dec 2016 | 5,021 | 15.8% | 72.0% | 12.2% |
| Eurobarometer | Apr 2017 | May 2017 | 1,001 | 35.1% | 62.2% | 2.6% |
| SCB | May 2017 | 7 Jun 2017 | 4,808 | 16.5% | 70.6% | 12.9% |
| SCB | Nov 2017 | 8 Dec 2017 | 4,715 | 17.1% | 69.9% | 13.0% |
| Eurobarometer | Apr 2018 | May 2018 | 1,001 | 40% | 56% | 4% |
| SCB | May 2018 | 11 Jun 2018 | 4,632 | 20.1% | 66.0% | 14.0% |
| SCB | Nov 2018 | 7 Dec 2018 | 4,721 | 18.6% | 68.0% | 13.4% |
| Eurobarometer | Apr 2019 | Jun 2019 | 1,000 | 36% | 60% | 4% |
| SCB | May 2019 | 11 Jun 2019 | 4,506 | 19.3% | 66.0% | 14.7% |
| SCB | Nov 2019 | 10 Dec 2019 | 4,645 | 21.4% | 62.5% | 16.0% |
| Eurobarometer | May 2020 | Jul 2020 | 1,003 | 35% | 63% | 3% |
| SCB | May 2020 | 11 Jun 2020 | 4,888 | 20.3% | 64.3% | 15.4% |
| SCB | Nov 2020 | 8 Dec 2020 | 4,692 | 19.2% | 64.3% | 16.5% |
| Eurobarometer | May 2021 | Jul 2021 | 1016 | 42% | 56% | 2% |
| SCB | May 2021 | 8 Jun 2021 | 4,656 | 20.4% | 63.2% | 16.5% |
| SCB | Nov 2021 | 8 Dec 2021 | 4,319 | 20.6% | 63.5% | 15.8% |
| Eurobarometer | Apr 2022 | Jul 2022 | 1,039 | 45% | 52% | 3% |
| SCB | May 2022 | 8 Jun 2022 | 4,274 | 22.6% | 58.1% | 19.3% |
| SCB | Nov 2022 | 7 Dec 2022 | 4,070 | 23.2% | 58.5% | 18.3% |
| Eurobarometer | Apr 2023 | Jun 2023 | 1,039 | 54% | 43% | 2% |
| SCB | May 2023 | 7 Jun 2023 | 4,334 | 30.6% | 50.5% | 18.9% |
| Eurobarometer | May 2024 | Jun 2024 | 1,038 | 55% | 43% | 2% |
| SCB | May 2024 | 13 Jun 2024 | 4,427 | 34.4% | 46.1% | 19.5% |
| SOM | December 2024 | 13 March 2025 | ? | 32% | 41% | 27% |
| Eurobarometer | March 2025 | June 2025 | 1,027 | 54% | 35% | 11% |
| SCB | May 2025 | 11 Jun 2025 | 4,595 | 32% | 49.5% | 18.5% |
Swedish euro coins
Sweden does not have designs for potential Swedish euro coins. In 2001, Sweden changed the design of the 1-krona coin, using a newer portrait of the king. This was done in case Sweden decided to join the euro later. The Riksbank said this could help make the switch to the euro easier, since the King Carl XVI Gustaf portrait was already on the 1- and 10-kronor coins.
Only the national bank can officially make coins in Sweden. Some private companies have made Swedish euro coins, saying they are copies of test coins made by the Riksbank.
Membership of the European Central Bank's Banking Union
Main article: European banking union
In 2017, Sweden's big bank, Nordea, moved its headquarters from Stockholm to Helsinki in Finland. This happened because of higher fees for banks to protect against failures, and Helsinki is inside the eurozone. Some people in Sweden talk about joining the European Central Bank's Banking Union to help protect their banks. The country's Financial Markets Minister, Per Bolund, said they were studying this idea. However, some critics say Sweden might not have as much say because it is not part of the eurozone.
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Sweden and the euro, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia