United States at the 2000 Summer Olympics
Adapted from Wikipedia · Discoverer experience
The United States of America took part in the 2000 Summer Olympics held in Sydney, Australia. This was four years after the Olympics were hosted in Atlanta, where the USA had previously been the host nation.
A total of 586 athletes from the United States joined the competition. Among them were 333 men and 253 women. They competed in many different events—265 in total—spanning across 31 various sports.
The Olympics is a special event where countries around the world come together to compete in fair play and friendship. For the United States, it was an opportunity to showcase their skills and strive for victory in many exciting disciplines.
Medalists
Further information: 2000 Summer Olympics medal table and List of 2000 Summer Olympics medal winners
The United States had many athletes who won medals at the 2000 Summer Olympics in Sydney, Australia. Their names are shown in bold in the sections below.
a Athletes who participated in the heats only.
Archery
Main article: Archery at the 2000 Summer Olympics
All three American men won their first matches in archery at the 2000 Summer Olympics. Two of them lost in the second round, but Vic Wunderle reached the finals. He was defeated by Simon Fairweather, who was popular with the home crowd in Sydney. The team was surprised by Italy in the semifinal and had to compete in a tie-breaker against Russia to win the bronze medal. Karen Scavotto faced Denise Parker in the first round, meaning one of the American women would not continue.
Men
Women
| Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Seed | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Butch Johnson | Individual | 627 | 31 | W 164–151 | L 160–166 | Did not advance | ||||
| Rod White | 651 | 4 | W 158–145 | L 152–153 | Did not advance | |||||
| Vic Wunderle | 643 | 7 | W 160–150 | W 152–151 | W 171–166 | W 108–105 | W 108–107 | L 106–113 | ||
| Butch Johnson Rod White Vic Wunderle | Team | 1921 | 2 | —N/a | Bye | W 255–244 | L 241–244 | Bronze medal final W 239 (+29)–239 (+26) | ||
| Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Seed | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Janet Dykman | Individual | 636 | 16 | L 146–154 | Did not advance | |||||
| Denise Parker | 619 | 43 | L 152–162 | Did not advance | ||||||
| Karen Scavotto | 634 | 22 | W 162–152 | W 158–155 | L 157–159 | Did not advance | ||||
| Janet Dykman Denise Parker Karen Scavotto | Team | 1889 | 9 | —N/a | W 242–230 | L 240–252 | Did not advance | |||
Athletics
Main article: Athletics at the 2000 Summer Olympics
Men
Track and road events
Field events
Combined events – Decathlon
Women
Track and road events
Field events
Combined events – Heptatlon
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Jon Drummond | 100 m | 10.20 | 1 Q | 10.15 | 2 Q | 10.10 | 2 Q | 10.09 | 5 |
| Maurice Greene | 10.31 | 1 Q | 10.10 | 1 Q | 10.06 | 1 Q | 9.87 | ||
| Curtis Johnson | 10.30 | 1 Q | 10.24 | 2 Q | 10.27 | 6 | Did not advance | ||
| John Capel | 200 m | 20.49 | 1 Q | 20.13 | 1 Q | 20.10 | 1 Q | 20.49 | 8 |
| Floyd Heard | 20.68 | 1 Q | 20.24 | 1 Q | 20.63 | 6 | Did not advance | ||
| Coby Miller | 20.49 | 1 Q | 20.37 | 2 Q | 20.45 | 4 Q | 20.35 | 7 | |
| Alvin Harrison | 400 m | 44.96 | 1 Q | 44.25 | 1 Q | 44.53 | 1 Q | 44.40 | |
| Michael Johnson | 45.25 | 1 Q | 45.31 | 1 Q | 44.65 | 2 Q | 43.84 | ||
| Antonio Pettigrew | 45.62 | 1 Q | 45.35 | 2 Q | 45.24 | 1 Q | 45.42 | DSQ[c] | |
| Mark Everett | 800 m | 1:49.77 | 5 | —N/a | Did not advance | ||||
| Rich Kenah | 1:47.85 | 6 | Did not advance | ||||||
| Bryan Woodward | 1:47.64 | 5 | Did not advance | ||||||
| Gabe Jennings | 1500 m | 3:40:96 | 6 Q | —N/a | 3:40.10 | 9 | Did not advance | ||
| Jason Pyrah | 3:38.94 | 7 q | 3:40.04 | 3 Q | 3:39.84 | 10 | |||
| Michael Stember | 3:39:13 | 6 Q | 3:42.30 | 9 | Did not advance | ||||
| Adam Goucher | 5000 m | 13:24.34 | 7 q | —N/a | 13:43.20 | 13 | |||
| Bradley Hauser | 13:39.41 | 11 | Did not advance | ||||||
| Nicholas Rogers | 13:46.18 | 12 | Did not advance | ||||||
| Abdihakem Abdirahman | 10,000 m | 28:09.04 | 7 Q | —N/a | 27:46.17 | 10 | |||
| Alan Culpepper | 29:00.71 | 17 | Did not advance | ||||||
| Meb Keflezighi | 27:58.96 | 11 q | 27:53.63 | 12 | |||||
| Mark Crear | 110 m hurdles | 13.44 | 1 Q | 13.60 | 3 Q | 13.23 | 2 Q | 13.22 | |
| Allen Johnson | 13.50 | 1 Q | 13.55 | 2 Q | 13.34 | 2 Q | 13.23 | 4 | |
| Terrence Trammell | 13.59 | 3 Q | 13.29 | 2 Q | 13.32 | 1 Q | 13.22 | ||
| James Carter | 400 m hurdles | 49.41 | 2 Q | —N/a | 48.48 | 1 Q | 48.04 | 4 | |
| Angelo Taylor | 49.48 | 1 Q | 48.49 | 2 Q | 47.50 | ||||
| Eric Thomas | 50.16 | 2 Q | 49.25 | 5 | Did not advance | ||||
| Anthony Cosey | 3000 m steeplechase | 8:35.25 | 10 | —N/a | Did not advance | ||||
| Mark Croghan | 8:25.88 | 5 | Did not advance | ||||||
| Pascal Dobert | 8:29.52 | 6 | Did not advance | ||||||
| Kenneth Brokenburr[b] Jon Drummond Maurice Greene Brian Lewis Tim Montgomery[b] Bernard Williams | 4 × 100 m relay | 38.15 | 1 Q | —N/a | 37.82 | 1 Q | 37.61 | ||
| Alvin Harrison Calvin Harrison Michael Johnson Antonio Pettigrew Angelo Taylor[b] Jerome Young[b] | 4 × 400 m relay | 3:03.52 | 1 Q | —N/a | 2:58.78 | 1 Q | 2:56.34 | DSQ[c] | |
| Rod DeHaven | Marathon | —N/a | 2:30:46 | 69 | |||||
| Tim Seaman | 20 km walk | —N/a | 1:30:32 | 40 | |||||
| Curt Clausen | 50 km walk | —N/a | 3:58:39 | 22 | |||||
| Philip Dunn | 4:03:05 | 28 | |||||||
| Andrew Hermann | 4:07:18 | 31 | |||||||
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Melvin Lister | Long jump | 7.82 | 25 | Did not advance | |
| Dwight Phillips | 8.13 | 3 q | 8.06 | 8 | |
| Savanté Stringfellow | 7.84 | 22 | Did not advance | ||
| LaMark Carter | Triple jump | 16.47 | 19 | Did not advance | |
| Walter Davis | 16.75 | 12 q | 16.61 | 11 | |
| Robert Howard | 16.93 | =9 q | 17.05 | 7 | |
| Charles Austin | High jump | 2.20 | 20 | Did not advance | |
| Kenny Evans | 2.27 | 12 q | 2.20 | 13 | |
| Nathan Leeper | 2.27 | 6 q | 2.25 | 11 | |
| Chad Harting | Pole vault | 5.40 | =26 | Did not advance | |
| Nick Hysong | 5.70 | 1 q | 5.90 | ||
| Lawrence Johnson | 5.65 | =12 q | 5.90 | ||
| Andy Bloom | Shot put | 19.83 | 11 q | 20.87 | 4 |
| John Godina | 20.58 | 2 Q | 21.20 | ||
| Adam Nelson | 20.12 | 4 Q | 21.21 | ||
| John Godina | Discus throw | 61.76 | 17 | did not advance | |
| Adam Setliff | 63.25 | 10 q | 66.02 | 5 | |
| Anthony Washington | 62.82 | 11 q | 59.87 | 12 | |
| Breaux Greer | Javelin throw | 82.63 | 11 q | 79.91 | 12 |
| Lance Deal | Hammer throw | 75.61 | 16 | Did not advance | |
| Jud Logan | 68.42 | 39 | Did not advance | ||
| Kevin McMahon | 69.48 | 36 | Did not advance | ||
| Athlete | Event | 100 m | LJ | SP | HJ | 400 m | 110H | DT | PV | JT | 1500 m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Huffins | Result | 10.48 | 7.71 | 15.27 | 2.09 | 48.31 | 13.91 | 49.55 | 4.70 | 56.62 | 4:38.71 | 8595 | |
| Points | 980 | 987 | 806 | 887 | 894 | 986 | 861 | 819 | 687 | 688 | |||
| Kip Janvrin | Event | 11.26 | 6.63 | 13.57 | 1.85 | 49.12 | 15.15 | 42.20 | 5.00 | 56.84 | 4:17.81 | 7726 | 21 |
| Points | 804 | 727 | 702 | 670 | 856 | 831 | 709 | 910 | 690 | 827 | |||
| Tom Pappas | Event | 10.82 | 7.41 | 14.87 | 2.21 | 48.64 | 14.15 | 41.42 | 4.90 | 62.26 | 4:45.10 | 8425 | 5 |
| Points | 901 | 913 | 782 | 1002 | 878 | 955 | 693 | 880 | 772 | 649 |
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Torri Edwards | 100 m | 11.34 | 3 Q | 11.32 | 5 | Did not advance | |||
| Chryste Gaines | 11.06 | 1 Q | 11.21 | 2 Q | 11.23 | 5 | Did not advance | ||
| Marion Jones[d] | 11.20 | 1 Q | 10.83 | 1 Q | 11.01 | 1 Q | 10.75 | DSQ | |
| Torri Edwards | 200 m | 23.29 | 3 Q | 22.98 | 3 Q | 23.06 | 6 | Did not advance | |
| Marion Jones[d] | 22.75 | 1 Q | 22.50 | 2 Q | 22.40 | 1 Q | 21.84 | DSQ | |
| Nanceen Perry | 23.18 | 3 Q | 22.95 | 4 Q | 23.16 | 8 | Did not advance | ||
| LaTasha Colander | 400 m | 51.75 | 1 Q | 53.45 | 5 | Did not advance | |||
| Michelle Collins | 53.66 | 4 | Did not advance | ||||||
| Monique Hennagan | 51.73 | 2 Q | 51.85 | 6 | Did not advance | ||||
| Joetta Clark Diggs | 800 m | 2:00.18 | 4 q | —N/a | 2:04.12 | 8 | Did not advance | ||
| Hazel Clark-Riley | 2:01.99 | 2 Q | 1:59.12 | 5 q | 1:58.75 | 7 | |||
| Jearl Miles Clark | 2:01.79 | 1 Q | 1:59.44 | 5 | Did not advance | ||||
| Shayne Culpepper | 1500 m | 4:12.52 | 9 | —N/a | Did not advance | ||||
| Suzy Favor-Hamilton | 4:08.08 | 1 Q | 4:05.25 | 2 Q | 4:23.05 | 12 | |||
| Marla Runyan | 4:10.83 | 7 q | 4:06:14 | 6 q | 4:08.30 | 8 | |||
| Elva Dryer | 5000 m | 15:23.99 | 7 | —N/a | Did not advance | ||||
| Anne Marie Lauck | 15:47.78 | 11 | Did not advance | ||||||
| Amy Rudolph | 15:28.91 | 7 | Did not advance | ||||||
| Deena Drossin-Kastor | 10,000 m | 34:40.86 | 18 | —N/a | Did not advance | ||||
| Libbie Hickman | 32:59.28 | 10 q | 31:56.94 | 16 | |||||
| Jenn Rhines | 34:08.28 | 16 | Did not advance | ||||||
| Sharon Couch | 100 m hurdles | 12.92 | 2 Q | 12.78 | 2 Q | 13.00 | 6 | Did not advance | |
| Gail Devers | 12.62 | 1 Q | 12.77 | 1 Q | DNF | Did not advance | |||
| Melissa Morrison | 12.91 | 2 Q | 12.76 | 1 Q | 12.84 | 2 Q | 12.76 | ||
| Kim Batten | 400 m hurdles | 55.28 | 2 Q | —N/a | 55.73 | 6 | Did not advance | ||
| Tonja Buford-Bailey | 57.02 | 4 | Did not advance | ||||||
| Sandra Glover | 55.76 | 1 Q | 54.98 | 6 | Did not advance | ||||
| Torri Edwards Chryste Gaines Marion Jones[d] Nanceen Perry Passion Richardson[b] | 4 × 100 m relay | 42.92 | 1 Q | —N/a | 42.82 | 2 Q | 42.20 | ||
| Andrea Anderson[b] LaTasha Colander Monique Hennagan Marion Jones[d] Jearl Miles Clark | 4 × 400 m relay | 3:23.95 | 1 Q | —N/a | 3:22.62 | ||||
| Christine Clark | Marathon | —N/a | 2:31:35 | 19 | |||||
| Chen Yueling | 20 km walk | —N/a | 1:39.36 | 38 | |||||
| Debbi Lawrence | 1:47.20 | 44 | |||||||
| Michelle Rohl | 1:34.26 | 17 | |||||||
| Athlete | Event | 100H | HJ | SP | 200 m | LJ | JT | 800 m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Shelia Burrell | Event | 13.30 | NM | 13.32 | 24.01 | 6.05 | 43.72 | 2:21.22 | 5345 | 26 |
| Points | 1080 | 0 | 749 | 980 | 865 | 739 | 932 | |||
| DeDee Nathan | Event | 13.74 | 1.78 | 14.22 | 24.84 | 6.06 | 43.48 | 2:16.67 | 6150 | 9 |
| Points | 1015 | 953 | 809 | 902 | 868 | 734 | 869 |
Badminton
Main article: Badminton at the 2000 Summer Olympics
The United States sent players to compete in badminton at the 2000 Summer Olympics in Sydney, Australia. They participated in several events as part of the overall competition.
Baseball
Main article: Baseball at the 2000 Summer Olympics
Baseball changed its rules for the 2000 Olympics. In earlier years, only amateur players could join, so teams like the United States used college players. In 2000, professional players were allowed, but the major leagues did not send their best players. Because of this, the best players were often missing, which is why baseball is no longer part of the Olympic games.
Roster
Preliminary round
Source: [citation needed]
(H) Hosts
Notes:
Semifinal
Gold medal game
| Team | Event | Preliminary round | Semifinal | Final / BM | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| United States men | Men's tournament | W 4–2 (F/13) | W 11–1 (F/7) | W 6–2 | W 4–0 | W 4–2 | L 1–6 | W 12–1 (F/7) | 2 Q | W 3–2 | W 4–0 | |
| Pos | Team | Pld | W | L | RF | RA | RD | PCT | GB | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 50 | 17 | +33 | .857 | — | Advance to knockout round | |
| 2 | 7 | 6 | 1 | 42 | 14 | +28 | .857 | — | ||
| 3 | 7 | 4 | 3 | 40 | 26 | +14 | .571 | 2 | ||
| 4 | 7 | 4 | 3 | 41 | 23 | +18 | .571 | 2 | ||
| 5 | 7 | 3 | 4 | 19 | 29 | −10 | .429 | 3 | ||
| 6 | 7 | 2 | 5 | 33 | 43 | −10 | .286 | 4 | ||
| 7 | 7 | 2 | 5 | 30 | 41 | −11 | .286 | 4 | ||
| 8 | 7 | 1 | 6 | 11 | 73 | −62 | .143 | 5 |
| 17 September | United States | 4–2 (F/13) | Sydney Baseball Stadium Attendance: 13,404 | |
| Boxscore |
| 18 September | United States | 11–1 (F/7) | Blacktown Olympic Park Attendance: 3,474 | |
| Boxscore |
| 19 September | Netherlands | 2–6 | Blacktown Olympic Park Attendance: 3,352 | |
| Boxscore |
| 20 September | United States | 4–0 | Sydney Baseball Stadium Attendance: 13,818 | |
| Boxscore |
| 22 September | United States | 4–2 | Sydney Baseball Stadium Attendance: 13,912 | |
| Boxscore |
| 23 September | Cuba | 6–1 | Sydney Baseball Stadium Attendance: 14,010 | |
| Boxscore |
| 24 September | Australia | 1–12 (F/7) | Sydney Baseball Stadium Attendance: 14,018 | |
| Boxscore |
| 26 September | United States | 3–2 | Sydney Baseball Stadium Attendance: 14,002 | |
| 27 September | Cuba | Sydney Baseball Stadium Attendance: 14,107 | ||
Basketball
Main article: Basketball at the 2000 Summer Olympics
The United States took part in basketball at the 2000 Summer Olympics in Sydney, Australia. Both the men's and women's teams competed in many matches leading up to the final games.
Men
Main article: 2000 United States men's Olympic basketball team
Roster
Group play
Quarterfinal
Semifinal
Gold medal game
Women
Main article: Basketball at the 2000 Summer Olympics – Women's tournament
Squad
Group play
Quarterfinal
Semifinal
Gold medal game
| Team | Event | Group stage | Quarterfinal | Semifinal | Final / BM | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| United States men | Men's tournament | W 119–72 | W 93–61 | W 85–76 | W 102–56 | W 106–94 | 1 Q | W 85–75 | W 85–83 | W 85–75 | |
| United States women | Women's tournament | W 89–75 | W 90–61 | W 88–77 | W 93–42 | W 76–57 | 1 Q | W 58–43 | W 78–65 | W 76–54 | |
| Team | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 505 | 359 | +146 | 10 | ||
| 3 | 2 | 332 | 349 | -17 | 8 | 1-0 | |
| 3 | 2 | 372 | 339 | +33 | 8 | 0-1 | |
| 2 | 3 | 372 | 374 | +2 | 7 | 1-0 | |
| 2 | 3 | 368 | 419 | -51 | 7 | 0-1 | |
| 0 | 5 | 307 | 416 | -109 | 5 |
September 17, 2000 21:30 |
September 19, 2000 16:30 |
September 21, 2000 16:30 |
| United States | 85–76 | |
| Scoring by half: 47–41, 38–35 | ||
| Pts: Payton 14 Rebs: Garnett 11 Asts: 4 players, 2 each | Pts: Songaila 16 Rebs: Songaila 8 Asts: Jasikevičius 6 | |
September 25, 2000 16:30 |
September 28, 2000 22:00 |
September 29, 2000 21:30 |
| Lithuania | 83–85 | |
| Scoring by half: 36–48, 47–37 | ||
| Pts: Jasikevičius 27 Rebs: Štombergas Žukauskas 5 each Asts: Jasikevičius 4 | Pts: Carter 18 Rebs: Garnett 14 Asts: Garnett 4 | |
Sydney SuperDome, Sydney Attendance: 14,653 Referees: Tiziano Zancanella (Italy) Pascal Dorizon (France) |
October 1, 2000 13:15 |
Sydney SuperDome, Sydney Attendance: 14,833 Referees: Romualdas Brazauskas (Lithuania) Renato Santos (Brazil) |
| Team | W | L | PF | PA | PD | Pts | Tie |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 446 | 312 | +134 | 10 | ||
| 3 | 2 | 398 | 325 | +73 | 8 | 1.30 | |
| 3 | 2 | 343 | 296 | +47 | 8 | 0.91 | |
| 3 | 2 | 327 | 339 | –12 | 8 | 0.84 | |
| 1 | 4 | 318 | 358 | –40 | 6 | ||
| 0 | 5 | 304 | 396 | –92 | 5 |
September 16, 2000 21:30 |
September 18, 2000 16:30 |
September 20, 2000 16:30 |
| United States | 88–77 | |
| Scoring by half: 44–47, 44–30 | ||
| Pts: Leslie 18 Rebs: Griffith 11 Asts: Edwards, Swoopes 3 each | Pts: Arkhipova 15 Rebs: Zasulskaya 6 Asts: Zasulskaya 5 | |
September 22, 2000 16:30 |
| New Zealand | 42–93 | |
| Scoring by half: 17–47, 25–46 | ||
| Pts: Farmer 9 Rebs: Ofsoski 6 Asts: Farmer 3 | Pts: Smith 14 Rebs: Williams 7 Asts: Bolton-Holfield 6 | |
September 27, 2000 22:00 |
Sydney SuperDome, Sydney Attendance: 14,605 Referees: Alexander Gorshkov (Russia) Pilar Landeira (Spain) |
September 29, 2000 16:30 |
September 30, 2000 20:00 |
Sydney SuperDome, Sydney Attendance: 14,978 Referees: Nikolaos Pitsilkas (Greece) Raúl Chaves (Argentina) |
Boxing
Further information: Boxing at the 2000 Summer Olympics
Canoeing
Further information: Canoeing at the 2000 Summer Olympics
The United States took part in canoeing events at the 2000 Summer Olympics in Sydney. There were two types of canoeing competitions: slalom and sprint.
Slalom
Sprint
Men
Women
Legend: QF – Qualify to final based on position in heat; QS – Qualify to semifinal based on time in round
| Athlete | Event | Preliminary | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Rank | Run 2 | Rank | Total | Rank | Run 1 | Rank | Run 2 | Rank | Total | Rank | ||
| David Hearn | Men's C-1 | 135.53 | 9 | 145.36 | 13 | 280.89 | 12 Q | 127.12 | 12 | 131.45 | 12 | 258.57 | 12 |
| Lecky Haller Matt Taylor | Men's C-2 | 148.93 | 12 | 155.39 | 11 | 353.82 | 12 | Did not advance | |||||
| Scott Shipley | Men's K-1 | 126.80 | 9 | 126.02 | 3 | 254.82 | 5 Q | 112.99 | 6 | 113.68 | 9 | 226.67 | 5 |
| Rebecca Giddens | Women's K-1 | 148.48 | 5 | 148.13 | 9 | 296.61 | 6 Q | 129.26 | 7 | 129.43 | 7 | 258.69 | 7 |
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Jordan Malloch | Men's C-1 500 m | 1:58.938 | 17 | Did not advance | |||
| Men's C-1 1000 m | 4:05.440 | 16 | Did not advance | ||||
| Stein Jorgensen | Men's K-1 500 m | 1:44.185 | 23 QS | 1:44.182 | 23 | Did not advance | |
| Peter Newton Angel Pérez | Men's K-2 500 m | 1:33.646 | 14 QS | 1:31.082 | 3 QF | 1:52.617 | 6 |
| Philippe Boccara Cliff Meidl | Men's K-2 1000 m | 3:26.439 | 18 | Did not advance | |||
| Stein Jorgensen John Mooney Peter Newton Angel Pérez | Men's K-4 1000 m | 3:01.369 | 7 QF | Bye | 2:59.472 | 6 | |
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Kathryn Colin | Women's K-1 500 m | 1:55.373 | 11 QS | 1:57.000 | 6 | Did not advance | |
| Kathryn Colin Tamara Jenkins | Women's K-2 500 m | 1:47.735 | 11 QS | 1:48.300 | 6 | Did not advance | |
Cycling
Further information: Cycling at the 2000 Summer Olympics
Road
Men
Women
Track
Time trial
Sprint
Pursuit
Points race
Keirin
Mountain biking
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Lance Armstrong[e] | Road race | 5:30:37 | DSQ |
| Antonio Cruz | 5:30:46 | 53 | |
| Tyler Hamilton | 5:30:46 | 49 | |
| George Hincapie | 5:30:34 | 8 | |
| Fred Rodriguez | 5:30:46 | 34 | |
| Lance Armstrong[e] | Time trial | 58:14 | DSQ |
| Tyler Hamilton | 59:26 | 9* |
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Nicole Freedman | Road race | 3:28:28 | 47 |
| Mari Holden | DNF | ||
| Karen Kurreck | DNF | ||
| Mari Holden | Time trial | 42:37 | |
| Karen Kurreck | 44:33 | 16 | |
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Jonas Carney | Men's time trial | 1:05.968 | 14 |
| Chris Witty | Women's time trial | 35.230 | 5 |
| Athlete | Event | Qualifying | 1/16 finals | 1/16 repechage | 1/8 finals | 1/8 repechage | Quarterfinal | Semifinal | Final / BM / Pl. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time Speed (km/h) | Rank | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Rank | ||
| Christian Arrue | Men's sprint | 10.903 66.037 | 18 Q | L | W 11.186 64.366 | L | L | Did not advance | Classification 9-12 L 3 | 11 | |
| Marty Nothstein | 10.166 70.844 | 1 Q | W 10.956 65.717 | Bye | W 10.799 66.673 | Bye | W 10.888, W 10.973 | W 10.930, W 10.903 | W 10.874, W 10.066 | ||
| Christian Arrue John Bairos Jonas Carney | Men's team sprint | 46.337 58.269 | 12 | —N/a | Did not advance | —N/a | Did not advance | ||||
| Tanya Lindenmuth | Women's sprint | 11.649 61.808 | 8 Q | —N/a | L | W 12.275 58.656 | L | Did not advance | Classification 5-8 L 2 | 6 | |
| Athlete | Event | Qualifying | Quarterfinal | Semifinal | Final / BM | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Opposition Time | Rank | Opposition Time | Rank | Opposition Time | Rank | ||
| Mariano Friedick | Men's individual pursuit | 4:31.241 | 10 | —N/a | Did not advance | ||||
| Christian Vande Velde | 4:31.528 | 12 | Did not advance | ||||||
| Derek Bouchard-Hall Mariano Friedick Erin Hartwell Tommy Mulkey | Men's team pursuit | 4:12.494 | 10 | Did not advance | |||||
| Erin Mirabella | Women's individual pursuit | 3:38.431 | 8 | —N/a | Did not advance | ||||
| Athlete | Event | Points | Rank |
|---|---|---|---|
| Jamie Carney | Men's points race | 10 | 5 |
| Erin Mirabella | Women's points race | 6 | 10 |
| Athlete | Event | First round | Repechage | Second round | Final |
|---|---|---|---|---|---|
| Rank | Rank | Rank | Rank | ||
| Christian Arrue | Men's keirin | 6 | 5 | Did not advance | |
| Marty Nothstein | 4 | 1 Q | 1 Q | 5 | |
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Travis Brown | Men's cross-country | 02:32:02 | 32 |
| Tinker Juarez | 02:22:11 | 30 | |
| Alison Dunlap | Women's cross-country | 1:53:53 | 7 |
| Ruthie Matthes | 1:55:16 | 10 | |
| Ann Trombley | 1:59:43 | 16 |
Diving
Further information: Diving at the 2000 Summer Olympics
Laura Wilkinson made a strong return during the finals of the Women's 10 metre platform event and won the United States' only diving medal at the 2000 Sydney Olympics. Before the finals, divers from China were in the top two spots.
Men
Women
| Athlete | Event | Preliminary | Semifinal | Final | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Total | Rank | Points | Rank | Points | Rank | ||
| Troy Dumais | 3 m springboard | 407.64 | 7 Q | 224.16 | 8 | 631.80 | 7 Q | 418.56 | 6 | 642.72 | 6 |
| Mark Ruiz | 429.30 | 4 Q | 227.97 | 5 | 657.27 | 4 Q | 410.25 | 7 | 638.22 | 7 | |
| David Pichler | 10 m platform | 440.91 | 7 Q | 187.89 | 7 | 628.80 | 7 Q | 428.28 | 9 | 616.17 | 9 |
| Mark Ruiz | 432.36 | 10 Q | 180.99 | 14 | 613.35 | 10 Q | 444.93 | 6 | 625.92 | 6 | |
| Troy Dumais David Pichler | 3 m synchronized springboard | —N/a | 320.91 | 4 | |||||||
| David Pichler Mark Ruiz | 10 m synchronized platform | —N/a | 321.69 | 7 | |||||||
| Athlete | Event | Preliminary | Semifinal | Final | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Total | Rank | Points | Rank | Points | Rank | ||
| Michelle Davison | 3 m springboard | 280.26 | 10 Q | 219.48 | 9 | 499.74 | 11 Q | 291.00 | 12 | 510.48 | 12 |
| Jenny Keim | 285.12 | 9 Q | 225.90 | 8 | 511.02 | 8 Q | 308.28 | 9 | 534.18 | 8 | |
| Sara Reiling | 10 m platform | 282.84 | 16 Q | 164.07 | 12 | 446.91 | 13 | Did not advance | 13 | ||
| Laura Wilkinson | 331.20 | 5 Q | 173.04 | 8 | 504.24 | 5 Q | 370.71 | 1 | 543.75 | ||
| Jenny Keim Laura Wilkinson | 10 m synchronized platform | —N/a | 291.42 | 5 | |||||||
Equestrian
Further information: Equestrian at the 2000 Summer Olympics
The United States took part in equestrian events at the 2000 Summer Olympics. These events included dressage, eventing, and jumping.
| Athlete | Horse | Event | Grand Prix Test | Grand Prix Special | Grand Prix Freestyle | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Rank | Score | Total | Rank | Score | Rank | Score | Rank | |||
| Susan Blinks | Flim Flam | Individual | 69.00 | 12 Q | 71.20 | 140.20 | 12 Q | 74.45 | 6 | 214.65 | 8 |
| Robert Dover | Ranier | 67.12 | 17 Q | 63.90 | 131.02 | 23 | Did not advance | 23 | |||
| Guenter Seidel | Foltaire | 67.80 | 15 Q-T | Did not advance | 26 | ||||||
| Christine Traurig | Etienne | 69.84 | 10 Q | 70.93 | 140.77 | 10 Q | 67.57 | 15 | 208.34 | 11 | |
| Susan Blinks Robert Dover Guenter Seidel Christine Traurig | See above | Team | 5166 | 3 | —N/a | 5166 | |||||
