Anglo-America
Adapted from Wikipedia · Adventurer experience
Anglo-America is a term used to describe a part of the Americas where English is the main language. This area includes the United States, most of Canada, and a few Caribbean countries.
This region is different from Latin America, which is made up of countries where Romance languages like Spanish, Portuguese, and French are spoken.
Before the United States became independent, these areas were known as British America.
Geographic region
Canada is a main country in Anglo-America. Some areas like Quebec and Inuit Nunangat are not included because most people there do not speak English. Places like Sint Eustatius, Sint Maarten, and Saba mostly speak English but are not part of Anglo-America because they belong to the Kingdom of the Netherlands.
| Country | Population | Land area | Pop. density |
|---|---|---|---|
| 14,764 | 91 km2 (35 mi2) | 162.2/km2 (420/sq mi) | |
| 86,754 | 442.6 km2 (170.9 mi2) | 196.0/km2 (508/sq mi) | |
| 310,426 | 10,010 km2 (3,860 mi2) | 31.0/km2 (80/sq mi) | |
| 285,653 | 430 km2 (170 mi2) | 664.3/km2 (1,721/sq mi) | |
| 314,522 | 22,806 km2 (8,805 mi2) | 13.9/km2 (36/sq mi) | |
| 68,268 | 54 km2 (21 mi2) | 1,264.2/km2 (3,274/sq mi) | |
| 24,939 | 151 km2 (58 mi2) | 165.2/km2 (428/sq mi) | |
| 31,164,858 | 5,243,788 km2 (2,024,638 mi2) | 5.9/km2 (15/sq mi) | |
| 50,209 | 264 km2 (102 mi2) | 198.2/km2 (513/sq mi) | |
| 72,813 | 751 km2 (290 mi2) | 97.0/km2 (251/sq mi) | |
| 107,818 | 344 km2 (133 mi2) | 313.4/km2 (812/sq mi) | |
| 748,486 | 196,849 km2 (76,004 mi2) | 3.8/km2 (9.8/sq mi) | |
| 2,847,232 | 10,831 km2 (4,182 mi2) | 262.9/km2 (681/sq mi) | |
| 49,898 | 261 km2 (101 mi2) | 191.2/km2 (495/sq mi) | |
| 160,922 | 606 km2 (234 mi2) | 265.5/km2 (688/sq mi) | |
| 104,217 | 389 km2 (150 mi2) | 267.9/km2 (694/sq mi) | |
| 1,228,691 | 5,128 km2 (1,980 mi2) | 239.6/km2 (621/sq mi) | |
| 23,528 | 430 km2 (170 mi2) | 104/km2 (270/sq mi) | |
| 310,232,863 | 9,161,966 km2 (3,537,455 mi2) | 33.9/km2 (88/sq mi) | |
| 109,775 | 346 km2 (134 mi2) | 317.3/km2 (822/sq mi) |
Ethnic groups
See also: Anglo-Americans
In Anglo-America, many people speak English and have traditions from Britain. This area includes the United States, most of Canada, and some Caribbean countries. These places are different from Latin America, where languages like Spanish, Portuguese, and French are more common.
| Country | Blacks | Mulattoes | Asians | Hispanics | Whites |
|---|---|---|---|---|---|
| 90% | 5% | – | – | 5% | |
| 91% | 5% | – | – | 4% | |
| 96% | – | – | – | 4% | |
| 96% | – | 1% | – | 3% | |
| 25% | – | 15% | 55% | 5% | |
| 61% | – | 4% | – | 31% | |
| 81% | 7% | – | 5% | 7% | |
| 5% | – | 20% | 3% | 70% | |
| 40% | 41% | – | – | 19% | |
| 88% | 11% | – | – | 1% | |
| 82% | 18% | – | – | – | |
| 31% | 22% | 42% | – | 5% | |
| 92% | 7% | 1% | – | – | |
| 92% | 5% | 1% | – | 2% | |
| 87% | 11% | 2% | – | – | |
| 69% | 21% | 6% | – | 4% | |
| 37% | 24% | 38% | – | 1% | |
| 92% | – | – | – | 8% | |
| 15% | – | 5% | 20% | 60% | |
| 73% | 7% | 1% | 18% | 1% |
Economy
People from many places have moved to Anglo-America. They came for better lives and jobs. They also came to escape hard times like hunger, poverty, and conflict. Today, people with many different backgrounds live there. These people come from Latin America, Europe, Asia, Africa, and other areas.
| Country | GDP (PPP) in billions (USD) | Per capita PPP (USD) | Year |
|---|---|---|---|
| 0.31 billion | 29,493 | 2014 | |
| 2.375 billion | 25,336 | 2022 | |
| 16.554 billion | 40,378 | 2022 | |
| 5.023 billion | 17,837 | 2022 | |
| 4.640 billion | 11,450 | 2022 | |
| 6.088 billion | 95,837 | 2022 | |
| 0.5 billion | 34,200 | 2017 | |
| 2,273.4 billion | 58,399 | 2022 | |
| 5.217 billion | 76,850 | 2022 | |
| 0.98 billion | 13,573 | 2022 | |
| 2.13 billion | 16,987 | 2022 | |
| 32.868 billion | 40,641 | 2022 | |
| 33.424 billion | 11,821 | 2022 | |
| 1.622 billion | 34,051 | 2022 | |
| 3.193 billion | 17,756 | 2022 | |
| 1.788 billion | 17,206 | 2022 | |
| 42.529 billion | 27,778 | 2022 | |
| 1.047 billion | 22,914 | 2022 | |
| 25,462.7 billion | 76,398 | 2022 | |
| 4.068 billion | 38,136 | 2019 | |
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Anglo-America, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia