Demographics of Vanuatu
Adapted from Wikipedia ยท Adventurer experience
Demographic features of the population of Vanuatu include things like how many people live in each area, their ethnic backgrounds, education levels, health, economic status, and religious affiliations. Vanuatu is a country made up of many islands in the South Pacific. The people there come from different backgrounds, with most being indigenous Vanuatuans, and a small part of the population being Europeans.
Understanding these details helps us learn about the culture and everyday life for people living in Vanuatu. It shows how communities are built and how they support one another. This information is important for anyone interested in learning more about the world and the diverse ways people live together.
Population
Structure of the population
The population of Vanuatu shows how many people are in each age group and their sexes. The data comes from a small survey done in 2016 and estimates from 2021 based on a census from 2020.
| Age group | Male | Female | Total | % |
|---|---|---|---|---|
| Total | 138 265 | 134 194 | 272 459 | 100 |
| 0โ4 | 20 172 | 18 764 | 38 936 | 14.29 |
| 5โ9 | 19 276 | 17 872 | 37 148 | 13.63 |
| 10โ14 | 15 560 | 14 286 | 29 846 | 10.95 |
| 15โ19 | 13 207 | 12 695 | 25 902 | 9.51 |
| 20โ24 | 11 738 | 13 124 | 24 862 | 9.13 |
| 25โ29 | 10 986 | 12 045 | 23 031 | 8.45 |
| 30โ34 | 8 909 | 9 158 | 18 067 | 6.63 |
| 35โ39 | 8 148 | 8 085 | 16 233 | 5.96 |
| 40โ44 | 6 726 | 6 525 | 13 251 | 4.86 |
| 45โ49 | 6 125 | 5 708 | 11 833 | 4.34 |
| 50โ54 | 4 756 | 4 573 | 9 329 | 3.42 |
| 55โ59 | 3 792 | 3 435 | 7 227 | 2.65 |
| 60โ64 | 2 832 | 2 525 | 5 357 | 1.97 |
| 65-69 | 2 089 | 1 921 | 4 010 | 1.47 |
| 70-74 | 1 521 | 1 266 | 2 787 | 1.02 |
| 75-79 | 1 069 | 840 | 1 909 | 0.70 |
| 80-84 | 516 | 533 | 1 049 | 0.39 |
| 85-89 | 407 | 406 | 813 | 0.30 |
| 90-94 | 120 | 129 | 249 | 0.09 |
| 95-99 | 90 | 104 | 194 | 0.07 |
| 100+ | 226 | 200 | 426 | 0.17 |
| Age group | Male | Female | Total | Percent |
| 0โ14 | 55 008 | 50 922 | 105 930 | 38.88 |
| 15โ64 | 77 108 | 77 782 | 154 890 | 56.85 |
| 65+ | 6 038 | 5 399 | 11 437 | 4.20 |
| unknown | 111 | 91 | 202 | 0.07 |
| Age group | Male | Female | Total | % |
|---|---|---|---|---|
| Total | 155 124 | 151 875 | 307 000 | 100 |
| 0โ4 | 21 893 | 20 674 | 42 567 | 13.87 |
| 5โ9 | 21 002 | 19 349 | 40 351 | 13.14 |
| 10โ14 | 18 448 | 17 096 | 35 544 | 11.58 |
| 15โ19 | 15 221 | 14 432 | 29 653 | 9.66 |
| 20โ24 | 13 036 | 13 305 | 26 341 | 8.58 |
| 25โ29 | 12 090 | 12 707 | 24 797 | 8.08 |
| 30โ34 | 10 299 | 11 110 | 21 408 | 6.97 |
| 35โ39 | 8 687 | 8 699 | 17 385 | 5.66 |
| 40โ44 | 7 691 | 7 763 | 15 454 | 5.03 |
| 45โ49 | 6 901 | 6 652 | 13 554 | 4.41 |
| 50โ54 | 5 558 | 5 658 | 11 216 | 3.65 |
| 55โ59 | 4 457 | 4 499 | 8 956 | 2.92 |
| 60โ64 | 3 460 | 3 555 | 7 015 | 2.29 |
| 65-69 | 2 467 | 2 504 | 4 971 | 1.62 |
| 70-74 | 1 646 | 1 649 | 3 296 | 1.07 |
| 75-79 | 1 115 | 1 036 | 2 151 | 0.70 |
| 80-84 | 571 | 575 | 1 146 | 0.37 |
| 85-89 | 293 | 303 | 596 | 0.19 |
| 90-94 | 138 | 143 | 281 | 0.09 |
| 95-99 | 83 | 83 | 166 | 0.05 |
| 100+ | 70 | 84 | 154 | 0.05 |
| Age group | Male | Female | Total | Percent |
| 0โ14 | 61 343 | 57 119 | 118 462 | 38.59 |
| 15โ64 | 87 398 | 88 379 | 175 777 | 57.26 |
| 65+ | 6 383 | 6 377 | 12 760 | 4.16 |
Vital statistics
Registered Births and deaths
Note: Birth and death registration was not complete in the years 2012 to 2014.
| Year | Population | Live births | Deaths | Natural increase | Crude birth rate | Crude death rate | Rate of natural increase | TFR |
|---|---|---|---|---|---|---|---|---|
| 1967 | 77,988 | 6.6 | ||||||
| 1979 | 111,251 | 6.5 | ||||||
| 1989 | 142,419 | 38.0 | 9.1 | 28.9 | 5.3 | |||
| 1999 | 186,678 | 5,262 | 28.2 | 4.6 | ||||
| 2009 | 234,023 | 7,335 | 1,260 | 6,075 | 31.3 | 5.4 | 25.9 | 4.1 |
| 2012 | 5,520 | 868 | 4,652 | 2.87 | ||||
| 2013 | 264,652 | 5,994 | 764 | 5,230 | 22.7 | 2.9 | 19.8 | 2.87 |
| 2014 | 6,774 | 614 | 6,160 | 2.87 | ||||
Ethnic groups
The people of Vanuatu come from different backgrounds. Most, about 97.6%, are called Ni-Vanuatu. Another 1.1% are part Ni-Vanuatu, and 1.3% belong to other groups.
Languages
Main article: Languages of Vanuatu
Vanuatu has many different languages, which shows the rich culture of its people. Most people speak languages that are special to the islands. Some also learn English or French. This mix helps people from different areas stay connected.
Religions
Further information: Religion in Vanuatu
Most people in Vanuatu are Protestant. Many belong to churches such as Presbyterian, Anglican, Seventh-day Adventist, and Assemblies of God. Some people are Roman Catholic. A few still follow customary beliefs, like the Jon Frum movement. Others have different religions or no specific religion.
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Demographics of Vanuatu, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia