Elections in Arizona
Adapted from Wikipedia · Adventurer experience
Elections in Arizona
Elections in Arizona are held so that people can choose their leaders and make important decisions for the state. These elections follow the rules set in the Arizona State Constitution. People in Arizona vote for leaders like the governor, other state officers, and members of the legislature.
In a study from 2020, Arizona was one of the states where it was a bit harder for people to vote compared to many other states.
Presidential elections
Main article: United States presidential elections in Arizona
In Arizona, people vote for the President of the United States. The way people vote is decided by the state’s rules and laws. A study in 2020 showed that Arizona was one of the states where it can be a little harder for people to vote.
United States Senate elections
Before 1913, U.S. senators were chosen by state legislatures. In Arizona, the first Senate elections took place in 1912. Voters chose their senators, and then the state legislature confirmed them.
| Year | Winner | Votes | Percent | Runner-up | Votes | Percent | Other notable candidates | Votes | Percent |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Kyrsten Sinema | 1,191,100 | 50.0% | Martha McSally | 1,135,200 | 47.6% | |||
| 2012 | Jeff Flake | 1,104,457 | 49.2% | Richard Carmona | 1,036,542 | 46.2% | Marc J. Victor | 102,109 | 4.6% |
| 2006 | Jon Kyl | 814,398 | 53.3% | Jim Pederson | 664,141 | 43.5% | |||
| 2000 | Jon Kyl | 1,101,196 | 79.3% | William Toel | 109,230 | 7.8% | Vance Hansen | 108,926 | 7.8% |
| 1994 | Jon Kyl | 600,999 | 53.7% | Sam Coppersmith | 442,510 | 39.5% | Scott Grainger | 75,493 | 6.7% |
| 1988 | Dennis DeConcini | 660,403 | 56.7% | Keith DeGreen | 478,060 | 41.1% | |||
| 1982 | Dennis DeConcini | 411,970 | 56.9% | Pete Dunn | 291,749 | 40.3% | |||
| 1976 | Dennis DeConcini | 400,334 | 54.0% | Sam Steiger | 321,236 | 43.3% | |||
| 1976 | Paul Fannin | 228,284 | 56.0% | Sam Grossman | 179,512 | 44.0% | |||
| 1964 | Paul Fannin | 241,089 | 51.4% | Roy Elson | 227,712 | 48.6% | |||
| 1958 | Barry Goldwater | 164,593 | 56.1% | Ernest McFarland | 129,030 | 43.9% | |||
| 1952 | Barry Goldwater | 132,063 | 51.3% | Ernest McFarland | 125,338 | 48.7% | |||
| 1946 | Ernest McFarland | 80,415 | 69.2% | Ward S. Powers | 35,022 | 30.1% | |||
| 1940 | Ernest McFarland | 101,495 | 71.6% | Irving A. Jennings Sr. | 29,657 | 28.0% | |||
| 1934 | Henry F. Ashurst | 67,648 | 72.0% | Joseph Edward Thompson | 24,075 | 25.6% | |||
| 1928 | Henry F. Ashurst | 47,013 | 54.2% | Ralph H. Cameron | 39,651 | 45.8% | |||
| 1922 | Henry F. Ashurst | 39,722 | 65.0% | James Harvey McClintock | 21,358 | 35.0% | |||
| 1916 | Henry F. Ashurst | 29,873 | 55.4% | Joseph H. Kibbey | 21,261 | 39.4% | W.S. Bradford | 2,827 | 5.2% |
| Year | Winner | Popular votes | Percent | Electoral Votes | Runner-up | Popular votes | Percent | Electoral votes | Other notable candidates | Popular Votes | Percent | Electoral votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | Henry F. Ashurst | 10,872 | 50.0% | 54 | Ralph H. Cameron | 9,640 | 44.3% | 0 | E. Johnson | 1,234 | 5.7% | 0 |
| Year | Winner | Votes | Percent | Runner-up | Votes | Percent | Other notable candidates | Votes | Percent |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mark Kelly | 1,322,027 | 51.4% | Blake Masters | 1,196,308 | 46.5% | |||
| 2020 (special) | Mark Kelly | 1,716,467 | 51.2% | Martha McSally | 1,637,661 | 48.8% | |||
| 2016 | John McCain | 1,359,267 | 53.7% | Ann Kirkpatrick | 1,031,245 | 40.8% | Gary Swing | 138,634 | 5.5% |
| 2010 | John McCain | 1,005,615 | 59.1% | Rodney Glassman | 592,011 | 34.8% | |||
| 2004 | John McCain | 1,505,372 | 76.7% | Stuart Starky | 404,507 | 20.6% | |||
| 1998 | John McCain | 696,577 | 68.7% | Ed Ranger | 275,224 | 27.2% | |||
| 1992 | John McCain | 771,395 | 55.8% | Claire Sargent | 436,321 | 31.6% | Evan Mecham | 145,361 | 10.5% |
| 1986 | John McCain | 521,850 | 60.5% | Richard Kimball | 340,965 | 39.5% | |||
| 1980 | Barry Goldwater | 432,371 | 49.5% | Bill Schulz | 422,972 | 48.4% | |||
| 1974 | Barry Goldwater | 320,396 | 58.3% | Jonathan Marshall | 229,523 | 41.7% | |||
| 1968 | Barry Goldwater | 274,607 | 57.2% | Roy Elson | 205,338 | 42.8% | |||
| 1962 | Carl Hayden | 199,217 | 54.9% | Evan Mecham | 163,338 | 45.1% | |||
| 1956 | Carl Hayden | 170,816 | 61.4% | Ross F. Jones | 107,447 | 38.6% | |||
| 1950 | Carl Hayden | 116,246 | 62.8% | Bruce Brockett | 68,846 | 37.2% | |||
| 1944 | Carl Hayden | 90,335 | 69.4% | Fred Wildon Fickett Jr. | 39,891 | 30.6% | |||
| 1938 | Carl Hayden | 82,714 | 76.5% | Burt H. Clingan | 25,378 | 23.5% | |||
| 1932 | Carl Hayden | 74,310 | 66.7% | Ralph H. Cameron | 35,737 | 32.1% | |||
| 1926 | Carl Hayden | 44,591 | 58.3% | Ralph H. Cameron | 31,845 | 41.7% | |||
| 1920 | Ralph H. Cameron | 35,893 | 55.2% | Marcus A. Smith | 29,169 | 44.8% | |||
| 1914 | Marcus A. Smith | 25,800 | 53.2% | Don Lorenzo Hubbell | 9,183 | 18.9% | Eugene W. Chafin | 7,293 | 15.0% |
| Year | Winner | Popular votes | Percent | Electoral Votes | Runner-up | Popular votes | Percent | Electoral votes | Other notable candidates | Popular Votes | Percent | Electoral votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | Marcus A. Smith | 10,598 | 50.35% | 54 | Hoval A. Smith | 9,228 | 43.85% | 0 | E.B. Simonton | 1,221 | 5.80% | 0 |
United States House of Representatives elections
Main article: Redistricting in Arizona
In Arizona, people vote to choose representatives for the United States House of Representatives. These votes help decide who will speak for their area in the U.S. Congress. The way these voting areas are set up can change over time, a process called redistricting.
Gubernatorial elections
In Arizona, the governor is chosen to serve for four years. Before 1968, governors served only two-year terms.
| Year | Winner | Votes | Percent | Runner-up | Votes | Percent | Other notable candidates | Votes | Percent |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Katie Hobbs | 1,287,891 | 50.3% | Kari Lake | 1,270,774 | 49.7% | |||
| 2018 | Doug Ducey | 1,330,863 | 56.0% | David Garcia | 994,341 | 41.8% | |||
| 2014 | Doug Ducey | 805,062 | 53.4% | Fred DuVal | 626,921 | 41.6% | |||
| 2010 | Jan Brewer | 938,934 | 54.3% | Terry Goddard | 733,935 | 42.4% | |||
| 2006 | Janet Napolitano | 959,830 | 62.6% | Len Munsil | 543,528 | 35.4% | |||
| 2002 | Janet Napolitano | 566,284 | 46.2% | Matt Salmon | 554,465 | 45.2% | Richard Mahoney | 84,947 | 6.9% |
| 1998 | Jane Dee Hull | 620,188 | 60.9% | Paul Johnson | 361,552 | 35.5% | |||
| 1994 | Fife Symington | 593,492 | 52.5% | Eddie Basha | 500,702 | 44.3% | |||
| 1991 (runoff) | Fife Symington | 492,569 | 52.4% | Terry Goddard | 448,168 | 47.6% | |||
| 1990 | Fife Symington | 523,984 | 49.7% | Terry Goddard | 519,691 | 49.2% | Max Hawkins (write-in) | 10,983 | 1.0% |
| 1986 | Evan Mecham | 343,913 | 39.67% | Carolyn Warner | 298,986 | 34.49% | Bill Schulz | 224,085 | 25.85% |
| 1982 | Bruce Babbitt | 453,795 | 62.5% | Leo Corbet | 235,877 | 32.5% | Sam Steiger | 36,649 | 5.1% |
| 1978 | Bruce Babbitt | 282,605 | 52.5% | Evan Mecham | 241,093 | 44.8% | |||
| 1974 | Raúl Héctor Castro | 278,375 | 50.4% | Russell Williams | 273,674 | 49.6% | |||
| 1970 | Jack Williams | 209,355 | 50.9% | Raúl Héctor Castro | 202,053 | 49.1% |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Elections in Arizona, available under CC BY-SA 4.0.
Safekipedia