Jennifer Paige
Jennifer Paige is an American singer. She is best known for her pop hit "Crush", which was a number-one song in many countries around the world.
She also became known for other songs, including "Sober" and "Always You". She also sang "Ta Voix (The Calling)" as a duet with French singer Lââm.
Career
Jennifer began her career as a pop singer on the Billboard 100 with her first single, "Crush". The song was written by Andy Goldmark, Mark Mueller and Cosgrove & Clark. The radio station KIIS-FM in Los Angeles first played it in April 1998, and it became the most-requested song there that summer. "Crush" reached number 3 on the Billboard chart in the U.S. and stayed in Billboard magazine's Top 10 for 17 weeks. It also reached the top of the charts in Australia, Canada, and New Zealand. Her first album, Jennifer Paige, came out in August 1998. Two more singles followed, "Sober" and "Always You". "Always You" reached #6 on the Billboard Dance Chart. In the summer of 2000, she recorded "Beautiful" for the soundtrack of the film Autumn in New York.
Paige traveled around the world and sang at the Vatican, though Pope John Paul II was not there. She also performed at the World Music Awards. Her second album, Positively Somewhere, came out in September 2001 in the United States. Its main single was "These Days". In October 2003, Paige said she was no longer working with Hollywood Records or Edel Records. In April 2006, Lifetime Television chose "The Calling" for their made-for-TV movie, Augusta, Gone. In 2008, "Ta Voix (The Calling)", a duet with French singer Lââm, reached the top of the French charts. In 2015, she released "Is It Ever Enough" on her YouTube channel. She also started a fundraising campaign on Kickstarter to help make her album Starflower. The album was released on March 31, 2017. Its lead single, "The Devil's in the Details", came out on February 17, 2017.
Influences
Paige has said that singers such as Annie Lennox, Mariah Carey, Sade, George Michael and Etta James have inspired her.
Awards and nominations
Discography
Studio albums
Compilations
Singles
| Title | Year | Peak chart positions | |||||
|---|---|---|---|---|---|---|---|
| US | AUS | GER | NLD | SWI | UK | ||
| Jennifer Paige | 1998 | 139 | 44 | 41 | 73 | 40 | 67 |
| Positively Somewhere | 2001 | — | — | 91 | — | — | — |
| Best Kept Secret | 2008 | — | — | — | — | — | — |
| Holiday | 2012 | — | — | — | — | — | — |
| Starflower | 2017 | — | — | — | — | — | — |
| Year | Single | Peak chart positions | Certifications (sales thresholds) | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | US Adult | AUS | AUT | CAN | FRA | GER | NLD | NZ | UK | ||||
| 1998 | "Crush" | 3 | 19 | 1 | 10 | 1 | 4 | 15 | 6 | 1 | 4 | ||
| 1999 | "Sober" | — | — | 58 | — | — | — | 78 | — | 45 | 68 | ||
| "Always You" | — | — | — | — | — | — | 76 | — | — | 81 | |||
| 2001 | "These Days" | — | 40 | — | — | — | — | — | — | — | — | Positively Somewhere | |
| 2002 | "Stranded" | — | — | — | — | — | — | — | 83 | — | 79 | ||
| 2008 | "Wasted" | — | — | — | — | — | — | — | — | — | — | ||
| "Underestimated" | — | — | — | — | — | — | — | 26 | — | — | |||
| "Ta Voix (The Calling)" (with Lââm) | — | — | — | — | — | 37 | — | — | — | — | |||
| 2009 | "Beautiful Lie" (with Nick Carter) | — | — | — | 49 | — | — | 19 | — | — | — | ||
| 2017 | "The Devil's in the Details" | — | — | — | — | — | — | — | — | — | — | ||
| "Let Me Love You" | — | — | — | — | — | — | — | — | — | — | |||
| "Forget Me Not" | — | — | — | — | — | — | — | — | — | — | |||
| "—" denotes releases that did not chart | |||||||||||||
Compilations
| Year | Title | Album |
|---|---|---|
| 2001 | "Come, O Come Emmanuel" | A Musical Christmas from the Vatican |
| 2006 | "Hands and Hearts" | Groundbreakers – Songwriter Series 2 |
As featured performer
| Year | Title | Artist | Album |
|---|---|---|---|
| 1996 | "Now I Know" | Stephen Bishop | Now I Know |
| 1997 | "State of Independence" | Joe's Band | Listen |
| "My Life Is Mine" | |||
| "Betterman" | |||
| "Let Me Stand Next To Your Fire | |||
| "High with You | |||
| "Sleep Peacefully Tonight" | |||
| 1999 | "Wide Open Door" | Peter Wolf | Progression |
| "Different Is Beautiful" | |||
Soundtracks
| Year | Title | Album |
|---|---|---|
| 2000 | "Beautiful" | Autumn in New York |
| 2001 | "Power of Destiny" (English version) | TOKYOPOP Presents: Anime Trax, Vol. 1 |
| 2002 | "Kick It into Gear" | The Country Bears |
| 2007 | "Gimme Gimme" | Grace Is Gone |
| 2008 | "In the Sunshine" | Smart People |
Writing credits
| Year | Title | Artist | Album |
|---|---|---|---|
| 2001 | "Never Say Never" | Tomomi Kahara | Never Say Never (EP) |
| 2004 | "Free" | LaShell Griffin | Free |
| 2009 | "Forever Yours" | Yulianna | Yulianna |
| 2012 | "Magic" | Smash Mouth | Magic |
| 2014 | "Wicked Game" | Lauren Winans | "Wicked Game" (single) |
| 2023 | "Need You" | Naomi | "Need You"(Single) |
Filmography
- 1999: Tumbleweeds
- 2002: The Country Bears

Quiz time!
4 questions about Jennifer Paige
What is Jennifer Paige best known for?
Keep exploring
This article is a child-friendly adaptation of the Wikipedia article on Jennifer Paige, available under CC BY-SA 4.0.