Switzerland at the 2014 Winter Olympics
Adapted from Wikipedia · Adventurer experience
Switzerland joined the 2014 Winter Olympics in Sochi, Russia, from February 7 to February 23, 2014. It was a special time for Swiss athletes because 163 of them went to Sochi, the biggest team Switzerland had ever sent to the Winter Olympics. The opening ceremony was led by Simon Ammann, a famous Swiss athlete who had won gold medals in past Olympics. It was exciting to watch so many talented athletes from Switzerland compete in different winter sports.
Medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Dario Cologna | Cross-country skiing | Men's 30 kilometre skiathlon | February 9 | |
| Iouri Podladtchikov | Snowboarding | Men's halfpipe | February 11 | |
| Dominique Gisin | Alpine skiing | Women's downhill | February 12 | |
| Sandro Viletta | Alpine skiing | Men's combined | February 14 | |
| Dario Cologna | Cross-country skiing | Men's 15 kilometre classical | February 14 | |
| Patrizia Kummer | Snowboarding | Women's parallel giant slalom | February 19 | |
| Alex Baumann Beat Hefti | Bobsleigh | Two-man | February 17 | |
| Selina Gasparin | Biathlon | Women's individual | February 14 | |
| Nevin Galmarini | Snowboarding | Men's parallel giant slalom | February 19 | |
| Lara Gut | Alpine skiing | Women's downhill | February 12 | |
| Switzerland women's national ice hockey team | Ice hockey | Women's tournament | February 20 |
Alpine skiing
Main article: Alpine skiing at the 2014 Winter Olympics
Switzerland sent 21 athletes to the 2014 Winter Olympics in Sochi to compete in alpine skiing. Two athletes, Silvan Zurbriggen and Nadja Kamer, were on the team but did not race.
Men
Women
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Luca Aerni | Slalom | DNF | |||||
| Gino Caviezel | Giant slalom | 1:25.45 | 35 | 1:24.95 | 22 | 2:50.40 | 30 |
| Mauro Caviezel | Combined | 1:54.75 | 13 | DNF | |||
| Giant slalom | 1:23.58 | =23 | 1:26.17 | 34 | 2:49.75 | 28 | |
| Didier Défago | Downhill | —N/a | 2:07.79 | 14 | |||
| Super-G | —N/a | DNF | |||||
| Giant slalom | DNF | ||||||
| Beat Feuz | Downhill | —N/a | 2:07.49 | 13 | |||
| Super-G | —N/a | 1:20.65 | 27 | ||||
| Combined | 1:54.46 | 10 | 53.29 | 15 | 2:47.75 | 15 | |
| Carlo Janka | Downhill | —N/a | 2:06.71 | 6 | |||
| Super-G | —N/a | 1:20.01 | 22 | ||||
| Giant slalom | 1:22.52 | 9 | 1:24.52 | 19 | 2:47.04 | 13 | |
| Combined | 1:54.42 | 9 | 52.46 | 11 | 2:46.88 | 8 | |
| Patrick Küng | Downhill | —N/a | 2:07.82 | 15 | |||
| Super-G | —N/a | 1:19.38 | 12 | ||||
| Justin Murisier | Slalom | 49.92 | 33 | DNF | |||
| Sandro Viletta | Combined | 1:54.88 | 14 | 50.32 | 2 | 2:45.20 | |
| Daniel Yule | Slalom | 48.38 | =12 | DSQ | |||
| Ramon Zenhäusern | 51.01 | 39 | 58.39 | 19 | 1:49.40 | 19 | |
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Fränzi Aufdenblatten | Super-G | —N/a | 1:26.79 | 6 | |||
| Denise Feierabend | Combined | 1:46.03 | 24 | 51.68 | 6 | 2:37.71 | 12 |
| Slalom | 55.80 | 15 | 53.67 | 22 | 1:49.47 | 17 | |
| Dominique Gisin | Downhill | —N/a | 1:41.57 | ||||
| Super-G | —N/a | DNF | |||||
| Combined | 1:44.01 | 10 | 52.11 | 11 | 2:36.12 | 5 | |
| Giant slalom | 1:19.99 | 11 | 1:19.59 | 19 | 2:39.58 | 10 | |
| Michelle Gisin | Slalom | 1:00.73 | 38 | 56.39 | 27 | 1:57.12 | 28 |
| Lara Gut | Downhill | —N/a | 1:41.67 | ||||
| Super-G | —N/a | 1:26.25 | 4 | ||||
| Combined | 1:43.15 | 2 | DNF | ||||
| Giant slalom | 1:20.54 | 16 | 1:18.10 | 2 | 2:38.64 | 9 | |
| Wendy Holdener | Giant slalom | DNF | |||||
| Slalom | DNF | ||||||
| Marianne Kaufmann-Abderhalden | Downhill | —N/a | DNF | ||||
| Combined | DNF | ||||||
| Fabienne Suter | Downhill | —N/a | 1:41.94 | 5 | |||
| Super-G | —N/a | 1:26.89 | 7 | ||||
| Giant slalom | 1:22.07 | 28 | 1:19.99 | 25 | 2:42.06 | 26 | |
Biathlon
Main article: Biathlon at the 2014 Winter Olympics
Switzerland had 5 men and 4 women join the biathlon events at the 2014 Winter Olympics. They earned their spots by doing well in past competitions.
Men
Women
Mixed
| Athlete | Event | Time | Misses | Rank |
|---|---|---|---|---|
| Claudio Böckli | Individual | 58:19.2 | 4 (1+1+0+2) | 79 |
| Simon Hallenbarter | 54:52.2 | 1 (1+0+0+0) | 47 | |
| Ivan Joller | 56:40.6 | 3 (0+1+1+1) | 67 | |
| Benjamin Weger | Sprint | 27:00.5 | 1 (1+0) | 63 |
| Individual | 54:54.5 | 4 (1+1+1+1) | 48 | |
| Serafin Wiestner | Sprint | 26:10.2 | 2 (1+1) | 40 |
| Pursuit | 39:48.1 | 7 (2+1+3+1) | 57 | |
| Claudio Böckli Ivan Joller Benjamin Weger Serafin Wiestner | Team relay | 1:16:15.8 | 10 (0+10) | 14 |
| Athlete | Event | Time | Misses | Rank |
|---|---|---|---|---|
| Irene Cadurisch | Individual | 49:01.0 | 1 (0+0+1+0) | 37 |
| Aita Gasparin | 52:14.9 | 5 (1+3+1+0) | 62 | |
| Elisa Gasparin | Sprint | 21:38.2 | 0 (0+0) | 8 |
| Pursuit | 32:42.8 | 5 (2+1+1+1) | 31 | |
| Individual | 48:46.9 | 3 (1+1+1+0) | 33 | |
| Mass start | DNF | 0 (0+1) | DNF | |
| Selina Gasparin | Sprint | 21:46.5 | 1 (0+1) | 13 |
| Pursuit | 30:59.1 | 2 (0+0+1+1) | 15 | |
| Individual | 44:35.3 | 0 (0+0+0+0) | ||
| Mass start | 36:54.9 | 0 (0+1+1+0) | 9 | |
| Irene Cadurisch Aita Gasparin Elisa Gasparin Selina Gasparin | Team relay | 1:12:34.3 | 9 (0+9) | 9 |
| Athlete | Event | Time | Misses | Rank |
|---|---|---|---|---|
| Elisa Gasparin Selina Gasparin Simon Hallenbarter Benjamin Weger | Team relay | 1:13:33.9 | 9 (0+9) | 12 |
Bobsleigh
Main article: Bobsleigh at the 2014 Winter Olympics
Switzerland sent thirteen athletes to compete in bobsleigh at the 2014 Winter Olympics. The athletes were chosen based on world rankings from January 20, 2014. There were competitions for both men and women.
– Denotes the driver of each sled
– Denotes the driver of each sled
| Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Alex Baumann Beat Hefti* | Two-man | 56.46 | 4 | 56.68 | =3 | 56.26 | 2 | 56.65 | 3 | 3:46.05 | |
| Juerg Egger Rico Peter* | 56.96 | 13 | 56.68 | =3 | 56.60 | 7 | 56.72 | 6 | 3:46.96 | 10 | |
| Alex Baumann Juerg Egger Beat Hefti* Thomas Lamparter | Four-man | 55.21 | 9 | 55.34 | 3 | 55.60 | =8 | 55.60 | =9 | 3:41.75 | 8 |
| Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Fabienne Meyer* Tanja Mayer | Two-woman | 58.18 | 10 | 58.34 | 9 | 58.29 | 7 | 58.39 | 9 | 3:53.20 | 8 |
Cross-country skiing
Main article: Cross-country skiing at the 2014 Winter Olympics
Distance
Men
Women
Sprint
Men
Women
| Athlete | Event | Classical | Freestyle | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Deficit | Rank | ||
| Jonas Baumann | 15 km classical | —N/a | 40.33.2 | +2:03.5 | 24 | |||
| 30 km skiathlon | 37:06.1 | 34 | 33:14.8 | 30 | 1:10:52.3 | +2:36.9 | 29 | |
| Dario Cologna | 15 km classical | —N/a | 38:29.7 | +0.0 | ||||
| 30 km skiathlon | 36:04.9 | 13 | 31:39.6 | 2 | 1:08:15.4 | +0.0 | ||
| 50 km freestyle | —N/a | 1:48:21.6 | +1:26.4 | 27 | ||||
| Remo Fischer | 50 km freestyle | —N/a | 1:47:44.2 | +49.0 | 22 | |||
| Toni Livers | —N/a | 1:48:49.9 | +1:54.7 | 30 | ||||
| Curdin Perl | 15 km classical | —N/a | 40:27.8 | +1:58.1 | 22 | |||
| 30 km skiathlon | 36:40.8 | 24 | 33:05.4 | 27 | 1:10:22.4 | +2:07.0 | 27 | |
| 50 km freestyle | —N/a | 1:47:31.3 | +36.1 | 12 | ||||
| Jonas Baumann Remo Fischer Toni Livers Curdin Perl | 4×10 km relay | —N/a | 1:30:33.8 | +1:51.8 | 7 | |||
| Athlete | Event | Final | ||
|---|---|---|---|---|
| Time | Deficit | Rank | ||
| Seraina Boner | 30 km freestyle | 1:12:35.0 | +1:29.8 | 9 |
| Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Dario Cologna | Sprint | 3:35.03 | 13 Q | 4:39.69 | 6 | did not advance | |||
| Jovian Hediger | 3:42.34 | 47 | did not advance | ||||||
| Jöri Kindschi | 3:36.89 | 23 Q | 3:47.94 | 5 | did not advance | ||||
| Roman Schaad | 4:56.63 | 83 | did not advance | ||||||
| Dario Cologna Gianluca Cologna | Team sprint | —N/a | 23:42.31 | 3 q | 23:35.90 | 5 | |||
| Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||||
| Laurien van der Graaff | Sprint | 2:37.84 | 20 Q | 2:37.95 | 5 | did not advance | |||||
| Seraina Boner Bettina Gruber | Team sprint | —N/a | 17:02.14 | 4 q | 16:45.47 | 7 | |||||
Curling
Main article: Curling at the 2014 Winter Olympics
Switzerland had both a women's team and a men's team for curling at the 2014 Winter Olympics. They got to compete because they did well in past world championships.
Men's tournament
Main article: Curling at the 2014 Winter Olympics – Men's tournament
The men's team had athletes Sven Michel, Simon Gempeler, Claudio Pätz, Benoit Schwarz, and Sandro Trolliet. They played many games in the early part of the competition.
Source: [citation needed]
Round-robin
Draw 1
Monday, 10 February, 9:00 am
Draw 2
Monday, 10 February, 7:00 pm
Draw 4
Wednesday, 12 February, 9:00 am
Draw 5
Wednesday, 12 February, 7:00 pm
Draw 6
Thursday, 14 February, 2:00 pm
Draw 8
Friday, 14 February, 7:00 pm
Draw 9
Saturday, 15 February, 2:00 pm
Draw 11
Sunday, 16 February, 7:00 pm
Draw 12
Monday, 17 February, 2:00 pm
Women's tournament
Main article: Curling at the 2014 Winter Olympics – Women's tournament
The women's team was led by Mirjam Ott. The team also had Janine Greiner, Carmen Küng, Alina Pätz, and Carmen Schäfer. They also played many games in the early part of the competition.
Source: [citation needed]
Round-robin
Draw 1
Monday, 10 February, 2:00 pm
Draw 2
Tuesday, 11 February, 9:00 am
Draw 3
Tuesday, 11 February, 7:00 pm
Draw 5
Thursday, 13 February, 9:00 am
Draw 6
Thursday, 13 February, 7:00 pm
Draw 7
Friday, 14 February, 2:00 pm
Draw 9
Saturday, 15 February, 7:00 pm
Draw 10
Sunday, 16 February, 2:00 pm
Draw 12
Monday, 17 February, 7:00 pm
Semifinal
Wednesday, 19 February, 2:00 pm
Bronze medal game
Thursday, 20 February, 12:30 pm'
| Team | Skip | Pld | W | L | PF | PA | EW | EL | BE | SE | S% | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niklas Edin | 9 | 8 | 1 | 60 | 44 | 38 | 30 | 18 | 8 | 86% | Playoffs | |
| Brad Jacobs | 9 | 7 | 2 | 69 | 53 | 39 | 36 | 14 | 7 | 84% | ||
| Liu Rui | 9 | 7 | 2 | 67 | 50 | 41 | 37 | 11 | 5 | 85% | ||
| Thomas Ulsrud | 9 | 5 | 4 | 52 | 53 | 36 | 33 | 18 | 5 | 86% | Tiebreaker | |
| David Murdoch | 9 | 5 | 4 | 51 | 49 | 37 | 35 | 15 | 8 | 83% | ||
| Rasmus Stjerne | 9 | 4 | 5 | 54 | 61 | 32 | 37 | 17 | 4 | 81% | ||
| Andrey Drozdov | 9 | 3 | 6 | 58 | 70 | 36 | 38 | 13 | 7 | 77% | ||
| Sven Michel | 9 | 3 | 6 | 47 | 46 | 31 | 34 | 22 | 7 | 83% | ||
| John Shuster | 9 | 2 | 7 | 47 | 58 | 30 | 39 | 14 | 7 | 80% | ||
| John Jahr | 9 | 1 | 8 | 53 | 74 | 38 | 39 | 10 | 9 | 76% |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 6 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
| Team | Skip | Pld | W | L | PF | PA | EW | EL | BE | SE | S% | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Jones | 9 | 9 | 0 | 72 | 40 | 43 | 27 | 12 | 14 | 86% | Playoffs | |
| Margaretha Sigfridsson | 9 | 7 | 2 | 58 | 52 | 37 | 35 | 13 | 7 | 80% | ||
| Mirjam Ott | 9 | 5 | 4 | 63 | 60 | 37 | 38 | 13 | 7 | 78% | ||
| Eve Muirhead | 9 | 5 | 4 | 74 | 58 | 39 | 35 | 9 | 11 | 80% | ||
| Ayumi Ogasawara | 9 | 4 | 5 | 59 | 67 | 39 | 41 | 4 | 10 | 76% | ||
| Lene Nielsen | 9 | 4 | 5 | 57 | 56 | 34 | 40 | 12 | 9 | 78% | ||
| Wang Bingyu | 9 | 4 | 5 | 58 | 62 | 36 | 38 | 10 | 4 | 81% | ||
| Kim Ji-sun | 9 | 3 | 6 | 60 | 65 | 35 | 37 | 10 | 6 | 79% | ||
| Anna Sidorova | 9 | 3 | 6 | 48 | 56 | 33 | 35 | 19 | 6 | 82% | ||
| Erika Brown | 9 | 1 | 8 | 42 | 75 | 33 | 40 | 8 | 5 | 76% |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | X | 7 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 8 | |
| 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | |
| 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Freestyle skiing
Main article: Freestyle skiing at the 2014 Winter Olympics
Switzerland had 24 freestyle skiers, with 10 women and 14 men, who took part in four events at the 2014 Winter Olympics. Some athletes were joining for their third Olympics, and others were competing in new sports like slopestyle and halfpipe. Well-known champions like Michael Schmid and Fanny Smith also returned to compete again.
Aerials
Halfpipe
Ski cross
Qualification legend: FA – Qualify to medal round; FB – Qualify to consolation round
Slopestyle
| Athlete | Event | Qualification | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jump 1 | Jump 2 | Jump 1 | Jump 2 | Jump 3 | |||||||
| Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | ||
| Mischa Gasser | Men's aerials | 96.52 | 14 | 83.91 | 12 | did not advance | |||||
| Thomas Lambert | 96.83 | 13 | 89.38 | 8 | did not advance | ||||||
| Renato Ulrich | 115.84 | 3 Q | BYE | 80.53 | 12 | did not advance | |||||
| Tanja Schärer | Women's aerials | 48.72 | 21 | 77.17 | 8 | did not advance | |||||
| Athlete | Event | Qualification | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Best | Rank | Run 1 | Run 2 | Best | Rank | ||
| Joel Gisler | Men's halfpipe | 60.80 | 2.60 | 60.80 | 18 | did not advance | |||
| Nils Lauper | 65.00 | 58.00 | 65.00 | 16 | did not advance | ||||
| Yannic Lerjen | 67.60 | 29.60 | 67.60 | 14 | did not advance | ||||
| Virginie Faivre | Women's halfpipe | 79.40 | 80.00 | 80.00 | 7 Q | 74.40 | 78.00 | 78.00 | 4 |
| Mirjam Jäger | 73.20 | 27.20 | 73.20 | 10 Q | 71.20 | 16.20 | 71.20 | 8 | |
| Nina Ragettli | 18.00 | DNS | 18.00 | 22 | did not advance | ||||
| Athlete | Event | Seeding | Round of 16 | Quarterfinal | Semifinal | Final | ||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Position | Position | Position | Position | Rank | ||
| Alex Fiva | Men's ski cross | DNF | 30 | 4 | did not advance | 31 | ||
| Armin Niederer | 1:17.39 | 8 | 2 Q | 1 Q | 4 FB | 3 | 7 | |
| Michael Schmid | DNS | 32 | DNS | did not advance | 32 | |||
| Sanna Lüdi | Women's ski cross | 1:22.37 | 6 | 1 Q | DNF | did not advance | 13 | |
| Jorinde Müller | 1:22.46 | 7 | 4 | did not advance | 25 | |||
| Katrin Müller | 1:23.85 | 12 | 1 Q | 3 | did not advance | 10 | ||
| Fanny Smith | 1:24.61 | 16 | 2 Q | 2 Q | 4 FB | 4 | 8 | |
| Athlete | Event | Qualification | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Best | Rank | Run 1 | Run 2 | Best | Rank | ||
| Elias Ambühl | Men's slopestyle | 58.00 | 65.80 | 65.80 | 22 | did not advance | |||
| Fabian Bösch | 11.80 | 63.00 | 63.00 | 23 | did not advance | ||||
| Kai Mahler | 76.20 | 29.00 | 76.20 | 16 | did not advance | ||||
| Luca Schuler | 6.80 | 5.20 | 6.80 | 32 | did not advance | ||||
| Camillia Berra | Women's slopestyle | 74.40 | 74.80 | 74.80 | 10 Q | 5.60 | 30.40 | 30.40 | 12 |
| Eveline Bhend | 67.20 | 77.20 | 77.20 | 9 Q | 58.40 | 63.20 | 63.20 | 9 | |
Ice hockey
Main article: Ice hockey at the 2014 Winter Olympics
Switzerland sent both men's and women's ice hockey teams to the 2014 Winter Olympics in Sochi. The men's team joined because they were among the top nine teams in the world. The women's team joined because they were among the top five teams.
Main article: Ice hockey at the 2014 Winter Olympics – Men's tournament
The Swiss men's team had players for the tournament and played in the group stage.
Source: ESPN
Main article: Ice hockey at the 2014 Winter Olympics – Women's tournament
The Swiss women's team also had players and played in the group stage.
Source: IIHF
| No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2013–14 team |
|---|---|---|---|---|---|---|---|
| 1 | G | Jonas Hiller | 188 cm (6 ft 2 in) | 86 kg (190 lb) | 12 February 1982 | Felben-Wellhausen | |
| 3 | D | Julien Vauclair | 183 cm (6 ft 0 in) | 90 kg (200 lb) | 2 October 1979 | Delémont | |
| 5 | D | Severin Blindenbacher | 180 cm (5 ft 11 in) | 86 kg (190 lb) | 15 March 1983 | Zürich | |
| 6 | D | Yannick Weber | 180 cm (5 ft 11 in) | 91 kg (201 lb) | 23 September 1988 | Morges | |
| 7 | D | Mark Streit – A | 183 cm (6 ft 0 in) | 93 kg (205 lb) | 11 December 1977 | Englisberg | |
| 10 | F | Andres Ambühl | 178 cm (5 ft 10 in) | 86 kg (190 lb) | 14 September 1983 | Davos | |
| 12 | F | Luca Cunti | 188 cm (6 ft 2 in) | 95 kg (209 lb) | 4 July 1989 | Zürich | |
| 14 | F | Roman Wick | 188 cm (6 ft 2 in) | 94 kg (207 lb) | 30 December 1985 | Zuzwil | |
| 16 | D | Raphael Diaz | 180 cm (5 ft 11 in) | 90 kg (200 lb) | 9 January 1986 | Baar | |
| 20 | G | Reto Berra | 196 cm (6 ft 5 in) | 91 kg (201 lb) | 3 January 1987 | Bülach | |
| 22 | F | Nino Niederreiter | 188 cm (6 ft 2 in) | 93 kg (205 lb) | 8 September 1992 | Chur | |
| 23 | F | Simon Bodenmann | 178 cm (5 ft 10 in) | 85 kg (187 lb) | 2 March 1988 | Urnäsch | |
| 24 | F | Reto Suri | 183 cm (6 ft 0 in) | 84 kg (185 lb) | 25 March 1989 | Zürich | |
| 28 | F | Martin Plüss – A | 175 cm (5 ft 9 in) | 80 kg (180 lb) | 5 April 1977 | Bülach | |
| 31 | D | Mathias Seger – C | 180 cm (5 ft 11 in) | 84 kg (185 lb) | 17 December 1977 | Flawil | |
| 43 | F | Morris Trachsler | 183 cm (6 ft 0 in) | 90 kg (200 lb) | 15 July 1984 | Zürich | |
| 48 | F | Matthias Bieber | 180 cm (5 ft 11 in) | 85 kg (187 lb) | 14 March 1986 | Zürich | |
| 51 | F | Ryan Gardner | 201 cm (6 ft 7 in) | 100 kg (220 lb) | 18 April 1978 | Toronto, Canada | |
| 52 | G | Tobias Stephan | 196 cm (6 ft 5 in) | 82 kg (181 lb) | 7 April 1984 | Zürich | |
| 70 | F | Denis Hollenstein | 183 cm (6 ft 0 in) | 88 kg (194 lb) | 15 October 1989 | Zürich | |
| 72 | D | Patrick von Gunten | 180 cm (5 ft 11 in) | 83 kg (183 lb) | 10 February 1985 | Biel/Bienne | |
| 82 | F | Simon Moser | 188 cm (6 ft 2 in) | 95 kg (209 lb) | 10 March 1989 | Bern | |
| 88 | F | Kevin Romy | 180 cm (5 ft 11 in) | 83 kg (183 lb) | 31 January 1985 | La Chaux-de-Fonds | |
| 90 | D | Roman Josi | 185 cm (6 ft 1 in) | 90 kg (200 lb) | 1 June 1990 | Bern | |
| 96 | F | Damien Brunner | 180 cm (5 ft 11 in) | 83 kg (183 lb) | 9 March 1986 | Kloten |
| Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 10 | 5 | +5 | 9 | Quarterfinals | |
| 3 | 2 | 0 | 0 | 1 | 2 | 1 | +1 | 6 | ||
| 3 | 1 | 0 | 0 | 2 | 6 | 7 | −1 | 3 | ||
| 3 | 0 | 0 | 0 | 3 | 5 | 10 | −5 | 0 |
| No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2013–14 team |
|---|---|---|---|---|---|---|---|
| 1 | G | Janine Alder | 161 cm (5 ft 3 in) | 53 kg (117 lb) | 5 July 1995 | Urnäsch | |
| 2 | F | Katrin Nabholz | 168 cm (5 ft 6 in) | 56 kg (123 lb) | 3 April 1986 | Zürich | |
| 3 | D | Sarah Forster | 169 cm (5 ft 7 in) | 55 kg (121 lb) | 19 May 1993 | Berneck | |
| 6 | D | Julia Marty | 169 cm (5 ft 7 in) | 69 kg (152 lb) | 16 April 1988 | Rothenthurm | |
| 7 | F | Lara Stalder | 166 cm (5 ft 5 in) | 60 kg (130 lb) | 15 May 1994 | Lucerne | |
| 9 | F | Stefanie Marty | 168 cm (5 ft 6 in) | 72 kg (159 lb) | 16 April 1988 | Rothenthurm | |
| 10 | D | Nicole Bullo | 160 cm (5 ft 3 in) | 56 kg (123 lb) | 18 July 1987 | Claro | |
| 11 | D | Angela Frautschi | 169 cm (5 ft 7 in) | 73 kg (161 lb) | 5 June 1987 | Saanen | |
| 13 | F | Sara Benz | 163 cm (5 ft 4 in) | 55 kg (121 lb) | 25 August 1992 | Kloten | |
| 14 | F | Evelina Raselli | 170 cm (5 ft 7 in) | 64 kg (141 lb) | 3 May 1992 | Poschiavo | |
| 16 | F | Nina Waidacher | 170 cm (5 ft 7 in) | 65 kg (143 lb) | 23 August 1992 | Arosa | |
| 17 | F | Jessica Lutz | 174 cm (5 ft 9 in) | 65 kg (143 lb) | 24 May 1989 | Thal | |
| 21 | D | Laura Benz | 172 cm (5 ft 8 in) | 63 kg (139 lb) | 25 August 1992 | Kloten | |
| 22 | D | Livia Altmann | 165 cm (5 ft 5 in) | 64 kg (141 lb) | 13 December 1994 | Glarus Süd | |
| 25 | F | Alina Müller | 162 cm (5 ft 4 in) | 50 kg (110 lb) | 12 March 1998 | Lengnau | |
| 28 | G | Sophie Anthamatten | 171 cm (5 ft 7 in) | 72 kg (159 lb) | 26 July 1991 | Saas-Grund | |
| 41 | G | Florence Schelling | 174 cm (5 ft 9 in) | 65 kg (143 lb) | 9 March 1989 | Schaffhausen | |
| 61 | F | Romy Eggimann | 157 cm (5 ft 2 in) | 54 kg (119 lb) | 29 September 1995 | Sumiswald | |
| 63 | F | Anja Stiefel | 160 cm (5 ft 3 in) | 60 kg (130 lb) | 9 August 1990 | Wil | |
| 88 | F | Phoebe Stanz | 163 cm (5 ft 4 in) | 62 kg (137 lb) | 7 January 1994 | Zetzwil | |
| 92 | D | Sandra Thalmann | 163 cm (5 ft 4 in) | 68 kg (150 lb) | 18 December 1992 | Basel |
| Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 11 | 2 | +9 | 9 | Semifinals | |
| 3 | 2 | 0 | 0 | 1 | 14 | 4 | +10 | 6 | ||
| 3 | 0 | 1 | 0 | 2 | 5 | 9 | −4 | 2 | Quarterfinals | |
| 3 | 0 | 0 | 1 | 2 | 3 | 18 | −15 | 1 |
Luge
Main article: Luge at the 2014 Winter Olympics
Switzerland sent two athletes to the luge event, one man and one woman.
| Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Gregory Carigiet | Men's singles | 52.775 | =11 | 52.579 | 8 | 52.274 | 12 | 52.167 | 8 | 3:29.795 | 12 |
