Tourism in Austria
Adapted from Wikipedia · Adventurer experience
Tourism is very important in Austria. It helps the country’s economy a lot. Austria has enough beds for visitors to match one out of every six people who live there. It even makes more money from visitors than many other countries in a big group called the Organisation for Economic Co-operation and Development.
In 2007, Austria was ninth in the world for how much money it made from visitors from other countries. That year, many people from other countries came to visit Austria.
Today, more people stay in Austria during the summer than in the winter. The most popular times for visitors are in February and the months of July and August.
Most visited areas
Vienna is a top place for visitors to Austria, popular in summer and winter. Salzburg is also very popular, getting about a fifth of the overnight stays that Vienna does during the summer. In winter, several winter sport resorts in western Austria, such as Sölden, Saalbach-Hinterglemm, Ischgl, Sankt Anton am Arlberg, and Obertauern, become even busier than Salzburg.
People visiting Austria often go to Vienna to see its cathedral, enjoy wine pubs called "Heurigen," and listen to romantic Waltz music. Other great places to visit include Salzburg, where Mozart was born, Innsbruck, the capital of Tyrol surrounded by the Alps, and Linz, the capital of Upper Austria. The Danube valley, with its beautiful vineyards like the Wachau and Dunkelsteinerwald between Melk and Krems, is also a favorite. In western Austria, Vorarlberg reaches Lake Constance, and in the east is Neusiedler See. Some of Austria's most visited spots are Schönbrunn Palace, Tiergarten Schönbrunn, and Mariazell Basilica. The small town of Hallstatt attracts about a million visitors each year.
Sports and nature
Austria is a great place for tourists who love skiing, hiking, and mountaineering in the Alps. Families enjoy visiting thermal spas and relaxing in beautiful lakes like Wolfgangsee in the Salzkammergut near Salzburg or Wörthersee in Carinthia. Ski Arlberg, which stretches across Vorarlberg and Tyrol, is the largest connected ski area in Austria.
Art and culture
Visitors who like media art can go to the Ars Electronica Center in Linz. Since 1979, this center has held the Ars Electronica Festival and given out the Prix Ars Electronica, a big award for media art.
Internationally known annual events
| Name | Location | Date | Description |
|---|---|---|---|
| Vienna New Year's Concert | Vienna | 1 January | Traditional concert for classical music |
| Hahnenkamm race | Kitzbühel, Tyrol | January | Ski race |
| Vienna Opera Ball | Vienna | Thursday preceding Ash Wednesday | Ball |
| Life Ball | Vienna | June | HIV and AIDS awareness event |
| Donauinselfest | Vienna | End of June | Biggest open air music festival in the world, free entry |
| Bregenzer Festspiele | Bregenz, Vorarlberg | July/August | Opera festival |
| Salzburg Festival | Salzburg | July/August | Opera festival |
| FM4 Frequency Festival | Sankt Pölten | August | Alternative rock, electronica and hip hop festival |
| Internationale Gartenbaumesse Tulln | Tulln, Lower Austria | End of August | Horticulture trade fair, Europe's biggest flower show |
| Ars Electronica Festival | Linz, Upper Austria | September | Festival devoted to technology and new media art including workshops, discussions and lectures |
| Viennale | Vienna | October | Film festival |
Arrivals
Many people visit Austria for a short time. Most of these visitors come from a few different countries.
| Rank | Country | 2014 | 2015 | 2024 |
|---|---|---|---|---|
| 1 | 11,750,027 | 12,134,836 | 14,913,898 | |
| 2 | 1,671,581 | 1,734,453 | 2,233,855 | |
| 3 | 1,309,660 | 1,400,251 | 1,354,358 | |
| 4 | 1,016,770 | 1,075,708 | 1,249,468 | |
| 5 | 1,051,490 | 1,122,936 | 1,059,801 | |
| 6 | 802,552 | 875,664 | 920,023 | |
| 7 | 497,925 | 715,119 | 374,130 | |
| 8 | 660,086 | 711,351 | 1,184,156 | |
| 9 | 632,512 | 708,233 | 942,595 | |
| 10 | 514,264 | 514,329 | 620,105 | |
| 11 | 493,055 | 501,595 | 670,020 | |
| 12 | 425,730 | 456,615 | 830,416 | |
| 13 | 309,794 | 348,768 | 398,634 | |
| 14 | 264,704 | 331,507 | 390,956 | |
| 15 | 467,565 | 313,406 | 52,728 | |
| 16 | 234,557 | 277,032 | 226,055 | |
| 17 | 264,704 | 275,806 | 375,826 | |
| 18 | 245,306 | 236,621 | 101,475 | |
| 19 | 205,501 | 224,258 | 225,720 | |
| 20 | 176,760 | 194,186 | 301,559 | |
| Total foreign | 25,291,371 | 26,718,945 | 31,903,467 | |
Slogans of the provinces
Each province in Austria has its own special slogan that shows what makes it unique.
- Burgenland – The sunny side of Austria
- Carinthia – The joy of living
- Lower Austria – Feel alive!
- Upper Austria – ?
- Salzburg – Stage of the World
- Styria – The Green Heart of Austria
- Tyrol – Heart of the Alps
- Vienna – Now. Forever.
- Vorarlberg – Poetry in Nature
Notes and references
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Tourism in Austria, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia