Ukraine at the 2008 Summer Olympics
Adapted from Wikipedia · Adventurer experience
Ukraine took part in the 2008 Summer Olympics. This big sports event brought together athletes from many countries to compete in different games. Ukraine did very well, winning several medals, just like they did in the Olympics four years earlier in 2004.
Although Ukraine earned the same number of total medals as before, they won one fewer gold medal this time—7 instead of 8. Their athletes showed great skill and determination, making Ukraine proud once again.
Medalists
Ukraine joined the 2008 Summer Olympics and won many medals. They won the same number of medals as they did in 2004, but one fewer gold medal this time.
Archery
Main article: Archery at the 2008 Summer Olympics
Ukraine's men's archery team finished seventh in a big competition in 2007, which let them earn three spots to compete in the Olympics. The women's team almost got spots but missed by just six points. However, two Ukrainian women, Tetyana Berezhna and Viktoriya Koval, still got to compete by doing well in that same competition.
Ukraine had won some medals in past Olympics, including a bronze in the men's team event in 2004. Viktor Ruban, who was on that team, did very well and won the gold medal in the individual competition this time.
Men
Women
| Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Markiyan Ivashko | Individual | 658 | 32 | L 107–115 | Did not advance | |||||
| Viktor Ruban | 678 | 3 | W 111–96 | W 115–105 | W 114–108 | W 115–106 | W 112 (20)–112 (18) | W 113–112 | ||
| Oleksandr Serdyuk | 661 | 20 | W 107–105 | L 111 (8)–111 (9) | Did not advance | |||||
| Markiyan Ivashko Viktor Ruban Oleksandr Serdyuk | Team | 1997 | 2 | —N/a | Bye | W 214–211 | L 221–223 | L 219–222 | 4 | |
| Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Tetyana Berezhna | Individual | 627 | 38 | L 97–109 | Did not advance | |||||
| Viktoriya Koval | 641 | 21 | W 109–107 | L 105–111 | Did not advance | |||||
Athletics
Main article: Athletics at the 2008 Summer Olympics
Ukrainian athletes took part in running, jumping, and combined events at the 2008 Summer Olympics. Some events had qualifying rounds where athletes needed to meet certain times or distances to continue.
Two Ukrainian athletes, Natalya Dobrynska and Lyudmila Blonska, were expected to win medals in the heptathlon, a combined event. However, Blonska was later found to have used a banned substance. Because of this, she lost her medal, and it was given to an athlete from the United States.
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Dmytro Hlushchenko | 100 m | 10.92 | 5 | Did not advance | |||||
| Ihor Bodrov | 200 m | 21.38 | 6 | Did not advance | |||||
| Myhaylo Knysh | 400 m | 46.28 | 6 | —N/a | Did not advance | ||||
| Ivan Heshko | 1500 m | DNS | —N/a | Did not advance | |||||
| Oleksandr Kuzin | Marathon | —N/a | DNF | ||||||
| Vasyl Matviychuk | —N/a | 2:17:50 | 27 | ||||||
| Oleksandr Sitkovskyy | —N/a | DNF | |||||||
| Andriy Kovenko | 20 km walk | —N/a | 1:22:59 | 24 | |||||
| Serhiy Budza | 50 km walk | —N/a | 3:58:21 | 24 | |||||
| Oleksiy Kazanin | —N/a | DNF | |||||||
| Oleksiy Shelest | —N/a | 3:59:46 | 27 | ||||||
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Andriy Makarchev | Long jump | 7.77 | 23 | Did not advance | |
| Viktor Kuznyetsov | Triple jump | 17.11 | 12 q | 16.87 | 8 |
| Mykola Savolaynen | 17.00 | 16 | Did not advance | ||
| Viktor Yastrebov | 16.52 | 26 | Did not advance | ||
| Dmytro Demyanyuk | High jump | 2.20 | 21 | Did not advance | |
| Yuriy Krymarenko | 2.15 | 33 | Did not advance | ||
| Oleksandr Nartov | 2.10 | 39 | Did not advance | ||
| Oleksandr Korchmid | Pole vault | 5.35 | 22 | Did not advance | |
| Maksym Mazuryk | 5.55 | 16 | Did not advance | ||
| Denys Yurchenko | 5.65 | DSQ | 5.70 | DSQ | |
| Yuriy Bilonoh | Shot put | 20.36 | 7 q | 20.63 | 4 |
| Andriy Semenov | 20.01 | 14 | Did not advance | ||
| Oleksiy Semenov | Discus throw | 60.18 | 24 | Did not advance | |
| Roman Avramenko | Javelin throw | 71.64 | 28 | Did not advance | |
| Artem Rubanko | Hammer throw | 74.47 | 15 | Did not advance | |
| Ihor Tuhay | 71.89 | 24 | Did not advance | ||
| Yevhen Vynohradov | 74.49 | 14 | Did not advance | ||
| Athlete | Event | 100 m | LJ | SP | HJ | 400 m | 110H | DT | PV | JT | 1500 m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oleksiy Kasyanov | Result | 10.53 | 7.56 | 15.15 | 1.96 | 47.70 | 14.27 | 48.39 | 4.30 | 51.59 | 4:28.94 | 8238 | 6 |
| Points | 968 | 950 | 799 | 767 | 924 | 927 | 837 | 702 | 612 | 752 |
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Lyudmila Blonska | Long jump | 6.76 | DSQ | Did not advance | |
| Viktoriya Rybalko | 6.43 | 23 | Did not advance | ||
| Oleksandra Stadnyuk | 6.19 | 32 | Did not advance | ||
| Liliya Kulyk | Triple jump | 13.66 | 24 | Did not advance | |
| Svitlana Mamyeyeva | 14.01 | 13 | Did not advance | ||
| Olha Saladukha | 14.46 | 7 q | 14.70 | 7 | |
| Vita Palamar | High jump | 1.93 | DSQ | 1.99 | DSQ |
| Vita Styopina | 1.93 | =1 q | 1.93 | 9 | |
| Nataliya Kushch | Pole vault | 4.15 | 27 | Did not advance | |
| Olena Antonova | Discus throw | 61.25 | 11 q | 62.59 | |
| Kateryna Karsak | 58.61 | 21 | Did not advance | ||
| Nataliya Semonova | 60.18 | 14 | Did not advance | ||
| Olha Ivankova | Javelin throw | 57.05 | 25 | Did not advance | |
| Tetyana Lyakhovych | 55.50 | 35 | Did not advance | ||
| Vira Rebryk | 59.05 | 16 | Did not advance | ||
| Iryna Novozhylova | Hammer throw | 68.11 | 13 | Did not advance | |
| Inna Sayenko | 66.92 | 25 | Did not advance | ||
| Iryna Sekachova | 67.47 | 24 | Did not advance | ||
| Athlete | Event | 100H | HJ | SP | 200 m | LJ | JT | 800 m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Lyudmila Blonska | Result | 13.31 | 1.86 | 14.29 | 24.14 | 6.48 | 47.60 | 2:09.44 | 6700 | DSQ* |
| Points | 1078 | 1054 | 813 | 967 | 1001 | 814 | 973 | |||
| Nataliya Dobrynska | Result | 13.44 | 1.80 | 17.29 | 24.39 | 6.63 | 48.60 | 2:17.72 | 6733 | |
| Points | 1059 | 978 | 1015 | 944 | 1049 | 833 | 855 | |||
| Hanna Melnychenko | Result | 13.52 | 1.80 | 13.18 | 24.35 | 6.40 | 35.89 | 2:15.23 | 6165 | 13 |
| Points | 1047 | 978 | 739 | 947 | 975 | 589 | 890 |
Badminton
Main article: Badminton at the 2008 Summer Olympics
Ukraine had athletes in badminton at the 2008 Summer Olympics. You can see their results in the table below.
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Vladislav Druzchenko | Men's singles | L 12–21, 19–21 | Did not advance | |||||
| Larisa Griga | Women's singles | W 21–15, 21–11 | L 18–21, 10–21 | Did not advance | ||||
Boxing
Main article: Boxing at the 2008 Summer Olympics
Ukraine had eight boxers in the Olympic boxing event. Four of them, Chygayev, Lomachenko, Dervyanchenko, and Glazkov, got their spots by doing well at the 2007 World Championships. The other four qualified at the first European qualifying tournament.
Vasyl Lomachenko won all his matches and took home a gold medal.
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Georgiy Chygayev | Light flyweight | W 13–11 | L 3–21 | Did not advance | |||
| Vasyl Lomachenko | Featherweight | W 14–7 | W 13–1 | W 12–3 | W 10–1 | W RSC | |
| Oleksandr Klyuchko | Lightweight | L 8–10 | Did not advance | ||||
| Oleksandr Stretskyy | Welterweight | W 9–6 | L 4–9 | Did not advance | |||
| Sergiy Derevyanchenko | Middleweight | W 15–6 | L 4–18 | Did not advance | |||
| Oleksandr Usyk | Heavyweight | —N/a | W 23–4 | L 4–7 | Did not advance | ||
| Vyacheslav Glazkov | Super heavyweight | —N/a | W 5–3 | W 10–4 | L WO | Did not advance | |
Canoeing
Main article: Canoeing at the 2008 Summer Olympics
In the canoeing events at the 2008 Summer Olympics, Ukrainian athletes took part in both men's and women's sprint races.
Qualification Legend: QS = Qualify to semi-final; QF = Qualify directly to final
| Athlete | Event | Heats | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Yuriy Cheban | C-1 500 m | 1:49.454 | 3 QS | 1:51.507 | 1 Q | 1:48.766 | |
| C-1 1000 m | 4:23.188 | 6 QS | 4:06.095 | 7 | Did not advance | ||
| Sergiy Bezuglyy Maksym Prokopenko | C-2 500 m | 1:42.054 | 3 QF | Bye | 1:44.157 | 8 | |
| Ruslan Dzhalilov Petro Kruk | C-2 1000 m | 4:06.744 | 7 QS | 3:46.050 | 5 | Did not advance | |
| Athlete | Event | Heats | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Inna Osypenko | K-1 500 m | 1:49.776 | 5 QS | 1:51.558 | 1 Q | 1:50.673 | |
Cycling
Main article: Cycling at the 2008 Summer Olympics
Ukraine had cyclists in several events at the 2008 Summer Olympics. They qualified for the men's team pursuit event. Volodymyr Dyudya competed in the individual pursuit, and Lesya Kalytovska took part in the women's pursuit and points race.
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Andriy Hryvko | Road race | Did not finish | |
| Time trial | 1:08:01 | 32 | |
| Denys Kostyuk | Road race | 6:39:42 | 77 |
| Time trial | 1:09:04 | 37 | |
| Ruslan Pidgornyy | Road race | 6:34:22 | 53 |
| Yaroslav Popovych | 6:26:17 | 36 | |
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Oksana Kashchyshyna | Road race | 3:34:13 | 42 |
| Tetyana Styazhkina | 3:33:17 | 32 | |
| Yevheniya Vysotska | 3:32:55 | 22 |
| Athlete | Event | Qualification | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Opponent Results | Rank | Opponent Results | Rank | ||
| Volodymyr Dyudya | Men's individual pursuit | 4:21.530 | 4 Q | 4:22.471 | 5 | Did not advance | |
| Vitaliy Popkov | 4:30.321 | 14 | Did not advance | ||||
| Lesya Kalytovska | Women's individual pursuit | 3:31.942 | 3 Q | 3:31.785 | 3 Q | 3:31.413 | |
| Volodymyr Dyudya Lyubomyr Polatayko Maksym Polishchuk Vitaliy Shchedov | Men's team pursuit | 4:07.883 | 9 | Did not advance | |||
| Athlete | Event | 1st round | Repechage | 2nd round | Finals |
|---|---|---|---|---|---|
| Rank | Rank | Rank | Rank | ||
| Andrii Vynokurov | Men's keirin | 4 R | 2 | Did not advance | |
| Athlete | Event | Points | Laps | Rank |
|---|---|---|---|---|
| Volodymyr Rybin | Men's points race | 8 | 0 | 14 |
| Lesya Kalytovska | Women's points race | 10 | 0 | 5 |
| Lyubomyr Polatayko Volodymyr Rybin | Men's madison | 0 | −3 | 15 |
| Athlete | Event | Time | |
|---|---|---|---|
| Serhiy Rysenko | Men's cross-country | Did not finish | |
Diving
Main article: Diving at the 2008 Summer Olympics
Ukraine sent divers to the 2008 Summer Olympics. There were competitions for both men and women.
| Athlete | Event | Preliminaries | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| Illya Kvasha | 3 m springboard | 461.65 | 8 Q | 439.55 | 15 | Did not advance | |
| Yuriy Shlyakhov | 405.05 | 23 | Did not advance | ||||
| Kostyantyn Milyayev | 10 m platform | 410.05 | 20 | Did not advance | |||
| Anton Zakharov | 344.95 | 29 | Did not advance | ||||
| Illya Kvasha Oleksiy Pryhorov | 3 m synchronized springboard | —N/a | 415.05 | ||||
| Athlete | Event | Preliminaries | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| Olena Fedorova | 3 m springboard | 323.75 | 7 Q | 329.10 | 6 Q | 298.40 | 11 |
| Hanna Pysmenska | 223.50 | 26 | Did not advance | ||||
| Iuliia Prokopchuk | 10 m platform | 290.40 | 20 | Did not advance | |||
| Hanna Pysmenska Mariya Voloshchenko | 3 m synchronized springboard | —N/a | 293.10 | 7 | |||
Equestrian
Main article: Equestrian at the 2008 Summer Olympics
Jumping
| Athlete | Horse | Event | Qualification | Final | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round A | Round B | |||||||||||||
| Penalties | Rank | Penalties | Total | Rank | Penalties | Total | Rank | Penalties | Rank | Penalties | Total | Rank | Penalties | Rank | |||
| Björn Nagel | Magic Bengtsson | Individual | 10 | 56 | 9 | 19 | 44 Q | Did not start | Did not advance | ||||||||
| Katharina Offel | Lord Spezi | 27 | 73 | 17 | 44 | 65 | Did not advance | 44 | 65 | ||||||||
| Oleksandr Onyshchenko | Codar | 18 | 70 | Eliminated | Did not advance | 18 | 70 | ||||||||||
| Jean-Claude Vangeenberghe | Quintus | 5 | 39 | 8 | 13 | 33 Q | 4 | 17 | 33 Q | 4 | 11 Q | 4 | 8 | 10 | 8 | 10 | |
| Björn Nagel Katharina Offel Oleksandr Onyshchenko Jean-Claude Vangeenberghe | See above | Team | —N/a | 34 | 12 | Did not advance | 34 | 12 | |||||||||
Fencing
Main article: Fencing at the 2008 Summer Olympics
Ukraine had teams in both Women's sabre and Men's épée fencing events. They also had individual competitors in women's épée and foil. The Ukrainian women's sabre team won the country's first gold medal at the 2008 Olympic Games.
Men
Women
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Dmytro Chumak | Individual épée | Bye | W 15–13 | L 7–15 | Did not advance | |||
| Maksym Khvorost | Bye | L 11–15 | Did not advance | |||||
| Bohdan Nikishyn | W 15–7 | L 12–15 | Did not advance | |||||
| Dmytro Chumak Maksym Khvorost Vitaly Medvedev Bohdan Nikishyn | Team épée | —N/a | L 37–45 | Classification semi-final L 29–49 | 7th place final W 41–39 | 7 | ||
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Yana Shemyakina | Individual épée | —N/a | L 13–15 | Did not advance | ||||
| Olha Leleyko | Individual foil | L 9–15 | Did not advance | |||||
| Olha Kharlan | Individual sabre | W 15–8 | L 13–15 | Did not advance | ||||
| Olena Khomrova | W 15–11 | W 15–14 | L 11–15 | Did not advance | ||||
| Halyna Pundyk | W 15–7 | L 7–15 | Did not advance | |||||
| Olha Kharlan Olena Khomrova Halyna Pundyk Olha Zhovnir | Team sabre | —N/a | W 45–34 | W 45–39 | W 45–44 | |||
Gymnastics
Main article: Gymnastics at the 2008 Summer Olympics
Ukraine sent athletes to compete in gymnastics at the 2008 Summer Olympics. They joined in artistic gymnastics for both men and women, rhythmic gymnastics with a group and two individuals, and trampoline events.
| Athlete | Event | Qualification | Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||||||
| F | PH | R | V | PB | HB | F | PH | R | V | PB | HB | ||||||
| Valeriy Honcharov | Parallel bars | —N/a | 16.000 | —N/a | 16.000 | 11 | Did not advance | ||||||||||
| Horizontal bar | —N/a | 13.850 | 13.850 | 62 | Did not advance | ||||||||||||
| Oleksandr Vorobyov | Rings | —N/a | 16.250 | —N/a | 16.250 | 3 Q | —N/a | 16.250 | —N/a | 16.325 | |||||||
| Athlete | Event | Qualification | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||
| F | V | UB | BB | F | V | UB | BB | ||||||
| Valentyna Holenkova | Team | 14.375 | 13.975 | 14.275 | 14.125 | 56.750 | 37 R | Did not advance | |||||
| Anastasia Koval | —N/a | 16.325 Q | 13.000 | —N/a | |||||||||
| Alina Kozich | 13.625 | 14.975 | 15.175 | 12.000 | 55.775 | 45 | |||||||
| Iryna Krasnianska | 14.250 | 14.200 | 15.025 | —N/a | |||||||||
| Maryna Proskurina | —N/a | 14.850 | 14.625 | 13.675 | —N/a | ||||||||
| Dariya Zgoba | —N/a | 15.675 Q | 14.875 | —N/a | |||||||||
| Total | 60.625 | 58.000 | 59.700 | 52.800 | 231.125 | 11 | |||||||
| Athlete | Event | Apparatus | Total | Rank | |||
|---|---|---|---|---|---|---|---|
| F | V | UB | BB | ||||
| Anastasia Koval | Uneven bars | —N/a | 16.375 | —N/a | 16.375 | 5 | |
| Dariya Zgoba | —N/a | 14.875 | —N/a | 14.875 | 8 | ||
| Athlete | Event | Qualification | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rope | Hoop | Clubs | Ribbon | Total | Rank | Rope | Hoop | Clubs | Ribbon | Total | Rank | ||
| Anna Bessonova | Individual | 17.950 | 18.450 | 18.100 | 18.325 | 72.825 | 3 Q | 17.975 | 17.775 | 17.900 | 18.225 | 71.875 | |
| Natalia Godunko | 17.500 | 17.375 | 17.650 | 16.875 | 69.400 | 6 Q | 16.700 | 17.500 | 17.525 | 17.125 | 68.850 | 7 | |
| Athlete | Event | Qualification | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 ropes | 3 hoops 2 clubs | Total | Rank | 5 ropes | 3 hoops 2 clubs | Total | Rank | ||
| Krystyna Cherepenina Olena Dmytrash Alina Maksymenko Vira Perederiy Yuliya Slobodyan Vita Zubchenko | Team | 15.800 | 15.825 | 31.625 | 6 Q | 15.975 | 15.125 | 31.100 | 8 |
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Score | Rank | Score | Rank | ||
| Yuri Nikitin | Men's | 70.70 | 4 Q | 39.80 | 5 |
| Olena Movchan | Women's | 64.80 | 6 Q | 36.60 | 4 |
Judo
Main article: Judo at the 2008 Summer Olympics
In the 2008 Summer Olympics, athletes from Ukraine took part in judo events for both men and women. The results of these competitions are shown in the tables below.
Men
Women
| Athlete | Event | Preliminary | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage 1 | Repechage 2 | Repechage 3 | Final / BM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Maksym Korotun | −60 kg | L 0001–1001 | Did not advance | ||||||||
| Gennadiy Bilodid | −73 kg | —N/a | W 1000–0000 | L 0000–1000 | Did not advance | W 0011–0001 | W 0001–0000 | L 0001–1000 | Did not advance | ||
| Roman Gontiuk | −81 kg | Bye | W 1010–0001 | W 0110–0001 | W 0121–0010 | L 0001–0011 | Bye | W 0110–0100 | |||
| Valentyn Grekov | −90 kg | —N/a | L 0000–1000 | Did not advance | |||||||
| Yevgen Sotnikov | +100 kg | Bye | L 0001–0010 | Did not advance | |||||||
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage 1 | Repechage 2 | Repechage 3 | Final / BM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Lyudmyla Lusnikova | −48 kg | W 0221–0000 | L 0000–0100 | Did not advance | ||||||
| Nataliya Smal | −70 kg | Bye | L 0010–1001 | Did not advance | W 0201–0000 | L 0000–0011 | Did not advance | |||
| Maryna Pryschchepa | −78 kg | L 0010–0011 | Did not advance | |||||||
| Maryna Prokof'yeva | +78 kg | Bye | L 0010–0011 | Did not advance | L 0000–0010 | Did not advance | ||||
Modern pentathlon
Main article: Modern Pentathlon at the 2008 Summer Olympics
| Athlete | Event | Shooting (10 m air pistol) | Fencing (épée one touch) | Swimming (200 m freestyle) | Riding (show jumping) | Running (3000 m) | Total points | Final rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | MP Points | Results | Rank | MP points | Time | Rank | MP points | Penalties | Rank | MP points | Time | Rank | MP Points | ||||
| Dmytro Kirpulyanskyy | Men's | 184 | 11 | 1144 | 20–15 | 7 | 880 | 2:04.37 | 13 | 1308 | 112 | 10 | 1088 | 10:01.57 | 31 | 996 | 5416 | 9 |
| Pavlo Tymoshchenko | 185 | 9 | 1156 | 22–13 | 4 | 908 | 2:09.20 | 28 | 1252 | 152 | 17 | 1048 | 9:42.61 | 24 | 1072 | 5436 | 7 | |
| Victoria Tereshchuk | Women's | 178 | 17 | 1072 | 22–13 | =5 | 928 | 2:13.97 | 5 | 1316 | 112 | 21 | 1088 | 10:13.25 | 2 | 1268 | 5672 | DSQ* |
Rowing
Main article: Rowing at the 2008 Summer Olympics
Ukraine had rowers in both men’s and women’s events at the 2008 Summer Olympics. The results for each event are shown below.
Men
Women
Qualification Legend: FA=Final A (medal); FB=Final B (non-medal); FC=Final C (non-medal); FD=Final D (non-medal); FE=Final E (non-medal); FF=Final F (non-medal); SA/B=Semifinals A/B; SC/D=Semifinals C/D; SE/F=Semifinals E/F; QF=Quarterfinals; R=Repechage
| Athlete | Event | Heats | Repechage | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Serhiy Biloushchenko Sergiy Gryn Oleh Lykov Volodymyr Pavlovskiy | Quadruple sculls | 5:40.11 | 1 SA/B | Bye | 6:03.71 | 5 FB | 5:47.89 | 8 | |
| Athlete | Event | Heats | Repechage | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Yana Dementyeva Kateryna Tarasenko | Double sculls | 7:25.03 | 5 R | 7:06.77 | 4 FB | 7:17.82 | 7 |
| Tetiana Kolesnikova Nataliya Lialchuk Olena Olefirenko Svitlana Spiriukhova | Quadruple sculls | 6:17.84 | 2 R | 6:41.45 | 4 FA | 6:20.02 | 4 |
Sailing
Main article: Sailing at the 2008 Summer Olympics
The sailing events at the 2008 Summer Olympics had races for men, women, and open categories. Competitors were judged on how they did in several races. Some sailors were eliminated before the last race for medals. Races could sometimes be cancelled because of weather or other reasons.
| Athlete | Event | Race | Net points | Final rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | M* | ||||
| Maksym Oberemko | RS:X | 3 | 16 | 4 | 9 | 13 | 11 | 24 | DSQ | 11 | 12 | EL | 103 | 12 |
| Athlete | Event | Race | Net points | Final rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | M* | ||||
| Olha Maslivets | RS:X | 5 | 6 | 14 | 11 | 10 | 1 | 4 | 12 | 12 | 12 | 5 | 83 | 8 |
| Athlete | Event | Race | Net points | Final rank | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | M* | ||||
| George Leonchuk Rodion Luka | 49er | 6 | 11 | 12 | 15 | DSQ | OCS | 13 | 15 | 8 | 15 | 10 | 14 | CAN | CAN | CAN | EL | 139 | 15 |
| Pavlo Kalynchev Andriy Shafranyuk | Tornado | 4 | 15 | 6 | 13 | 15 | 11 | 12 | 14 | 13 | 11 | —N/a | EL | 99 | 13 | ||||
Shooting
Main article: Shooting at the 2008 Summer Olympics
One Ukrainian athlete, Artur Ayvazyan, won a gold medal in the men’s 50 metre prone rifle event. Another teammate, Oleksandr Petriv, also won a gold medal in the 25 metre rapid fire pistol event.
Men
Women
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Artur Ayvazyan | 10 m air rifle | 592 | 21 | Did not advance | |
| 50 m rifle prone | 599 | 1 Q | 702.7 | ||
| 50 m rifle 3 positions | 1165 | 19 | Did not advance | ||
| Roman Bondaruk | 25 m rapid fire pistol | 580 | 3 Q | 774.7 | 6 |
| Oleksandr Lazeykin | 10 m air rifle | 594 | 11 | Did not advance | |
| Mykola Milchev | Skeet | 109 | 35 | Did not advance | |
| Oleh Omelchuk | 10 m air pistol | 579 | 17 | Did not advance | |
| 50 m pistol | 563 | 3 Q | 658.9 S/O | 4 | |
| Oleksandr Petriv | 25 m rapid fire pistol | 580 | 4 Q | 780.2 | |
| Ivan Rybovalov | 10 m air pistol | 572 | 35 | Did not advance | |
| 50 m pistol | 553 | 20 | Did not advance | ||
| Jury Sukhorukov | 50 m rifle prone | 589 | 36 | Did not advance | |
| 50 m rifle 3 positions | 1174 | 3 Q | 1272.4 | ||
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Natallia Kalnysh | 10 m air rifle | 393 | 27 | Did not advance | |
| 50 m rifle 3 positions | 571 | 31 | Did not advance | ||
| Olena Kostevych | 10 m air pistol | 378 | 31 | Did not advance | |
| 25 m pistol | 288 | 25 | Did not advance | ||
| Dariya Sharipova | 10 m air rifle | 384 | 45 | Did not advance | |
| Darya Shytko | 50 m rifle 3 positions | 577 | 20 | Did not advance | |
Swimming
Main article: Swimming at the 2008 Summer Olympics
Men
Women
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Serhiy Advena | 200 m freestyle | 1:48.18 NR | 23 | Did not advance | |||
| 200 m butterfly | 1:56.24 | 14 Q | 1:56.64 | 15 | Did not advance | ||
| Ihor Borysyk | 100 m breaststroke | 1:00.31 | 8 Q | 1:00.55 | 8 Q | 1:00.20 | 7 |
| 200 m breaststroke | 2:11.08 | 14 Q | 2:10.99 | 14 | Did not advance | ||
| Serhiy Breus | 100 m butterfly | 51.82 | 7 Q | 52.05 | 13 | Did not advance | |
| Ihor Chervynskyy | 10 km open water | —N/a | 1:52:14.7 | 12 | |||
| Valeriy Dymo | 200 m breaststroke | 2:11.65 | 22 | Did not advance | |||
| Serhiy Fesenko | 400 m freestyle | 3:47.75 | 16 | —N/a | Did not advance | ||
| 1500 m freestyle | 15:13.03 | 17 | —N/a | Did not advance | |||
| Oleksandr Isakov | 100 m backstroke | 56.55 | 38 | Did not advance | |||
| 200 m backstroke | 2:03.59 | 39 | Did not advance | ||||
| Vadym Lepskyy | 200 m individual medley | 2:01.73 | 28 | Did not advance | |||
