Europa-Park
Adapted from Wikipedia · Discoverer experience
Europa-Park is a large theme park located in Rust, Baden-Württemberg, Germany. It spans an area of 95 hectares and features twenty different themed areas. Visitors can enjoy around a hundred attractions, including shows and fourteen exciting roller coasters. The park also has six hotels, a camping site, a tepee village, a cinema, and a conference center.
According to the AECOM Theme Index 2020, Europa-Park is one of the most visited theme parks in the world, ranked 19th out of the 25 most visited parks. It is the third most visited theme park in Europe after Disneyland Paris and Efteling, and it is the most visited seasonal theme park globally.
In 2022, Europa-Park welcomed 5.4 million visitors. When you include visitors to Rulantica, the resort saw over six million people. That same year, Europa-Park was named the "best theme park in the world" for the eighth straight year by the Golden Ticket Award jury from the US magazine Amusement Today.
History
Background and founding
See also: Mack Rides
In 1958, Franz Mack took over the family company, Mack GmbH & Co. KG, together with his brothers. With his son Roland Mack, he visited the US in 1972 and decided to create a theme park in Germany to show off rides made by his company, Mack Rides. These rides included fun spinning rides, dark rides where you move through scenes, boat rides, and roller coasters. The park was first planned for a place called Breisach but moved to Rust because of flooding risks. It opened in 1975 with just 16 hectares of space.
Themed areas and growth (1980s–2012)
The park added new sections that look like different countries, starting with Italy in 1982. More sections like Holland, England, France, and others opened over the years. By 1991, more than two million people visited each year. The park also built hotels for visitors who wanted to stay longer. By 2012, the park had grown to 90 hectares and welcomed over four million visitors each year.
Further expansion and fire incident (2012–2018)
See also: Incidents at European amusement parks § Europa Park, Rust, Germany
In 2012, plans began for a water park called Rulantica, which opened in 2019. In May 2018, a fire damaged parts of the park near the Holland and Scandinavia areas. No visitors were hurt, but some firefighters had minor injuries. The park reopened quickly, and the damaged areas were fixed and reopened in 2020.
Opening of Rulantica and COVID-19 pandemic (2019–2021)
See also: Rulantica
Rulantica, Europa-Park’s water park, opened in November 2019. Before the COVID-19 pandemic, over five million people visited Europa-Park each year. The pandemic caused the park to close for a time and reduced visitor numbers. The park adjusted by limiting daily visitors to keep everyone safe.
Recent development (2022 onwards)
In 2022, the park welcomed over six million visitors for the first time. New areas and rides continue to open, including a section based on Croatia with a special roller coaster called Voltron Nevera powered by Rimac that debuted in April 2024. The park is always growing with new experiences for guests.
Operator
Europa-Park is run by Europa-Park GmbH & Co Mack KG. The Mack family has been making roller coasters and fun rides for eight generations since 1880. The park is managed by Roland Mack, his brother Jürgen Mack, and Roland’s sons Thomas Mack and Michael Mack. In 2020/2021, the company made EUR 149.665 million and employed about 4,500 people. Through a subsidiary called Mack Media & Brands GmbH & Co KG, Europa-Park also makes films, video games, and runs a music label.
Attendance
Europa-Park is a popular theme park located in Rust, Baden-Württemberg, Germany. Every year, many families and visitors come to enjoy its exciting rides and shows. The park has grown over time, welcoming more guests and offering new experiences for everyone to enjoy.
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.25 | 4.25 | 4.5 | 4.6 | 4.9 | 5. | 5.5 | 5.6 | 5.7 | 5.72 | 5.75 | 2.5 | 3 | 5.4 | 6 |
Infrastructure
Europa-Park is split into 21 different themed areas. Most of these areas are designed to look like real European countries or regions, so visitors can feel like they are traveling through several places in one day. The first area, called Italy, opened in 1982. Other areas include Switzerland, inspired by the mountain village of Grimentz, and Adventure Land, which is not based on a real country. There are also fun zones like Grimm's Fairytale Forest and the Kingdom of the Minimoys.
| Area | Opened | Comment |
|---|---|---|
| Adventure Land | 1990 | Created by grouping all attractions around the park's lake into one area on the map in 1990. The area was made smaller through the years by retheming most of the attractions to become Austrian or to belong to the Grimm's Fairytale Forest. It currently only consists of a self-service restaurant, a snack shop and a water playground on the west side of the lake. |
| Grimm's Fairytale Forest | 2011 | Redesign and reconstruction of the 1975 Fairytale Avenue. Consists of attractions based on the German Grimm brothers fairytales. |
| The Minimoys Kingdom | 2014 | Themed after Arthur and the Minimoys, by French director Luc Besson. |
Attractions
Europa-Park is a wonderful place filled with exciting rides and themed areas. One of the most popular rides is the Silver Star, a very tall and fast coaster planned by Bolliger & Mabillard and made with help from Mercedes-Benz. Another fun ride is the Euro-Mir, where you can spin around as the coaster goes backwards! The Eurosat CanCan Coaster feels like you're flying over Paris at night, inspired by the famous Moulin Rouge.
There are also other exciting coasters like the Blue Fire Megacoaster, which zooms quickly and twists in many ways. In 2012, the park added Wodan - Timburcoaster, a wooden coaster that crosses paths with other rides. Besides coasters, the park has water rides, carousels, and other themed rides that take you to amazing places using animated puppets and special effects.
| Name | Image | Year opened | Manufacturer | Location | Description/Type | Height | Length | max. Speed | max. G-Force | Capacity (in pers/h) | Ride Duration (in min.) | min. Age | min. Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpenexpress Enzian (formerly Grottenblitz) | 1984/2024 | Mack Rides | Austria | Mine train, powered coaster | 6 m | 264 m | 45 km/h (28 mph) | 2 | 1100 | 1:40 | 4 | 100 cm | |
| Schweizer Bobbahn | 1985 | Mack Rides | Switzerland | Bobsled coaster | 19 m | 487 m | 50 km/h (31 mph) | 3 | 1100 | 1:45 | 6 | 120 cm | |
| Eurosat - CanCan Coaster (formerly Eurosat) | 1989 / 2018 | Mack Rides | France | Indoor coaster | 25,5 m | 922 m | 60 km/h (37 mph) | 4 | 1600 | 3:18 | 6 | 120 cm | |
| Euro-Mir | 1997 | Mack Rides | Russia | Spinning coaster | 28 m | 980 m | 80 km/h (50 mph) | 4 | 1600 | 4:33 | 8 | 130 cm | |
| Matterhorn Blitz | 1999 | Mack Rides | Switzerland | Wild mouse | 16 m | 383 m | 56 km/h (35 mph) | 2 | 960 | 3:05 | 6 | 120 cm | |
| Water roller coaster Poseidon | 2000 | Mack Rides | Greece | Water coaster | 23 m | 836 m | 70 km/h (43 mph) | 3 | 1690 | 4:00 | 6 | 120 cm | |
| Silver Star | 2002 | Bolliger & Mabillard | France | Hypercoaster | 73 m | 1620 m | 127 km/h (79 mph) | 4 | 1750 | 5:50 | 11 | 140 cm | |
| Atlantica SuperSplash | 2005 | Mack Rides | Portugal | Water coaster | 30 m | 390 m | 80 km/h (50 mph) | 4 | 1400 | 3:35 | 4 | 100 cm | |
| Pegasus - The YoungStar Coaster | 2006 | Mack Rides | Greece | Family coaster | 13 m | 400 m | 65 km/h (40 mph) | 3 | 1000 | 2:11 | 4 | 100 cm | |
| Blue Fire Megacoaster | 2009 | Mack Rides | Iceland | Launched coaster | 38 m | 1056 m | 100 km/h (62 mph) | 3,8 | 1720 | 2:30 | 7 | 130 cm | |
| Wodan Timbur Coaster | 2012 | Great Coasters International | Iceland | Wooden coaster | 40 m | 1050 m | 100 km/h (62 mph) | 3,5 | 1250 | 3:25 | 6 | 120 cm | |
| ARTHUR | 2014 | Mack Rides | ARTHUR - In the Minimoys Kingdom | Inverted, spinning, powered coaster | 13,5 m | 505 m | 31 km/h (19 mph) | 1,5 | 1400 | 4:30 | 4 | 100 cm | |
| Ba-a-a Express | 2016 | ART Engineering | Ireland – Children's World | Kiddie coaster | 3 m | 67 m | 20 km/h (12 mph) | 1,5 | 400 | 1:30 | 3 | 95 cm | |
| Voltron Nevera | 2024 | Mack Rides | Croatia | Stryker coaster | 32.5 m | 1385 m | 90 km/h (56 mph) | 4 | 1600 | 3:00 | 8 | 130 cm |
| Name | Type | Max. Height | Manufacturer | Location | Year opened |
|---|---|---|---|---|---|
| Atlantis Adventure | interactive dark ride | – | Mack Rides | Greece | 2007 |
| Danube Steamer | boat tour | – | Mack Rides | Austria | 1975 (reconstruction in 2007 and 2022, before: "Mississippi Steamer" and "African Queen") |
| Arena of Football | dodgems ride | – | Mack Rides (flooring), Bertazzon (vehicles) | England | 2006 |
| Crazy Taxi | demolition derby carousel ride | – | Zamperla | England | 2008 |
| Casa da Aventura | indoor-playground | – | – | Portugal | 2003 |
| Dancing Dingie | spinning boat | – | Zierer | Ireland – Children's World | 2016 |
| Josefina's Magical Imperial Ride | tow boat/dark ride | – | Mack Rides | Austria | 1978 (reconstruction in 2022, before: "Finnish Raft Ride" and "Djungle Raft Ride") |
| Ed and Edda's Grand Prix EDventure | Mack Rides Interactive Gameplay Theater | – | Mack Rides | Germany | 2025 |
| Elf Ride | boat ride | – | Mack Rides | Germany | 1979 (before: "Channel Flower Ride") |
| EP-Express | monorail | 6 m | AEG/Von Roll | Germany, Greece, Spain | 1995 |
| Euro-Tower | observation tower | 75 m | Intamin | France | 1983 (reconstruction in 2015) |
| Feria Swing | Music Express | 3 m | Mack Rides | Spain | 1994 |
| Fjord-Rafting | River rapids ride | 8 m | Intamin | Scandinavia | 1991 |
| Flying Dutchman | carousel ride | 0,5 m | Mack Rides | Netherlands | 1982 |
| Cassandra's Curse | Madhouse | 4 m | Mack Rides | Greece | 2000 |
| Castello dei Medici | Dark Ride | 6 m | Mack Rides | Italy | 1982 (reconstruction in 2024, before: "Ghost Castle" and "Catello Leone") |
| Jim Knopf | tracked ride | – | Mack Rides | Germany | 1977 (reconstruction in 2018, before: "Old 99") |
| Jungfrau Glacier Flight | plane ride | 14 m | Mack Rides | Swiss | 1989 |
| Koffiekopjes | spinning tea cup ride | – | Mack Rides | Netherlands | 1985 |
| Kolumbusjolle | Music Express | 3 m | Mack Rides | Spain | 1994 (reconstruction in 2015) |
| Lada Autodrom | car ride | – | Mack Rides | Russia | 1987 (before: "Bugatti Race Track") |
| Limerick Castle | indoor-playground | – | – | Ireland – Children's World | 2016 |
| Lítill Island – Hansgrohe Water Playground | water playground | – | – | Iceland | 2010 |
| London Bus | Flying Bus | 7 m | Zamperla | England | 2008 |
| Madame Freudenreich Curiosités | Dark Ride | 5 m | Mack Rides | France | 1994 (reconstruction in 2018, before: "Universe of Energy") |
| Puppet Boat Ride | boat ride | – | Mack Rides | Germany | 1992 |
| Mini Scooters | kiddie bumper car ride | – | Mack Rides (flooring), Ihle (vehicles) | Netherlands | 1977 |
| Monorail | monorail | 6 m | Mack Rides | Iceland, Luxembourg | 1990 (extended in 2009) |
| Mul-Muls Carousel | jump around | – | Zamperla | Minimoys Kingdom | 2014 |
| Old Mac Donald's Tractor Fun | tractor ride | – | Metallbau Emmeln | Ireland – Children's World | 2016 |
| Vintage Cars | car ride | – | Mack Rides (track), Ihle (vehicles) | Germany | 1976 |
| Panorama Train | Ridable miniature railway | – | Chance Morgan/Chance Rides (rebuilt by SEW Eurodrive) | Germany, England, Spain, Russia | 1975 |
| Paul's Playboat | playground | – | – | Ireland – Children's World | 2016 |
| Piccolo Mondo | Dark Ride | – | Mack Rides | Italy | 1982 (reconstruction in 2011, before: "Ciao Bambini" and "Fairytale Ride") |
| Pirates of Batavia | Water Dark Ride | 6 m | Mack Rides | Netherlands | 1987 (reconstruction due to fire in 2018) |
| Poppy Towers | family free fall tower | – | Zierer | Minimoys Kingdom | 2014 |
| Quipse Paddle Boats | children's rowing boat ride | – | Klarer Freizeitanlagen | Ireland – Children's World | 2001 (reconstruction in 2016, before: "Paddletour") |
| Red Baron | carousel ride | 7 m | Mack Rides | Netherlands | 1980 |
| Snowflake Sleigh Ride | Dark Ride | 4 m | Mack Rides | Russia | 1998 |
| Sheep Rock | water carousel | – | Mack Rides | Ireland – Children's World | 1990 (reconstruction in 2016, before: "Wikinger Boat Ride") |
| Silverstone Race Track | go-kart ride | – | Mack Rides (track), Ihle (vehicles) | England | 1975 (before: "Monza Race Track") |
| Snorri Touren | Dark Ride | – | Mack Rides | Scandinavia | 2019 |
| Spinning Dragons | carousel ride | – | Mack Rides | Ireland – Children's World | 1993 (reconstruction in 2016, before: "Dino-Carousel") |
| The British Carousel | antique carousel | – | Mack Rides | England | 1981 (before: "Antiquated Horse-Carousel") |
| Tirol Log Flume | log flume ride | 18 m | Mack Rides | Austria | 1978 (partial reconstruction after fire in 2023, reopened 2024) |
| Tower Tow | tower ride | 9 m | Heege | Ireland – Children's World | 2002 (reconstruction in 2016, before: "Light House Fun") |
| Vindjammer | Swing boat | 20 m | Huss Park Attractions | Scandinavia | 1993 |
| Voletarium | flying theatre | 15 m | Brogent Technologies / Kraftwerk Living Technologies | Germany | 2017 |
| Volo da Vinci | suspended pedal-monorail | – | ETF Ride Systems | Italy | 2011 |
| Whale Adventures – Northern Lights | Splash Battle | – | Mack Rides | Iceland | 2010 (reconstruction in 2015, before: "Whale Adventures – Splash Tours") |
| Dwarf City | kiddie fairytale ride | – | Mack Rides | Grimm's Enchanted Forest | 1975 |
| Vienna Wave Swing | Swing ride | 14 m | Zierer | Austria | 2006 |
| Würmchen Wies’n | playground | – | – | Austria | 2014 |
| Root Slides | Playground | – | – | Minimoys Kingdom | 2014 |
Business operations and events
Europa-Park hosts many fun events throughout the year. In the summer, you can enjoy special activities during the Midsommar event around the lake in the Nordic-themed area. There’s also the Euro Dance Festival, where people can learn and watch dancing. The Ladies Only Festival focuses on fitness and wellness, and the Miss Germany Pageant is held in the park each spring. Dinner shows and Science Days offer exciting experiences for families and school groups.
During October, the park celebrates Halloween with parades, special shows, and themed attractions. Winter brings its own magic with an ice rink, skibob track, and a Christmas market. The park’s 4D cinema shows short films, and many TV shows are filmed here, including the popular show Immer wieder sonntags.
Accommodation
The Europa-Park has six hotels and a camping area called the Europa-Park Camp-Resort, together known as the Europa-Park Hotel-Resort. These hotels are important for visitors who want to stay for several days, making the park a place people can enjoy even when the weather isn't perfect. The hotels include different themes like Italy, Portugal, Spain, and New England.
The Camp-Resort has tipi tents, log cabins, and covered wagons arranged around a small western-style village by a lake. There is also a place for caravans and tents. The park also has a special event center with large halls for meetings and shows, including a historic carousel from France.
Transportation
On-site transportation
Because Europa-Park is large, it has special trains to help guests move around. There are three main trains: the EP-Express, Monorail-Bahn, and Panoramabahn. The Panoramabahn, a small train ride, has been part of the park since it opened in 1975. It now stops in areas like England, Spain, and Russia. The Monorail-Bahn started in 1990 and was later extended to stop in Iceland. The EP-Express, another monorail, began operating in 1995 to connect the Hotel El Andaluz with the park.
In 2021, plans were approved for a new railway to connect Europa-Park with the nearby Rulantica park. A moving walkway called the Express Lane was added in the parking lot in 2015.
Connection to the park
Europa-Park is located in Rust, Baden, between Freiburg im Breisgau and Offenburg, near the A5 motorway. Since 2002, the park has its own junction for easy access. The nearest train station is Ringsheim, which connects to Offenburg and, since 2021, to long-distance trains going from Frankfurt to Milan. The park is also linked to high-speed trains in both Germany and France. Buses run from Ringsheim station to the park, and there are direct buses from Emmendingen and Herbolzheim. Guests can also take buses from Strasbourg and Sélestat, or fly into Karlsruhe/Baden-Baden airport and use a shuttle service.
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Europa-Park, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia