Figure skating at the 1992 Winter Olympics
Adapted from Wikipedia · Discoverer experience
The figure skating events at the 1992 Winter Olympics took place at the Halle Olympique, located next to the Théâtre des Cérémonies, about two kilometres southwest of downtown Albertville. This was a special time for figure skating because the rules were different from earlier games.
In the men's singles, ladies' singles, and pairs events, the short program counted for one-third of the total score, and the free skating counted for two-thirds. For ice dance, there were two compulsory dances that counted for 20% of the score, the original dance counted for 30%, and the free dance counted for 50%.
The 1992 Winter Olympics was also important because it was the first time that the men's and ladies' events did not include a compulsory figures competition. Instead, the short program was called the original program. This change made the games more exciting and different from past Olympics.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 5 | |
| 2 | 1 | 1 | 1 | 3 | |
| 3 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (6 entries) | 4 | 4 | 4 | 12 | |
Participant NOCs
Twenty eight nations sent figure skaters to compete in the events at Albertville.
- Australia
- Austria
- Bulgaria
- Canada
- China
- Chinese Taipei
- Croatia
- Czechoslovakia
- Denmark
- Estonia
- Finland
- France
- Great Britain
- Hungary
- Italy
- Japan
- Latvia
- Mexico
- North Korea
- Norway
- Poland
- Romania
- Slovenia
- South Korea
- Sweden
- Unified Team
- United States
Results
Men
The men's figure skating event took place on February 13 and 15, 1992. Judges from many countries helped decide the winners.
Ladies
The ladies' event happened on February 19 and 21, 1992. Judges from around the world decided who would win.
Pairs
Pairs skating was held on February 9 and 11, 1992. Judges helped choose the winners.
Ice dance
Ice dancing occurred on February 14, 16, and 17, 1992. Sadly, one skater had an accident during practice but recovered.
| Rank | Name | Nation | SP | FS | TFP |
|---|---|---|---|---|---|
| 1 | Kristi Yamaguchi | 1 | 1 | 1.5 | |
| 2 | Midori Ito | 4 | 2 | 4.0 | |
| 3 | Nancy Kerrigan | 2 | 3 | 4.0 | |
| 4 | Tonya Harding | 6 | 4 | 7.0 | |
| 5 | Surya Bonaly | 3 | 6 | 7.5 | |
| 6 | Chen Lu | 11 | 5 | 10.5 | |
| 7 | Yuka Sato | 7 | 7 | 10.5 | |
| 8 | Karen Preston | 12 | 8 | 14.0 | |
| 9 | Josée Chouinard | 10 | 11 | 16.0 | |
| 10 | Marina Kielmann | 15 | 9 | 16.5 | |
| 11 | Lenka Kulovaná | 9 | 12 | 16.5 | |
| 12 | Laëtitia Hubert | 5 | 15 | 17.5 | |
| 13 | Patricia Neske | 16 | 10 | 18.0 | |
| 14 | Julia Vorobieva | 14 | 13 | 20.0 | |
| 15 | Anisette Torp-Lind | 8 | 16 | 20.0 | |
| 16 | Tatiana Rachkova | 13 | 14 | 20.5 | |
| 17 | Viktoria Dimitrova | 18 | 17 | 26.0 | |
| 18 | Joanne Conway | 17 | 18 | 26.5 | |
| 19 | Zuzanna Szwed | 23 | 19 | 30.5 | |
| 20 | Alma Lepina | 22 | 20 | 31.5 | |
| 21 | Olga Vassiljeva | 21 | 21 | 31.5 | |
| 22 | Suzanne Otterson | 20 | 22 | 32.0 | |
| 23 | Krisztina Czakó | 19 | 23 | 32.5 | |
| WD | Hélène Persson | 24 | |||
| Free skate not reached | |||||
| 25 | Željka Čižmešija | 25 | |||
| 26 | Mojca Kopač | 26 | |||
| 27 | Li Gyong-ok | 27 | |||
| 28 | Lee Eun-hee | 28 | |||
| 29 | Mayda Navarro | 29 | |||
| Rank | Name | Nation | SP | FS | TFP |
|---|---|---|---|---|---|
| 1 | Natalia Mishkutenok / Artur Dmitriev | 1 | 1 | 1.5 | |
| 2 | Elena Bechke / Denis Petrov | 2 | 2 | 3.0 | |
| 3 | Isabelle Brasseur / Lloyd Eisler | 3 | 3 | 4.5 | |
| 4 | Radka Kovaříková / René Novotný | 4 | 4 | 6.0 | |
| 5 | Evgenia Shishkova / Vadim Naumov | 5 | 5 | 7.5 | |
| 6 | Natasha Kuchiki / Todd Sand | 6 | 6 | 9.0 | |
| 7 | Peggy Schwarz / Alexander König | 8 | 7 | 11.0 | |
| 8 | Mandy Wötzel / Axel Rauschenbach | 10 | 8 | 13.0 | |
| 9 | Christine Hough / Doug Ladret | 9 | 10 | 14.5 | |
| 10 | Calla Urbanski / Rocky Marval | 7 | 11 | 14.5 | |
| 11 | Jenni Meno / Scott Wendland | 12 | 9 | 15.0 | |
| 12 | Sherry Ball / Kris Wirtz | 11 | 12 | 17.5 | |
| 13 | Danielle Carr / Stephen Carr | 13 | 13 | 19.5 | |
| 14 | Rena Inoue / Tomoaki Koyama | 14 | 14 | 21.0 | |
| 15 | Anna Tabacchi / Massimo Salvadè | 15 | 15 | 22.5 | |
| 16 | Line Haddad / Sylvain Privé | 16 | 16 | 24.0 | |
| 17 | Kathryn Pritchard / Jason Briggs | 17 | 17 | 25.5 | |
| 18 | Ko Ok-ran / Kim Gwang-ho | 18 | 18 | 27.0 |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Figure skating at the 1992 Winter Olympics, available under CC BY-SA 4.0.
Safekipedia