North Korea at the Olympics
Adapted from Wikipedia · Discoverer experience
North Korea, also known as the Democratic People's Republic of Korea, first joined the Olympic Games in 1964. The country's Olympic Committee was created in 1953 and was recognized in 1957. Over the years, North Korea has taken part in both Summer and Winter Olympics. Sometimes, North Korea and South Korea work together, like at the 2018 Winter Olympics, when athletes from both countries joined forces to form a single team for women's ice hockey. This symbol of unity shows how sports can sometimes bring people together, even from countries that have differences.
History
North Korea first joined the Olympic Games at the 1964 Winter Olympics in Innsbruck, Austria. They took part in their first Summer Olympic Games eight years later at the 1972 Munich Olympics. Since then, they have been in every Summer Games, except when they did not go to the 1984 Summer Olympics and the 1988 Summer Olympics in Seoul, South Korea, and the 2020 Summer Olympics because of COVID-19.
North Korea did not always join the Winter Games. In the last thirteen Winter Games, they have been in eight of them.
During a time called the Sunshine Policy from 1998 to 2007, North Korea and South Korea walked together at the start of the 2000, 2004, and 2006 Olympics, but still competed separately.
At the 2018 Winter Olympics in Pyeongchang, South Korea, North Korea sent 22 athletes to compete in five sports. North and South Korean athletes walked together at the opening ceremonies, and there was a special unified women's ice hockey team with players from both countries. North Korean athletes also took part in alpine skiing, figure skating, short track speed skating, and cross-country skiing.
With the 22 athletes, North Korea also sent 400 supporters to the 2018 games. This group, led by North Korea's ceremonial head of state Kim Yong-nam, included cheerleaders, taekwondo practitioners, and an orchestra.
North Korean athletes have won a total of 63 medals, two of which were won at the Winter Games. Because of conflicts, the United Nations did not allow North Korea to get special permission to send sports equipment for the 2020 Summer Olympics.
On 6 April 2021, North Korea said it would not take part in the 2020 Summer Olympics because of COVID-19. Because the Olympic Charter says members must join, the International Olympic Committee stopped North Korea from doing activities until the end of 2022. This meant North Korea could not join the 2022 Winter Olympics in Beijing.
Timeline of participation
| Olympic Year/s | Teams | ||
|---|---|---|---|
| 1912–1936 | |||
| 1948–1960 | |||
| 1964 W | |||
| 1964 S–1968 | |||
| 1972–present | |||
Medal tables
See also: All-time Olympic Games medal table
Medals by Summer Games
Medals by Winter Games
Medals by summer sport
Medals by winter sport
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1932–1936 | occupied by | |||||
| 37 | 1 | 1 | 3 | 5 | 22 | |
| 38 | 1 | 1 | 0 | 2 | 21 | |
| 57 | 0 | 3 | 2 | 5 | 26 | |
| boycotted | ||||||
| boycotted | ||||||
| 64 | 4 | 0 | 5 | 9 | 16 | |
| 24 | 2 | 1 | 2 | 5 | 33 | |
| 31 | 0 | 1 | 3 | 4 | 60 | |
| 36 | 0 | 4 | 1 | 5 | 57 | |
| 63 | 2 | 2 | 2 | 6 | 34 | |
| 51 | 4 | 0 | 3 | 7 | 20 | |
| 31 | 2 | 3 | 2 | 7 | 34 | |
| did not participate | ||||||
| 16 | 0 | 2 | 4 | 6 | 68 | |
| future event | ||||||
| Total (11/30) | 448 | 16 | 18 | 27 | 61 | 47 |
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 13 | 0 | 1 | 0 | 1 | 13 | |
| did not participate | ||||||
| 6 | 0 | 0 | 0 | 0 | – | |
| did not participate | ||||||
| 6 | 0 | 0 | 0 | 0 | – | |
| 6 | 0 | 0 | 0 | 0 | – | |
| 20 | 0 | 0 | 1 | 1 | 19 | |
| did not participate | ||||||
| 8 | 0 | 0 | 0 | 0 | – | |
| did not participate | ||||||
| 6 | 0 | 0 | 0 | 0 | – | |
| 2 | 0 | 0 | 0 | 0 | – | |
| did not participate | ||||||
| 10 | 0 | 0 | 0 | 0 | – | |
| did not participate (suspended) | ||||||
| did not participate | ||||||
| future event | ||||||
| Total (9/25) | 77 | 0 | 1 | 1 | 2 | 47 |
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 5 | 8 | 6 | 19 | |
| 3 | 2 | 7 | 12 | |
| 3 | 0 | 0 | 3 | |
| 2 | 3 | 3 | 8 | |
| 2 | 2 | 4 | 8 | |
| 1 | 0 | 2 | 3 | |
| 0 | 2 | 3 | 5 | |
| 0 | 1 | 1 | 2 | |
| 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 16 | 18 | 27 | 61 |
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 1 | 1 | |
| Totals (2 entries) | 0 | 1 | 1 | 2 |
List of medalists
Summer Olympics
Winter Olympics
| Medal | Name | Games | Sport | Event |
|---|---|---|---|---|
| Han Pil-hwa | 1964 Innsbruck | Women's 3000 metres | ||
| Hwang Ok-sil | 1992 Albertville | Women's 500 metres |
Multiple medalists
| Athlete | Sport | Games | Total | |||
|---|---|---|---|---|---|---|
| Kye Sun-hui | 1996, 2000, 2004 | 1 | 1 | 1 | 3 | |
| Kim Il | 1992, 1996 | 2 | 0 | 0 | 2 | |
| Rim Jong-sim | 2012, 2016 | 2 | 0 | 0 | 2 | |
| An Kum-ae | 2008, 2012 | 1 | 1 | 0 | 2 | |
| Om Yun-chol | 2012, 2016 | 1 | 1 | 0 | 2 | |
| Ri Song-hui | 2000, 2004 | 0 | 2 | 0 | 2 | |
| Ri Byong-uk | 1976, 1980 | 0 | 1 | 1 | 2 | |
| Kim Mi-rae | 2024 | 0 | 1 | 1 | 2 | |
| Kim Myong-nam | 1992, 1996 | 0 | 1 | 1 | 2 | |
| Li Bun-hui | 1992 | 0 | 0 | 2 | 2 | |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on North Korea at the Olympics, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia