Metropolitan regions in Germany
Adapted from Wikipedia · Adventurer experience
Metropolitan regions in Germany are groups of very busy cities and the areas around them. These places are important because they help with decisions and are centers for business and culture.
Only four cities in Germany have more than one million people living in them. These cities are Berlin, Hamburg, Munich, and Cologne.
For smaller but still important cities that are not part of the big areas, there is a special idea called the Regiopolis. This idea was made in 2006 by teachers who study cities.
Metropolitan regions
Germany has eleven large areas called metropolitan regions. These areas include the country's busiest cities and the places around them. They are important for politics, business, and culture. These regions work together to plan and make decisions.
Sorted alphabetically:
- Berlin/Brandenburg Metropolitan Region
- Central German Metropolitan Region
- Frankfurt/Rhine-Main Metropolitan Region
- Hamburg Metropolitan Region
- Hannover-Braunschweig-Göttingen-Wolfsburg Metropolitan Region
- Munich Metropolitan Region
- Northwest Metropolitan Region
- Nuremberg Metropolitan Region
- Rhine-Neckar Metropolitan Region
- Rhine-Ruhr Metropolitan Region (also covers the Cologne Bonn Region)
- Stuttgart Metropolitan Region
Big five
The five most important metropolitan regions in Germany are often called the "Big Five." They are important places for business, culture, and more. From north to south, they are Hamburg, Berlin, the Rhine-Ruhr area including DĂĽsseldorf and Cologne, Frankfurt, and Munich.
Each of these cities has its own special qualities and strengths in areas like business, culture, and technology.
List
The highest score belongs to all metropolitan regions and metropolitan areas.
| Rank | Metropolitan region (EMR) | Core cities | States | Population as by EMR (2006) | Population as by ESPON (2007) | GDP per capita in € (2006) | GMP in billion € (2006) | HQs of MNC (FG500) | Annual passenger traffic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhine-Ruhr EMR | K, DO, D, E, DU | NW | 11.47 million | 12.19 million | 29,486 | 338.21 | 13 | 30.80 million |
| Ruhr | DO, E, DU, BO | 5.26 million | 5.38 million | 25,266 | 132.90 | 4 | 2.30 million (DTM) | ||
| DĂĽsseldorf | D, W, MG | 3.12 million | 3.07 million | 34,658 | 108.13 | 5 | 18.15 million (DUS) | ||
| Cologne/Bonn | K, BN | 3.09 million | 3.07 million | 31,448 | 97.18 | 4 | 10.35 million (CGN) | ||
| 2 | Frankfurt/Rhine-Main EMR | F, WI, MZ, DA, OF, HU | HE, RP, BY | 6.0million | 4.15 million | 35,000 | 193.20 | 4 | 57.44 million (FRA, HHN) |
| 3 | Berlin/Brandenburg EMR | B, P, CB | BE, BR | 5.95 million | 4.02 million | 21,981 | 130.78 | 1 | 21.40 million (TXL, SXF) |
| 4 | Stuttgart EMR | S, RT, ES, HN | BW | 5.29 million | —N/a | 31,909 | 168.80 | 3 | 9.93 million |
| Stuttgart | S, ES | 2.67 million | 2.67 million | 35,492 | 94.76 | 3 | 9.93 million (STR) | ||
| 5 | Munich EMR | M, A, IN, LA, RO | BY | 5.20 million | 3.27 million | 39,155 | 203.61 | 7 | 34.73 million |
| Munich | M, FS | 2.59 million | 2.67 million | 47,943 | 124.35 | 7 | 34.73 million (MUC) | ||
| 6 | Central German EMR | L, DD, C, HAL, EF | SN, ST, TH | 4.36 million | —N/a | 21,482 | 93.66 | 0 | 4.88 million |
| Leipzig/Halle | L, HAL | 1.50 million | 1.21 million | no data | no data | 0 | 2.46 million (LEJ) | ||
| Dresden | DD, PIR | 0.70 million | 0.88 million | no data | no data | 0 | 1.86 million (DRS) | ||
| 7 | Hamburg EMR | HH, HL | HH, SH, NI | 4.27 million | 2.98 million | 33,210 | 141.81 | 2 | 12.84 million (HAM) |
| 8 | Hanover-Braunschweig- Göttingen-Wolfsburg EMR | H, BS, GÖ, WOB, SZ, HI | NI | 3.91 million | —N/a | 27,251 | 106.55 | 3 | 5.74 million |
| Braunschweig/Wolfsburg | BS, WOB, SZ | 1.00 million | 1.00 million | no data | no data | 1 | 0.10 million (BWE) | ||
| Hanover | H | 1.12 million* | 1.00 million | no data | no data | 2 | 5.64 million (HAJ) | ||
| 9 | Nuremberg EMR | N, FÜ, ER, BT, BA | BY | 3.51 million | —N/a | 29,955 | 105.14 | 0 | 4.27 million |
| Nuremberg/Furth/Erlangen | N, FĂś, ER | 1.29 million | 1.58 million | no data | no data | 0 | 4.27 million (NUE) | ||
| 10 | Bremen/Oldenburg EMR | HB, OL, HBx, DEL, WHV | HB, NI | 2.37 million | 1.08 million | 27,046 | 64.10 | 0 | 2.49 million (BRE) |
| 11 | Rhine-Neckar EMR | MA, LU, HD, WO | BW, RP, HE | 2.36 million | 2.93 million | 29,891 | 70.54 | 1 | 0 |
| metropolitan regions in Germany | 57.74 million | 29,412 | 1,698.23 | 34 | 168.75 million | ||||
| Germany | 80.22 million | 28,212 | 2,322.20 | 37 | 191.02 million |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Metropolitan regions in Germany, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia