Finland first joined the Olympic Games in (/wiki/Finland_at_the_1908_Summer_Olympics) and has sent athletes to every Summer Olympic Games and every Winter Olympic Games since then. In 1952, Finland hosted the Summer Olympics in the city of Helsinki.
Finnish athletes have won many medals over the years. They have won 305 medals at the Summer Games, mostly in athletics and wrestling. In the Winter Games, Finland has won 181 medals, mostly in nordic skiing events.
The National Olympic Committee for Finland is the Finnish Olympic Committee. It was created and recognized in 1907 when Finland was known as the Grand Duchy of Finland, an autonomous state within the Russian Empire.
Finland earned medals at 50 straight Olympic Games from 1908 until (/wiki/Finland_at_the_2022_Winter_Olympics). However, in the 2024 Summer Olympics, Finland did not win any medals for the first time. Only Sweden, its neighboring country, has a longer streak of winning at least one medal at every Olympic event since 1908.
Hosted Games
Finland has hosted the Olympic Games one time.
Cancelled games
Medals
See also: All-time Olympic Games medal table
Purple border color indicates tournament was held on home soil.
Summer and Winter Olympic medalists
Summer Olympics
Winter Olympics
| Medal | Name | Games | Sport | Event |
|---|
Gold | Verner Weckman | 1908 London | Wrestling | Men's Greco-Roman light heavyweight |
Silver | Yrjö Saarela | 1908 London | Wrestling | Men's Greco-Roman light heavyweight |
Bronze | Verner Järvinen | 1908 London | Athletics | Men's Greek discus throw |
Bronze | Eino Forsström Otto Granström Johan Kemp Iivari Kyykoski Heikki Lehmusto John Lindroth Yrjö Linko Edvard Linna Matti Markkanen Kalle Mikkolainen Veli Nieminen Kalle Kustaa Paasia Arvi Pohjanpää Aarne Pohjonen Eino Railio Ale Riipinen Arno Saarinen Einar Sahlstein Aarne Salovaara Torsten Sandelin Elis Sipilä Viktor Smeds Kaarlo Soinio Kurt Stenberg Väinö Tiiri Magnus Wegelius | 1908 London | Gymnastics | Men's team |
Bronze | Arvo Linden | 1908 London | Wrestling | Men's Greco-Roman lightweight |
Gold | Hannes Kolehmainen | 1912 Stockholm | Athletics | Men's 10,000 metres |
Gold | Hannes Kolehmainen | 1912 Stockholm | Athletics | Men's 5000 metres |
Gold | Hannes Kolehmainen | 1912 Stockholm | Athletics | Men's individual cross country |
Gold | Armas Taipale | 1912 Stockholm | Athletics | Men's discus throw |
Gold | Armas Taipale | 1912 Stockholm | Athletics | Men's two handed discus throw |
Gold | Julius Saaristo | 1912 Stockholm | Athletics | Men's two handed javelin throw |
Gold | Kaarlo Koskelo | 1912 Stockholm | Wrestling | Men's Greco-Roman featherweight |
Gold | Emil Väre | 1912 Stockholm | Wrestling | Men's Greco-Roman lightweight |
Gold | Yrjö Saarela | 1912 Stockholm | Wrestling | Men's Greco-Roman heavyweight |
Silver | Hannes Kolehmainen Jalmari Eskola Albin Stenroos | 1912 Stockholm | Athletics | Men's team cross country |
Silver | Elmer Niklander | 1912 Stockholm | Athletics | Men's two handed discus throw |
Silver | Julius Saaristo | 1912 Stockholm | Athletics | Men's javelin throw |
Silver | Väinö Siikaniemi | 1912 Stockholm | Athletics | Men's two handed javelin throw |
Silver | Kaarlo Ekholm Eino Forsström Eero Hyvärinen Mikko Hyvärinen Tauno Ilmoniemi Ilmari Keinänen Jalmari Kivenheimo Karl Lund Aarne Pelkonen Ilmari Pernaja Arvid Rydman Eino Saastamoinen Aarne Salovaara Heikki Sammallahti Hannes Sirola Klaus Suomela Lauri Tanner Väinö Tiiri Kaarlo Vähämäki Kaarlo Vasama | 1912 Stockholm | Gymnastics | Men's team, free system |
Silver | Harry Wahl Waldemar Björkstén Jacob Björnström Bror Brenner Allan Franck Erik Lindh Juho Aarne Pekkalainen | 1912 Stockholm | Sailing | 10 Metre class |
Silver | Ivar Böhling | 1912 Stockholm | Wrestling | Men's Greco-Roman light heavyweight |
Silver | Johan Olin | 1912 Stockholm | Wrestling | Men's Greco-Roman heavyweight |
Bronze | Albin Stenroos | 1912 Stockholm | Athletics | Men's 10,000 metres |
Bronze | Urho Peltonen | 1912 Stockholm | Athletics | Men's two handed javelin throw |
Bronze | Elmer Niklander | 1912 Stockholm | Athletics | Men's two handed shot put |
Bronze | Ernst Krogius Ferdinand Alfthan Pekka Hartvall Jarl Hulldén | 1912 Stockholm | Sailing | 12 Metre class |
Bronze | Bertil Tallberg Arthur Ahnger Emil Lindh Gunnar Tallberg Georg Westling | 1912 Stockholm | Sailing | 8 Metre class |
Bronze | Nestori Toivonen | 1912 Stockholm | Shooting | Men's 100 metre running deer, single shots |
Bronze | Axel Fredrik Londen Nestori Toivonen Iivar Väänänen Ernst Rosenqvist | 1912 Stockholm | Shooting | Men's 100 metre team running deer, single shots |
Bronze | Otto Lasanen | 1912 Stockholm | Wrestling | Men's Greco-Roman featherweight |
Bronze | Alfred Asikainen | 1912 Stockholm | Wrestling | Men's Greco-Roman middleweight |
Gold | Paavo Nurmi | 1920 Antwerp | Athletics | Men's 10,000 metres |
Gold | Paavo Nurmi | 1920 Antwerp | Athletics | Men's individual cross country |
Gold | Paavo Nurmi Heikki Liimatainen Teodor Koskenniemi | 1920 Antwerp | Athletics | Men's team cross country |
Gold | Elmer Niklander | 1920 Antwerp | Athletics | Men's discus throw |
Gold | Jonni Myyrä | 1920 Antwerp | Athletics | Men's javelin throw |
Gold | Hannes Kolehmainen | 1920 Antwerp | Athletics | Men's marathon |
Gold | Eero Lehtonen | 1920 Antwerp | Athletics | Men's pentathlon |
Gold | Ville Pörhölä | 1920 Antwerp | Athletics | Men's shot put |
Gold | Vilho Tuulos | 1920 Antwerp | Athletics | Men's triple jump |
Gold | Ludowika Jakobsson Walter Jakobsson | 1920 Antwerp | Figure skating | Pairs |
Gold | Kalle Anttila | 1920 Antwerp | Wrestling | Men's freestyle lightweight |
Gold | Eino Leino | 1920 Antwerp | Wrestling | Men's freestyle middleweight |
Gold | Oskari Friman | 1920 Antwerp | Wrestling | Men's Greco-Roman featherweight |
Gold | Emil Väre | 1920 Antwerp | Wrestling | Men's Greco-Roman lightweight |
Gold | Adolf Lindfors | 1920 Antwerp | Wrestling | Men's Greco-Roman heavyweight |
Silver | Paavo Nurmi | 1920 Antwerp | Athletics | Men's 5000 metres |
Silver | Armas Taipale | 1920 Antwerp | Athletics | Men's discus throw |
Silver | Urho Peltonen | 1920 Antwerp | Athletics | Men's javelin throw |
Silver | Elmer Niklander | 1920 Antwerp | Athletics | Men's shot put |
Silver | Yrjö Kolho Kalle Lappalainen Robert Tikkanen Nestori Toivonen Magnus Wegelius | 1920 Antwerp | Shooting | Men's 100 metre team running deer, single shots |
Silver | Väinö Penttala | 1920 Antwerp | Wrestling | Men's freestyle middleweight |
Silver | Heikki Kähkönen | 1920 Antwerp | Wrestling | Men's Greco-Roman featherweight |
Silver | Taavi Tamminen | 1920 Antwerp | Wrestling | Men's Greco-Roman lightweight |
Silver | Arthur Lindfors | 1920 Antwerp | Wrestling | Men's Greco-Roman middleweight |
Silver | Edil Rosenqvist | 1920 Antwerp | Wrestling | Men's Greco-Roman light heavyweight |
Bronze | Heikki Liimatainen | 1920 Antwerp | Athletics | Men's individual cross country |
Bronze | Paavo Johansson | 1920 Antwerp | Athletics | Men's javelin throw |
Bronze | Hugo Lahtinen | 1920 Antwerp | Athletics | Men's pentathlon |
Bronze | Yrjö Kolho Robert Tikkanen Nestori Toivonen Vilho Vauhkonen Magnus Wegelius | 1920 Antwerp | Shooting | Men's 100 metre team running deer, double shots |
Bronze | Voitto Kolho Kalle Lappalainen Veli Nieminen Vilho Vauhkonen Magnus Wegelius | 1920 Antwerp | Shooting | Men's 300 metre team military rifle, prone |
Bronze | Arvo Aaltonen | 1920 Antwerp | Swimming | Men's 200 metre breaststroke |
Bronze | Arvo Aaltonen | 1920 Antwerp | Swimming | Men's 400 metre breaststroke |
Bronze | Matti Perttilä | 1920 Antwerp | Wrestling | Men's Greco-Roman middleweight |
Bronze | Martti Nieminen | 1920 Antwerp | Wrestling | Men's Greco-Roman heavyweight |
Gold | Paavo Nurmi | 1924 Paris | Athletics | Men's 1500 metres |
Gold | Paavo Nurmi | 1924 Paris | Athletics | Men's 5000 metres |
Gold | Paavo Nurmi | 1924 Paris | Athletics | Men's individual cross country |
Gold | Ville Ritola | 1924 Paris | Athletics | Men's 10,000 metres |
Gold | Ville Ritola | 1924 Paris | Athletics | Men's 3000 metres steeplechase |
Gold | Elias Katz Paavo Nurmi Ville Ritola | 1924 Paris | Athletics | Men's 3000 metres team race |
Gold | Albin Stenroos | 1924 Paris | Athletics | Men's marathon |
Gold | Paavo Nurmi Ville Ritola Heikki Liimatainen | 1924 Paris | Athletics | Men's team cross country |
Gold | Jonni Myyrä | 1924 Paris | Athletics | Men's javelin throw |
Gold | Eero Lehtonen | 1924 Paris | Athletics | Men's pentathlon |
Gold | Kustaa Pihlajamäki | 1924 Paris | Wrestling | Men's freestyle bantamweight |
Gold | Kalle Anttila | 1924 Paris | Wrestling | Men's Greco-Roman featherweight |
Gold | Oskari Friman | 1924 Paris | Wrestling | Men's Greco-Roman lightweight |
Gold | Edvard Westerlund | 1924 Paris | Wrestling | Men's Greco-Roman middleweight |
Silver | Ville Ritola | 1924 Paris | Athletics | Men's 5000 metres |
Silver | Ville Ritola | 1924 Paris | Athletics | Men's individual cross country |
Silver | Erik Wilén | 1924 Paris | Athletics | Men's 400 metres hurdles |
Silver | Elias Katz | 1924 Paris | Athletics | Men's 3000 metres steeplechase |
Silver | Vilho Niittymaa | 1924 Paris | Athletics | Men's discus throw |
Silver | Konrad Huber | 1924 Paris | Shooting | Men's trap |
Silver | Kaarlo Mäkinen | 1924 Paris | Wrestling | Men's freestyle bantamweight |
Silver | Volmar Wikström | 1924 Paris | Wrestling | Men's freestyle lightweight |
Silver | Eino Leino | 1924 Paris | Wrestling | Men's freestyle welterweight |
Silver | Anselm Ahlfors | 1924 Paris | Wrestling | Men's Greco-Roman bantamweight |
Silver | Aleksanteri Toivola | 1924 Paris | Wrestling | Men's Greco-Roman featherweight |
Silver | Arthur Lindfors | 1924 Paris | Wrestling | Men's Greco-Roman middleweight |
Silver | Edil Rosenqvist | 1924 Paris | Wrestling | Men's Greco-Roman heavyweight |
Bronze | Eero Berg | 1924 Paris | Athletics | Men's 10,000 metres |
Bronze | Vilho Tuulos | 1924 Paris | Athletics | Men's triple jump |
Bronze | Hans Dittmar | 1924 Paris | Sailing | Monotype class |
Bronze | Lennart Hannelius | 1924 Paris | Shooting | Men's 25 metre rapid fire pistol |
Bronze | Werner Ekman Konrad Huber Robert Huber Georg Nordblad Toivo Tikkanen Magnus Wegelius | 1924 Paris | Shooting | Men's team clay pigeons |
Bronze | Arvo Haavisto | 1924 Paris | Wrestling | Men's freestyle lightweight |
Bronze | Vilho Pekkala | 1924 Paris | Wrestling | Men's freestyle middleweight |
Bronze | Väinö Ikonen | 1924 Paris | Wrestling | Men's Greco-Roman bantamweight |
Bronze | Kalle Westerlund | 1924 Paris | Wrestling | Men's Greco-Roman lightweight |
Bronze | Onni Pellinen | 1924 Paris | Wrestling | Men's Greco-Roman light heavyweight |
Gold | Harri Larva | 1928 Amsterdam | Athletics | Men's 1500 metres |
Gold | Ville Ritola | 1928 Amsterdam | Athletics | Men's 5000 metres |
Gold | Paavo Nurmi | 1928 Amsterdam | Athletics | Men's 10,000 metres |
Gold | Toivo Loukola | 1928 Amsterdam | Athletics | Men's 3000 metres steeplechase |
Gold | Paavo Yrjölä | 1928 Amsterdam | Athletics | Men's decathlon |
Gold | Kaarlo Mäkinen | 1928 Amsterdam | Wrestling | Men's freestyle bantamweight |
Gold | Arvo Haavisto | 1928 Amsterdam | Wrestling | Men's freestyle welterweight |
Gold | Väinö Kokkinen | 1928 Amsterdam | Wrestling | Men's Greco-Roman middleweight |
Silver | Paavo Nurmi | 1928 Amsterdam | Athletics | Men's 5000 metres |
Silver | Paavo Nurmi | 1928 Amsterdam | Athletics | Men's 3000 metres steeplechase |
Silver | Ville Ritola | 1928 Amsterdam | Athletics | Men's 10,000 metres |
Silver | Antero Kivi | 1928 Amsterdam | Athletics | Men's discus throw |
Silver | Akilles Järvinen | 1928 Amsterdam | Athletics | Men's decathlon |
Silver | Kustaa Pihlajamäki | 1928 Amsterdam | Wrestling | Men's freestyle featherweight |
Silver | Aukusti Sihvola | 1928 Amsterdam | Wrestling | Men's freestyle heavyweight |
Silver | Hjalmar Nyström | 1928 Amsterdam | Wrestling | Men's Greco-Roman heavyweight |
Bronze | Eino Purje | 1928 Amsterdam | Athletics | Men's 1500 metres |
Bronze | Ove Andersen | 1928 Amsterdam | Athletics | Men's 3000 metres steeplechase |
Bronze | Martti Marttelin | 1928 Amsterdam | Athletics | Men's marathon |
Bronze | Vilho Tuulos | 1928 Amsterdam | Athletics | Men's triple jump |
Bronze | Heikki Savolainen | 1928 Amsterdam | Gymnastics | Men's pommel horse |
Bronze | Bertel Broman | 1928 Amsterdam | Sailing | 12' Dinghy class |
Bronze | Eino Leino | 1928 Amsterdam | Wrestling | Men's freestyle lightweight |
Bronze | Edvard Westerlund | 1928 Amsterdam | Wrestling | Men's Greco-Roman lightweight |
Bronze | Onni Pellinen | 1928 Amsterdam | Wrestling | Men's Greco-Roman light heavyweight |
Gold | Volmari Iso-Hollo | 1932 Los Angeles | Athletics | Men's 3000 metres steeplechase |
Gold | Lauri Lehtinen | 1932 Los Angeles | Athletics | Men's 5000 metres |
Gold | Matti Järvinen | 1932 Los Angeles | Athletics | Men's javelin throw |
Gold | Hermanni Pihlajamäki | 1932 Los Angeles | Wrestling | Men's freestyle featherweight |
Gold | Väinö Kokkinen | 1932 Los Angeles | Wrestling | Men's Greco-Roman middleweight |
Silver | Heikki Savolainen | 1932 Los Angeles | Gymnastics | Men's horizontal bar |
Silver | Matti Sippala | 1932 Los Angeles | Athletics | Men's javelin throw |
Silver | Ville Pörhölä | 1932 Los Angeles | Athletics | Men's hammer throw |
Silver | Volmari Iso-Hollo | 1932 Los Angeles | Athletics | Men's 10,000 metres |
Silver | Akilles Järvinen | 1932 Los Angeles | Athletics | Men's decathlon |
Silver | Kyösti Luukko | 1932 Los Angeles | Wrestling | Men's freestyle middleweight |
Silver | Väinö Kajander | 1932 Los Angeles | Wrestling | Men's Greco-Roman welterweight |
Silver | Onni Pellinen | 1932 Los Angeles | Wrestling | Men's Greco-Roman light heavyweight |
Bronze | Bruno Ahlberg | 1932 Los Angeles | Boxing | Men's welterweight |
Bronze | Heikki Savolainen | 1932 Los Angeles | Gymnastics | Men's artistic individual all-around |
Bronze | Heikki Savolainen | 1932 Los Angeles | Gymnastics | Men's parallel bars |
Bronze | Einari Teräsvirta | 1932 Los Angeles | Gymnastics | Men's horizontal bar |
Bronze | Einari Teräsvirta Heikki Savolainen Martti Uosikkinen Mauri Nyberg-Noroma Ilmari Pakarinen | 1932 Los Angeles | Gymnastics | Men's artistic team all-around |
Bronze | Eino Penttilä | 1932 Los Angeles | Athletics | Men's javelin throw |
Bronze | Armas Toivonen | 1932 Los Angeles | Athletics | Men's marathon |
Bronze | Lauri Virtanen | 1932 Los Angeles | Athletics | Men's 10,000 metres |
Bronze | Lauri Virtanen | 1932 Los Angeles | Athletics | Men's 5000 metres |
Bronze | Aatos Jaskari | 1932 Los Angeles | Wrestling | Men's freestyle bantamweight |
Bronze | Eino Leino | 1932 Los Angeles | Wrestling | Men's freestyle welterweight |
Bronze | Lauri Koskela | 1932 Los Angeles | Wrestling | Men's Greco-Roman featherweight |
Gold | Gunnar Höckert | 1936 Berlin | Athletics | Men's 5000 metres |
Gold | Ilmari Salminen | 1936 Berlin | Athletics | Men's 10,000 metres |
Gold | Volmari Iso-Hollo | 1936 Berlin | Athletics | Men's 3000 metres steeplechase |
Gold | Kustaa Pihlajamäki | 1936 Berlin | Wrestling | Men's freestyle featherweight |
Gold | Lauri Koskela | 1936 Berlin | Wrestling | Men's Greco-Roman lightweight |
Gold | Sten Suvio | 1936 Berlin | Boxing | Men's welterweight |
Gold | Aleksanteri Saarvala | 1936 Berlin | Gymnastics | Men's horizontal bar |
Silver | Lauri Lehtinen | 1936 Berlin | Athletics | Men's 5000 metres |
Silver | Arvo Askola | 1936 Berlin | Athletics | Men's 10,000 metres |
Silver | Kaarlo Tuominen | 1936 Berlin | Athletics | Men's 3000 metres steeplechase |
Silver | Sulo Bärlund | 1936 Berlin | Athletics | Men's shot put |
Silver | Yrjö Nikkanen | 1936 Berlin | Athletics | Men's javelin throw |
Silver | Aarne Reini | 1936 Berlin | Wrestling | Men's Greco-Roman featherweight |
Bronze | Volmari Iso-Hollo | 1936 Berlin | Athletics | Men's 10,000 metres |
Bronze | Kalervo Toivonen | 1936 Berlin | Athletics | Men's javelin throw |
Bronze | Hjalmar Nyström | 1936 Berlin | Wrestling | Men's freestyle heavyweight |
Bronze | Hermanni Pihlajamäki | 1936 Berlin | Wrestling | Men's freestyle lightweight |
Bronze | Eino Virtanen | 1936 Berlin | Wrestling | Men's Greco-Roman welterweight |
Bronze | Martti Uosikkinen Heikki Savolainen Mauri Nyberg-Noroma Aleksanteri Saarvala Esa Seeste Ilmari Pakarinen Einari Teräsvirta Eino Tukiainen | 1936 Berlin | Gymnastics | Men's artistic team all-around |
Gold | Lennart Viitala | 1948 London | Wrestling | Men's freestyle flyweight |
Gold | Tapio Rautavaara | 1948 London | Athletics | Men's javelin throw |
Gold | Veikko Huhtanen | 1948 London | Gymnastics | Men's artistic individual all-around |
Gold | Paavo Aaltonen Veikko Huhtanen Kalevi Laitinen Olavi Rove Aleksanteri Saarvala Sulo Salmi Heikki Savolainen Einari Teräsvirta | 1948 London | Gymnastics | Men's artistic team all-around |
Gold | Paavo Aaltonen | 1948 London | Gymnastics | Men's pommel horse |
Gold | Veikko Huhtanen | 1948 London | Gymnastics | Men's pommel horse |
Gold | Heikki Savolainen | 1948 London | Gymnastics | Men's pommel horse |
Gold | Paavo Aaltonen | 1948 London | Gymnastics | Men's vault |
Silver | Kaisa Parviainen | 1948 London | Athletics | Women's javelin throw |
Silver | Erkki Kataja | 1948 London | Athletics | Men's pole vault |
Silver | Pauli Janhonen | 1948 London | Shooting | Men's 300 metre free rifle, three positions |
Silver | Kelpo Gröndahl | 1948 London | Wrestling | Men's Greco-Roman light heavyweight |
Silver | Kurt Wires | 1948 London | Canoeing | Men's K-1 10,000 metres |
Silver | Veikko Huhtanen | 1948 London | Gymnastics | Men's parallel bars |
Silver | Olavi Rove | 1948 London | Gymnastics | Men's vault |
Bronze | Reino Kangasmäki | 1948 London | Wrestling | Men's Greco-Roman flyweight |
Bronze | Thor Axelsson Nils Björklöf | 1948 London | Canoeing | Men's K-2 10,000 metres |
Bronze | Thor Axelsson Nils Björklöf | 1948 London | Canoeing | Men's K-2 1000 metres |
Bronze | Paavo Aaltonen | 1948 London | Gymnastics | Men's artistic individual all-around |
Bronze | Veikko Huhtanen | 1948 London | Gymnastics | Men's horizontal bar |
Gold | Kelpo Gröndahl | 1952 Helsinki | Wrestling | Men's Greco-Roman light heavyweight |
Gold | Pentti Hämäläinen | 1952 Helsinki | Boxing | Men's bantamweight |
Gold | Kurt Wires Yrjö Hietanen | 1952 Helsinki | Canoeing | Men's K-2 10000 metres |
Gold | Kurt Wires Yrjö Hietanen | 1952 Helsinki | Canoeing | Men's K-2 1000 metres |
Gold | Thorvald Strömberg | 1952 Helsinki | Canoeing | Men's K-1 10000 metres |
Gold | Sylvi Saimo | 1952 Helsinki | Canoeing | Women's K-1 500 metres |
Silver | Kalervo Rauhala | 1952 Helsinki | Wrestling | Men's Greco-Roman middleweight |
Silver | Thorvald Strömberg | 1952 Helsinki | Canoeing | Men's K-1 1000 metres |
Silver | Vilho Ylönen | 1952 Helsinki | Shooting | Men's 50 metre rifle three positions |
Bronze | Toivo Hyytiäinen | 1952 Helsinki | Athletics | Men's javelin throw |
Bronze | Tauno Kovanen | 1952 Helsinki | Wrestling | Men's Greco-Roman heavyweight |
Bronze | Leo Honkala | 1952 Helsinki | Wrestling | Men's Greco-Roman flyweight |
Bronze | Ilkka Koski | 1952 Helsinki | Boxing | Men's heavyweight |
Bronze | Harry Siljander | 1952 Helsinki | Boxing | Men's light heavyweight |
Bronze | Erkki Mallenius | 1952 Helsinki | Boxing | Men's light welterweight |
Bronze | Erkki Pakkanen | 1952 Helsinki | Boxing | Men's lightweight |
Bronze | Paavo Aaltonen Kalevi Laitinen Onni Lappalainen Kaino Lempinen Berndt Lindfors Olavi Rove Heikki Savolainen Kalevi Viskari | 1952 Helsinki | Gymnastics | Men's artistic team all-around |
Bronze | Veikko Lommi Kauko Wahlsten Oiva Lommi Lauri Nevalainen | 1952 Helsinki | Rowing | Men's coxless four |
Bronze | Olavi Ojanperä | 1952 Helsinki | Canoeing | Men's C-1 1000 metres |
Bronze | Ernst Westerlund Paul Sjöberg Ragnar Jansson Adolf Konto Rolf Turkka | 1952 Helsinki | Sailing | 6 Metre class |
Bronze | Tauno Mäki | 1952 Helsinki | Shooting | Men's 100 metre running deer |
Bronze | Olavi Mannonen Lauri Vilkko Olavi Rokka | 1952 Helsinki | Modern pentathlon | Men's team |
Gold | Pentti Linnosvuo | 1956 Melbourne | Shooting | Men's 50 metre pistol |
Gold | Rauno Mäkinen | 1956 Melbourne | Wrestling | Men's Greco-Roman featherweight |
Gold | Kyösti Lehtonen | 1956 Melbourne | Wrestling | Men's Greco-Roman lightweight |
Silver | Olavi Mannonen | 1956 Melbourne | Modern pentathlon | Men's individual |
Bronze | Voitto Hellsten | 1956 Melbourne | Athletics | Men's 400 metres |
Bronze | Veikko Karvonen | 1956 Melbourne | Athletics | Men's marathon |
Bronze | Jorma Valkama | 1956 Melbourne | Athletics | Men's long jump |
Bronze | Pentti Hämäläinen | 1956 Melbourne | Boxing | Men's featherweight |
Bronze | Raimo Heinonen Onni Lappalainen Olavi Leimuvirta Berndt Lindfors Martti Mansikka Kalevi Suoniemi | 1956 Melbourne | Gymnastics | Men's artistic team all-around |
Bronze | Wäinö Korhonen | 1956 Melbourne | Modern pentathlon | Men's individual |
Bronze | Berndt Katter Wäinö Korhonen Olavi Mannonen | 1956 Melbourne | Modern pentathlon | Men's team |
Bronze | Kauko Hänninen Veli Lehtelä Matti Niemi Toimi Pitkänen Reino Poutanen | 1956 Melbourne | Rowing | Men's coxed four |
Bronze | Vilho Ylönen | 1956 Melbourne | Shooting | Men's 300 metre free rifle, three positions |
Bronze | Erkki Penttilä | 1956 Melbourne | Wrestling | Men's freestyle featherweight |
Bronze | Taisto Kangasniemi | 1956 Melbourne | Wrestling | Men's freestyle heavyweight |
Gold | Eugen Ekman | 1960 Rome | Gymnastics | Men's pommel horse |
Silver | Pentti Linnosvuo | 1960 Rome | Shooting | Men's 25 metre rapid fire pistol |
Bronze | Eeles Landström | 1960 Rome | Athletics | Men's pole vault |
Bronze | Jorma Limmonen | 1960 Rome | Boxing | Men's featherweight |
Bronze | Veli Lehtelä Toimi Pitkänen | 1960 Rome | Rowing | Men's coxless pair |
Gold | Pauli Nevala | 1964 Tokyo | Athletics | Men's javelin throw |
Gold | Pentti Linnosvuo | 1964 Tokyo | Shooting | Men's 25 metre rapid fire pistol |
Gold | Väinö Markkanen | 1964 Tokyo | Shooting | Men's 50 metre pistol |
Bronze | Pertti Purhonen | 1964 Tokyo | Boxing | Men's welterweight |
Bronze | Hannu Rantakari | 1964 Tokyo | Gymnastics | Men's vault |
Gold | Kaarlo Kangasniemi | 1968 Mexico City | Weightlifting | Men's 90 kg |
Silver | Jorma Kinnunen | 1968 Mexico City | Athletics | Men's javelin throw |
Silver | Olli Laiho | 1968 Mexico City | Gymnastics | Men's pommel horse |
Bronze | Arto Nilsson | 1968 Mexico City | Boxing | Men's light welterweight |
Gold | Pekka Vasala | 1972 Munich | Athletics | Men's 1500 metres |
Gold | Lasse Virén | 1972 Munich | Athletics | Men's 5000 metres |
Gold | Lasse Virén | 1972 Munich | Athletics | Men's 10,000 metres |
Silver | Reima Virtanen | 1972 Munich | Boxing | Men's middleweight |
Bronze | Tapio Kantanen | 1972 Munich | Athletics | Men's 3000 metres steeplechase |
Bronze | Kyösti Laasonen | 1972 Munich | Archery | Men's individual |
Bronze | Risto Hurme Veikko Salminen Martti Ketelä | 1972 Munich | Modern pentathlon | Men's team |
Bronze | Risto Björlin | 1972 Munich | Wrestling | Men's Greco-Roman 57 kg |
Gold | Lasse Virén | 1976 Montreal | Athletics | Men's 5000 metres |
Gold | Lasse Virén | 1976 Montreal | Athletics | Men's 10,000 metres |
Gold | Pertti Karppinen | 1976 Montreal | Rowing | Men's single sculls |
Gold | Pertti Ukkola | 1976 Montreal | Wrestling | Men's Greco-Roman 57 kg |
Silver | Hannu Siitonen | 1976 Montreal | Athletics | Men's javelin throw |
Silver | Antti Kalliomäki | 1976 Montreal | Athletics | Men's pole vault |
Gold | Tomi Poikolainen | 1980 Moscow | Archery | Men's archery |
Gold | Pertti Karppinen | 1980 Moscow | Rowing | Men's single sculls |
Gold | Esko Rechardt | 1980 Moscow | Sailing | Finn class |
Silver | Kaarlo Maaninka | 1980 Moscow | Athletics | Men's 10,000 metres |
Bronze | Päivi Meriluoto | 1980 Moscow | Archery | Women's archery |
Bronze | Kaarlo Maaninka | 1980 Moscow | Athletics | Men's 5000 metres |
Bronze | Mikko Huhtala | 1980 Moscow | Wrestling | Men's Greco-Roman 74 kg |
Bronze | Jouko Lindgren Georg Tallberg | 1980 Moscow | Sailing | 470 class |
Gold | Juha Tiainen | 1984 Los Angeles | Athletics | Men's hammer throw |
Gold | Arto Härkönen | 1984 Los Angeles | Athletics | Men's javelin throw |
Gold | Pertti Karppinen | 1984 Los Angeles | Rowing | Men's single sculls |
Gold | Jouko Salomäki | 1984 Los Angeles | Wrestling | Men's Greco-Roman 74 kg |
Silver | Tiina Lillak | 1984 Los Angeles | Athletics | Women's javelin throw |
Silver | Tapio Sipilä | 1984 Los Angeles | Wrestling | Men's Greco-Roman 68 kg |
Bronze | Arto Bryggare | 1984 Los Angeles | Athletics | Men's 110 metres hurdles |
Bronze | Joni Nyman | 1984 Los Angeles | Boxing | Men's welterweight |
Bronze | Rauno Bies | 1984 Los Angeles | Shooting | Men's 25 metre rapid fire pistol |
Bronze | Jouni Grönman | 1984 Los Angeles | Weightlifting | Men's 67.5 kg |
Bronze | Pekka Niemi | 1984 Los Angeles | Weightlifting | Men's 100 kg |
Bronze | Jukka Rauhala | 1984 Los Angeles | Wrestling | Men's freestyle 68 kg |
Gold | Tapio Korjus | 1988 Seoul | Athletics | Men's javelin throw |
Silver | Harri Koskela | 1988 Seoul | Wrestling | Men's Greco-Roman 90 kg |
Bronze | Seppo Räty | 1988 Seoul | Athletics | Men's javelin throw |
Bronze | Tapio Sipilä | 1988 Seoul | Wrestling | Men's Greco-Roman 68 kg |
Gold | Mikko Kolehmainen | 1992 Barcelona | Canoeing | Men's K-1 500 metres |
Silver | Ismo Falck Jari Lipponen Tomi Poikolainen | 1992 Barcelona | Archery | Men's team |
Silver | Seppo Räty | 1992 Barcelona | Athletics | Men's javelin throw |
Bronze | Jyri Kjäll | 1992 Barcelona | Boxing | Men's light welterweight |
Bronze | Antti Kasvio | 1992 Barcelona | Swimming | Men's 200 metre freestyle |
Gold | Heli Rantanen | 1996 Atlanta | Athletics | Women's javelin throw |
Silver | Jani Sievinen | 1996 Atlanta | Swimming | Men's 200 metre individual medley |
Silver | Marko Asell | 1996 Atlanta | Wrestling | Men's Greco-Roman 74 kg |
Bronze | Seppo Räty | 1996 Atlanta | Athletics | Men's javelin throw |
Gold | Arsi Harju | 2000 Sydney | Athletics | Men's shot put |
Gold | Jyrki Järvi Thomas Johanson | 2000 Sydney | Sailing | 49er class |
Silver | Juha Hirvi | 2000 Sydney | Shooting | Men's 50 metre rifle three positions |
Bronze | Marko Yli-Hannuksela | 2000 Sydney | Wrestling | Men's Greco-Roman 76 kg |
Silver | Marko Kemppainen | 2004 Athens | Shooting | Men's skeet |
