Foreign relations of Hungary
Adapted from Wikipedia · Discoverer experience
Hungary plays an important role in Central and Eastern Europe and is considered a middle power in world affairs. Its foreign policy focuses on working with other countries, supporting international law, and joining together with nations in Europe and beyond. The Hungarian economy depends a lot on trading with other countries.
Hungary joined the United Nations in 1955 and is part of many important groups such as the European Union, NATO, and the OECD. In 2011, Hungary led meetings of European Union leaders, and it will do so again in 2024. The country’s capital, Budapest, hosts over 100 embassies and offices for many global organizations.
Since 1989, Hungary has worked hard to join Western groups for trade and security. It signed friendship treaties with neighbors like Ukraine, Slovakia, and Romania to settle old disputes. Even though there are sometimes tensions over rights of people with Hungarian roots living in these countries, Hungary keeps working to build good relationships. After 1989, Hungary moved closer to the West, joining NATO in 1999 and the European Union in 2004. In 2010, Hungary started a policy to strengthen ties with countries in the Global East.
Overview
Hungary's approach to its relationships with other countries is shaped by its long history and location in Europe. For many years, Hungary was controlled by powerful nations like the Ottomans, the Habsburg dynasty, the Germans during World War II, and the Soviets during the Cold War. Because of this, Hungary has focused on joining important groups like NATO and the European Union to feel safer.
Since 1990, Hungary has worked hard to become part of Western economic and security groups. It joined the Partnership for Peace program in 1994 and supported peace missions in Bosnia. In 1997, Hungary was invited to join NATO and the European Union, becoming a member of NATO in 1999 and the EU in 2004.
Hungary has also made efforts to improve relationships with its neighbors like Romania, Slovakia, and Ukraine by signing treaties that aim for peaceful ties. However, there are still some disagreements about the rights of Hungarian minorities living in these countries.
Hungary has been a member of the United Nations since 1955 and has taken part in many international agreements to support peace and cooperation. Despite some challenges, Hungary continues to work with other nations to build stronger and more friendly relationships.
Hungary and Turkic States
Hungarian scholars and musicians have long been interested in the Turkic peoples because of the ancient connections between Hungarian ancestors and these groups. One Hungarian expert, Bence Szabolcsi, described this interest as a link to a rich musical tradition that stretches from China through Central Asia to the Black Sea.
After political changes in 1990, Hungary began focusing more on relationships with Turkic countries. In 2018, Hungary joined as an observer in the Organisation of Turkic States, showing its stronger ties in the region. Today, Türkiye and Azerbaijan are two important partners for Hungary.
Diplomatic relations
Hungary has diplomatic ties with many countries around the world. This means Hungary has official relationships and communication with these nations to work together on various important matters.
| # | Country | Date |
|---|---|---|
| 1 | 20 November 1918 | |
| 2 | February 1919 | |
| 3 | 8 January 1920 | |
| 4 | 12 February 1920 | |
| 5 | 9 August 1920 | |
| — | 10 August 1920 | |
| 6 | 21 August 1920 | |
| 7 | 12 November 1920 | |
| 8 | 9 February 1921 | |
| 9 | 14 January 1921 | |
| 10 | 22 May 1921 | |
| 11 | 13 June 1921 | |
| 12 | June 1921 | |
| 13 | 17 November 1921 | |
| 14 | 17 December 1921 | |
| 15 | 6 February 1922 | |
| 16 | 20 February 1922 | |
| 17 | 12 April 1922 | |
| 18 | 23 May 1922 | |
| 19 | 17 July 1923 | |
| 20 | 7 May 1924 | |
| 21 | 25 June 1924 | |
| 22 | 12 July 1924 | |
| 23 | 7 August 1925 | |
| 24 | 1925 | |
| 25 | 13 January 1926 | |
| 26 | 15 April 1927 | |
| 27 | 1927 | |
| 28 | 6 February 1934 | |
| 29 | September 1946 | |
| 30 | 11 November 1948 | |
| 31 | 18 November 1948 | |
| 32 | 6 February 1949 | |
| 33 | 6 October 1949 | |
| 34 | 3 February 1950 | |
| 35 | 28 April 1950 | |
| 36 | 17 October 1952 | |
| 37 | 13 May 1954 | |
| 38 | 13 October 1954 | |
| 39 | 26 June 1955 | |
| 40 | 17 July 1955 | |
| 41 | 5 March 1956 | |
| 42 | 7 March 1956 | |
| 43 | 18 May 1956 | |
| 44 | 14 June 1956 | |
| 45 | 23 July 1956 | |
| 46 | 31 August 1956 | |
| 47 | 30 August 1958 | |
| 48 | 15 February 1959 | |
| 49 | 26 February 1959 | |
| 50 | 21 March 1959 | |
| 51 | 23 October 1959 | |
| 52 | 17 November 1959 | |
| 53 | 15 September 1960 | |
| 54 | 14 October 1960 | |
| 55 | 18 October 1960 | |
| 56 | 15 January 1961 | |
| 57 | 12 March 1961 | |
| 58 | 29 July 1961 | |
| 59 | 7 April 1962 | |
| 60 | 18 June 1962 | |
| 61 | 12 September 1962 | |
| 62 | 23 November 1962 | |
| 63 | 22 July 1963 | |
| 64 | 21 March 1964 | |
| 65 | 4 April 1964 | |
| 66 | 7 May 1964 | |
| 67 | 16 May 1964 | |
| 68 | 11 June 1964 | |
| 69 | 26 February 1965 | |
| 70 | 23 August 1965 | |
| 71 | 1 December 1965 | |
| 72 | 1 December 1965 | |
| 73 | 13 August 1966 | |
| 74 | 2 July 1967 | |
| 75 | 24 January 1968 | |
| 76 | 22 February 1968 | |
| 77 | 29 May 1968 | |
| 78 | 8 June 1968 | |
| 79 | 30 March 1969 | |
| 80 | 16 April 1969 | |
| 81 | 30 April 1969 | |
| 82 | 10 November 1969 | |
| 83 | 29 December 1969 | |
| 84 | 10 February 1970 | |
| 85 | 14 February 1970 | |
| 86 | 18 February 1970 | |
| 87 | 14 May 1970 | |
| 88 | 20 June 1970 | |
| 89 | 24 August 1970 | |
| 90 | 12 December 1970 | |
| 91 | 29 February 1972 | |
| 92 | 6 April 1972 | |
| 93 | 14 June 1972 | |
| 94 | 31 July 1972 | |
| 95 | 1 November 1972 | |
| 96 | 3 February 1973 | |
| 97 | 28 March 1973 | |
| 98 | 15 June 1973 | |
| 99 | 16 June 1973 | |
| 100 | 2 July 1973 | |
| 101 | 28 September 1973 | |
| 102 | 24 October 1973 | |
| 103 | 21 December 1973 | |
| 104 | 1 July 1974 | |
| 105 | 8 February 1975 | |
| 106 | 25 May 1975 | |
| 107 | 7 June 1975 | |
| 108 | 25 June 1975 | |
| 109 | 9 July 1975 | |
| 110 | 16 July 1975 | |
| 111 | 4 September 1975 | |
| 112 | 1 December 1975 | |
| 113 | 23 December 1975 | |
| 114 | 15 July 1976 | |
| 115 | 12 August 1976 | |
| 116 | 1 October 1976 | |
| 117 | 2 November 1976 | |
| 118 | 15 January 1977 | |
| 119 | 28 June 1977 | |
| 120 | 14 July 1977 | |
| 121 | 30 July 1977 | |
| 122 | 30 November 1977 | |
| 123 | 30 November 1977 | |
| 124 | 8 March 1978 | |
| 125 | 1 October 1979 | |
| 126 | 30 April 1980 | |
| 127 | 22 December 1980 | |
| 128 | 29 March 1983 | |
| 129 | 21 January 1987 | |
| 130 | 24 October 1988 | |
| — | 23 November 1988 | |
| 131 | 1 February 1989 | |
| 132 | 2 August 1989 | |
| 133 | 3 March 1990 | |
| 134 | 23 March 1990 | |
| 135 | 24 April 1990 | |
| 136 | 9 May 1990 | |
| — | 15 June 1990 | |
| 137 | 20 June 1990 | |
| 138 | 11 October 1990 | |
| 139 | 18 October 1990 | |
| 140 | 26 December 1990 | |
| 141 | 2 May 1991 | |
| 142 | 24 May 1991 | |
| 143 | 24 July 1991 | |
| 144 | 2 September 1991 | |
| 145 | 2 September 1991 | |
| 146 | 2 September 1991 | |
| 147 | 26 September 1991 | |
| 148 | 3 December 1991 | |
| 149 | 16 January 1992 | |
| 150 | 16 January 1992 | |
| 151 | 18 January 1992 | |
| 152 | 21 January 1992 | |
| 153 | 12 February 1992 | |
| 154 | 26 February 1992 | |
| 155 | 3 March 1992 | |
| 156 | 23 March 1992 | |
| 157 | 10 April 1992 | |
| 158 | 16 April 1992 | |
| 159 | 27 April 1992 | |
| 160 | 11 May 1992 | |
| 161 | 14 May 1992 | |
| 162 | 2 July 1992 | |
| 163 | 1 January 1993 | |
| 164 | 14 June 1993 | |
| 165 | 24 August 1993 | |
| 166 | 29 August 1994 | |
| 167 | 1 March 1995 | |
| 168 | 4 April 1995 | |
| 169 | 7 March 2003 | |
| 170 | 24 January 2003 | |
| 171 | 29 April 2005 | |
| 172 | 16 May 2005 | |
| 173 | 23 May 2005 | |
| 174 | 10 June 2005 | |
| 175 | 11 July 2005 | |
| 176 | 7 October 2005 | |
| 177 | 14 June 2006 | |
| 178 | 2 June 2008 | |
| — | 27 June 2008 | |
| 179 | 11 May 2011 | |
| 180 | 6 June 2011 | |
| 181 | 21 June 2011 | |
| 182 | 11 July 2011 | |
| 183 | 12 July 2011 | |
| 184 | 7 September 2011 | |
| 185 | 23 September 2011 | |
| 186 | 23 September 2011 | |
| 187 | 7 September 2012 | |
| 188 | 2 May 2016 | |
| 189 | 17 June 2016 | |
| 190 | 18 September 2017 | |
| — | 20 September 2018 | |
| 191 | 27 September 2019 | |
Relations by region and country
Multilateral
Africa
Americas
Asia
Europe
Oceania
| Organization |
|---|
| Country | Formal Relations Began |
|---|---|
| 2022-12-02 | |
| 1949-10-04 | |
| 1955 | |
| 1939 | |
| 1969 | |
| 1959-05-29 | |
| 1965-11-26 | |
| 1988-11-23 | |
| 18 October 1990 | |
| 1 February 1989 | |
| 1973-10-24 | |
| 1950-02-03 |
| Country | Formal Relations Began |
|---|---|
| 1992-04-10 | |
| 1920 | |
| 1924-02-24 | |
| 20 May 1947 | |
| 1976 | |
| 1921-07-21 | |
| 1964 | |
| 1920 | |
| 1974-07-01 | |
| 1920 | |
| 1882-11-21 | |
| 1993 | |
| 1938-01-13 | |
| 1945-12-28 | |
| 22 May 1921 |
| Country | Formal Relations Began |
|---|---|
| 1972 | |
Foreign criticism
In 2010, Hungary made new rules for the news and media. Some people in the European Union worried these rules might hurt fair reporting and democracy.
Later, in 2013, Hungary created a new set of laws for how the country is run. This also got some criticism from groups like the Council of Europe, the European Union, and Human Rights Watch, who felt it might weaken important protections for people’s rights.
Images
Related articles
This article is a child-friendly adaptation of the Wikipedia article on Foreign relations of Hungary, available under CC BY-SA 4.0.
Images from Wikimedia Commons. Tap any image to view credits and license.
Safekipedia