List of countries and dependencies by population
Adapted from Wikipedia · Discoverer experience
This article is about a list of countries and dependencies by how many people live in them. The numbers come from official sources or, when those aren't available, from estimates and projections made by the United Nations. If you want to see a list that only uses numbers from the United Nations, you can look at the List of countries and dependencies by population (United Nations).
The information in this list changes all the time, because populations are always growing or shrinking. You can help make this list better by updating the numbers with more recent figures from official sources.
In June and July of 2025, the biggest countries by population were India, China, and the United States. Together, these three countries were home to over a third of all the people in the world. Other large countries included Indonesia, Pakistan, Nigeria, Brazil, and Bangladesh. This list includes not just fully independent countries, but also places that are controlled by other countries, like some islands or smaller regions. It also includes some countries that are not fully recognized by everyone, but are still important to list. Each country's share of the world's total population is shown as a percentage. In 2025, the world population was estimated by the United Nations to be about 8.232 billion people.
Method
See also: List of countries and dependencies by population density and List of regional organizations by population
The numbers in this list come from the newest guesses or plans made by each country's counting group, when possible, and are usually rounded.
When a country does not give new numbers, the figures come from guesses or plans made in 2024 by the Population Division of the United Nations Department of Economic and Social Affairs.
Because these numbers are not all collected at the same time or with the same careful methods, comparing them might not always be clear. Also, adding up all the numbers might not give the exact total for the whole world.
Places that are part of bigger countries, like the countries of the United Kingdom, are counted with those countries. But groups that are not countries, like the European Union, and places without people living there all the time, like the Chagos Archipelago and various countries' claims to Antarctica, are not included.
Sovereign states and dependencies by population
This list shows countries and areas that depend on other countries. It includes places that are members of the United Nations and some that are not fully recognized as separate countries. Some areas, like parts of bigger countries, are also listed but do not have a special number.
| Location | Population | % of world | Date | Source (official or from the United Nations) |
|---|---|---|---|---|
| World | 8,232,000,000 | 100% | 13 Jun 2025 | UN projection |
| 1,417,492,000 | 17.2% | 1 Jul 2025 | Official projection | |
| 1,404,890,000 | 17.0% | 31 Dec 2025 | Official estimate | |
| 341,784,857 | 4.1% | 1 Jul 2025 | Official estimate | |
| 288,315,089 | 3.5% | 31 Dec 2025 | National annual projection | |
| 241,499,431 | 2.9% | 1 Mar 2023 | 2023 census result | |
| 223,800,000 | 2.7% | 1 Jul 2023 | Official projection | |
| 213,421,037 | 2.6% | 1 Jul 2025 | Official estimate | |
| 169,828,911 | 2.1% | 14 Jun 2022 | 2022 census result | |
| 146,028,325 | 1.8% | 1 Jan 2025 | Official estimate | |
| 131,001,723 | 1.6% | 31 Dec 2025 | National quarterly estimate | |
| 122,860,000 | 1.5% | 1 Apr 2026 | Monthly national estimate | |
| 114,123,600 | 1.4% | 1 Jul 2025 | Official projection | |
| 112,832,000 | 1.4% | 1 Jul 2025 | UN projection | |
| 111,652,998 | 1.4% | 1 Jul 2025 | National annual projection | |
| 108,613,296 | 1.3% | 1 Jan 2026 | Official estimate | |
| 102,300,000 | 1.2% | 31 Dec 2025 | Official estimate | |
| 92,417,681 | 1.1% | 31 Dec 2025 | Official projection | |
| 86,092,168 | 1.0% | 31 Dec 2025 | Official estimate | |
| 83,497,147 | 1.0% | 30 Sep 2025 | National quarterly estimate | |
| 69,487,000 | 0.8% | 30 Jun 2025 | Official estimate | |
| 69,081,996 | 0.8% | 1 Jan 2026 | Yearly national estimate | |
| 68,153,004 | 0.8% | 1 Jul 2025 | Official projection | |
| 65,826,149 | 0.8% | 30 Nov 2025 | Monthly national estimate | |
| 63,100,945 | 0.8% | 30 Jun 2025 | Official estimate | |
| 58,931,425 | 0.7% | 31 Jan 2026 | Monthly national estimate | |
| 53,330,978 | 0.6% | 1 Jul 2025 | Official projection | |
| 53,057,212 | 0.6% | 1 Jan 2025 | Official projection | |
| 51,662,000 | 0.6% | 1 Jul 2025 | UN projection | |
| 51,375,327 | 0.6% | 15 Oct 2024 | 2024 census result | |
| 51,111,158 | 0.6% | 31 Jan 2026 | Monthly national estimate | |
| 49,687,120 | 0.6% | 1 Apr 2026 | National quarterly estimate | |
| 47,400,000 | 0.6% | 1 Jan 2025 | National annual projection | |
| 46,387,098 | 0.6% | 1 Jul 2025 | National annual projection | |
| 46,118,793 | 0.6% | 21 Nov 2024 | 2024 census result | |
| 45,905,417 | 0.6% | 10 May 2024 | 2024 census result | |
| 43,844,000 | 0.5% | 1 Jul 2025 | UN projection (see note) | |
| 41,472,081 | 0.5% | 1 Jan 2026 | National quarterly estimate | |
| 38,778,554 | 0.5% | 1 Jan 2026 | National Estimate | |
| 38,236,704 | 0.5% | 1 Jan 2026 | Official estimate | |
| 37,296,000 | 0.5% | 28 Feb 2026 | Monthly national estimate | |
| 36,828,330 | 0.4% | 1 Sep 2024 | 2024 census result | |
| 35,300,280 | 0.4% | 1 Jul 2024 | Official estimate | |
| 34,350,244 | 0.4% | 1 Jul 2025 | National annual projection | |
| 34,334,400 | 0.4% | 31 Dec 2025 | National quarterly estimate | |
| 34,090,466 | 0.4% | 1 Jul 2025 | National annual projection | |
| 33,742,380 | 0.4% | 1 Jul 2025 | National annual projection | |
| 32,684,503 | 0.4% | 1 Jul 2023 | Official estimate | |
| 31,727,042 | 0.4% | 1 Jul 2025 | National annual projection | |
| 31,719,275 | 0.4% | 31 Dec 2024 | National annual projection | |
| 29,911,840 | 0.4% | 25 Nov 2025 | National annual projection | |
| 29,442,327 | 0.4% | 1 Jul 2025 | National annual projection | |
| 28,700,000 | 0.3% | 1 Sep 2025 | State migration service | |
| 28,517,000 | 0.3% | 1 Jul 2025 | UN projection | |
| 27,724,744 | 0.3% | 30 Sep 2025 | Official projection | |
| 27,522,750 | 0.3% | 1 Jul 2025 | National annual projection | |
| 25,950,000 | 0.3% | 1 Jul 2024 | National annual projection | |
| 25,620,427 | 0.3% | 1 Jul 2025 | Monthly estimate | |
| 24,070,553 | 0.3% | 1 Jul 2025 | Official projection | |
| 23,270,568 | 0.3% | 31 Mar 2026 | Official estimate | |
| 22,395,489 | 0.3% | 15 Jun 2022 | 2022 census result | |
| 21,781,800 | 0.3% | 19 Dec 2024 | 2024 census result | |
| 20,734,262 | 0.3% | 1 Jul 2025 | National annual projection | |
| 20,532,240 | 0.2% | 1 Mar 2026 | Official estimate | |
| 20,206,953 | 0.2% | 30 Jun 2025 | National annual projection | |
| 19,693,423 | 0.2% | 8 Sep 2022 | 2022 census result | |
| 19,655,000 | 0.2% | 1 Jul 2025 | UN projection | |
| 19,340,757 | 0.2% | 1 Jul 2025 | National annual projection | |
| 19,075,959 | 0.2% | 1 Jul 2025 | National annual projection | |
| 19,036,031 | 0.2% | 1 Jan 2025 | Official estimate | |
| 18,137,265 | 0.2% | 28 Feb 2026 | Official estimate | |
| 18,103,660 | 0.2% | 1 Jul 2025 | National annual projection | |
| 18,312,373 | 0.2% | 1 Jul 2026 | National annual projection | |
| 17,577,760 | 0.2% | 1 Jul 2025 | Official projection | |
| 17,073,087 | 0.2% | 1 Jul 2025 | Official projection | |
| 17,521,167 | 0.2% | 1 Jul 2025 | Census 1 Juli 2025 | |
| 15,786,898 | 0.2% | 1 Jul 2025 | National annual projection | |
| 14,104,969 | 0.2% | 1 Jul 2025 | National annual projection | |
| 13,224,860 | 0.2% | 1 Jul 2025 | National annual projection | |
| 12,332,788 | 0.1% | 16 Aug 2024 | Preliminary census result | |
| 11,972,169 | 0.1% | 6 Nov 2024 | 2024 census result | |
| 11,937,000 | 0.1% | 31 Dec 2025 | National estimate | |
| 11,930,567 | 0.1% | 1 Feb 2026 | Official estimate | |
| 11,867,032 | 0.1% | 1 Jul 2024 | National annual projection | |
| 11,365,333 | 0.1% | 23 Mar 2024 | 2024 census result | |
| 11,294,243 | 0.1% | 31 Dec 2024 | Official estimate | |
| 10,915,839 | 0.1% | 31 Dec 2025 | Official estimate | |
| 10,771,504 | 0.1% | 10 Nov 2022 | 2022 census result | |
| 10,749,635 | 0.1% | 31 Dec 2024 | Official estimate | |
| 10,604,061 | 0.1% | 28 Feb 2026 | Monthly national estimate | |
| 10,499,000 | 0.1% | 1 Jan 2025 | Official estimate | |
| 10,372,335 | 0.1% | 1 Jan 2025 | Official estimate | |
| 10,259,701 | 0.1% | 1 Dec 2025 | Monthly national estimate | |
| 10,244,000 | 0.1% | 21 Apr 2026 | Monthly national estimate | |
| 10,185,363 | 0.1% | 16 Jun 2024 | 2024 census result | |
| 10,186,738 | 0.1% | 1 Jul 2026 | National annual projection | |
| 9,748,007 | 0.1% | 31 Dec 2024 | Official estimate | |
| 9,489,000 | 0.1% | 1 Jan 2026 | Official estimate | |
| 9,219,113 | 0.1% | 1 Jan 2026 | National quarterly estimate | |
| 9,124,288 | 0.1% | 31 Dec 2025 | National quarterly estimate | |
| 9,077,691 | 0.1% | 1 Jul 2025 | National annual projection | |
| 9,056,080 | 0.1% | 1 Jan 2026 | Official estimate | |
| 8,095,498 | 0.10% | 8 Nov 2022 | 2022 census result | |
| 7,647,000 | 0.09% | 1 Jul 2024 | National annual projection | |
| 7,510,800 | 0.09% | 31 Dec 2025 | National estimate | |
| 7,459,000 | 0.09% | 1 Jul 2025 | UN projection | |
| 7,404,300 | 0.09% | 1 Jan 2026 | Monthly national estimate | |
| 7,057,841 | 0.09% | 17 Dec 2022 | 2022 census result | |
| 6,874,748 | 0.08% | 30 Jun 2024 | Official estimate | |
| 6,567,783 | 0.08% | 1 Jan 2025 | Official estimate | |
| 6,470,307 | 0.08% | 1 Jul 2024 | National annual projection | |
| 6,423,207 | 0.08% | 31 Dec 2025 | Official estimate | |
| 6,142,180 | 0.07% | 17 May 2023 | 2023 census result | |
| 6,110,200 | 0.07% | 30 Jun 2025 | National annual projection | |
| 6,109,644 | 0.07% | 9 Nov 2022 | 2022 census result | |
| 6,029,976 | 0.07% | 2 May 2024 | 2024 census result | |
| 6,031,247 | 0.07% | 1 Apr 2026 | Monthly national estimate | |
| 5,650,933 | 0.07% | 31 Mar 2026 | Monthly national estimate | |
| 5,627,400 | 0.07% | 31 Dec 2025 | National quarterly estimate | |
| 5,490,000 | 0.07% | 1 Jul 2021 | Official estimate | |
| 5,483,450 | 0.07% | 1 Jan 2023 | National annual projection | |
| 5,458,600 | 0.07% | 1 Apr 2025 | National estimate | |
| 5,409,407 | 0.07% | 31 Dec 2025 | National quarterly estimate | |
| 5,368,120 | 0.07% | 31 Mar 2026 | Monthly national estimate | |
| 5,342,000 | 0.06% | 31 Dec 2025 | National quarterly estimate | |
| 5,248,621 | 0.06% | 10 Nov 2022 | 2022 census result | |
| 5,191,824 | 0.06% | 30 Jun 2025 | National annual projection | |
| 4,927,532 | 0.06% | 25 Dec 2023 | 2023 census result | |
| 4,881,254 | 0.06% | 1 Jan 2025 | Official estimate | |
| 4,064,780 | 0.05% | 1 Jul 2026 | 2023 census result | |
| 3,866,233 | 0.05% | 1 Jul 2024 | Official estimate | |
| 3,704,500 | 0.04% | 1 Jan 2025 | Official estimate | |
| 3,607,000 | 0.04% | 1 Jul 2025 | UN projection (see note) | |
| 3,544,835 | 0.04% | 31 Dec 2024 | National annual projection | |
| 3,485,931 | 0.04% | 30 Jun 2025 | National annual projection | |
| 3,412,000 | 0.04% | 1 Jul 2024 | Official estimate | |
| 3,214,609 | 0.04% | 31 Dec 2025 | Monthly national estimate | |
| 3,184,195 | 0.04% | 1 Jul 2025 | Annual projection | |
| 3,076,200 | 0.04% | 1 Jan 2025 | Official estimate | |
| 3,022,401 | 0.04% | 24 Sep 2023 | 2023 Census | |
| 2,884,359 | 0.03% | 1 Apr 2026 | Monthly national estimate | |
| 2,774,538 | 0.03% | 12 Sep 2022 | 2022 census result | |
| 2,469,296 | 0.03% | 1 Jul 2025 | National annual projection | |
| 2,422,712 | 0.03% | 1 May 2024 | Preliminary census results | |
| 2,381,300 | 0.03% | 1 Jan 2025 | Official estimate | |
| 2,363,314 | 0.03% | 1 Jan 2025 | Official estimate | |
| 2,359,609 | 0.03% | 18 Mar 2022 | 2022 census result | |
| 2,135,107 | 0.03% | 1 Jan 2026 | National quarterly estimate | |
| 2,116,427 | 0.03% | 2024 | Official survey | |
| 1,852,784 | 0.02% | 1 Jul 2025 | National annual projection | |
| 1,818,300 | 0.02% | 1 Mar 2026 | Monthly national estimate | |
| 1,822,612 | 0.02% | 31 Dec 2024 | Official estimate | |
| 1,668,768 | 0.02% | 1 Jul 2024 | Official estimate | |
| 1,594,654 | 0.02% | 31 Dec 2024 | Official estimate | |
| 1,585,566 | 0.02% | 4 Apr 2024 | 2024 national census | |
| 1,391,221 | 0.02% | 1 Jul 2025 | National annual projection | |
| 1,367,764 | 0.02% | 30 Jun 2025 | Official estimate | |
| 1,360,745 | 0.02% | 1 Jan 2026 | Official estimate | |
| 1,241,856 | 0.02% | 31 Dec 2025 | National estimate | |
| 1,235,549 | 0.01% | 1 Jul 2024 | Official projection | |
| 1,066,809 | 0.01% | 20 May 2024 | 2024 census result | |
| 983,000 | 0.01% | 31 Dec 2024 | Official estimate | |
| 956,044 | 0.01% | 31 Dec 2024 | Official estimate | |
| 944,388 | 0.01% | 2026 | Official estimate | |
| 902,623 | 0.01% | 1 Jan 2026 | National annual projection | |
| 784,043 | 0.010% | 2025 | National annual projection | |
| 750,325 | 0.009% | 1 Jul 2024 | National annual projection | |
| 688,900 | 0.008% | 31 Dec 2025 | National quarterly estimate | |
| 690,959 | 0.008% | 1 Jan 2026 | Official estimate | |
| 623,327 | 0.008% | 1 Jan 2025 | Official estimate | |
| 616,500 | 0.007% | 1 Jul 2021 | Official estimate | |
| 600,904 | 0.007% | 1 Jul 2025 | UN projection | |
| 574,250 | 0.007% | 31 Dec 2024 | Official estimate | |
| 515,132 | 0.006% | 13 Sep 2022 | 2022 census result | |
| 491,233 | 0.006% | 16 Jun 2021 | 2021 census result | |
| 476,214 | 0.006% | 31 Dec 2023 | Official projection | |
| 458,600 | 0.006% | 1 Jul 2025 | Official estimate | |
| 417,634 | 0.005% | 1 Jul 2025 | Official estimate | |
| 398,165 | 0.005% | 4 Apr 2022 | 2022 census result | |
| 395,050 | 0.005% | 1 Apr 2026 | National quarterly estimate | |
| 367,776 | 0.004% | 31 Mar 2024 | Official estimate | |
| 321,409 | 0.004% | 1 Jul 2024 | National annual projection | |
| 279,500 | 0.003% | 31 Dec 2024 | National annual projection | |
| 267,800 | 0.003% | 31 Dec 2022 | Official estimate | |
| 264,596 | 0.003% | 1 Jan 2025 | National annual projection | |
| 244,236 | 0.003% | 1 Jan 2022 | Official estimate | |
| 209,607 | 0.003% | 2024 | Preliminary census result | |
| 205,557 | 0.002% | 6 Nov 2021 | 2021 Census | |
| 184,100 | 0.002% | 1 Jul 2023 | Official estimate | |
| 156,115 | 0.002% | 1 Jan 2025 | Official estimate | |
| 153,836 | 0.002% | 1 Apr 2020 | 2020 census result | |
| 123,097 | 0.001% | 31 Dec 2025 | Official estimate | |
| 120,740 | 0.001% | 1 Jul 2021 | National annual projection | |
| 110,872 | 0.001% | 1 Jul 2022 | Official estimate | |
| 109,435 | 0.001% | 30 Jun 2025 | Official estimate | |
| 109,021 | 0.001% | 2021 | Preliminary Census results | |
| 103,603 | 0.001% | 1 Jan 2024 | Official estimate | |
| 103,267 | 0.001% | 21 Mar 2021 | 2021 census result | |
| 100,179 | 0.001% | 30 Nov 2021 | 2021 census result | |
| 89,368 | 0.001% | 31 Mar 2026 | Monthly national estimate | |
| 88,833 | 0.001% | 31 Dec 2024 | National annual projection | |
| 87,146 | 0.001% | 1 Apr 2020 | 2020 census result | |
| 84,975 | 0.001% | 1 Apr 2025 | Official estimate | |
| 75,817 | 0.0009% | 12 Feb 2023 | 2023 Census | |
| 71,946 | 0.0009% | 2018 | UN estimate | |
| 64,781 | 0.0008% | 31 Dec 2023 | National quarterly estimate | |
| 64,055 | 0.0008% | 1 Jul 2021 | National annual projection | |
| 56,740 | 0.0007% | 1 Jan 2026 | National quarterly estimate | |
| 56,520 | 0.0007% | 31 Dec 2021 | Official estimate | |
| 55,279 | 0.0007% | 1 Apr 2026 | Monthly national estimate | |
| 51,320 | 0.0006% | 2022 | 2022 census result | |
| 50,828 | 0.0006% | 1 Jul 2024 | Official estimate | |
| 49,710 | 0.0006% | 1 Apr 2020 | 2020 census result | |
| 47,329 | 0.0006% | 1 Apr 2020 | 2020 census result | |
| 42,418 | 0.0005% | 30 Sep 2021 | 2021 Census | |
| 41,349 | 0.0005% | 1 Jan 2025 | Official estimate | |
| 41,237 | 0.0005% | 31 Dec 2025 | National estimate | |
| 39,471 | 0.0005% | 1 Jul 2024 | UN projection | |
| 38,857 | 0.0005% | 31 Dec 2025 | Census | |
| 38,196 | 0.0005% | 14 Nov 2022 | Preliminary census results | |
| 34,156 | 0.0004% | 28 Feb 2026 | Monthly national estimate | |
| 31,496 | 0.0004% | 1 Jan 2025 | Official estimate | |
| 16,733 | 0.0002% | 1 Jul 2021 | 2021 Census | |
| 16,010 | 0.0002% | 31 Dec 2024 | Official estimate | |
| 15,040 | 0.0002% | 1 Jul 2021 | 2021 Census | |
| 11,680 | 0.0001% | 30 Oct 2021 | 2021 Census | |
| 11,620 | 0.0001% | 24 Jul 2023 | 2023 Census | |
| 10,643 | 0.0001% | 12 Dec 2022 | 2022 Census | |
| 10,562 | 0.0001% | 1 Jan 2025 | Official estimate | |
| 5,819 | 0% | 1 Jan 2025 | Official estimate | |
| 5,651 | 0% | 1 Jul 2021 | 2021 Census | |
| 4,386 | 0% | 23 Sep 2023 | 2023 census result | |
| 3,662 | 0% | 10 Oct 2021 | 2021 census result | |
| 2,608 | 0% | 1 Jan 2025 | 2025 Census | |
| 2,188 | 0% | 1 Jan 2021 | 2021 Census | |
| 1,692 | 0% | 1 Jan 2021 | 2021 Census | |
| 1,681 | 0% | 11 Nov 2022 | 2022 Census | |
| 882 | 0% | 31 Dec 2024 | Official figure | |
| Cocos (Keeling) Islands (Australia) | 593 | 0% | 30 Jun 2020 | 2021 Census |
| 35 | 0% | 1 Jul 2023 | Official estimate |
Related articles
This article is a child-friendly adaptation of the Wikipedia article on List of countries and dependencies by population, available under CC BY-SA 4.0.
Safekipedia